Draft Seniority List of Direct Recruit Assistant Section Officers (ASO)

D

This document outlines the draft inter-se seniority list of Direct Recruit (DR) Assistant Section Officers (ASO) of Recruitment Year 2012. It requests participating Ministries/Departments to verify the details of officers in the list, providing additional information where necessary, such as officers who have left the service or rejoined after technical resignation. The document also mentions the mandatory update of relevant data in the web-based cadre management system and provides a link to the Ministry’s website for viewing the Draft Inter-se SL. Interested officers are requested to bring objections, if any, to the notice of the department within 15 days of issue of this order i.e by 2nd April, 2021.

SOURCE PDF LINK :

Click to access Inter%20se%20seniority%2020125b6DO.pdf

Click to view full document content



FNo. 7/17/2017-CS.I(A) Government of India Ministry of Personnel, Public Grievances and Pensions (Department of Personnel \& Training) $2^{\text {nd }}$ Floor, Lok Nayak Bhawan, Khan Market, New Delhi, Dated the $17^{\text {th }}$ March, 2021

OFFICE MEMORANDUM

Subject: Draft inter-se seniority of Direct Recruit (DR) Assistant Section Officers (ASO) of Recruitment Year 2012.

The undersigned is directed to circulate a draft inter-se seniority list of Assistant Section Officers’ Grade of Central Secretariat Service of Recruitment Year 2012 for verification of details particularly their date of birth, category and date of joining/regular appointment in the ASO Grade.
2. In terms of Rule 16 of CSS Rules, 2009, the seniority of Direct Recruit ASOs appointed on the basis of Combined Graduate Level Examination, 2012 has been determined as under:-

Direct recruits are ranked inter-se in the order of merit reckoned on the basis of final ranking obtained on the basis of marks obtained by the candidate in such of the mandatory training programme as may be prescribed by the Central Government and the marks obtained in the examination conducted by Staff Selection Commission in the ratio of 25:75 respectively. i.e

Marks obtained in ADR
FTP conducted by ISTM
Marks obtained in CGLE
conducted by SSC
25 75
  1. The participating Ministries/Departments are also requested to obtain a certificate from the concerned officers that he/she has checked all the details given in the List and has found to be correct. Any omission or error should be brought to the notice of this Department. There is no need to forward their certificates to this Department. The verified details should be sent by the participating Ministries/Departments by $2^{\text {nd }}$ April, 2021. Apart from verifying the particulars as mentioned in columns A to O of the list, the following additional information may be verified/provided:-
    (i) If any ASO has left the service and is not included in the list, the same may also be informed.
    (ii) If any ASO has rejoined the service after technical resignation exercising the option of lien, the same may also be informed (copies of the relevant orders may also be provided).
    (iii) ISTM training marks of 23 ASOs (who have resigned the service) have been indicated as ‘Zero’. If any of these ASOs has qualified the Mandatory Foundational Training, the same may be informed and a copy of marks sheet may be provided.
  2. The relevant data in the web based cadre management system may also be updated mandatorily. The said Draft Inter-se SL may be viewed at the Ministry’s website as per the address given below.
    www.dopt.gov.in – About us – Central Secretariat – CSS – Seniority List – Assistant5. All the officers concerned are also requested to bring objections, if any, to the notice of this Department within 15 days of issue of this order i.e by $2^{\text {nd }}$ April, 2021 through their cadre units.

(George D. Toppo)

Under Secretary to the Government of India
Tel No. 24642705
gd.toppo@nic.in

Encl: As above

To

  1. All participating Ministries/Departments of CSS – through website
  2. Officers concerned – through their respective cadre unitsInter-se Seniority List of Direct Recruit Assistant Section Officers, 2012 Batch
SI No. Name DOB Rank Category Present Posting Date of Initial Joining SSC Max. Marks SSC Marks ISTM Training Max Marks ISTM TRG. MARKS Weightage of Marks in CGLE 2012 Weightage of Marks in Training Total Weightage of Marks Remarks
A B C D E F G H I J K L M N O
(I/H0.75) 100 (K/J0.25) 100 L+M
1 Atul Srivastava 08-08-1986 31 GEN PMO 10-Dec-13 700 490.25 600 444 52.5268 18.5000 71.0268
2 Bhanu Sharma 13-12-1985 152 GEN Cabinet Secretariat 16-May-14 700 462 600 476.4 49.5000 19.8500 69.3500
3 Neha Singh 28-11-1988 78 GEN Youth Affairs \& Sports 10-Oct-13 700 472.25 600 428 50.5982 17.8333 68.4315
4 Dhirender Khatri 23-05-1987 193 GEN PMO 13-Dec-13 700 458.5 600 452 49.1250 18.8333 67.9583
5 Gaurav Singhi 28-11-1987 277 GEN Expenditure 26-May-14 700 453.25 500 385 48.5625 19.2500 67.8125
6 Suraj Kumar Tiwari 19-03-1991 372 GEN Labour \& Employment 8-Nov-13 700 448.5 600 467.33 48.0536 19.4721 67.5257
7 Tanmay Tejaswee 09-11-1989 263 GEN Corporate Affairs 3-Dec-13 700 454.25 600 450 48.6696 18.7500 67.4196
8 Karan Chaudhry 16-09-1987 211 GEN Defence 4-Nov-13 700 457.5 600 437.4 49.0179 18.2250 67.2429
9 Parminder Sharma 06-11-1989 617 GEN Health \& Family Welfare 11-Dec-13 700 438.75 600 478 47.0089 19.9167 66.9256
10 Umashankar Appani 24-06-1986 292 GEN Personnel \& Training 19-Feb-14 700 452.75 600 438.2 48.5089 18.2583 66.7673 RESIGNED
11 Priyanka Kapoor 01-12-1987 639 GEN Commerce 12-Dec-13 700 438 600 472.85 46.9286 19.7021 66.6307
12 Kriti Chugh 19-03-1990 520 GEN Civil Aviation 27-Sep-13 700 442.75 600 459 47.4375 19.1250 66.5625
13 Amit Kumar 30-01-1989 228 OBC Defence 1-May-14 700 456 600 424.65 48.8571 17.6938 66.5509 RESIGNED
14 Puneet Batra 16-03-1987 627 GEN Culture 20-Mar-14 700 438.5 600 469.3 46.9821 19.5542 66.5363
15 Ashish Madan 16-11-1987 582 GEN Textiles 11-Dec-13 700 439.75 600 461 47.1161 19.2083 66.3244
16 Vivek Raj Srivastava 25-04-1989 296 GEN Defence 31-Dec-13 700 452.25 600 424 48.4554 17.6667 66.1220 REJOINED
17 Yudhish Modi 14-09-1985 1038 GEN Personnel \& Training 9-Sep-13 700 425.75 600 490 45.6161 20.4167 66.0327
18 Purshotam 16-03-1987 216 GEN Defence 2-Dec-13 700 457 600 405 48.9643 16.8750 65.8393 RESIGNED
19 Divya Prakash 08-02-1988 1035 GEN Health \& Family Welfare 17-Dec-13 700 426 500 401 45.6429 20.0500 65.6929 RESIGNED
20 Sumeet Chawla 10-09-1987 714 GEN Industrial, Policy \& Promotion 8-Nov-13 700 435.25 600 456.8 46.6339 19.0333 65.6673 RESIGNED
21 Anuj 28-05-1989 792 GEN NSCS 11-Nov-13 700 432.75 600 456.9 46.3661 19.0375 65.4036
22 Pankaj Dahiya 23-09-1985 709 GEN Defence 1-Jun-15 700 435.5 500 374 46.6607 18.7000 65.3607
23 Tanu Jaswani 03-10-1989 1030 GEN Health \& Family Welfare 26-Dec-13 700 426 600 473 45.6429 19.7083 65.3512
24 Riddhi Srivastava 08-05-1988 998 GEN Housing \& Urban Affairs 11-Dec-13 700 426.75 600 469.95 45.7232 19.5813 65.3045
25 Biswajit Sarkar 20-05-1990 1283 GEN Personnel \& Training 4-Feb-14 700 420.5 600 483.95 45.0536 20.1646 65.2182
26 Praveen Tayal 28-12-1987 611 GEN Housing \& Urban Affairs 1-Nov-13 700 438.75 600 434 47.0089 18.0833 65.0923
27 Ashish Gupta 27-02-1989 932 GEN Information \& Broadcasting 14-Nov-13 700 428.25 600 460 45.8839 19.1667 65.0506
28 Ashwani Yadav 25-08-1987 508 GEN Corporate Affairs 30-Aug-13 700 443 600 422 47.4643 17.5833 65.0476
29 Kuldeep Hooda 13-01-1987 732 GEN Housing \& Urban Affairs 1-Nov-13 700 434.75 600 443 46.5804 18.4583 65.0387
30 Ashutosh Srivastava 29-01-1985 1253 GEN Social Justice \& Empowerment 26-Sep-13 700 421 600 472.5 45.1071 19.6875 64.7946
31 Vijay Kumar 05-02-1990 690 GEN Water Resources 29-Oct-13 700 436.5 600 431.95 46.7679 17.9979 64.7658 || Sl No. | Name | DOB | Rank | Category | Present Posting | Date of Initial Joining | SSC Max. Marks | SSC Marks | ISTM Training Max Marks | ISTM TRG. MARKS | Weightage of Marks in CGLF 2012 | Weightage of Marks in Training | Total Weightage of Marks | Remarks
A B C D E F G H I J K L M N O
(EH0.75) 100 (KJ0.25) 100 L+M
32 Tarandeep Singh 08-10-1989 337 GEN Personnel \& Training 10-Sep-13 700 450 600 397 48.2143 16.5417 64.7560
33 Megha Jain 06-11-1987 616 GEN MSME 5-Dec-13 700 438.75 600 423 47.0089 17.6250 64.6339
34 Anil Singh Bhandari 06-05-1986 1055 GEN Expenditure 23-Oct-13 700 425.5 600 457 45.5893 19.0417 64.6310
35 Arun singh Shekhawat 05-06-1987 1302 GEN Road Transport \& Highways 30-Dec-13 700 420.25 500 392 45.0268 19.6000 64.6268
36 Raunak Jain 23-11-1987 964 GEN PMO 30-Oct-14 700 427.5 500 376 45.8036 18.8000 64.6036 RESIGNED
37 Karan Singh 09-08-1987 1640 GEN Defence 24-Feb-14 700 413.5 600 487.2 44.3036 20.3000 64.6036 RESIGNED
38 Rajni Goyal 01-07-1990 1483 GEN Fertilizers 17-Dec-13 700 416.5 500 398 44.6250 19.9000 64.5250
39 Rajan Kumar Shaw 02-03-1989 880 OBC Home Affairs 24-Mar-14 700 429.75 600 442.95 46.0446 18.4563 64.5009
40 Manish Kumar Sinha 08-12-1986 1488 GEN Cabinet Secretariat 4-Aug-14 700 416.5 600 474.9 44.6250 19.7875 64.4125
41 Santosh Ray 10-10-1982 1171 OBC Coal 19-Sep-13 700 423 600 457 45.3214 19.0417 64.3631
42 Divya Gupta 19-10-1990 1186 GEN Food \& Public Distribution 23-Oct-13 700 422.5 600 457.25 45.2679 19.0521 64.3199
43 Amit Sharma 22-12-1990 1228 GEN UPSC 24-Jan-14 700 421.5 600 459.5 45.1607 19.1458 64.3065 RESIGNED
44 Smita Shukla 29-01-1989 955 GEN PMO 6-Nov-13 700 427.75 600 442.98 45.8304 18.4575 64.2879
45 Vikas Dhawan 19-02-1986 1365 OBC Housing \& Urban Affairs 17-Dec-13 700 418.75 500 387 44.8661 19.3500 64.2161
46 Mukesh Ramnani 02-10-1988 1469 GEN Social Justice \& Empowerment 14-Nov-13 700 416.75 600 469.05 44.6518 19.5438 64.1955 RESIGNED
47 Aman Bishnoi 01-09-1988 669 GEN Water Resources 18-Oct-13 700 437.25 600 416 46.8482 17.3333 64.1815
48 Inshul Chawla 17-03-1989 1132 GEN Social Justice \& Empowerment 27-May-14 700 423.75 500 374 45.4018 18.7000 64.1018
49 Madhav Kumar Singh 15-12-1987 786 GEN Corporate Affairs 27-Aug-13 700 433 600 425 46.3929 17.7083 64.1012
50 Deepika Gaur 19-03-1991 1147 GEN Social Justice \& Empowerment 8-Oct-13 700 423.25 600 450 45.3482 18.7500 64.0982
51 Apoorv Mishra 13-07-1989 1327 GEN-OH Animal Husbandry Dairying and 5-Nov-13 700 419.75 600 457.48 44.9732 19.0617 64.0349 RESIGNED
52 Damneet Kaur 10-07-1989 1333 GEN Personnel \& Training 11-Oct-13 700 419.5 600 458 44.9464 19.0833 64.0298 RESIGNED
53 Kumar Saurav 05-08-1987 654 GEN Commerce 25-Nov-13 700 437.5 600 411.3 46.8750 17.1375 64.0125
54 Paramjit Singh 11-01-1989 1065 GEN Expenditure 26-Nov-13 700 425 600 443 45.5357 18.4583 63.9940
55 Prashant Bhardwaj 20-09-1988 1044 GEN Skill Development 10-Sep-13 700 425.75 600 441 45.6161 18.3750 63.9911
56 Amar Arora 04-02-1986 1103 GEN Personnel \& Training 23-Dec-13 700 424.25 600 444.2 45.4554 18.5083 63.9637
57 Samridhi Aggarwal 30-09-1987 1042 GEN Personnel \& Training 4-Nov-13 700 425.75 600 439.75 45.6161 18.3229 63.9390 RESIGNED
58 Anuradha 13-08-1989 930 GEN Expenditure 18-Sep-13 700 428.5 600 432 45.9107 18.0000 63.9107
59 Deepak Bhoj 03-11-1988 1251 GEN Consumer Affairs 16-Sep-13 700 421 600 450 45.1071 18.7500 63.8571 RESIGNED
60 Krishan Kumar Yadav 02-08-1988 1809 OBC* UPSC 31-Dec-13 700 410.5 600 476 43.9821 19.8333 63.8155
61 Gaurav Ahuja 24-11-1990 1092 GEN Rural Development 31-Oct-13 700 424.5 600 437 45.4821 18.2083 63.6905 REJOINED
62 Seema Agarwal 12-05-1987 1094 GEN UPSC 30-Dec-13 700 424.5 600 437 45.4821 18.2083 63.6905
63 Monika Singh 20-08-1987 1078 GEN Food \& Public Distribution 22-Nov-13 700 424.75 600 435.48 45.5089 18.1450 63.6539 || Sl No. | Name | DOB | Rank | Category | Present Posting | Date of Initial Joining | SSC Max. Marks | SSC Marks | ISTM Training Max Marks | ISTM TRG. MARKS | Weightage of Marks in CGLE 2012 | Weightage of Marks in Training | Total Weightage of Marks | Remarks
A B C D E F G H I J K L M N O
(EH0.75) 100 (KJ0.25) 100 L+M
64 Ankit Bhatia 20-05-1987 950 GEN Rural Development 27-Nov-13 700 427.75 600 427 45.8304 17.7917 63.6220 RESIGNED
65 Swati Narang 06-02-1991 1648 GEN Women \& Child Development 11-Mar-14 700 413.25 600 461.85 44.2768 19.2438 63.5205
66 Rohit Kumar 12-12-1987 1351 GEN Information \& Broadcasting 18-Sep-13 700 419 600 446 44.8929 18.5833 63.4762
67 Anuj Rathi 08-10-1988 1108 GEN Social Justice \& Empowerment 7-Oct-13 700 424.25 600 431 45.4554 17.9583 63.4137
68 Rohit Kumar Mishra 15-10-1989 1194 GEN Housing \& Urban Affairs 1-Oct-13 700 422.25 600 436 45.2411 18.1667 63.4077
69 Sugandha 22-08-1989 1074 GEN Shipping 3-Oct-13 700 424.75 600 429 45.5089 17.8750 63.3839
70 Tanuj Khatri 15-08-1991 1372 GEN Skill Development 29-Oct-13 700 418.75 600 444 44.8661 18.5000 63.3661 RESIGNED
71 Amit Kumar 28-01-1990 1780 OBC* Shipping 29-Oct-13 700 411 600 463.45 44.0357 19.3104 63.3461
72 Sanjeev Kumar 24-10-1989 1970 OBC Health \& Family Welfare 19-Dec-13 700 407.75 600 469.45 43.6875 19.5604 63.2479
73 Neeraj Sharma 15-02-1990 2246 GEN Personnel \& Training 2-Dec-13 700 402 600 484.2 43.0714 20.1750 63.2464
74 Sumit Gupta 18-08-1989 1778 GEN Water Resources 30-Sep-13 700 411 600 461 44.0357 19.2083 63.2440
75 Saurabh Mittal 15-02-1989 605 GEN Health \& Family Welfare 27-Dec-13 700 439 600 388 47.0357 16.1667 63.2024
76 Ranjeet Kumar Singh 03-04-1989 1724 GEN Health \& Family Welfare 28-Oct-13 700 412 600 455.75 44.1429 18.9896 63.1324
77 Sonal Negi 23-08-1991 1392 GEN MSME 27-Nov-14 700 418.25 500 364 44.8125 18.2000 63.0125 RESIGNED
78 Sharad Kumar Kushwaha 02-02-1988 1353 OBC* Civil Aviation 10-Oct-13 700 419 600 434 44.8929 18.0833 62.9762 RESIGNED
79 Ujjwal Prakash Srivastava 21-09-1989 1956 GEN Fertilizers 2-Sep-13 700 408 600 461.65 43.7143 19.2354 62.9497 RESIGNED
80 Balram Yadav 08-09-1988 1496 OBC* Personnel \& Training 26-Sep-13 700 416.25 600 440 44.5982 18.3333 62.9315
81 Brijesh Singh Chauhan 06-08-1987 2121 GEN Defence 16-Dec-13 700 405 600 467.1 43.3929 19.4625 62.8554
82 Manisha Mittal 05-01-1987 1988 OBC Health \& Family Welfare 30-Oct-13 700 407.5 600 460 43.6607 19.1667 62.8274
83 Apeksha Bhatt (Kotnala) 06-02-1987 1329 GEN Road Transport \& Highways 12-Dec-13 700 419.75 600 428 44.9732 17.8333 62.8065
84 Amrit Kumar Yadav 22-01-1985 1897 GEN Health \& Family Welfare 30-Dec-13 700 409.25 600 455 43.8482 18.9583 62.8065
85 Uday Prakash Gupta 04-07-1989 2042 GEN Home Affairs 2-Jan-14 700 406.5 600 458.9 43.5536 19.1208 62.6744
86 Nidhi Panwar 17-09-1988 2138 OBC* Commerce 13-Nov-13 700 404.75 600 462.9 43.3661 19.2875 62.6536
87 Shashank chaturvedi 24-08-1988 1806 GEN Supply 13-Jan-14 700 410.5 600 447.05 43.9821 18.6271 62.6092
88 Dev Priya Gupta 18-02-1987 1660 GEN Defence 9-Oct-13 700 413 600 440.25 44.2500 18.3438 62.5938
89 Manish Kumar 08-03-1987 1931 OBC* Industrial, Policy \& Promotion 11-Nov-13 700 408.5 600 451.5 43.7679 18.8125 62.5804 RESIGNED
90 Nithin A N 18-05-1988 2344 OBC Defence 18-Nov-13 700 399.75 600 472.7 42.8304 19.6958 62.5262 RESIGNED
91 K H Vikas 23-10-1989 1615 OBC Labour \& Employment 20-Dec-13 700 414 600 436 44.3571 18.1667 62.5238
92 Amit Verma 24-12-1985 2643 OBC Water Resources 27-Dec-13 700 391.5 600 493.1 41.9464 20.5458 62.4923
93 Gagandeep Kaur 01-01-1989 1375 GEN Coal 20-Jun-14 700 418.75 600 422.5 44.8661 17.6042 62.4702 RESIGNED
94 Mohit Kumar 01-02-1988 2168 GEN Housing \& Urban Affairs 1-Nov-13 700 404.25 600 459.5 43.3125 19.1458 62.4583
95 Ashish Kumar Mishra 19-07-1988 1635 GEN Education 27-Nov-14 700 413.75 500 362 44.3304 18.1000 62.4304 || Sl No. | Name | DOB | Rank | Category | Present Posting | Date of Initial Joining | SSC Max. Marks | SSC Marks | ISTM Training Max Marks | ISTM TRG. MARKS | Weightage of Marks in CGLF 2012 | Weightage of Marks in Training | Total Weightage of Marks | Remarks
A B C D E F G H I J K L M N O
(EH0.75) 100 (KJ0.25) 100 L+M
96 Bbuvnesh Kumar 01-07-1989 1792 OBC* Personnel \& Training 27-Dec-13 700 410.75 600 442 44.0089 18.4167 62.4256
97 Rizwana Bano 21-03-1988 2328 OBC Personnel \& Training 5-Dec-13 700 400.25 600 469 42.8839 19.5417 62.4256
98 Sanjeet Kumar Verma 22-12-1989 2378 OBC Defence 5-Nov-13 700 398.75 600 472 42.7232 19.6667 62.3899
99 Diwakar Sharma 02-02-1987 1696 GEN Industrial, Policy \& Promotion 6-Dec-13 700 412.5 600 436 44.1964 18.1667 62.3631
100 Sushil Kumar 15-06-1988 1077 OBC* Social Justice \& Empowerment 11-Oct-13 700 424.75 600 402 45.5089 16.7500 62.2589
101 Naveen Sharan 07-09-1989 2037 GEN Power 16-Sep-13 700 406.5 600 448.8 43.5536 18.7000 62.2536
102 Hitesh Shokhanda 26-10-1986 2492 GEN Power 4-Sep-13 700 395.75 600 475.9 42.4018 19.8292 62.2310
103 Ira Bhatia Madan 05-12-1987 2445 GEN Civil Aviation 27-Sep-13 700 396.75 600 473 42.5089 19.7083 62.2173
104 Deependra Singh 25-03-1987 2333 OBC Expenditure 18-Dec-13 700 400 500 387 42.8571 19.3500 62.2071 RESIGNED
105 Ankita Varshney 10-11-1988 1301 GEN Food \& Public Distribution 29-Nov-13 700 420.25 600 411.6 45.0268 17.1500 62.1768
106 Punit Garg 11-10-1988 2054 GEN Culture 28-Nov-13 700 406 600 448 43.5000 18.6667 62.1667 RESIGNED
107 Abhay Kumar 31-12-1988 1633 GEN Housing \& Urban Affairs 18-Sep-13 700 413.75 600 428 44.3304 17.8333 62.1637
108 Deepali Gupta (goel) 26-02-1990 1238 GEN Environment \& Forest 14-Oct-13 700 421.25 600 408 45.1339 17.0000 62.1339
109 Ashish Kashyap 25-07-1991 1508 GEN PMO 19-Dec-13 700 416 600 420 44.5714 17.5000 62.0714
110 Urvashi Nayal 01-07-1989 1423 OBC* Defence 1-Nov-13 700 417.75 600 415 44.7589 17.2917 62.0506 RESIGNED
111 Pamarthi Siva Ram 22-07-1990 2557 OBC Housing \& Urban Affairs 4-Apr-14 700 394 600 475.6 42.2143 19.8167 62.0310 RESIGNED
112 Sunil Yadav 15-07-1989 2566 OBC Expenditure 30-Aug-13 700 393.75 500 396 42.1875 19.8000 61.9875
113 Ashish Drall 23-03-1989 1148 GEN Information \& Broadcasting 30-Sep-13 700 423.25 600 399 45.3482 16.6250 61.9732
114 Sumeet Ahuja 29-04-1988 2313 GEN Information \& Broadcasting 11-Nov-13 700 400.5 600 457.23 42.9107 19.0513 61.9620
115 Yogesh Saini 03-02-1988 2076 Gen Under Posting 11-Nov-13 700 405.75 600 443.5 43.4732 18.4792 61.9524
116 Rishabh Kapoor 20-11-1987 2033 GEN Defence 28-Oct-13 700 406.5 600 441.15 43.5536 18.3813 61.9348
117 Himanshu Joshi 24-04-1985 2621 GEN Defence 25-Feb-14 700 392 600 477.8 42.0000 19.9083 61.9083
118 Deepak Verma 26-06-1989 1904 OBC Water Resources 18-Oct-13 700 409 600 434 43.8214 18.0833 61.9048
119 Mathiarasan R 18-12-1989 1985 OBC* Expenditure 25-Oct-13 700 407.5 600 437.05 43.6607 18.2104 61.8711
120 Amit Kumar Jha 28-09-1985 1380 GEN Fertilizers 4-Sep-13 700 418.5 600 408 44.8393 17.0000 61.8393
121 Radha Raman Jha 30-05-1986 2035 GEN Personnel \& Training 31-Dec-13 700 406.5 600 437 43.5536 18.2083 61.7619
122 Rajnish Yadav 08-07-1987 1417 OBC* UPSC 17-Dec-13 700 417.75 600 408 44.7589 17.0000 61.7589
123 Pradeep Kumar Sahu 04-07-1985 1799 OBC UPSC 30-Dec-13 700 410.75 600 426 44.0089 17.7500 61.7589
124 Ajit Kumar 16-10-1986 1698 GEN Food Processing Industries 21-Jan-14 700 412.5 600 420.9 44.1964 17.5375 61.7339
125 Ashish Prashar 30-10-1988 1630 GEN MSME 7-Nov-14 700 413.75 500 348 44.3304 17.4000 61.7304 RESIGNED
126 Nimesh Kumar Pandey 01-07-1990 1197 GEN Education 1-Jan-15 700 422.25 500 329 45.2411 16.4500 61.6911 RESIGNED
127 Monty Kumar Jha 05-03-1991 1964 GEN Health \& Family Welfare 30-Dec-13 700 407.75 600 431 43.6875 17.9583 61.6458 || Sl No. | Name | DOB | Rank | Category | Present Posting | Date of Initial Joining | SSC Max. Marks | SSC Marks | ISTM Training Max Marks | ISTM TRG. MARKS | Weightage of Marks in CGLE 2012 | Weightage of Marks in Training | Total Weightage of Marks | Remarks
A B C D E F G H I J K L M N O
(I/H0.75) 100 (K/J0.25) 100 L+M
128 Diwaker Agarwal 06-01-1989 2157 GEN Personnel \& Training 20-Sep-13 700 404.5 600 439 43.3393 18.2917 61.6310
129 Sagar Mondal 06-04-1989 1421 GEN Youth Affairs \& Sports 21-May-14 700 417.75 600 404.6 44.7589 16.8583 61.6173
130 Prachi Shree 16-01-1991 2326 GEN Personnel \& Training 25-Nov-13 700 400.25 600 448.45 42.8839 18.6854 61.5693
131 Ravindar 06-11-1989 2379 GEN Agriculture joined 700 398.75 600 452 42.7232 18.8333 61.5565 RESIGNED
132 Anurag Verma 14-01-1986 1870 GEN Coal 7-Oct-13 700 409.5 600 423 43.8750 17.6250 61.5000
133 Saghir Ahmed 18-07-1988 1900 GEN Expenditure 28-Mar-14 700 409 500 353 43.8214 17.6500 61.4714
134 Ankit Saigal 10-06-1988 2094 GEN Personnel \& Training 20-Dec-13 700 405.5 600 432 43.4464 18.0000 61.4464 RESIGNED
135 Mahashankar Kumar 15-07-1987 1966 GEN Supply 13-Nov-13 700 407.75 600 426.2 43.6875 17.7583 61.4458
136 Amit gowwami 10-09-1986 2429 OBC Expenditure 7-Oct-13 700 397.25 600 453.05 42.5625 18.8771 61.4396
137 Rohit Singh 23-09-1989 2536 GEN Supply 16-Dec-13 700 394.5 600 458 42.2679 19.0833 61.3512
138 Shruti Shreya 16-02-1989 2011 OBC* Commerce 9-Sep-13 700 407 600 424.2 43.6071 17.6750 61.2821
139 Deblina Maity 04-02-1986 1889 GEN Tribal Affairs 20-Jan-14 700 409.25 500 348 43.8482 17.4000 61.2482
140 Ravi Kumar 29-08-1985 2931 SC Health \& Family Welfare 11-Dec-13 700 383.5 500 403 41.0893 20.1500 61.2393
141 Bhumika Sallan Malik 05-11-1988 2743 SC MNRE 4-Nov-13 700 388.75 600 469.8 41.6518 19.5750 61.2268
142 Hanuman Prasad Nishad 15-02-1988 2949 OBC Expenditure 26-Nov-13 700 383 600 483.45 41.0357 20.1438 61.1795
143 Prateek Punihani 20-01-1989 1981 GEN Housing \& Urban Affairs 27-Dec-13 700 407.5 600 419.8 43.6607 17.4917 61.1524 RESIGNED
144 Raman 02-11-1988 2236 GEN Power 23-Sep-13 700 402.25 600 433 43.0982 18.0417 61.1399 REJOINED
145 Prachi Jain 26-05-1989 2091 GEN Personnel \& Training 31-Oct-13 700 405.5 600 424 43.4464 17.6667 61.1131
146 Ramesh Deshwal 02-04-1989 1909 GEN Health \& Family Welfare 1-Nov-13 700 408.75 600 415 43.7946 17.2917 61.0863
147 Nima Lama 19-11-1986 3023 ST Commerce 27-Mar-14 700 380.75 600 486.9 40.7946 20.2875 61.0821 RESIGNED
148 Harish Kumar 10-08-1987 1068 GEN PMO 1-Oct-13 700 425 600 373 45.5357 15.5417 61.0774
149 Anamika Gupta 27-12-1984 2863 OBC UPSC 31-Dec-13 700 385.75 600 472.9 41.3304 19.7042 61.0345
150 Ajay Kumar 31-08-1987 1720 GEN MSME 30-Aug-13 700 412 600 405 44.1429 16.8750 61.0179 RESIGNED
151 Manoj Kataria 23-10-1989 918 GEN Personnel \& Training 9-Dec-13 700 428.75 600 359 45.9375 14.9583 60.8958
152 Shashi Kumar Chodhary 04-01-1984 1993 OBC PMO 3-Sep-13 700 407.25 600 413.95 43.6339 17.2479 60.8818
153 Sudhir Yadav 10-12-1989 981 OBC Food \& Public Distribution 17-Oct-13 700 427 600 363 45.7500 15.1250 60.8750
154 Rahul Makhija 27-09-1989 1552 GEN Posts 13-Dec-13 700 415 600 393 44.4643 16.3750 60.8393
155 Ranjeet Pal 09-11-1988 2093 OBC* Housing \& Urban Affairs 1-Nov-13 700 405.5 600 416.95 43.4464 17.3729 60.8193
156 Sonal Yadav 30-01-1987 2216 OBC Personnel \& Training 8-Oct-13 700 402.75 600 424 43.1518 17.6667 60.8185
157 Pradeep Kumar 10-09-1990 2422 SC Defence 2-Dec-13 700 397.25 600 437.85 42.5625 18.2438 60.8063
158 Ravi Kumar 30-12-1991 3055 OBC Defence 9-Dec-13 700 380 600 482 40.7143 20.0833 60.7976
159 Ankit Gupta 11-12-1987 1233 GEN Labour \& Employment 29-Nov-13 700 421.25 600 375 45.1339 15.6250 60.7589 || Sl No. | Name | DOB | Rank | Category | Present Posting | Date of Initial Joining | SSC Max. Marks | SSC Marks | ISTM Training Max Marks | ISTM TRG. MARKS | Weightage of Marks in CGLF 2012 | Weightage of Marks in Training | Total Weightage of Marks | Remarks
A B C D E F G H I J K L M N O
(EH0.75) 100 (K/J0.25) 100 L+M
160 Aasim 13-03-1989 2228 OBC Industrial, Policy \& Promotion 25-Oct-13 700 402.5 600 423.02 43.1250 17.6258 60.7508
161 Dinesh Vishwakarma 18-05-1987 1658 GEN Expenditure 7-Nov-13 700 413 600 394.77 44.2500 16.4488 60.6988
162 Shivam Garg 25-11-1988 2402 GEN Health \& Family Welfare 1-Nov-13 700 397.75 600 433.87 42.6161 18.0779 60.6940
163 Jitender Kumar 21-08-1983 1972 OBC Information \& Broadcasting 6-Nov-13 700 407.75 600 408 43.6875 17.0000 60.6875
164 Rohit Agarwal 15-09-1989 2493 GEN Health \& Family Welfare 3-Dec-13 700 395.75 600 438 42.4018 18.2500 60.6518
165 Vivek Vishal 15-09-1986 3025 OBC Labour \& Employment 19-Nov-13 700 380.75 600 476 40.7946 19.8333 60.6280
166 Sangeeta Saharan 30-07-1987 1906 GEN Personnel \& Training 22-Dec-14 700 409 500 336 43.8214 16.8000 60.6214 RESIGNED
