Draft Inter-Se Seniority List of Assistant Section Officers for Recruitment Year 2013

D

The Department of Personnel & Training has released a draft inter-se seniority list for Direct Recruit Assistant Section Officers (ASOs) from the Recruitment Year 2013. The list is being circulated for verification of details such as date of birth, category, and date of joining. Ministries and departments are asked to confirm the accuracy of the information and provide any additional details such as officers who have left the service or rejoined after resignation. Objections to the list can be submitted by 26th November, 2021.

SOURCE PDF LINK :

Click to access Draft%20Inter-se%202013AMr1d.pdf

Click to view full document content



FNo. 7/1/2018-CS.I(A) Government of India Ministry of Personnel, Public Grievances and Pensions (Department of Personnel & Training)

2nd Floor, Lok Nayak Bhawan, Khan Market, New Delhi, Dated the 9th November, 2021

OFFICE MEMORANDUM

Subject: Draft inter-se seniority of Direct Recruit (DR) Assistant Section Officers (ASO) of Recruitment Year 2013.

The undersigned is directed to circulate a draft inter-se seniority list of Assistant Section Officers’ Grade of Central Secretariat Service of Recruitment Year 2013 for verification of details particularly their date of birth, category and date of joining/regular appointment in the ASO Grade.

  1. In terms of Rule 16 of CSS Rules, 2009, the seniority of Direct Recruit ASOs appointed on the basis of Combined Graduate Level Examination, 2013 has been determined as under:-

Direct recruits are ranked inter-se in the order of merit reckoned on the basis of final ranking obtained on the basis of marks obtained by the candidate in such of the mandatory training programme as may be prescribed by the Central Government and the marks obtained in the examination conducted by Staff Selection Commission in the ratio of 25:75 respectively. i.e

Marks obtained in ADR FTP conducted by ISTM Marks obtained in CGLE conducted by SSC
25 75
  1. The participating Ministries/Departments are also requested to obtain a certificate from the concerned officers that he/she has checked all the details given in the List and has found to be correct. Any omission or error should be brought to the notice of this Department. There is no need to forward their certificates to this Department. The verified details should be sent by the participating Ministries/Departments by 26th November, 2021. Apart from verifying the particulars as mentioned in columns A to O of the list, the following additional information may be verified/provided:-
  2. (i) If any ASO has left the service and is not included in the list, the same may also be informed.
  3. (ii) If any ASO has rejoined the service after technical resignation exercising the option of lien, the same may also be informed (copies of the relevant orders may also be provided).
  4. The relevant data in the web based cadre management system may also be updated mandatorily. The said Draft Inter-se SL may be viewed at the Ministry’s website as per the address given below.

www.dopt.gov.in – About us – Central Secretariat – CSS – Seniority List – Assistant

  1. All the officers concerned are also requested to bring objections, if any, to the notice of this Department by 26th November, 2021 through their cadre units.

(George D. Toppo) Under Secretary to the Government of India Tel No. 24642705 gd.toppo@nic.in

Encl: As above

To

  1. All participating Ministries/Departments of CSS – through website
  2. Officers concerned – through their respective cadre units| SINs | Name | DOB | Rank | Category | Posting | Date of Initial
    Joining | SSC
    Max.
    Marks | SSC
    Marks | ISTM
    Training
    Max
    Marks | ISTM
    Training
    Marks | Weightage of
    Marks in
    CGLE 2013 | Weightage
    of Marks in
    Training | Total
    Weightage
    of Marks | Remarks |
    | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
    | | | | | | | | | | | | (I/II0.75)
    100 | (K/J0.25)
    100 | L+M | |
    | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
    | 1 | Ashmit Chakrabarti | 26-07-1988 | 20 | Gen | Home Affairs (CAB SEC.) | 22-May-15 | 700 | 554.5 | 500 | 429 | 59.4107 | 21.4500 | 80.8607 | |
    | 2 | Gaurav Kashyap | 25-08-1990 | 2 | Gen | Steel | 15-Jul-15 | 700 | 572.35 | 500 | 388 | 61.3125 | 19.4000 | 80.7125 | RESIGNED |
    | 3 | Bhaveya Gulati | 30-03-1989 | 63 | Gen | Culture | 22-May-15 | 700 | 547.5 | 500 | 428 | 58.6607 | 21.4000 | 80.8607 | |
    | 4 | Priya Solanki | 24-02-1989 | 143 | Gen | Home Affairs (CAB SEC.) | 22-May-15 | 700 | 538.25 | 500 | 428 | 57.6696 | 21.4000 | 79.0696 | |
    | 5 | Pooja Singhal | 16-02-1989 | 22 | Gen | Home Affairs (CAB SEC.) | 15-May-15 | 700 | 554.25 | 500 | 389.4 | 59.3839 | 19.4700 | 78.8539 | |
    | 6 | Adhi Dallya | 09-03-1992 | 99 | Gen | Personnel & Training | 26-Oct-15 | 700 | 542.5 | 500 | 406 | 58.1250 | 20.3000 | 78.4250 | RESIGNED |
    | 7 | Priyanka Rastogi | 11-11-1987 | 131 | Gen | Health & Family Welfare | 15-May-15 | 700 | 539.25 | 500 | 411.25 | 57.7768 | 20.5625 | 78.3393 | |
    | 8 | Robin Gupta | 18-03-1988 | 255 | Gen | Home Affairs | 22-May-15 | 700 | 530.5 | 500 | 420 | 56.8393 | 21.0000 | 77.8393 | RESIGNED |
    | 9 | Apinder Singh | 10-03-1990 | 333 | Gen | Steel | 15-May-15 | 700 | 526.75 | 500 | 414 | 56.4375 | 20.7000 | 77.1375 | |
    | 10 | Suman Saurabh | 25-08-1988 | 361 | Gen | New & Renewable Energy | 22-May-15 | 700 | 526 | 500 | 411 | 56.3571 | 20.5500 | 76.9071 | |
    | 11 | Noria Dhama | 22-08-1986 | 147 | Gen | Health & Family Welfare | 20-Oct-15 | 700 | 538 | 500 | 384.5 | 57.6429 | 19.2250 | 76.8679 | |
    | 12 | Shilpa Mittal | 03-01-1991 | 179 | Gen | Culture | 14-May-15 | 700 | 535.25 | 500 | 387.5 | 57.3482 | 19.3750 | 76.7232 | |
    | 13 | Vanita Godara | 18-07-1990 | 154 | Gen | Corporate Affairs | 15-Jul-15 | 700 | 537.75 | 500 | 374 | 57.6161 | 18.7000 | 76.3161 | |
    | 14 | Aton Nathani | 12-12-1991 | 336 | Gen | Education | 22-May-15 | 700 | 526.75 | 500 | 396 | 56.4375 | 19.8000 | 76.2375 | |
    | 15 | Pankaj Bhardwaj | 30-01-1991 | 399 | Gen | Home Affairs | 14-May-15 | 700 | 524.5 | 500 | 398.5 | 56.1964 | 19.9250 | 76.1214 | |
    | 16 | Varan Gupta | 20-03-1990 | 1041 | Gen | Petroleum & Natural Gas | 22-May-15 | 700 | 510 | 500 | 427 | 54.6429 | 21.3500 | 75.9929 | |
    | 17 | Danny Kumar | 22-07-1988 | 194 | Gen | Information & Broadcasting | 17-Jul-15 | 700 | 534.25 | 500 | 375 | 57.2411 | 18.7500 | 75.9911 | |
    | 18 | Mohit Gupta | 14-10-1989 | 367 | Gen | Education | 15-May-15 | 700 | 525.75 | 500 | 392.5 | 56.3304 | 19.6250 | 75.9554 | |
    | 19 | Chandan Kumar – II | 02-01-1987 | 820 | Gen | Information & Broadcasting | 22-May-15 | 700 | 515.75 | 500 | 418 | 55.0446 | 20.9000 | 75.9446 | |
    | 20 | Sumit Pathak | 20-10-1988 | 730 | Gen | Education | 22-May-15 | 700 | 515.5 | 500 | 414 | 55.2321 | 20.7000 | 75.9321 | |
    | 21 | Pradyunma Kumar Atri | 08-11-1986 | 1278 | Gen | Information & Broadcasting | 22-May-15 | 700 | 505.75 | 500 | 432 | 54.1875 | 21.6000 | 75.7875 | |
    | 22 | Anurag Chauhan | 03-02-1991 | 576 | Gen | Civil Aviation | 22-May-15 | 700 | 519.5 | 500 | 400 | 55.6607 | 20.0000 | 75.6607 | |
    | 23 | Chandni Singh | 30-06-1990 | 471 | Gen | Labour & Employment | 20-Oct-15 | 700 | 522.25 | 500 | 391.5 | 55.9554 | 19.5750 | 75.5304 | |
    | 24 | Parveen Kaur Sulhans | 04-08-1991 | 1677 | Gen | Information & Broadcasting | 22-May-15 | 700 | 500 | 500 | 437.5 | 53.5714 | 21.8750 | 75.4464 | |
    | 25 | Rahul Yadav | 17-12-1990 | 667 | OBC | Telecommunications | 22-May-15 | 700 | 516.75 | 500 | 401 | 55.3661 | 20.0500 | 75.4161 | |
    | 26 | Bhaveya Chauhan | 10-09-1990 | 305 | Gen | Education | 15-May-15 | 700 | 528 | 500 | 376.5 | 56.5714 | 18.8250 | 75.3964 | |
    | 27 | Parveen Singh Binkhawat | 23-06-1989 | 546 | Gen | Science and Technology | 22-May-15 | 700 | 520.25 | 500 | 392 | 55.7411 | 19.6000 | 75.3411 | |
    | 28 | Mayank Kulshreetha | 31-01-1992 | 864 | Gen | Home Affairs | 22-May-15 | 700 | 513 | 500 | 407 | 54.9643 | 20.3500 | 75.3143 | |
    | 29 | Vinay Rahuja | 25-08-1989 | 1061 | Gen | Culture | 22-May-15 | 700 | 509.5 | 500 | 414 | 54.5893 | 20.7000 | 75.2893 | |
    | 30 | Chandan Kumar – I | 10-04-1989 | 1120 | Gen | New & Renewable Energy | 22-May-15 | 700 | 508.5 | 500 | 415 | 54.4821 | 20.7500 | 75.2321 | |
    | 31 | Vipal Arora | 27-01-1991 | 1106 | Gen | Corporate Affairs | 22-May-15 | 700 | 508.75 | 500 | 414 | 54.5089 | 20.7000 | 75.2089 | |
    | 32 | Vinay | 08-10-1990 | 1358 | Gen | Telecommunications | 22-May-15 | 700 | 504.75 | 500 | 422 | 54.0804 | 21.1000 | 75.1804 | |
    | 33 | Ashish Dhavan | 28-03-1989 | 652 | Gen | Environment & Forests | 15-Jul-15 | 700 | 517.25 | 500 | 394.5 | 55.4196 | 19.7250 | 75.1446 | |
    | 34 | Parul | 05-08-1989 | 843 | Gen | Home Affairs | 22-May-15 | 700 | 513.25 | 500 | 403 | 54.9911 | 20.1500 | 75.1411 | |
    | 35 | Nanta Singh | 06-10-1987 | 654 | Gen | Health & Family Welfare | 15-Jul-15 | 700 | 517 | 500 | 394 | 55.3929 | 19.7000 | 75.0929 | |
    | 36 | Valthas Katyal | 06-08-1989 | 268 | Gen | Home Affairs | 14-May-15 | 700 | 529.75 | 500 | 365.25 | 56.7589 | 18.2625 | 75.0214 | |
    | 37 | Rahul Kaila | 21-04-1989 | 827 | Gen | Telecommunications | 22-May-15 | 700 | 515.75 | 500 | 398 | 55.0446 | 19.9000 | 74.9446 | |
    | 38 | Rahul Kesharwani | 22-06-1988 | 1057 | Gen | Education | 22-May-15 | 700 | 509.5 | 500 | 407 | 54.5893 | 20.3500 | 74.9393 | RESIGNED |
    | 39 | Basant Kumar Sahrawat | 10-07-1988 | 1383 | Gen | Youth Affairs & Sports | 22-May-15 | 700 | 504.25 | 500 | 418 | 54.0268 | 20.9000 | 74.9268 | |
    | 40 | Vishal Kumar Singh | 10-01-1989 | 631 | Gen | Social Justice & Empowerment | 22-May-15 | 700 | 517.75 | 500 | 389 | 55.4732 | 19.4500 | 74.9232 | |
    | 41 | Mahesh Chander | 11-04-1988 | 758 | Gen | Development of Mr. Region | 15-May-15 | 700 | 515 | 500 | 394.75 | 55.1786 | 19.7375 | 74.9161 | |
    | 42 | Mehar Singh | 26-03-1986 | 996 | Gen | Youth Affairs & Sports | 22-May-15 | 700 | 510.75 | 500 | 403 | 54.7232 | 20.1500 | 74.8732 | |
    | 43 | Prafila Kumar Chandora | 30-12-1988 | 543 | OBC* | Youth Affairs & Sports | 22-May-15 | 700 | 520.25 | 500 | 382 | 55.7411 | 19.1000 | 74.8411 | RESIGNED |
    | 44 | Ravi Raj | 26-08-1989 | 1204 | Gen | Civil Aviation | 16-Jul-15 | 700 | 507.25 | 500 | 409 | 54.3482 | 20.4500 | 74.7982 | |
    | 45 | Nikhil Bhargav | 07-09-1991 | 903 | Gen | Expenditure | 22-May-15 | 700 | 512.25 | 500 | 398 | 54.8839 | 19.9000 | 74.7839 | |
    | 46 | Deepak Sharma | 28-02-1990 | 1482 | Gen | Information & Broadcasting | 22-May-15 | 700 | 502.75 | 500 | 418 | 53.8661 | 20.9000 | 74.7661 | |
    | 47 | Prabhka | 15-02-1988 | 320 | Gen | Statistics and Programme Implementation | 14-May-15 | 700 | 527.5 | 500 | 364.25 | 56.5179 | 18.2125 | 74.7304 | |
    | 48 | Vandana Rajpriya | 12-09-1988 | 679 | Gen | Corporate Affairs | 15-May-15 | 700 | 516.25 | 500 | 388.17 | 55.3125 | 19.4085 | 74.7210 | |
    | 49 | Ankit Chopra | 06-11-1989 | 1364 | Gen | Environment & Forests | 15-Jul-15 | 700 | 504.5 | 500 | 413 | 54.0536 | 20.6500 | 74.7036 | RESIGNED |
    | 50 | Amit Rana | 04-09-1988 | 1060 | Gen | Civil Aviation | 22-May-15 | 700 | 509.5 | 500 | 402 | 54.5893 | 20.1000 | 74.6893 | |
    | 51 | Aditya Raj | 16-10-1992 | 1488 | Gen | Expenditure | 22-May-15 | 700 | 502.5 | 500 | 417 | 53.8393 | 20.8500 | 74.6893 | |
    | 52 | Kamal Yadav | 17-06-1983 | 1338 | OBC | Home Affairs | 22-May-15 | 700 | 505 | 500 | 411 | 54.1071 | 20.5500 | 74.0371 | |
    | 53 | Mohit Srivastava | 16-04-1990 | 632 | Gen | Home Affairs | 22-May-15 | 700 | 517.75 | 500 | 383 | 55.4732 | 19.1500 | 74.6232 | |
    | 54 | Subhasish Ghosh | 27-01-1988 | 601 | Gen | Earth Sciences | 14-May-15 | 700 | 518.75 | 500 | 380.5 | 55.5804 | 19.0250 | 74.6054 | || SINs. | Name | DOB | Rank | Category | Posting | Date of Initial
    Joining | SSC
    Max.
    Marks | SSC
    Marks | ISTM
    Training
    Max
    Marks | ISTM
    Training
    Marks | Weightage of
    Marks in
    CGLE 2013 | Weightage
    of Marks in
    Training | Total
    Weightage
    of Marks | Remarks |
    | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
    | | | | | | | | | | | (1/100.75) | (K/10.25) | L+M | | |
    | | | | | | | | | | | 100 | 100 | | | |
    | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
    | 55 | Agana Mittal | 05-07-1989 | 1985 | Gen | Housing & Urban Affairs (APS) | 13-May-15 | 700 | 496 | 500 | 428.5 | 53.1429 | 21.4250 | 74.5679 | |
    | 56 | Kumari Rajrani | 12-04-1988 | 1470 | Gen | Education | 22-May-15 | 700 | 503 | 500 | 413 | 53.8929 | 20.6500 | 74.5429 | |
    | 57 | Pawan Singh | 15-10-1989 | 1780 | Gen | Corporate Affairs | 22-May-15 | 700 | 498.5 | 500 | 421 | 53.4107 | 21.0500 | 74.4607 | |
    | 58 | Arindam Saha | 21-05-1991 | 911 | Gen | Expenditure | 22-May-15 | 700 | 512 | 500 | 392 | 54.8571 | 19.6000 | 74.4571 | |
    | 59 | Nidhi – I | 05-03-1990 | 765 | Gen | Petroleum & Natural Gas | 13-May-15 | 700 | 514.75 | 500 | 386 | 55.1518 | 19.3000 | 74.4518 | |
    | 60 | Gaurav Acharjee | 12-12-1987 | 970 | Gen | Culture | 15-Jul-15 | 700 | 511.33 | 500 | 393.5 | 54.7768 | 19.6750 | 74.4518 | RESIGNED |
    | 61 | Tarun Kumar Bhardwaj | 13-01-1988 | 2132 | Gen | Housing & Urban Affairs | 22-May-15 | 700 | 494.5 | 500 | 429 | 52.9821 | 21.4500 | 74.4321 | RESIGNED |
    | 62 | Sharma Thakur | 16-05-1989 | 2211 | Gen | Labour & Employment | 22-May-15 | 700 | 493.75 | 500 | 430.5 | 52.9018 | 21.5250 | 74.4268 | |
    | 63 | Akhloob Mann | 26-09-1988 | 968 | Gen | Personnel & Training | 22-May-15 | 700 | 511.25 | 500 | 393 | 54.7768 | 19.6500 | 74.4268 | |
    | 64 | Ajay Gupta | 12-10-1991 | 1017 | Gen | Telecommunications | 15-Jul-15 | 700 | 510.5 | 500 | 394.5 | 54.6964 | 19.7250 | 74.4214 | RESIGNED |
    | 65 | Rakshit Gupta | 30-03-1990 | 624 | Gen | Information & Broadcasting | 14-May-15 | 700 | 518 | 500 | 378.25 | 55.5000 | 18.9125 | 74.4125 | |
    | 66 | Ponyush Srivastava | 26-12-1986 | 1547 | Gen | Housing & Urban Affairs | 22-May-15 | 700 | 501.75 | 500 | 413 | 53.7589 | 20.6500 | 74.4089 | |
    | 67 | Rizul Arora | 21-04-1989 | 499 | Gen | Commerce | 15-Jul-15 | 700 | 521.5 | 500 | 370 | 55.8750 | 18.5000 | 74.3750 | |
    | 68 | Pawan Sharma | 26-05-1987 | 1715 | Gen | Expenditure | 22-May-15 | 700 | 499.5 | 500 | 417 | 53.5179 | 20.8500 | 74.3679 | |
    | 69 | Pinki | 16-10-1988 | 1028 | Gen | Petroleum & Natural Gas | 13-May-15 | 700 | 510.25 | 500 | 393.65 | 54.6696 | 19.6825 | 74.3521 | |
    | 70 | Arvind Kumar – I | 27-01-1987 | 1976 | Gen | Science and Technology | 22-May-15 | 700 | 496 | 500 | 424 | 53.1429 | 21.2000 | 74.3429 | |
    | 71 | Dinash K Rohil | 03-06-1987 | 1537 | Gen | Defence | 22-May-15 | 700 | 502 | 500 | 411 | 53.7857 | 20.5500 | 74.3357 | |
    | 72 | Vishesh Kumar | 05-02-1990 | 2812 | Gen | Environment & Forests | 26-May-15 | 700 | 487.5 | 500 | 442 | 52.2321 | 22.1000 | 74.3321 | |
    | 73 | Gaurav Koshri | 28-06-1989 | 1418 | Gen | Information & Broadcasting | 22-May-15 | 700 | 503.75 | 500 | 407 | 53.9732 | 20.3500 | 74.3232 | |
    | 74 | Prabhap Sohntki | 15-04-1987 | 1303 | Gen | Defence | 22-May-15 | 700 | 505.5 | 500 | 403 | 54.1607 | 20.1500 | 74.3107 | |
    | 75 | Narender Kumar – I | 11-01-1986 | 1203 | Gen | Culture | 22-May-15 | 700 | 507.25 | 500 | 399 | 54.3482 | 19.9500 | 74.2982 | |
    | 76 | Himanshu Chowdhury | 28-02-1990 | 1836 | Gen | Youth Affairs & Sports | 22-May-15 | 700 | 497.75 | 500 | 419 | 53.3304 | 20.9500 | 74.2869 | |
    | 77 | Nobel Shukla | 01-08-1990 | 2371 | Gen | Defence | 22-May-15 | 700 | 492.25 | 500 | 430.5 | 52.7411 | 21.5250 | 74.2661 | RESIGNED |
    | 78 | Kundan Kumar | 07-09-1990 | 1550 | Gen | Youth Affairs & Sports | 22-May-15 | 700 | 501.75 | 500 | 410 | 53.7589 | 20.5000 | 74.2589 | |
    | 79 | Vinyan Sevek | 26-10-1990 | 1258 | Gen | Commerce | 22-May-15 | 700 | 506.25 | 500 | 408 | 54.2411 | 20.0000 | 74.2411 | |
    | 80 | Kanika Verma | 18-09-1987 | 1562 | OBC* | Expenditure | 28-Oct-15 | 700 | 501.5 | 500 | 409.8 | 53.7321 | 20.4900 | 74.2321 | |
    | 81 | Rahul Malik | 04-12-1989 | 896 | Gen | Road Transport & Highways | 15-May-15 | 700 | 512.25 | 500 | 386.42 | 54.8839 | 19.3210 | 74.2049 | RESIGNED |
    | 82 | Vijita Kumar Gupta | 18-12-1986 | 2022 | Gen | Corporate Affairs | 22-May-15 | 700 | 495.5 | 500 | 422 | 53.0893 | 21.1000 | 74.1893 | RESIGNED |
    | 83 | Amit Wadhwa | 03-07-1989 | 1510 | Gen | Defence | 15-Jul-15 | 700 | 502.25 | 500 | 407.5 | 53.8125 | 20.3750 | 74.1875 | |
    | 84 | Atul Gupta | 18-10-1987 | 677 | Gen | Petroleum & Natural Gas | 15-May-15 | 700 | 516.25 | 500 | 376.3 | 55.3125 | 18.8150 | 74.1275 | |
    | 85 | Sanding Kumar | 16-12-1988 | 1624 | Gen | Road Transport & Highways | 22-May-15 | 700 | 500.5 | 500 | 410 | 53.6250 | 20.5000 | 74.1250 | RESIGNED |
    | 86 | Vivek | 10-07-1986 | 1290 | Gen | Earth Sciences | 22-May-15 | 700 | 505.75 | 500 | 398.5 | 54.1875 | 19.9250 | 74.1125 | |
    | 87 | Mahand Kumar | 11-03-1987 | 1163 | Gen | Commerce | 15-Jul-15 | 700 | 507.75 | 500 | 394 | 54.4018 | 19.7000 | 74.1018 | |
    | 88 | Deepak Goel | 19-02-1988 | 2026 | Gen | Road Transport & Highways | 22-May-15 | 700 | 495.5 | 500 | 420 | 53.0893 | 21.0000 | 74.0893 | |
    | 89 | Sushant Manu Arya | 28-08-1988 | 1282 | Gen | Defence | 22-May-15 | 700 | 505.75 | 500 | 398 | 54.1875 | 19.9000 | 74.0875 | |
    | 90 | Pather Sannot Narayan | 14-08-1987 | 1354 | Gen | Labour & Employment | 22-May-15 | 700 | 504.75 | 500 | 400 | 54.0804 | 20.0000 | 74.0804 | |
    | 91 | Puriush Misra | 05-02-1989 | 1877 | Gen | Information & Broadcasting | 22-May-15 | 700 | 497.25 | 500 | 416 | 53.2768 | 20.8000 | 74.0768 | RESIGNED |
    | 92 | Mohit Kaushik | 20-03-1989 | 627 | Gen | Corporate Affairs | 15-Jul-15 | 700 | 518 | 500 | 371.5 | 55.5000 | 18.5750 | 74.0750 | |
    | 93 | Acharya Chandra | 13-03-1988 | 2003 | Gen | Housing & Urban Affairs | 22-May-15 | 700 | 495.75 | 500 | 418 | 53.1161 | 20.9000 | 74.0161 | |
    | 94 | Triveni Choudhury | 14-08-1986 | 579 | Gen | Labour & Employment | 16-Jul-15 | 700 | 519.25 | 500 | 367.5 | 55.6339 | 18.3750 | 74.0089 | |
    | 95 | Neha Gupta | 05-11-1987 | 949 | Gen | Development of NE Region | 15-Jul-15 | 700 | 511.5 | 500 | 384 | 54.8036 | 19.2000 | 74.0036 | |
    | 96 | Vipin Khatti | 22-08-1989 | 1890 | Gen | Civil Aviation | 22-May-15 | 700 | 497 | 500 | 415 | 53.2500 | 20.7500 | 74.0000 | |
    | 97 | Vishal Sharma | 27-08-1991 | 1987 | Gen | Culture | 22-May-15 | 700 | 496 | 500 | 417 | 53.1429 | 20.8500 | 73.9929 | |
    | 98 | Charu Wadhwa | 29-09-1990 | 1381 | Gen | Information & Broadcasting | 14-May-15 | 700 | 504.25 | 500 | 399.3 | 54.0268 | 19.9650 | 73.9918 | |
    | 99 | Rensha Sharma | 01-09-1990 | 2338 | Gen | Mines | 22-May-15 | 700 | 492.5 | 500 | 423 | 52.7679 | 21.1500 | 73.9179 | |
    | 100 | Pawan Kumar Gupta | 21-06-1990 | 1687 | Gen | New & Renewable Energy | 22-May-15 | 700 | 499.75 | 500 | 407 | 53.5446 | 20.3500 | 73.8946 | |
    | 101 | Jaba Singhal | 20-12-1986 | 1305 | Gen | Culture | 28-Oct-15 | 700 | 505.5 | 500 | 394.5 | 54.1607 | 19.7250 | 73.8857 | |
    | 102 | Arun Aggarwal | 14-06-1989 | 1672 | Gen | Home Affairs (CAB SEC.) | 22-May-15 | 700 | 500 | 500 | 406 | 53.5714 | 20.3000 | 73.8714 | |
    | 103 | M Balakrishnam Raju | 01-03-1989 | 1268 | Gen | Agriculture and Farmer Welfare | 29-May-15 | 700 | 506 | 500 | 393 | 54.2143 | 19.6500 | 73.8643 | |
    | 104 | Atul Kumar – I | 26-10-1989 | 1074 | OBC* | Environment & Forests | 15-Jul-15 | 700 | 509.25 | 500 | 386 | 54.5625 | 19.3000 | 73.8625 | |
    | 105 | Sagna Patma | 10-03-1992 | 2253 | Gen | Education | 22-May-15 | 700 | 493.25 | 500 | 420 | 52.8482 | 21.0000 | 73.8482 | |
    | 106 | Ankit Tomar | 31-10-1989 | 1428 | Gen | Culture | 22-May-15 | 700 | 503.5 | 500 | 398 | 53.9464 | 19.9000 | 73.8464 | |
    | 107 | Rakesh Kumar | 04-03-1989 | 1242 | Gen | Home Affairs | 22-May-15 | 700 | 506.25 | 500 | 392 | 54.2411 | 19.6000 | 73.8411 | RESIGNED |
    | 108 | Sumit Kumar Agarwal | 20-09-1990 | 1903 | Gen | Information & Broadcasting | 22-May-15 | 700 | 496.75 | 500 | 412 | 53.2232 | 20.6000 | 73.8232 | |
    | 109 | Kanika Makhija | 12-03-1992 | 1365 | Gen | Information & Broadcasting | 14-May-15 | 700 | 504.5 | 500 | 395.35 | 54.0536 | 19.7675 | 73.8211 | || SINs | Name | DOB | Rank | Category | Posting | Date of Initial
    Joining | SSC
    Max.
    Marks | SSC
    Marks | ISTM
    Training
    Max
    Marks | ISTM
    Training
    Marks | Weightage of
    Marks in
    CGLE 2013 | Weightage
    of Marks in
    Training | Total
    Weightage
    of Marks | Remarks |
    | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
    | | | | | | | | | | | (1/100.75) | (K/10.25) | L+M | | |
    | | | | | | | | | | | 100 | 100 | | | |
    | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
    | 110 | Pradeep Khatti | 24-07-1990 | 2002 | Gen | Promotion of Industrial & Internal Trade | 22-May-15 | 700 | 495.75 | 500 | 414 | 53.1161 | 20.7000 | 73.8161 | |
    | 111 | Meyenk Aggarwal | 22-10-1989 | 1395 | Gen | Information & Broadcasting | 15-May-15 | 700 | 504 | 500 | 395.25 | 54.0000 | 19.7625 | 73.7625 | |
    | 112 | Sonia | 24-02-1988 | 2589 | Gen | Housing & Urban Affairs | 22-May-15 | 700 | 490 | 500 | 424.5 | 52.5000 | 21.2250 | 73.7250 | |
    | 113 | Deepak Kumar – V | 15-04-1989 | 960 | Gen | Food & Public Distribution | 15-Jul-15 | 700 | 511.5 | 500 | 378 | 54.8036 | 18.9000 | 73.7036 | RESIGNED |
    | 114 | Deepak Kumar Bhutt | 18-08-1988 | 1981 | Gen | Health & Family Welfare | 22-May-15 | 700 | 496 | 500 | 411 | 53.1429 | 20.5500 | 73.6929 | |
    | 115 | Ashrafi Ratnag | 21-08-1986 | 1656 | Gen | Culture | 22-May-15 | 700 | 500.25 | 500 | 401.5 | 53.5982 | 20.0750 | 73.6732 | |
    | 116 | Kaushal Upadhyay | 29-07-1989 | 2058 | Gen | Civil Aviation | 22-May-15 | 700 | 495.25 | 500 | 412 | 53.0625 | 20.6000 | 73.6625 | |
    | 117 | Shengy | 25-11-1990 | 436 | Gen | Development of M. Region | 13-May-15 | 700 | 523.25 | 500 | 351.5 | 56.0625 | 17.5750 | 73.6375 | |
    | 118 | Sunil Kumar – II | 13-11-1990 | 1151 | Gen | Home Affairs (CAR SEC.) | 22-May-15 | 700 | 507.75 | 500 | 384.5 | 54.4018 | 19.2250 | 73.6268 | |
    | 119 | Shivali | 06-02-1990 | 644 | Gen | Commerce | 14-Sep-15 | 700 | 517.5 | 500 | 363.5 | 55.4464 | 18.1750 | 73.6214 | |
    | 120 | Vikash Rajan | 02-08-1987 | 1468 | Gen | Science and Technology | 15-Jul-15 | 700 | 503 | 500 | 394.5 | 53.8929 | 19.7250 | 73.6179 | |
    | 121 | Manni Sethi | 13-05-1990 | 1845 | Gen | Expenditure | 15-May-15 | 700 | 497.5 | 500 | 405.75 | 53.3036 | 20.2875 | 73.5911 | |
    | 122 | Vugosh Joshi | 01-07-1991 | 2025 | Gen | New & Renewable Energy | 22-May-15 | 700 | 495.5 | 500 | 410 | 53.0893 | 20.5000 | 73.5893 | RESIGNED |
    | 123 | Navorn Khatti | 27-12-1987 | 1596 | Gen | Corporate Affairs | 22-May-15 | 700 | 501 | 500 | 398 | 53.6766 | 19.9000 | 73.5786 | |
    | 124 | Nidhi Srivastava | 19-10-1988 | 1092 | Gen | Petroleum & Natural Gas | 15-May-15 | 700 | 509 | 500 | 380.75 | 54.5357 | 19.0375 | 73.5732 | |
    | 125 | Ravi Shankar | 20-05-1992 | 1649 | Gen | Housing & Urban Affairs | 22-May-15 | 700 | 500.25 | 500 | 399 | 53.5982 | 19.9500 | 73.5482 | |
    | 126 | Priyanka Bansal | 19-03-1991 | 1209 | Gen | Information & Broadcasting | 14-May-15 | 700 | 507 | 500 | 384.34 | 54.3214 | 19.2170 | 73.5384 | |
    | 127 | Pradeep Kumar Maan | 10-03-1989 | 1172 | Gen | Food & Public Distribution | 22-May-15 | 700 | 507.5 | 500 | 383 | 54.3750 | 19.1500 | 73.5250 | |
