Regarding Vigilance Clearance for Central Secretariat Service Officers

R

The Department of Personnel & Training is seeking vigilance clearance and penalty statements from concerned Ministries/Departments for Central Secretariat Service (CSS) officers working as Deputy Secretaries. Ministries/Departments are required to send the clearance statements directly to Under Secretary, AVD.I, DOP&T, North Block, New Delhi by November 15, 2015, with intimation to the Division; otherwise, officers will be presumed to be clear from vigilance issues. The document also includes a list of officers including their names, dates of birth, and respective ministries or departments.

SOURCE PDF LINK :

Click to access vcds.pdf

Click to view full document content



No.3/1/2011-CS.I (D)
Government of India
Ministry of Personnel, Public Grievances and Pensions
(Department of Personnel & Training)

2nd Floor, Lok Nayak Bhawan, New Delhi-110003.
Dated the 6th November, 2015.

OFFICE MEMORANDUM

Subject: Vigilance clearance in respect of Central Secretariat Service (CSS) officers – reg.

The undersigned is directed to request all the concerned Ministries/Departments to send vigilance clearance and penalty statement in respect of CSS officers, working as Deputy Secretary, mentioned in the Annexure.

  1. The vigilance clearance and penalty statement may be sent directly to Under Secretary, AVD.I, DOP&T, North Block, New Delhi positively by 15.11.2015 under Intimation to this Division failing which it may be presumed that the officers are clear from vigilance angle and no penalties have been imposed on them.

(Biswajit Banerjee)
Under Secretary to the Government of India
Telfax: 24629413

To,

  1. Ministries/Departments concerned
  2. Under Secretary, AVD.I, DOP&T, North Block, New Delhi for information and necessary action.| $\begin{aligned} & \text { Sl. } \ & \text { No. } \end{aligned}$ | CSL No. | Name of the officer (S/Shri) | Date of Birth | Min/Deptt. |
    | — | — | — | — | — |
    | 1 | 4715 | Smt. Amita Puri | 1-Oct-56 | Agri \& Coop |
    | 2 | 4900 | Dinesh Arora | 19-Aug-59 | Agri \& Coop |
    | 3 | 4742-A | H.K.Suanthang | 27-Jun-74 | Agri \& Coop |
    | 4 | 4786 | Nirangan Kaur | 2-May-59 | Agri, Resrch \& Edu |
    | 5 | 4710 | Prakash Chandra Singh | 16-Jul-55 | Bio Tech |
    | 6 | 4730-A | D. Praveen | 25-May-71 | Chemicals \& Petro-chemical |
    | 7 | 4688 | Dr. Reena Sethi | 26-Jul-56 | Civil Aviation |
    | 8 | 4845 | S. Ashraf | 12-Nov-58 | Coal |
    | 9 | 4873 | Hemant Kumar Roy | 30-Sep-56 | Commerce |
    | 10 | 4806 | S.K. Sharma | 26-Mar-59 | Commerce |
    | 11 | 4781 | G.B. Upadhyay | 1-Aug-59 | Commerce |
    | 12 | 4726-A | S.P. Roy | 4-Jan-74 | Commerce |
    | 13 | 4868 | Sushma Kataria | 20-Oct-59 | Corporate Affairs |
    | 14 | 4758 | P.G. Kaladharan | 10-Sep-60 | Culture |
    | 15 | 4690-A | S.K. Arya | 23-Jun-71 | Culture |
    | 16 | 4705 | Amarjit Singh | 11-Jul-55 | Defence |
    | 17 | 4680 | Vinod Kumar Dhand | 24-Oct-55 | Defence |
    | 18 | 4763 | Rita Dogra | 19-Jan-57 | Defence |
    | 19 | 4690 | R. Pandiyan | 25-Feb-57 | Defence |
    | 20 | 4916 | S.K. Sharma | 12-Sep-57 | Defence |
    | 21 | 4677 | K.V. Krishna Kumar | 15-Sep-60 | Defence |
    | 22 | 4773 | C. Gangadharan | 20-Jun-61 | Defence |
    | 23 | 4686-A | E.Robert Singh | 2-Feb-67 | Defence |
    | 24 | 4738-A | L.Chandamma | 26-Sep-73 | Defence |
    | 25 | 4733 | Daya Krishna Palival | 10-Jan-58 | Defence |
    | 26 | 4912 | E.P. Muralidharan | 5-Oct-56 | DSIR |
    | 27 | 4664-A | N.K.Bhagat | 17-Feb-70 | Earth Scienes |
    | 28 | 4901 | Rishi Kumar | 15-Sep-61 | Earth Scienes |
    | 29 | 4670-A | G.Parthasarthi | 1-Jan-69 | Economic Affairs |
    | 30 | 4805-A | Sumita Singh | 27-Sep-70 | Economic Affairs |
    | 31 | 4841 | Amar Nath Singh | 7-Aug-60 | Expenditure |
    | 32 | 4897 | A.K. Sachdeva | 25-Jul-62 | Expenditure |
    | 33 | 4714 | H.C. Bhanot | 2-Jul-55 | Fertilizers |
    | 34 | 4756 | Surinder Kaur | 10-Aug-55 | Fertilizers |
    | 35 | 4872 | M.S. Azad | 20-Aug-56 | Food PD |
    | 36 | 4910 | R.K. Pandey | 15-Jun-59 | Food PD |
    | 37 | 4839 | N.K. Kashmira | 20-Oct-60 | Food PD |
    | 38 | 4908 | K.B. Subramanian | 7-Jan-60 | Food Processing Industries |
    | 39 | 4648 | Amarjit Singh | 9-Jul-56 | Health |
    | 40 | 4842 | Sunita Sharma | 13-Feb-61 | Health |
    | 41 | 4697 | Lagrat Rai Gupta | 4-Oct-57 | ISCS |
    | 42 | 4844 | Ravindra Kumar | 7-Mar-59 | Legal Aff |
    | 43 | 4761 | Ashok Shukla | 1-Dec-55 | MHA |
    | 44 | 4741 | Mohan Kandwal | 26-Jun-56 | MHA |
    | 45 | 4867 | Sulekha | 15-Aug-61 | MHA |
    | 46 | 4642 | S.K. Mishra | 7-Apr-57 | Mines |
    | 47 | 4739 | Maitreyee Roy (Ms.) | 31-Dec-56 | Minority Affairs |
    | 48 | 4890 | Yogeshwar Lai | 20-Mar-61 | NDMA |
    | 49 | 4778 | S.K. Ahuja | 2-Feb-61 | NITI Aayog |
    | 50 | 4686 | Anita Tripra | 23-Apr-60 | NITI Aayog |
    | 51 | 4645-A | Soumya Chattopadhyayal | 2-Dec-68 | On dep consultancy assignment in ADB as Regional Cooperation Speciality from D/o- Commerce |

    52 4855 G. Vijayraghavan 16-Nov-59 On deputation CAT Mumbai 53 4863 Md. Moniruzzaman 9-Mar-57 On deputation as DS in Department of External Affairs
    54 4785 S.S.S. Sarma 1-Jul-60 On deputation, Naval Dockyard Vishakhapatnam
    55 4706-A Kehiti Mohan 1-Feb-70 Overseas Indian Affairs
    56 4907 Debasis Pal 10-Oct-60 Panchayti Raj
    57 4673 Hajjit Singh 26-Apr-59 Pension \& PW
    58 4682 Sulasha Choudhery 23-Sep-59 Pension \& PW
    59 4728 Arun Malik 8-Jan-56 Posts
    60 4729 C.M. Sharma 23-Feb-58 Posts
    61 4809 P.K. Ravi 21-Jan-57 Power
    62 4740 Rajendra Chaturvedi 18-Dec-57 Power
    63 4694-A Ghulam Mustafa 24-Nov-59 Registrar General of India
    64 4725 Smt. Bharti Sridar 28-Nov-55 Revenue
    65 4850 T. Kundhavi 12-Apr-57 Revenue
    66 4793 Abdul Kareem Qasim 1-Mar-59 Revenue
    67 4775 Amarjit Singh 6-Feb-60 Revenue
    68 4718-A A Subramaniam 14-Mar-69 Rural Development
    69 4710-A A K Sharan 9-Oct-65 Shipping
    70 4651 C.V.L.N. Prasad 1-Jan-56 Social Justice Empowerment
    71 4687 S.S. Gupta 6-Aug-56 Social Justice Empowerment
    72 4813 Baljit Singh 28-Feb-58 Social Justice Empowerment
    73 4640-A Sandeep Kumar Gupta 6-Nov-72 Social Justice Empowerment
    74 4646 J.S. Gupta 28-Oct-55 Statistics \& Programme Imp.
    75 4727 Smt. Molly Tewari 24-Dec-55 Steel
    76 4801-A Nitin Kumar 15-Oct-72 Tourism
    77 4847 Gopal Sadhwani 4-May-64 Tribal Affairs
    78 4849 Madhukar Sood 22-Apr-56 UPSC
    79 4716 Arun Gaur 6-Sep-56 UPSC
    80 4882 Parimal Thakur 20-Oct-56 UPSC
    81 4760 Meena Sharma 15-Apr-58 UPSC
    82 4640 S.M. Sundram 26-Dec-58 UPSC
    83 4905 B.N. Mishra 22-Jun-59 UPSC
    84 4899 J. Suthakar 16-Aug-60 UPSC
    85 4695 Indrani Gupta 2-Mar-61 UPSC
    86 4674-A Rahul Kashyap 26-Jan-71 UPSC
    87 4678-A S.Rukmini 9-Nov-69 Uraban Development
    88 4763-A Abhijit Bakshi 30-Jan-72 Uraban Development
    89 4913 Raj Kumar Arora 19-Jan-56 Urban Development
    90 4835 Angna Ram 4-Feb-56 Urban Development
    91 4734 T.C. Sharma 3-Jul-56 Urban Development
    92 4889 Ramesh Chand 18-Feb-58 Urban Development
    93 4858 C.K. Rawat 2-Jul-55 Water Resources
    94 4692 G.S. Audhkhasi 22-Oct-55 Water Resources
    95 4830 Pradeep Kumar 29-May-57 Water Resources
    96 4738 S.K. Deb 22-Nov-56 Women \& Child Development