The Ministry of Personnel is reminding Under Secretary level officers and above in the Central Secretariat Service (CSS) to submit their Immovable Property Returns (IPR) for the year 2013 through the online system. Failure to submit the IPR could result in denial of vigilance clearance for empanelment, deputation, appointments to sensitive posts, and nomination to training programs. Ministries and Departments are requested to ensure that their officers file their IPR online and forward a copy to the Division, while also monitoring IPR filing through the web-based cadre management system. Errors in the annexed list should be reported to the Department for correction.
SOURCE PDF LINK :
Click to view full document content
REMINDER – V
No. 26/1/2013-CS.I(U)
Government of India
Ministry of Personnel, Public Grievances and pensions
Department of personnel \& Training
$2^{\text {nd }}$ Floor, Lok Nayak Bhawan, Khan Market, New Delhi, Dated $20^{\text {th }}$ June, 2014
OFFICE MEMORANDUM
Subject: Immovable Property Return for the year 2013 (as on 31.12.2013) Submission by US and above level officers of CSS regarding.
The undersigned is directed to refer to Office Memorandums of even number dated 29.12.2013, 17.01.2014, 24.01.2014, 07.03.2014 and16.04.2014 on the subject mentioned above (available at persmin.nic.in $\rightarrow$ DoPT $\rightarrow$ Central Secretariat $\rightarrow$ CSS $\rightarrow$ Property Return).
2. List of officers of US and above level of CSS who have not yet submitted IPR for the year 2013 through the online system at cscms.nic.in is at Annexure to this OM. These officers are advised to submit the return online without any further delay. They should also take a print out of the return submitted online and forward the same to this Division duly signed. The officers may refer to OM of even number dated 17.01.2014 for the procedure for on line submission of IPR.
3. Attention of officers concerned is also invited to this Department’s OM No. 11012/11/2007-Estt.A dated 14.12.2007 and dated $27^{\text {th }}$ September 2011 in terms of which vigilance clearance shall be denied for (a) empanelment (b) deputation (c) appointments to sensitive posts and nomination to training programmes (except mandatory training) in respect of officers who have failed to submit annual immovable property return. Officers who have not yet submitted IPR are, therefore, advised to submit the same without any further delay through online and also submit hard copy of the same duly signed.
4. There may be some errors in the list annexed on account of inaccurate data in respect of few officers in the web based system. Such mistakes may be brought to the notice of this Department for correction in the web based system.
5. Ministries/ Departments concerned are requested to ensure that the officers mentioned in Annexure to this OM file their IPR online without any further delay and forward a copy of the IPR return to this Division. Nodal officers of Ministries/
Departments should also monitor IPR filing by officers under their control in the ‘IPR status’ button in the IPR module of the web based cadre management system.
6. In case of any difficulty, officers may contact nodal officers of the Ministry/ Department concerned or CMC officials who have developed Web Based Cadre Management system at telephone No. 24629890.

(V.Srinivasaragavan)
Under Secretary to the Government of India
Tele.: 24629412
To
The Deputy Secretary /Director (Admn.),
All Ministries/Departments
| SL.NO | Name | Designation | CSLNumber | Ministry- Department |
|---|---|---|---|---|
| 1 | KASHINATH MAHADU BRAHME | DIRECTOR | 2913 | AGRICULTURE \& COOPERATION |
| 2 | VEENA BHALLA | DEPUTY SECRETARY | 4517 | AGRICULTURE \& COOPERATION |
| 3 | D R BHARTI | UNDER SECRETARY | 7497 | ANIMAL HUSBANDARY, DAIRYING \& FISHERIES |
| 4 | MANABENDU SEN | DEPUTY SECRETARY | 4621 | ANIMAL HUSBANDARY, DAIRYING \& FISHERIES |
| 5 | RAJENDRA SINGH JAYAL | UNDER SECRETARY | 5829 | ANIMAL HUSBANDARY, DAIRYING \& FISHERIES |
| 6 | SURESH CHANDRA TAMTA | UNDER SECRETARY | 6746 | ANIMAL HUSBANDARY, DAIRYING \& FISHERIES |
| 7 | TAIRAS TOPPO | UNDER SECRETARY | 7995 | ANIMAL HUSBANDARY, DAIRYING \& FISHERIES |
| 8 | YOGINDER KUMAR | UNDER SECRETARY | 7268 | ANIMAL HUSBANDARY, DAIRYING \& FISHERIES |
| 9 | ATYA NAND | DEPUTY SECRETARY | 4866-A | CABINET SECRETARIAT |
| 10 | DHANANJAY PRASAD SINGH | UNDER SECRETARY | 8306 | CENTRAL BUREAU OF INVESTIGATION |
| 11 | BANDANA BANERJEE | UNDER SECRETARY | 5679 | CHEMICALS \& PETROCHEMICALS |
| 12 | VINOD KUMAR GUPTA | UNDER SECRETARY | 8298 | CIVIL AVIATION |
| 13 | ALKA SHEKHAR | UNDER SECRETARY | 8234 | COAL |
| 14 | ANANDA KUMAR MANDAL | UNDER SECRETARY | 7955 | COAL |
| 15 | DOMINIC DUNGDUNG | UNDER SECRETARY | 6665 | COAL |
| 16 | INDER PAL NAGPAL | UNDER SECRETARY | 6334 | COAL |
| 17 | KISHORE KUMAR | UNDER SECRETARY | 8228 | COAL |
| 18 | SANJIB BHATTACHARYYA | UNDER SECRETARY | 7807 | COAL |
| 19 | AKHIL CHANDRA JHA | UNDER SECRETARY | 5974 | COMMERCE |
| 20 | NIRANJAN KAUR | DEPUTY SECRETARY | 4786 | COMMERCE |
| 21 | RAJESH MALHOTRA | UNDER SECRETARY | 7846 | COMMERCE |
| 22 | ARNAB AICH | UNDER SECRETARY | 7920 | CULTURE |
| 23 | ASHOK ACHARYA | UNDER SECRETARY | 5657 | CULTURE |
| 24 | BAL KRISHAN DATTA | DEPUTY SECRETARY | 4948 | CULTURE |
| 25 | KAUSHALYA | UNDER SECRETARY | 8191 | CULTURE |
| 26 | ANIL BAHUGUNA | JOINT SECRETARY | 2473 | DEFENCE |
| 27 | ARVIND KUMAR | UNDER SECRETARY | 7493 | DEFENCE |
| 28 | ARVIND SHUKLA | UNDER SECRETARY | 6691 | DEFENCE |
| 29 | ASHOK JHA | DEPUTY SECRETARY | 4566 | DEFENCE |
| 30 | BABU MENOKI | UNDER SECRETARY | 5754 | DEFENCE |
| 31 | DIBAKAR MISHRA | UNDER SECRETARY | 6717 | DEFENCE |
| 32 | HARMEET SINGH | DIRECTOR | 3926-a | DEFENCE |
| 33 | INDERJEET SETHI | UNDER SECRETARY | 5672 | DEFENCE |
| 34 | MADHO RAM SHARMA | DEPUTY SECRETARY | 4864 | DEFENCE |
| 35 | PARVEEN KUMAR | UNDER SECRETARY | 6485 | DEFENCE |
| 36 | PRADIP KUMAR | UNDER SECRETARY | 8356 | DEFENCE |
| SL.NO | Name | Designation | CSLNumber | Ministry- Department |
|---|---|---|---|---|
| 37 | RAJENDRA KUMAR JATAV | UNDER SECRETARY | 7492 | DEFENCE |
| 38 | RAKESH KUMAR JAISWAL | UNDER SECRETARY | 7937 | DEFENCE |
| 39 | RAMESH CHAND MEENA | DEPUTY SECRETARY | 5874 | DEFENCE |
| 40 | SHANKAR LAL BAIRWA | UNDER SECRETARY | 7250 | DEFENCE |
| 41 | SHYAM SINGH MAHAR | UNDER SECRETARY | 5843 | DEFENCE |
| 42 | KAIKAM DOUNGEL | UNDER SECRETARY | 8434 | DEVELOPMENT OF NORTH EASTERN REGION |
| 43 | ANIL KUMAR MADAN | DIRECTOR | 4328 | EARTH SCIENCES |
| 44 | AJAY KUMAR SRIVASTAVA | UNDER SECRETARY | 5257 | ECONOMIC AFFAIRS |
| 45 | DEVENDRA SINGH GAUR | UNDER SECRETARY | 6471 | ECONOMIC AFFAIRS |
| 46 | PANKAJ GUPTA | UNDER SECRETARY | 7261 | ECONOMIC AFFAIRS |
| 47 | RAJENDER KUMAR THAKUR | UNDER SECRETARY | 7519 | ECONOMIC AFFAIRS |
| 48 | CHANDER MOHAN SHARMA | DEPUTY SECRETARY | 4729 | ENVIRONMENT \& FORESTS |
| 49 | CHANDRA SHEKHAR THAKUR | UNDER SECRETARY | 6888 | ENVIRONMENT \& FORESTS |
| 50 | HARI SINGH | DEPUTY SECRETARY | 6084 | ENVIRONMENT \& FORESTS |
| 51 | LAL BIEKRON TUOLTE | DEPUTY SECRETARY | 5728 | ENVIRONMENT \& FORESTS |
| 52 | MAHENDRA YADAV | UNDER SECRETARY | 8294 | ENVIRONMENT \& FORESTS |
| 53 | NAEEM AHMAD SIDDIQUI | UNDER SECRETARY | 5435 | ENVIRONMENT \& FORESTS |
| 54 | PREMA MOHAN | UNDER SECRETARY | 5789 | ENVIRONMENT \& FORESTS |
| 55 | RAM KANWAR | UNDER SECRETARY | 7908 | ENVIRONMENT \& FORESTS |
| 56 | RAMESH | UNDER SECRETARY | 8193 | ENVIRONMENT \& FORESTS |
| 57 | SAMIT DATTA GUPTA | UNDER SECRETARY | 6453 | ENVIRONMENT \& FORESTS |
| 58 | RENU KAKKAR | UNDER SECRETARY | 6145 | EXPENDITURE |
| 59 | BHAURAO SHANKAR HEDAOO | UNDER SECRETARY | 8032 | FERTILIZERS |
| 60 | HARISH CHANDER BHANOT | DEPUTY SECRETARY | 4714 | FERTILIZERS |
| 61 | M. SUBRAMANIAN | UNDER SECRETARY | 5483A | FERTILIZERS |
| 62 | P BAIRAGI SAHU | UNDER SECRETARY | 6800 | FERTILIZERS |
| 63 | PUMZALAL PULAMTE | UNDER SECRETARY | 8012 | FERTILIZERS |
| 64 | RAJIVA KUMAR | DEPUTY SECRETARY | 4525 | FERTILIZERS |
| 65 | RAKESH KUMAR | DEPUTY SECRETARY | 5722 | FERTILIZERS |
| 66 | S ANANDAN | DIRECTOR | 4537 | FERTILIZERS |
| 67 | SURINDER KAUR | DEPUTY SECRETARY | 4756 | FERTILIZERS |
| 68 | YASHPAL ARORA | UNDER SECRETARY | 7811 | FERTILIZERS |
| 69 | JAGBIR SINGH PHAUGAT | UNDER SECRETARY | 5838 | FINANCIAL SERVICES |
| 70 | N RADHAKRISHNAN | DIRECTOR | 4554 | FINANCIAL SERVICES |
| 71 | SANJEEV SINHA | DEPUTY SECRETARY | 4609 | FINANCIAL SERVICES |
| 72 | KHAM KHANPAUVE GUITE | DEPUTY SECRETARY | 6256 | FOOD \& PUBLIC DISTRIBUTION |
| 73 | SANDEEP SAXENA | UNDER SECRETARY | 6801 | FOOD \& PUBLIC DISTRIBUTION |
| 74 | VIBHUTI NARAIN SHUKLA | UNDER SECRETARY | 6543 | FOOD \& PUBLIC DISTRIBUTION |
| 75 | KIRAN PURI | JOINT SECRETARY | 2413 | FOOD PROCESSING INDUSTRY |
| 76 | REHAN ZAHEER | UNDER SECRETARY | 7221 | FOOD PROCESSING INDUSTRY |
| 77 | S.L. BARODIA | UNDER SECRETARY | 5584 | FOOD PROCESSING INDUSTRY |
| 78 | A MAHALINGAM | DIRECTOR | 4092 | HEALTH \& FAMILY WELFARE |
| 79 | AJAY KUMAR TRIPATHI | UNDER SECRETARY | 5348 | HEALTH \& FAMILY WELFARE |
| 80 | AMARJIT SINGH | UNDER SECRETARY | 6827 | HEALTH \& FAMILY WELFARE |
| 81 | AMBUJ SHARMA | UNDER SECRETARY | 7005 | HEALTH \& FAMILY WELFARE |
| SL.NO | Name | Designation | CSLNumber | Ministry- Department |
|---|---|---|---|---|
| 82 | AMIT BISWAS | UNDER SECRETARY | 7953 | HEALTH \& FAMILY WELFARE |
| 83 | ARUN CHOUDHURY | UNDER SECRETARY | 5669 | HEALTH \& FAMILY WELFARE |
| 84 | DEWANAND P. WETHE | UNDER SECRETARY | 8425 | HEALTH \& FAMILY WELFARE |
| 85 | KUSUM | UNDER SECRETARY | 8127 | HEALTH \& FAMILY WELFARE |
| 86 | KUSUM BHARDWAJ | UNDER SECRETARY | 5771 | HEALTH \& FAMILY WELFARE |
| 87 | L THAHGEN | DEPUTY SECRETARY | 4893 | HEALTH \& FAMILY WELFARE |
| 88 | MANMOHAN KAUR | DIRECTOR | 6177 | HEALTH \& FAMILY WELFARE |
| 89 | MANOJ KUMAR JHA | UNDER SECRETARY | 6372 | HEALTH \& FAMILY WELFARE |
| 90 | MD. SHAKEEL SHAMSI | UNDER SECRETARY | 6169 | HEALTH \& FAMILY WELFARE |
| 91 | PITAM SINGH | UNDER SECRETARY | 6558 | HEALTH \& FAMILY WELFARE |
| 92 | PREETI PANT | DIRECTOR | 3585 | HEALTH \& FAMILY WELFARE |
| 93 | RAJ KR KALRA | DEPUTY SECRETARY | 4960 | HEALTH \& FAMILY WELFARE |
| 94 | RAVINDER KUMAR AHLUWALIA | UNDER SECRETARY | 7077 | HEALTH \& FAMILY WELFARE |
| 95 | S C KANOJIA | DEPUTY SECRETARY | 4968 | HEALTH \& FAMILY WELFARE |
| 96 | SUNITA SHARMA | DEPUTY SECRETARY | 4842 | HEALTH \& FAMILY WELFARE |
| 97 | VALSAMMA K. DANIEL | DEPUTY SECRETARY | 5169 | HEALTH \& FAMILY WELFARE |
| 98 | PARVEEN GUPTA | DEPUTY SECRETARY | 5190 | HEAVY INDUSTRIES |
| 99 | CHANDER MOHAN BHATLA | UNDER SECRETARY | 5337 | HIGHER EDUCATION |
| 100 | DEBENDRA PRASAD MAJHI | UNDER SECRETARY | 6250 | HIGHER EDUCATION |
| 101 | K MATHIVANAN | DIRECTOR | 2393 | HIGHER EDUCATION |
| 102 | KAILASH CHANDRA MEENA | UNDER SECRETARY | 5524 | HIGHER EDUCATION |
| 103 | KALPANA NARAIN | DIRECTOR | 2034 | HIGHER EDUCATION |
| 104 | MACHERLA DILIP KUMAR | UNDER SECRETARY | 5459 | HIGHER EDUCATION |
| 105 | MEENAKSHI JOLLY | DIRECTOR | 3412 | HIGHER EDUCATION |
| 106 | P K MITTAL | DIRECTOR | 4543 | HIGHER EDUCATION |
| 107 | RAJENDRA SHARMA | UNDER SECRETARY | 7361 | HIGHER EDUCATION |
| 108 | RAJENDRA KUMAR MAHESHWARI | UNDER SECRETARY | 6440 | HIGHER EDUCATION |
| 109 | RAJENDRA PRASAD TEWARI | UNDER SECRETARY | 6798 | HIGHER EDUCATION |
| 110 | RAJESH KUMAR MAURYA | UNDER SECRETARY | 8204 | HIGHER EDUCATION |
| 111 | RAJINDER SINGH | UNDER SECRETARY | 4962 | HIGHER EDUCATION |
| 112 | SANJAY GUPTA | UNDER SECRETARY | 6449 | HIGHER EDUCATION |
| 113 | SOURABH BHATTACHARYA | UNDER SECRETARY | 6418 | HIGHER EDUCATION |
| 114 | SURAT SINGH | DEPUTY SECRETARY | 6074 | HIGHER EDUCATION |
| 115 | SUSHIL BHUSHAN | UNDER SECRETARY | 7055 | HIGHER EDUCATION |
| 116 | T.RAFEEQ AHMED | UNDER SECRETARY | 5095 | HIGHER EDUCATION |
| 117 | TINTIUS EKKA | DEPUTY SECRETARY | 6081 | HIGHER EDUCATION |
| 118 | ANAND JOSHI | UNDER SECRETARY | 7883 | HOME AFFAIRS |
| 119 | ASHOK KUMAR | DIRECTOR | 3205 | HOME AFFAIRS |
| 120 | JATINDER KAUR | DEPUTY SECRETARY | 5124 | HOME AFFAIRS |
| 121 | K. SAI JAWAHAR | UNDER SECRETARY | 6469 | HOME AFFAIRS |
| 122 | KRISHAN KUMAR | UNDER SECRETARY | 5183 | HOME AFFAIRS |
| 123 | LAJPAT RAI GUPTA | DEPUTY SECRETARY | 4697 | HOME AFFAIRS |
| 124 | MAHENDRA KUMAR MEENA | UNDER SECRETARY | 6758 | HOME AFFAIRS |
| 125 | MANAS MONDAL | UNDER SECRETARY | 7957 | HOME AFFAIRS |
| 126 | NALINI RANJAN SINGH | UNDER SECRETARY | 6535 | HOME AFFAIRS |
| 127 | P. Y. MOHANAN | UNDER SECRETARY | 8138 | HOME AFFAIRS |
| SL.NO | Name | Designation | CSLNumber | Ministry- Department |
| — | — | — | — | — |
| 128 | RAJENDER KUMAR | UNDER SECRETARY | 7066 | HOME AFFAIRS |
| 129 | UMESH CHANDRA | UNDER SECRETARY | 7091 | HOME AFFAIRS |
| 130 | VS CHAUHAN | DEPUTY SECRETARY | 4730 | HOME AFFAIRS |
| 131 | ANDREWS MATHEW MANICHAN | UNDER SECRETARY | 5353 | INDUSTRIAL POLICY \&
PROMOTION |
| 132 | DINESH KISHWAN | UNDER SECRETARY | 7604 | INDUSTRIAL POLICY \&
PROMOTION |
| 133 | MUKUL RATRA | DIRECTOR | 2727 | INDUSTRIAL POLICY \&
PROMOTION |
| 134 | GEETHA SUNDARARAJAN | DIRECTOR | 4294 | INFORMATION \& BROADCASTING |
| 135 | GOPAL | UNDER SECRETARY | 8338 | INFORMATION \& BROADCASTING |
| 136 | JASBIR SINGH NEGI | UNDER SECRETARY | 7208 | INFORMATION \& BROADCASTING |
| 137 | KISHORE SRIVASTAVA | UNDER SECRETARY | 7271 | INFORMATION \& BROADCASTING |
| 138 | NAVIL KAPUR | UNDER SECRETARY | 6468 | INFORMATION \& BROADCASTING |
| 139 | S NAGANATHAN | UNDER SECRETARY | 6352 | INFORMATION \& BROADCASTING |
| 140 | SANJAY DHAR | UNDER SECRETARY | 7296 | INFORMATION \& BROADCASTING |
| 141 | SOMVIR SINGH | UNDER SECRETARY | 7906 | INFORMATION \& BROADCASTING |
| 142 | T R PRASAD | UNDER SECRETARY | 5341 | INFORMATION \& BROADCASTING |
| 143 | ATUL KUMAR SINGH | UNDER SECRETARY | 7150 | LABOUR \& EMPLOYMENT |
| 144 | HARPREET SINGH | UNDER SECRETARY | 7029 | LABOUR \& EMPLOYMENT |
| 145 | S K VERMA | DIRECTOR | 2388 | LABOUR \& EMPLOYMENT |
| 146 | MRITYUNJAYA KUMAR MISHRA | UNDER SECRETARY | 6002 | MICRO, SMALL \& MEDIUM
ENTERPRISES |
| 147 | PRABHAT KUMAR | UNDER SECRETARY | 7838 | MINES |
| 148 | V.JAYANTHI | UNDER SECRETARY | 6135 | MINES |
| 149 | HARI SINGH SOOTHWAL | DEPUTY SECRETARY | 5862 | MINORITY AFFAIRS |
| 150 | UZINE LAKRA | UNDER SECRETARY | 7992 | MINORITY AFFAIRS |
| 151 | KUNJ BIHARI TRIPATHI | UNDER SECRETARY | 7400 | NATGRID |
| 152 | T D KRISHNAN | DEPUTY SECRETARY | 5083 | NATGRID |
| 153 | SHYAM SUNDER VERMA | UNDER SECRETARY | 7114 | NATIONAL DISASTER
MANAGEMENT AUTHORITY |
| 154 | AJAY KUMAR MISHRA | UNDER SECRETARY | 6768 | NEW \& RENEWABLE ENERGY |
| 155 | GOVIND HANS RATRA | DEPUTY SECRETARY | 4553 | OVERSEAS INDIAN AFFAIRS |
| 156 | MRINAL KANT PANDEY | UNDER SECRETARY | 6141 | OVERSEAS INDIAN AFFAIRS |
| 157 | SAMI AHMAD KHAN | UNDER SECRETARY | 7010 | OVERSEAS INDIAN AFFAIRS |
| 158 | MAHA BIR PERSHAD | DIRECTOR | 4133 | PANCHAYATI RAJ |
| 159 | PUNEET SHARMA | UNDER SECRETARY | 7358 | PANCHAYATI RAJ |
| SL.NO | Name | Designation | CSLNumber | Ministry- Department |
|---|---|---|---|---|
| 160 | HARJIT SINGH | DEPUTY SECRETARY | 4673 | PENSIONS \& PENSIONERS |
| 161 | ANIL TRIPATHI | UNDER SECRETARY | 6221 | WELFARE |
| 162 | ARVIND THAKUR | UNDER SECRETARY | 7865 | PERSONNEL \& TRAINING |
| 163 | K. NAGARAJA | DIRECTOR | 3620 | PERSONNEL \& TRAINING |
| 164 | KAMAL KISHORE | UNDER SECRETARY | 7533 | PERSONNEL \& TRAINING |
| 165 | N SRIRAMAN | DIRECTOR | 4522 | PERSONNEL \& TRAINING |
| 166 | PRASANTA KUMAR PATTANAIK | UNDER SECRETARY | 6686 | PERSONNEL \& TRAINING |
| 167 | PRATIMA TYAGI | DIRECTOR | 4487 | PERSONNEL \& TRAINING |
| 168 | RAJIV JAIN | UNDER SECRETARY | 6309 | PERSONNEL \& TRAINING |
| 169 | SANJAY MEHTA | UNDER SECRETARY | 7384 | PERSONNEL \& TRAINING |
| 170 | SARAT CHANDRA G. MULCHANDA | UNDER SECRETARY | 6243 | PERSONNEL \& TRAINING |
| 171 | KAMLESH KUMAR SHARMA | UNDER SECRETARY | 5855 | PETROLEUM \& NATURAL GAS |
| 172 | RAMA KANT SINGH | UNDER SECRETARY | 7083 | PETROLEUM \& NATURAL GAS |
| 173 | DEVENDRA KUMAR | DEPUTY SECRETARY | 5494 | PHARMACEUTICALS |
| 174 | SANJAY CHHABRA | UNDER SECRETARY | 7104 | PHARMACEUTICALS |
| 175 | SITA RAM MEENA | UNDER SECRETARY | 6759 | PHARMACEUTICALS |
| 176 | NARESH KUMAR SHARMA | UNDER SECRETARY | 7364 | PLANNING COMMISSION |
| 177 | SUBHASH CHANDER | UNDER SECRETARY | 6040 | PLANNING COMMISSION |
| 178 | ASHOK KUMAR AGRAWAL | UNDER SECRETARY | 5750 | POSTS |
| 179 | DAISY GURIA | DEPUTY SECRETARY | 6195 | POSTS |
| 180 | MANMOHAN MISRA | UNDER SECRETARY | 5645 | POSTS |
| 181 | NUNTHUK THANGLAWM PAITE | DEPUTY SECRETARY | 6283 | POSTS |
| 182 | PAWAN KUMAR | UNDER SECRETARY | 6778 | POSTS |
| 183 | PRABHUDAS XALXO | UNDER SECRETARY | 6657 | POSTS |
| 184 | TARUN MITTAL | UNDER SECRETARY | 8268 | POSTS |
| 185 | ARINDAM KUMAR MITRA | UNDER SECRETARY | 7112 | POWER |
| 186 | BIJENDER SINGH | DEPUTY SECRETARY | 5299 | POWER |
| 187 | E TOPPO | UNDER SECRETARY | 8010 | POWER |
| 188 | PEMBA TSHERING BHUTIA | DIRECTOR | 4530-A | POWER |
| 189 | RAJENDRA SINGH | UNDER SECRETARY | 6848 | POWER |
| 190 | SATINDER KAUR | UNDER SECRETARY | 7425 | POWER |
| 191 | SUSHIL KUMAR DAWAR | DEPUTY SECRETARY | 5148 | POWER |
| 192 | MALLIPUDI SUBBARAYAN | DIRECTOR | 2974 | PUBLIC ENTERPRISES |
| 193 | RAKESH BHARTIYA | JOINT SECRETARY | 1711 | PUBLIC ENTERPRISES |
| 194 | SAMSUL HAQUE | UNDER SECRETARY | 7171 | PUBLIC ENTERPRISES |
| 195 | PREETI SRIVASTAVA | DIRECTOR | 2732 | REGISTRAR GENERAL OF INDIA |
| 196 | B.GINKHAN MANG | UNDER SECRETARY | 6555 | REVENUE |
| 197 | NAGENDRA KUMAR | UNDER SECRETARY | 8045 | REVENUE |
| 198 | SANJEEV BEHL | UNDER SECRETARY | 4382-A | REVENUE |
| 199 | ASHOK PRASAD | UNDER SECRETARY | 7457 | ROAD TRANSPORT \& HIGHWAYS |
| 200 | BHUVANESWARI HARIHARAN | UNDER SECRETARY | 6980 | ROAD TRANSPORT \& HIGHWAYS |
| 201 | JUEL MINJ | UNDER SECRETARY | 7983 | ROAD TRANSPORT \& HIGHWAYS |
| SL.NO | Name | Designation | CSLNumber | Ministry- Department |
| — | — | — | — | — |
| 202 | SUMANGAL NARENDRA | JOINT SECRETARY | 1699 | ROAD TRANSPORT \& HIGHWAYS |
| 203 | R. DHARINI | UNDER SECRETARY | 6297 | RURAL DEVELOPMENT |
| 204 | AMARJIT SINGH | DEPUTY SECRETARY | 4705 | RURAL DEVELOPMENT |
| 205 | ANIL KUMAR SRIVASTAVA | UNDER SECRETARY | 6913 | RURAL DEVELOPMENT |
| 206 | ANOOP KUMAR | UNDER SECRETARY | 6491 | RURAL DEVELOPMENT |
| 207 | ARUN KUMAR DHAWAN | DEPUTY SECRETARY | 4788 | RURAL DEVELOPMENT |
| 208 | KAPOOR SINGH | UNDER SECRETARY | 7933 | RURAL DEVELOPMENT |
| 209 | M M SINGH | DIRECTOR | 2193 | RURAL DEVELOPMENT |
| 210 | MASHODA LAL | DEPUTY SECRETARY | 5062 | RURAL DEVELOPMENT |
| 211 | SAROJ JAISIA | DEPUTY SECRETARY | 5023 | RURAL DEVELOPMENT |
| 212 | S N SHARMA | DIRECTOR | 4441 | SOCIAL JUSTICE \&
EMPOWERMENT |
| 213 | ASHOK KUMAR VIJAY | UNDER SECRETARY | 6802 | STAFF SELECTION COMMISSION |
| 214 | GOPINATH NAYAK | UNDER SECRETARY | 7078 | STAFF SELECTION COMMISSION |
| 215 | MAHLI MINZ | UNDER SECRETARY | 8019 | STAFF SELECTION COMMISSION |
| 216 | P. HARIDASAN PILLAI | UNDER SECRETARY | 5803 | STAFF SELECTION COMMISSION |
| 217 | PURSHOTTAM SINGH | UNDER SECRETARY | 5769 | STAFF SELECTION COMMISSION |
| 218 | RABINDRANATH MOHANTY | UNDER SECRETARY | 6816 | STAFF SELECTION COMMISSION |
| 219 | RAMESH CHAND | UNDER SECRETARY | 7523 | STAFF SELECTION COMMISSION |
| 220 | RANDHEEP THAKUR | UNDER SECRETARY | 6701 | STAFF SELECTION COMMISSION |
| 221 | SATYA PRAKASH | UNDER SECRETARY | 6276 | STAFF SELECTION COMMISSION |
| 222 | SURESH CHANDRA KASHYAP | UNDER SECRETARY | 7509 | STAFF SELECTION COMMISSION |
| 223 | SUSHIL THEODORE WILLIAMS | UNDER SECRETARY | 5455 | STAFF SELECTION COMMISSION |
| 224 | MUKESH KUMAR | UNDER SECRETARY | 6642 | STEEL |
| 225 | BAL KRISHAN VERMA | DEPUTY SECRETARY | 5075 | SUPPLY |
| 226 | PARVATHY CHANDRAN | UNDER SECRETARY | 8292 | SUPPLY |
| 227 | DEO NATH SAH | UNDER SECRETARY | 6741 | TELECOMMUNICATION |
| 228 | KRISHAN SINGH DAHIYA | UNDER SECRETARY | 6153 | TELECOMMUNICATION |
| 229 | MATIAS BIHAN | UNDER SECRETARY | 8020 | TEXTILES |
| 230 | NARESH KUMAR | UNDER SECRETARY | 8336 | TEXTILES |
| 231 | SURESH CHANDRA | DEPUTY SECRETARY | 5071 | TEXTILES |
| 232 | NAGMANI RAO | UNDER SECRETARY | 5245 | TOURISM |
| 233 | SITANGSHU CHAKRABORTTY | UNDER SECRETARY | 5367 | TOURISM |
| 234 | SUBRATA HALDER | UNDER SECRETARY | 7832 | TOURISM |
| SL.NO | Name | Designation | CSLNumber | Ministry- Department |
|---|---|---|---|---|
| 235 | HARI MOHAN MEENA | UNDER SECRETARY | 4437-A | TRIBALS AFFAIRS |
| 236 | DINESH PAL SINGH | DEPUTY SECRETARY | 4953 | UIDAI |
| 237 | S D SHARMA | DEPUTY SECRETARY | 5139 | UIDAI |
| 238 | ASHIN KHATTNYA DEORI | DIRECTOR | 4441-A | UNION PUBLIC SERVICE COMMISSION |
| 239 | BHUPENDAR SINGH | UNDER SECRETARY | 6293 | UNION PUBLIC SERVICE COMMISSION |
| 240 | BIRANCHI NARAYAN MISHRA | DEPUTY SECRETARY | 4905 | UNION PUBLIC SERVICE COMMISSION |
| 241 | HEMANT KUMAR | UNDER SECRETARY | 7098 | UNION PUBLIC SERVICE COMMISSION |
| 242 | K K PAUL | UNDER SECRETARY | 7506 | UNION PUBLIC SERVICE COMMISSION |
| 243 | PREM SHANKAR MEHRA | DEPUTY SECRETARY | UNION PUBLIC SERVICE COMMISSION | |
| 244 | PAWAN SHARMA | UNDER SECRETARY | 7346 | UNION PUBLIC SERVICE COMMISSION |
| 245 | ARVIND MUKHERJEE | DEPUTY SECRETARY | 5230 | URBAN DEVELOPMENT |
| 246 | BISWANATH SAHOO | UNDER SECRETARY | 7233 | URBAN DEVELOPMENT |
| 247 | DINESH KUMAR | DIRECTOR | 4056 | URBAN DEVELOPMENT |
| 248 | JASBIR SINGH | UNDER SECRETARY | 7875 | URBAN DEVELOPMENT |
| 249 | JYOTI PRAKASH RATH | UNDER SECRETARY | 5431 | URBAN DEVELOPMENT |
| 250 | KANHAIYA LAL | DEPUTY SECRETARY | 5502 | URBAN DEVELOPMENT |
| 251 | MAMTA BATRA | UNDER SECRETARY | 8282 | URBAN DEVELOPMENT |
| 252 | RAHUL RANBIR SINGH | UNDER SECRETARY | 6569 | URBAN DEVELOPMENT |
| 253 | RAM DAYAL SINGH BHANDARI | UNDER SECRETARY | 7616 | URBAN DEVELOPMENT |
| 254 | S. V. R. RAMANA | UNDER SECRETARY | 7138 | URBAN DEVELOPMENT |
| 255 | SUNIL KUMAR JAIN | UNDER SECRETARY | 7041 | URBAN DEVELOPMENT |
