Government employees are currently in a crucial phase of validating their career records as the 2016 Draft Civil List for the Central Secretariat Service (CSS) has been released for review. This comprehensive list, available on the official Department of Personnel website, details officers from the Under Secretary level and above, reflecting their positions as of January 1, 2016. All affected personnel are urged to meticulously examine their personal data and service particulars. Any discrepancies or necessary corrections must be promptly communicated to the Department for official rectification. There’s a strict deadline of April 5, 2016, for submitting these updates via a dedicated email address, as the Department plans to publish the final Civil List shortly thereafter. This rigorous verification process is essential to ensure the accuracy and integrity of official personnel records, affecting administrative efficiency and individual career progression. All government ministries and departments are tasked with ensuring this important communication reaches every concerned officer for timely action.
SOURCE PDF LINK :
Click to access DraftCivilList_CSS2016.pdf
Click to view full document content
20/01/2016-CS.I (U)
Government of India
Ministry of Personnel, PG and Pensions
Department of Personnel & Training
2nd Floor, Lok Nayak Bhavan, New Delhi-110003
Dated 23rd March, 2016
OFFICE MEMORANDUM
Subject: Draft CSS Civil List, 2016- Finalization thereof
Draft Civil List of CSS for the year 2016 has been uploaded on the Department’s website (www.persmin.nic.in). The Civil List provides details of Under Secretary and above level officers of CSS as on 01.01.2016.
- All Officers concerned are requested to verify their particulars in the draft Civil List and inform this Department of corrections, if any, required to be carried out in the list latest by 5th April, 2016. It may not be possible to entertain any request for corrections beyond this date as it is proposed to publish the Civil List at the earliest. Corrections should be informed to this Department only through E-mail at : uscs1-dopt@nic.in
-
Ministries/ Departments are requested to widely circulate this OM for information of all officers concerned.
Under Secretary to the Government of India
Tele: 24629412
To,
All the CSS Officers of Grade-I and Above# SENIOR ADMINISTRATIVE GRADE
| Sl.
No. | Name
Date of Birth
Academic Qualifications | Date of Entry into Govt. Service
CSL No. | Date of Appointment to SO’s Grade on regular basis
D.R. (Year of Exam) | Date of Appointment to Grade I on regular basis
Year of S.L. | Date of Appointment to Selection Grade on regular basis
Year of S.L. | Date of Appointment to Senior Selection Grade on regular basis | Date of Appointment to SAG | Present Post Held (With Date) | Remarks |
| — | — | — | — | — | — | — | — | — | — |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | P. Juneja | 01/08/1979 | 01/08/1979 | 06/06/1985 | 01/07/1993 | | | Joint Secretary | |
| | 04/02/1956 | 1410 | DR-1977 | SL/1984 | SL/1993 | SL/1998 | | Home Affairs (OL) | |
| | MA, LLB | | | | | | | 01/07/2013 | |
| 2 | S.C. Sharma | 01/08/1979 | 01/08/1979 | 01/06/1985 | 01/07/1993 | | | Dy. Dir. General | |
| | 23/04/1956 | 1488 | DR-1977 | SL/1984 | SL/1993 | SL/1998 | | Telcom | |
| | MA, Dip.Italian Lang., PGDPM | | | | | | | 27/01/2011 | |
| 3 | Rita Chatterjee | 01/07/1980 | 01/07/1980 | 01/07/1987 | 01/07/1994 | | | Secretary(JS Level) | |
| | 25/08/1956 | 1621 | DR-1978 | SL/1987 | SL/1994 | SL/1999 | | NC for Mino. Edu. Insttn | |
| | M.A. | | | | | | | 02/12/2013 | |
| 4 | Ved Prakash Bhardwaj | 01/07/1980 | 01/07/1980 | 01/07/1987 | 01/07/1994 | | | Secretary(JS Level) | |
| | 24/01/1956 | 1651 | DR-1978 | SL/1987 | SL/1994 | SL/1999 | | BIFR, DFS | |
| | M.Sc, M.Phil | | | | | | | 06/06/2012 | |
| 5 | Sarada Ali Khan | 01/07/1986 | 01/07/1986 | 01/07/1988 | 01/07/1995 | | | Joint Secretary | |
| | 07/07/1956 | 1802 | DR-1978 | SL/1988 | SL/1995 | SL/2000 | | Women \& Child Dev. | |
| | M.A. | | | | | | | 20/11/2012 | |
| 6 | Atul Kaushik | 01/07/1983 | 01/07/1983 | 01/07/1990 | 01/07/1996 | | | Joint Secretary | |
| | 02/05/1958 | 2115 | DR-1981 | SL/1990 | SL/1996 | SL/2001 | | Election Commission of India | |
| | B.Sc.,LLB, MBA | | | | | | | 05/01/2012 | |# SENIOR ADMINISTRATIVE GRADE
| Sl.
No. | Name
Date of Birth
Academic Qualifications | Date of Entry into Govt. Service
CSL No. | Date of Appointment to SO’s Grade on regular basis
D.R. (Year of Exam) | Date of Appointment to Grade I on regular basis
Year of S.L. | Date of Appointment to Selection Grade on regular basis
Year of S.L. | Date of Appointment to Senior Selection Grade on regular basis | Date of Appointment to SAG | Present Post Held (With Date) | Remarks |
| — | — | — | — | — | — | — | — | — | — |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 7 | Sunita H.Khurana | 11/07/1983 | 11/07/1983 | 01/07/1990 | 01/07/1996 | | | Joint Secretary | |
| | 03/09/1959 | 2169 | DR-1981 | SL/1990 | SL/1996 | SL/2001 | | Director, ISTM | |
| | MSc, MPhil.(Eco) | | | | | | | 31/08/2015 | |
| 8 | Sarita Mittal | 01/07/1983 | 01/07/1983 | 01/07/1990 | 01/07/1996 | | | Joint Secretary | |
| | 29/05/1959 | 2133 | DR-1981 | SL/1990 | SL/1996 | SL/2003 | | Women \& CD | |
| | M.A, M.Phil | | | | | | | 01/02/2012 | |
| 9 | Km Rosy Sharma | 02/07/1984 | 02/07/1984 | 01/07/1991 | 25/03/2004 | | | Joint Secretary | |
| | 27/09/1958 | 2358 | DR-1982 | SL/1991 | SL/1998 | SL/2003 | | CAPART | |
| | M.A. | | | | | | | 16/10/2015 | |
| 10 | Kiran Puri | 18/06/1984 | 18/06/1984 | 01/07/1991 | 01/07/1998 | | | Joint Secretary | |
| | 21/08/1959 | 2413 | DR-1982 | SL/1991 | SL/1998 | SL/2003 | | ARPG | |
| | M.A., M.Phil, MBA,MHRM | | | | | | | 02/11/2015 | |
| 11 | Shyam Kapoor | 26/11/1984 | 26/11/1984 | 04/12/1991 | 09/08/1999 | | | Joint Secretary(In Situ) | |
| | 07/08/1959 | 2423 | DR-1982 | SL/1991 | SL/1998 | SL/2003 | | Social Jus. \& Emp. | |
| | B.Com. | | | | | | | 18/01/2013 | |
| 12 | Ranbir Singh | 02/07/1984 | 02/07/1984 | 01/07/1991 | 01/07/1998 | | | Joint Secretary(In Situ) | |
| | 07/10/1956 | 2428 | DR-1982 | SL/1991 | SL/1998 | SL/2003 | | Defence | |
| | M.A. | | | | | | | 29/10/2012 | |# SENIOR ADMINISTRATIVE GRADE
| Sl.
No. | Name
Date of Birth
Academic Qualifications | Date of Entry into Govt. Service
CSL No. | Date of Appointment to SO’s Grade on regular basis
D.R. (Year of Exam) | Date of Appointment to Grade I on regular basis
Year of S.L. | Date of Appointment to Selection Grade on regular basis
Year of S.L. | Date of Appointment to Senior Selection Grade on regular basis | Date of Appointment to SAG | Present Post Held (With Date) | Remarks |
| — | — | — | — | — | — | — | — | — | — |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 13 | Bina Prasad | 02/07/1984 | 02/07/1984 | 01/07/1991 | 01/07/1998 | | | Joint Secretary(In Situ) | |
| | 20/10/1957 | 2433 | DR-1982 | SL/1991 | SL/1998 | SL/2003 | | Home Affairs | |
| | M.A., LLB | | | | | | | 29/10/2012 | |
| 14 | Rajiv Rai | 10/12/1984 | 10/12/1984 | 01/07/1991 | 01/07/1998 | | | Secretary(JS Level) | |
| | 02/01/1958 | 2443 | DR-1982 | SL/1991 | SL/1998 | SL/2003 | | DOP\&T (PESB) | |
| | M.A, LLB | | | | | | | 29/10/2012 | |
| 15 | Jai Prakash Agrawal | 01/07/1984 | 01/07/1984 | 22/07/1991 | 09/08/1999 | | | Joint Secretary | |
| | 05/11/1959 | 2448 | DR-1982 | SL/1991 | SL/1998 | SL/2003 | | Pri. Commissioner, DDA | |
| | LLM, BA, LLB, | | | | | | | 01/05/2015 | |
| 16 | Anita Chauhan | 02/07/1984 | 02/07/1984 | 01/07/1991 | 01/07/1998 | | | Joint Secretary | |
| | 21/06/1957 | 2463 | DR-1982 | SL/1991 | SL/1998 | SL/2003 | | Science \& Tech. | |
| | BA, LLB | | | | | | | | |
| 17 | Anil Bahuguna | 02/07/1984 | 02/07/1984 | 01/07/1991 | 01/07/1998 | | | Joint Secretary(In-situ) | |
| | 25/11/1959 | 2473 | DR-1982 | SL/1991 | SL/1998 | SL/2003 | | Consumer Affairs | |
| | B.A, M.A (Dev. Management) | | | | | | | 19/11/2015 | |
| 18 | Dr. R.K. Mitra | 10/12/1984 | 10/12/1984 | 01/07/1991 | 01/07/1998 | | | Joint Secretary(In Situ) | |
| | 31/03/1958 | 2498 | DR-1982 | SL/1991 | SL/1998 | SL/2003 | | Home Affairs | |
| | M.A, MBA, Ph.D | | | | | | | 27/12/2012 | |# SENIOR ADMINISTRATIVE GRADE
| Sl.
No. | Name
Date of Birth
Academic Qualifications | Date of Entry into Govt. Service
CSL No. | Date of Appointment to SO’s Grade on regular basis
D.R. (Year of Exam) | Date of Appointment to Grade I on regular basis
Year of S.L. | Date of Appointment to Selection Grade on regular basis
Year of S.L. | Date of Appointment to Senior Selection Grade on regular basis | Date of Appointment to SAG | Present Post Held (With Date) | Remarks |
| — | — | — | — | — | — | — | — | — | — |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 19 | Sudhir Kumar | 02/07/1984 | 02/07/1984 | 01/07/1991 | 01/07/1998 | | | Joint Secretary | |
| | 02/08/1959 | 2503 | DR-1982 | SL/1991 | SL/1998 | SL/2003 | | Finance/Revenue | |
| | M.Sc. | | | | | | | 30/09/2014 | |
| 20 | K.L.Sharma | 02/07/1984 | 02/07/1984 | 01/07/1991 | 01/07/1998 | | | Joint Secretary | |
| | 01/11/1958 | 2508 | DR-1982 | SL/1991 | SL/1998 | SL/2003 | | Health \& FW | |
| | MA,LLB, M.Sc. | | | | | | | 11/07/2014 | |
| 21 | L. Indumathy | 02/07/1984 | 02/07/1984 | 01/07/1989 | 01/07/1996 | | | Joint Secretary (in-situ) | |
| | 15/05/1957 | 2528 | DR-1982 | SL/1989 | SL/1996 | SL/2001 | | Disinvestment | |
| | M.A. | | | | | | | 27/05/2015 | |
| 22 | A.K. Singh | | 07/06/1905 | 01/07/1990 | 01/07/1997 | | | Joint Secretary(In Situ) | |
| | 05/07/1962 | 2923 | DR-1985 | SL/1990 | SL/1997 | SL/2002 | | Supply | |
| | | | | | | | | 03/07/2014 | |
| 23 | P. Karupasamy | 10/07/1984 | 10/07/1984 | 01/07/1991 | 01/07/1998 | | | Joint Secretary(In Situ) | |
| | 03/04/1958 | 2483 | DR-1982 | SL/1991 | SL/1998 | SL/2003 | | ARPG | |
| | M.A. | | | | | | | 24/06/2015 | |
| 24 | R.K. Gathwal | 22/12/1984 | 01/07/1986 | 01/07/1991 | 01/07/1998 | | | Addl. Secretary (JS level) | |
| | 23/05/1961 | 2797 | SL-1984 | SL/1991 | SL/1998 | SL/2003 | | UPSC | |
| | MA (Sociology) | | | | | | | 31/08/2015 | |# SENIOR ADMINISTRATIVE GRADE
| Sl.
No. | Name
Date of Birth
Academic Qualifications | Date of Entry into Govt. Service
CSL No. | Date of Appointment to SO’s Grade on regular basis
D.R. (Year of Exam) | Date of Appointment to Grade I on regular basis
Year of S.L. | Date of Appointment to Selection Grade on regular basis
Year of S.L. | Date of Appointment to Senior Selection Grade on regular basis | Date of Appointment to SAG | Present Post Held (With Date) | Remarks |
| — | — | — | — | — | — | — | — | — | — |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 25 | R.K. Ojha | 14/08/1985 | 14/08/1985 | 01/07/1992 | 01/07/2000 | | | Joint Secretary(In Situ) | |
| | 01/07/1956 | 2552 | DR-1983 | SL/1992 | SL/2000 | SL/2010 | | Commerce | |
| | M.Sc | | | | | | | 01/07/2015 | |
| 26 | Dr. Parvinder Kaur | 01/07/1985 | 01/07/1985 | 01/07/1992 | 01/07/2000 | | | Joint Secretary(In Situ) | |
| | 20/06/1957 | 2557 | DR-1983 | SL/1992 | SL/2000 | SL/2010 | | Agriculture \& Cooperation | |
| | MA, LLb, P.HD. | | | | | | | 01/07/2015 | |
| 27 | V.K. Gauba | 02/07/1985 | 02/07/1985 | 01/07/1992 | 01/07/2000 | | | Joint Secretary(In Situ) | |
| | 15/02/1959 | 2562 | DR-1983 | SL/1992 | SL/2000 | SL/2010 | | Cabinet Secretariat | |
| | MA, LLB | | | | | | | 01/07/2015 | |
| 28 | M.C. Luther | 01/07/1985 | 01/07/1985 | 01/07/1992 | 01/07/2000 | | | Joint Secretary | |
| | 10/11/1958 | 2627 | DR-1983 | SL/1992 | SL/2000 | SL/2010 | | Overseas Indian Affairs | |
| | M.Sc | | | | | | | 02/11/2015 | |
| 29 | Dr. P. Srivastava | 01/07/1986 | 01/07/1986 | 01/07/1993 | 01/07/2001 | | | Joint Secretary(In Situ) | |
| | 29/04/1960 | 2732 | DR-1984 | SL/1993 | SL/2001 | SL/2010 | | Tourism | |
| | M.A.,Ph.D,B.Ed,DEPF,PGDEL | | | | | | | 01/07/2015 | |
| 30 | Renu Jain | 01/07/1986 | 01/07/1986 | 01/07/1993 | 01/07/2001 | | | Joint Secretary(In Situ) | |
| | 28/10/1957 | 2757 | DR-1984 | SL/1993 | SL/2001 | SL/2010 | | Sci. \& Tech. | |
| | M.Phil | | | | | | | 01/07/2015 | |# SENIOR ADMINISTRATIVE GRADE
| Sl.
No. | Name
Date of Birth
Academic Qualifications | Date of Entry into Govt. Service
CSL No. | Date of Appointment to SO’s Grade on regular basis
D.R. (Year of Exam) | Date of Appointment to Grade I on regular basis
Year of S.L. | Date of Appointment to Selection Grade on regular basis
Year of S.L. | Date of Appointment to Senior Selection Grade on regular basis | Date of Appointment to SAG | Present Post Held (With Date) | Remarks |
| — | — | — | — | — | — | — | — | — | — |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 31 | Santosh Kumari | 10/07/1986 | 01/07/1986 | 01/07/1993 | 01/07/2006 | | | Joint Secretary(In Situ) | |
| | 30/01/1958 | 2777 | SL-1984 | SL/1993 | SL/2001 | SL/2010 | | Defence | |
| | MA, MBA | | | | | | | 01/07/2015 | |
| 32 | S.L. Negi | 01/07/1986 | 01/07/1986 | 01/07/1993 | 01/07/2002 | | | Joint Secretary(In Situ) | |
| | 12/01/1956 | 2802 | DR-1984 | SL/1993 | SL/2002 | SL/2010 | | Higher Education | |
| | B.A. | | | | | | | 01/07/2015 | |
| 33 | Geeta Narayan | 01/07/1987 | 01/07/1987 | 01/07/1994 | 01/07/2003 | | | Joint Secretary(In Situ) | |
| | 10/04/1963 | 2873 | DR-1985 | SL/1994 | SL/2003 | SL/2010 | | Textiles | |
| | B.A. | | | | | | | 01/07/2015 | |
| 34 | B.S. Rawat | 05/12/1979 | | 01/07/1994 | 01/07/2003 | | | Joint Secretary(In Situ) | |
| | 01/04/1959 | 2893 | DR-1985 | SL/1994 | SL/2003 | SL/2010 | | Sci. \& Tech. | |
| | B.Sc, B.Ed | | | | | | | 01/07/2015 | |
| 35 | Dr. Tarsem Chand | | | 01/07/1994 | 01/07/2003 | | | Joint Secretary(In Situ) | On Deputation to Rajya Sabha |
| | 15/03/1960 | 2903 | DR-1985 | SL/1994 | SL/2003 | SL/2010 | | On Deputation to Rajya Sabha | |
| | M.Sc., Ph.D, | | | | | | | 26/10/2015 | |
| 36 | Vedantam Giri | 01/07/1987 | 01/07/1987 | 01/07/1994 | 01/07/2003 | | | Joint Secretary(In Situ) | |
| | 26/07/1960 | 2908 | DR-1985 | SL/1994 | SL/2003 | SL/2010 | | Home Affairs | |
| | M.Phil, PGD Pub Rel. | | | | | | | 01/07/2015 | |# SENIOR ADMINISTRATIVE GRADE
| Sl.
No. | Name
Date of Birth
Academic Qualifications | Date of Entry into Govt. Service
CSL No. | Date of Appointment to SO’s Grade on regular basis
D.R. (Year of Exam) | Date of Appointment to Grade I on regular basis
Year of S.L. | Date of Appointment to Selection Grade on regular basis
Year of S.L. | Date of Appointment to Senior Selection Grade on regular basis | Date of Appointment to SAG | Present Post Held (With Date) | Remarks |
| — | — | — | — | — | — | — | — | — | — |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 37 | Vandana Sharma | 01/09/1988 | 01/09/1988 | 01/07/1995 | 01/07/2003 | | | Joint Secretary(In Situ) | |
| | 22/09/1964 | 2954 | DR-1986 | SL/1995 | SL/2003 | SL/2010 | | DoP\&T | |
| | M.A. | | | | | | | 01/07/2015 | |
| 38 | Mallipudi Subbarayan | 12/10/1988 | 12/10/1988 | 01/07/1995 | 01/07/2003 | | | Joint Secretary(In Situ) | |
| | 01/01/1961 | 2974 | DR-1986 | SL/1995 | SL/2003 | SL/2010 | | Public Enterprises | |
| | MSc., Phd | | | | | | | 01/07/2015 | |
| 39 | S.L. Meena | 05/01/1989 | 05/01/1989 | 01/07/1995 | 01/07/2003 | | | Joint Secretary(In Situ) | |
| | 25/01/1960 | 2979 | DR-1986 | SL/1995 | SL/2003 | SL/2010 | | DONER | |
| | B.A, MBA | | | | | | | 01/07/2015 | |
| 40 | T. Srinivas | 26/06/1989 | 26/06/1989 | 01/07/1996 | 01/07/2003 | | | Joint Secretary(In Situ) | |
| | 01/03/1962 | 3086 | DR-1987 | SL/1996 | SL/2003 | SL/2010 | | Steel | |
| | BA, MA, M.Phil | | | | | | | 01/07/2015 | |
| 41 | K.R. Vaidheeswaran | | | 01/07/1996 | 01/07/2003 | | | Joint Secretary(In Situ) | |
| | 14/12/1965 | 3101 | DR-1987 | SL/1996 | SL/2003 | SL/2010 | | Expenditure | |
| | B.Sc (Physics) | | | | | | | 01/07/2015 | |
| 42 | Sudhesh Kumar Shahi | | | 01/07/1996 | 01/07/2003 | | | Joint Secretary(In Situ) | |
| | 12/01/1962 | 3106 | DR-1987 | SL/1996 | SL/2003 | SL/2010 | | Coal | |
| | MA, M.Sc. (M. Affairs) | | | | | | | 01/07/2015 | |# SENIOR ADMINISTRATIVE GRADE
| Sl.
No. | Name
Date of Birth
Academic Qualifications | Date of Entry into Govt. Service
CSL No. | Date of Appointment to SO’s Grade on regular basis
D.R. (Year of Exam) | Date of Appointment to Grade I on regular basis
Year of S.L. | Date of Appointment to Selection Grade on regular basis
Year of S.L. | Date of Appointment to Senior Selection Grade on regular basis | Date of Appointment to SAG | Present Post Held (With Date) | Remarks |
| — | — | — | — | — | — | — | — | — | — |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 43 | Indira Murthy Bhattiprolu | | | 01/07/1996 | 01/07/2003 | | | Joint Secretary(In Situ) | |
| | 30/04/1963 | 3111 | DR-1987 | SL/1996 | SL/2003 | SL/2010 | | Social Justice \& Emp. | |
| | M.A. | | | | | | | 08/07/2015 | |
| 44 | Sweety Karta Ram | | | 01/07/1996 | 01/07/2003 | | | Joint Secretary(In Situ) | |
| | 07/12/1963 | 3116 | DR-1987 | SL/1996 | SL/2003 | SL/2010 | | Urban Development | |
| | | | | | | | | 01/07/2015 | |
| 45 | Visstali Peddanna | 08/12/1989 | 08/12/1989 | 01/07/1996 | 01/07/2003 | | | Joint Secretary(In Situ) | |
| | 12/02/1957 | 3121 | DR-1987 | SL/1996 | SL/2003 | SL/2010 | | Coal | |
| | B.Sc. | | | | | | | 01/07/2015 | |
| 46 | A. Asholi Chalai | | | 01/07/1996 | 01/07/2003 | | | Joint Secretary(In Situ) | |
| | 06/02/1965 | 3126 | DR-1987 | SL/1996 | SL/2003 | SL/2010 | | Corporate Affairs | |
| | M.A (PolScience) | | | | | | | 04/08/2015 | |
| 47 | R.K. Gupta | 10/07/1989 | 10/07/1989 | 01/07/1996 | 01/07/2003 | | | Joint Secretary(In Situ) | |
| | 04/02/1963 | 3131 | DR-1987 | SL/1996 | SL/2003 | SL/2010 | | Water Resources | |
| | B.Com., M.A. | | | | | | | 01/07/2015 | |
| 48 | Narayan Dass | | | 01/07/1995 | 01/07/2004 | | | Joint Secretary(In Situ) | |
| | 01/04/1961 | 3330 | DR-1989 | SL/1995 | SL/2004 | SL/2010 | | Commerce | |
| | BA | | | | | | | 01/07/2015 | |# SENIOR ADMINISTRATIVE GRADE
| Sl.
No. | Name
Date of Birth
Academic Qualifications | Date of Entry into Govt. Service
CSL No. | Date of Appointment to SO’s Grade on regular basis
D.R. (Year of Exam) | Date of Appointment to Grade I on regular basis
Year of S.L. | Date of Appointment to Selection Grade on regular basis
Year of S.L. | Date of Appointment to Senior Selection Grade on regular basis | Date of Appointment to SAG | Present Post Held (With Date) | Remarks |
| — | — | — | — | — | — | — | — | — | — |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 49 | Anju Bhalla | 19/03/1990 | 19/03/1990 | 01/07/1997 | 01/07/2005 | | | Joint Secretary(In Situ) | |
| | 10/11/1962 | 3170 | DR-1988 | SL/1997 | SL/2005 | SL/2010 | | Power | |
| | M.A. | | | | | | | 01/07/2015 | |
| 50 | Saheli Ghosh Roy | | | 01/07/1997 | 01/07/2005 | | | Joint Secretary(In Situ) | |
| | 15/05/1965 | 3175 | DR-1988 | SL/1997 | SL/2005 | SL/2010 | | Expenditure | |
| | M.A. | | | | | | | 01/07/2015 | |
| 51 | Ashok Kumar | | | 01/07/1997 | 01/07/2005 | | | Joint Secretary(In Situ) | |
| | 09/07/1961 | 3205 | DR-1988 | SL/1997 | SL/2005 | SL/2010 | | Commerce | |
| | MA(His.), M.Phil, MBA | | | | | | | 05/08/2015 | |
| 52 | Shri Parkash | | | 31/12/1997 | 01/11/2007 | | | Joint Secretary(In Situ) | |
| | 01/06/1964 | 3220 | DR-1988 | SL/1997 | SL/2005 | SL/2010 | | Food Processing Ind. | |
| | M.Sc | | | | | | | 15/10/2015 | |
| 53 | Moti Lal | 29/05/1990 | 29/05/1990 | 20/04/1995 | 01/07/2007 | | | Joint Secretary(In Situ) | |
| | 12/12/1961 | 3230 | DR-1988 | SL/1997 | SL/2005 | SL/2010 | | Water Resources | |
| | B.A. | | | | | | | 05/08/2015 | |
| 54 | G.R. Raghavendra | | | 01/07/1997 | 01/07/2005 | | | Joint Secretary(In Situ) | |
| | 05/01/1963 | 3245 | DR-1988 | SL/1997 | SL/2005 | SL/2010 | | Industrial Policy \& Promotion | |
| | B.Sc, MA, M.Phil., LLM | | | | | | | 06/08/2015 | |# SENIOR ADMINISTRATIVE GRADE
| Sl.
No. | Name
Date of Birth
Academic Qualifications | Date of Entry into Govt. Service
CSL No. | Date of Appointment to SO’s Grade on regular basis
D.R. (Year of Exam) | Date of Appointment to Grade I on regular basis
Year of S.L. | Date of Appointment to Selection Grade on regular basis
Year of S.L. | Date of Appointment to Senior Selection Grade on regular basis | Date of Appointment to SAG | Present Post Held (With Date) | Remarks |
| — | — | — | — | — | — | — | — | — | — |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 55 | Rajneesh Tingal | 31/01/1991 | | 01/07/1997 | 01/07/2005 | | | Joint Secretary(In Situ) | |
| | 16/09/1963 | 3255 | DR-1988 | SL/1997 | SL/2005 | SL/2010 | | Cabinet Secretariat | |
| | BE(Mech), MS(Trop.) | | | | | | | 05/08/2015 | |
| 56 | Sushma Taishete | | | 01/07/1997 | 01/07/2005 | | | Joint Secretary(In Situ) | |
| | 27/07/1964 | 3260 | DR-1988 | SL/1997 | SL/2005 | SL/2010 | | Petroleum \& NG | |
| | B.Sc | | | | | | | 05/08/2015 | |
| 57 | Ashwani Kumar | | | 01/07/1997 | 01/07/2005 | | | Joint Secretary(In Situ) | |
| | 07/09/1962 | 3263 | DR-1988 | SL/1997 | SL/2005 | SL/2010 | | Agriculture \& Cooperation | |
| | M.Sc | | | | | | | 05/08/2015 | |
| 58 | Shubha Thakur | 15/07/1991 | 15/07/1991 | 01/07/1998 | 01/07/2005 | | | Joint Secretary(In Situ) | |
| | 10/10/1967 | 3275 | DR-1989 | SL/1998 | SL/2005 | SL/2010 | | Urban Development | |
| | B.A.(Hons.) | | | | | | | 05/08/2015 | |
| 59 | Sanjeev K. Jindal | 15/07/1991 | 15/07/1991 | 01/07/1998 | 01/07/2005 | | | Joint Secretary(In Situ) | On Deputaion ADG Prasar Bhat |
| | 12/10/1965 | 3300 | DR-1989 | SL/1998 | SL/2005 | SL/2010 | | On Deputaion ADG Prasar Bharati | |
| | MA IDP(USA),MBA(Fin.) | | | | | | | 03/09/2015 | |
| 60 | Aparna S. Sharma | | | 01/07/1998 | 01/07/2005 | | | Joint Secretary(In Situ) | |
| | 02/06/1967 | 3310 | DR-1989 | SL/1998 | SL/2005 | SL/2010 | | Human Resource Development | |
| | M.A., B.Ed, Master’s Diploma in Pul | | | | | | | 06/08/2015 | |# SENIOR SELECTION GRADE
| $\begin{gathered} \text { Sl. } \ \text { No. } \end{gathered}$ | Name
Date of Birth
Academic Qualifications | Date of Entry into Govt. Service
CSL No. | Date of Appointment to SO’s Grade on regular basis
D.R. (Year of Exam) | Date of Appointment to Grade I on regular basis
Year of S.L. | Date of Appointment to Selection Grade on regular basis
Year of S.L. | Date of Appointment to Senior Selection Grade on regular basis
Year of S.L. | Present Post Held (With Date) | Remarks |
| — | — | — | — | — | — | — | — | — |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Mukta N. Samnotra | 01/07/1982 | 01/07/1982 | 01/07/1989 | 01/07/1995 | | Director | |
| | 13/06/1956 | 2028 | DR-1980 | SL/1989 | SL/1995 | SL/2000 | New \& Ren. Energy | |
| | B.A. (Hons) | | | | | | 19/06/2012 | |
| 2 | Anita Patheja | 01/07/1983 | 01/07/1983 | 01/07/1990 | 01/07/1996 | | Director | |
| | 16/01/1958 | 2187 | DR-1981 | SL/1990 | SL/1996 | SL/2001 | Telecommunications | |
| | M.Sc. | | | | | | 19/06/2012 | |
| 3 | Kalpana Narain | 01/07/1984 | 01/07/1984 | 01/07/1989 | 01/07/1995 | | Director | |
| | 08/08/1956 | 2034 | DR-1980 | SL/1989 | SL/1995 | SL/2002 | Public Enterprises | |
| | M.A. | | | | | | 02/09/2014 | |
| 4 | S.B. Sinha | 01/07/1983 | 01/07/1983 | 01/07/1990 | 01/07/1996 | | Director | |
| | 15/05/1957 | 2181 | DR-1981 | SL/1990 | SL/1996 | SL/2003 | Urban Development | |
| | M.Sc.,M.Phil,MDPA | | | | | | 21/06/2013 | |
| 5 | K. Mathivanan | 02/07/1984 | 02/07/1984 | 01/07/1991 | 25/03/2004 | | Director | |
| | 15/04/1957 | 2393 | DR-1982 | SL/1991 | SL/1998 | SL/2003 | Posts | |
| | B.Sc, M.A. | | SL/1991 | | | | 27/05/2015 | |
| 6 | Dr. C.V.Dharma Rao | | | 01/07/1992 | 01/07/2000 | | Director | |
| | 06/08/1959 | 2572 | DR-1983 | SL/1992 | SL/2000 | SL/2010 | Health \& FW | |
| | M.Sc, Ph.D | | | | | | 05/07/2012 | |# SENIOR SELECTION GRADE
| Sl.
No. | Name
Date of Birth
Academic Qualifications | Date of Entry into Govt. Service
CSL No. | Date of Appointment to SO’s Grade on regular basis
D.R. (Year of Exam) | Date of Appointment to Grade I on regular basis
Year of S.L. | Date of Appointment to Selection Grade on regular basis
Year of S.L. | Date of Appointment to Senior Selection Grade on regular basis
Year of S.L. | Present Post Held (With Date) | Remarks |
| — | — | — | — | — | — | — | — | — |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 7 | Mukul Ratra | 11/01/1985 | 01/07/1986 | 01/07/1993 | 01/07/2001 | | Director | |
