Allocation of Posts Between Andhra Pradesh and Telangana

A

The Government of India, Ministry of Personnel, Public Grievances & Pension, Department of Personnel & Training, has conveyed the approval of the Competent Authority regarding the allocation of posts between the successor states of Andhra Pradesh and Telangana. This decision follows the recommendations of the Advisory Committee, as detailed in previous correspondence. The document also includes a list of Secretaries from various departments in both Andhra Pradesh and Telangana, outlining their respective roles and responsibilities in this allocation process. The appended tables provide a detailed breakdown of sanctioned posts, their distribution across headquarter and territorial offices, and their allocation to Andhra Pradesh and Telangana, categorized by department. This includes information for departments such as Information Technology, Electronics & Communications; Labour and Employment; Law; Municipal Administration and Urban Development; Planning; Panchayat Raj and Rural Development; Revenue; and Endowments.

SOURCE PDF LINK :

Click to access PostAllocation20151204.3.pdf

Click to view full document content


F.No.29/20/2015-SR(S)
Government of India
Ministry of Personnel, Public Grievances \& Pension
Department of Personnel \& Training

To

  1. The Chief Secretary, Govt. of Andhra Pradesh, Andhra Pradesh Secretariat, Hyderabad -500032
  2. The Chief Secretary, Govt. of Telangana, Telangana Secretariat, Hyderabad -500032

Subject: Allocation of Posts between the successor States of Andhra Pradesh and Telanagana reg.
Reference: (1) I.r. No.13472/SRI/A1/2015-1 dated 21.09.2015
(2) I.r. No.13472/SRI/A1/2015-2 dated 13.10.2015

Sir,
Kind reference is invited to the above referred letters received from the Member Secretary, Advisory Committee / Secretary, GA(SR) Department, Government of Andhra Pradesh’s forwarding inter-alia recommendations of the Committee in respect of allocation of posts between the successor States of Andhra Pradesh and Telanagana.
2. In this regard I am directed to convey the approval of the Competent Authority to the recommendations of the Advisory Committee with respect of the allocation of posts between the Successor States of Andhra Pradesh and Telanagana as per the lists enclosed.

Yours faithfully,
Encl: as above

R. Venkatesan

Under Secretary to the Govt. of India

Copy for information to:

  1. Member Secretary, Advisory Committee / Secretary, General Administration (SR) Department, Andhra Pradesh, Hyderabad.
  2. Secretary of all the concerned departments (as per enclosed list).
  3. All relevant allocation files# List of the Secretaries

  4. The Secretary, Department of Agriculture and Co-Operation, Government of Andhra Pradesh (in respect of (i) Commissioner / Director for Co-operation \& Registrar of Co-operative Societies; (ii) Commissioner / Director of Marketing; and (iii) Commissioner / Director of Sericulture)

  5. The Secretary, Department of Agriculture and Co-Operation, Government of Telangana (in respect of (i) Commissioner / Director for Co-operation \& Registrar of Co-operative Societies; (ii) Commissioner / Director of Marketing; and (iii) Commissioner / Director of Sericulture)
  6. The Secretary, Department of Animal Husbandry, Dairy Development \& Fisheries, Government of Andhra Pradesh (in respect of Commissioner / Director of Fisheries)
  7. The Secretary, Department of Animal Husbandry, Dairy Development \& Fisheries, Government of Telangana (in respect of Commissioner / Director of Fisheries)
  8. The Secretary, Department for Backward Classes Welfare.. Government of Andhra Pradesh (in respect of Commissioner / Director of Backward Classes)
  9. The Secretary, Department for Backward Classes Welfare.. Government of Telangana (in respect of Commissioner / Director of Backward Classes)
  10. The Secretary, Department of Environment, Forest, Science \& Technology.. Government of Andhra Pradesh (in respect of Principal Chief Conservator of Forests)
  11. The Secretary, Department of Environment, Forest, Science \& Technology.. Government of Telangana (in respect of Principal Chief Conservator of Forests)
  12. The Secretary, Department of Higher Education.. Government of Andhra Pradesh (in respect of (i) Commissioner / Director of Collegiate Education; (ii) Commissioner / Director of Intermediate Education; (iii) Commissioner / Director of Technical Education; and (iv) District Gazetters Department)
  13. The Secretary, Department of Higher Education.. Government of Telangana (in respect of (i) Commissioner / Director of Collegiate Education; (ii) Commissioner / Director of Intermediate Education; (iii) Commissioner / Director of Technical Education; and (iv) District Gazetters Department)
  14. The Secretary, Department of School Education, Government of Andhra Pradesh (in respect of (i) Commissioner of Government Examinations; (ii) Director of Adult Education; and (iii) Director of Public Libraries \& Registrar of Publications)
  15. The Secretary, Department of School Education, Government of Telangana (in respect of (i) Commissioner of Government Examinations; (ii) Director of Adult Education; and (iii) Director of Public Libraries \& Registrar of Publications)
  16. The Secretary, Department of Food \& Civil Supplies, Government of Andhra Pradesh (in respect of (i) Commissioner / Director of Civil Supplies; and (ii) Controller of Legal Metrology)
  17. The Secretary, Department of Food \& Civil Supplies, Government of Telangana (in respect of (i) Commissioner / Director of Civil Supplies; and (ii) Controller of Legal Metrology)15. The Secretary, Finance Department, Government of Andhra Pradesh (in respect of (i) Director of Insurance; and (ii) Director of State Audit)

  18. The Secretary, Finance Department, Government of Telangana (in respect of (i) Director of Insurance; and (ii) Director of State Audit)

  19. The Secretary, General Administration Department, Government of Andhra Pradesh (in respect of (i) Anti Corruption Bureau; (ii) Commissioner / Director, Information & Public Relations; (iii) Director of Translations); and (iv) Resident commissioner, New Delhi)

  20. The Secretary, General Administration Department, Government of Telangana (in respect of (i) Anti Corruption Bureau; (ii) Commissioner / Director, Information & Public Relations; (iii) Director of Translations); and (iv) Resident commissioner, New Delhi)

  21. The Secretary, Department of Health, Medical & Family Welfare, Government of Andhra Pradesh (in respect of (i) Additional Director General, Drugs Control Administration and (ii) Commissioner of Family Welfare, Hyderabad)

  22. The Secretary, Department of Health, Medical & Family Welfare, Government of Telangana (in respect of (i) Additional Director General, Drugs Control Administration and (ii) Commissioner of Family Welfare, Hyderabad)

  23. The Secretary, Home Department, Government of Andhra Pradesh (in respect of Director of Sainik Welfare)

  24. The Secretary, Home Department, Government of Telangana (in respect of Director of Sainik Welfare)

  25. The Secretary, Housing Department, Government of Andhra Pradesh (in respect of Commissioner of Weaker Section Housing Programme)

  26. The Secretary, Housing Department, Government of Telangana (in respect of Commissioner of Weaker Section Housing Programme)

  27. The Secretary, Department of Irrigation & Command Area Development, Government of Andhra Pradesh (in respect of (i) Director of Ground Water Department; and (ii) Commissioner, Resettlements & Rehabilitation)

  28. The Secretary, Department of Irrigation & Command Area Development, Government of Telangana (in respect of Director of Ground Water Department)

  29. The Secretary, Infrastructure and Investment Department, Government of Andhra Pradesh (in respect of Commissioner / Director of State Ports)

  30. The Secretary, Infrastructure and Investment Department, Government of Telangana (in respect of Commissioner / Director of State Ports)

  31. The Secretary, Department of Industries & Commerce, Government of Andhra Pradesh (in respect of (i) Commerce & Export Promotion Wing; (ii) Commissioner and Director of Sugar Cane Commissioner; (iii) Commissioner / Director of Handlooms and Textiles; and (iv) Director of Mines and Geology)

  32. The Secretary, Department of Industries & Commerce, Government of Telangana (in respect of (i) Commerce & Export Promotion Wing; (ii) Commissioner and Director of Sugar CaneCommissioner: (iii) Commissioner / Director of Handlooms and Textiles; and Director of Mines and Geology)

  33. The Secretary, Department of Information Technology, Electronics & Communication, Government of Andhra Pradesh (in respect of Director, Electronically Deliverable Services)

  34. The Secretary, Department of Information Technology, Electronics & Communication, Government of Telangana (in respect of Director, Electronically Deliverable Services)

  35. The Secretary, Department of Labour and Employment, Government of Andhra Pradesh (in respect of (i) Commissioner / Director of Employment & Training; (ii) Director of Boilers; and (iii) Director of Factories)

  36. The Secretary, Department of Labour and Employment, Government of Telangana (in respect of (i) Commissioner / Director of Employment & Training; (ii) Director of Boilers; and (iii) Director of Factories)

  37. The Secretary, Department of Law, Government of Andhra Pradesh (in respect of Director of Prosecutions; and (ii) Office of Advocate General, Government Pleader Office and Public Prosecutors Office)

  38. The Secretary, Department of Law, Government of Telangana (in respect of Director of Prosecutions; and (ii) Office of Advocate General, Government Pleader Office and Public Prosecutors Office)

  39. The Secretary, Department of Municipal Administration and Urban Development, Government of Andhra Pradesh (in respect of Commissioner / Director of Municipal Administration)

  40. The Secretary, Department of Municipal Administration and Urban Development, Government of Telangana (in respect of Commissioner / Director of Municipal Administration)

  41. The Secretary, Department of Planning, Government of Andhra Pradesh (in respect of Commissioner of Economics and Statistics)

  42. The Secretary, Department of Planning, Government of Telangana (in respect of Commissioner of Economics and Statistics)

  43. The Secretary, Department of Panchayat Raj and Rural Development, Government of Andhra Pradesh (in respect of (i) Commissioner / Director of Panchayat Raj; (ii) Commissioner / Director of Rural Development; and (iii) Engineer-in-Chief Rural Water Supply / Chief Engineer, Rural Water Supply, Hyderabad)

  44. The Secretary, Department of Panchayat Raj and Rural Development, Government of Telangana (in respect of (i) Commissioner / Director of Panchayat Raj; (ii) Commissioner / Director of Rural Development; and (iii) Engineer-in-Chief Rural Water Supply / Chief Engineer, Rural Water Supply, Hyderabad)

  45. The Secretary, Department of Revenue, Government of Andhra Pradesh (in respect of (i) Commissioner / Director of Survey Settlements, Land Records, Settlements and Jagir Administration; and (ii) Commissioner / Director of Endowments)

  46. The Secretary, Department of Revenue, Government of Telangana (in respect of (i) Commissioner / Director of Survey Settlements, Land Records, Settlements and Jagir Administration; and (ii) Commissioner / Director of Endowments)45. The Secretary, Department of Social Welfare, Government of Andhra Pradesh (in respect of (i) Chief Engineer, Tribal Welfare; and (ii) Commissioner / Director of Tribal Welfare)

  47. The Secretary, Department of Social Welfare, Government of Telangana (in respect of (i) Chief Engineer, Tribal Welfare; and (ii) Commissioner / Director of Tribal Welfare)
  48. The Secretary, Department of Transport, Road and Buildings, Government of Andhra Pradesh (in respect of Commissioner / Director of Transport)
  49. The Secretary, Department of Transport, Road and Buildings, Government of Telangana (in respect of Commissioner / Director of Transport)
  50. The Secretary, Department for Women, Children, Disabled and Senior Citizen, Government of Andhra Pradesh (in respect of (i) Commissioner / Director Juvenile Welfare & Correctional Services; and (ii) Commissioner of Disabled Welfare)
  51. The Secretary, Department for Women, Children, Disabled and Senior Citizen, Government of Telangana (in respect of (i) Commissioner / Director Juvenile Welfare & Correctional Services; and (ii) Commissioner of Disabled Welfare)
  52. The Secretary, Department of Youth Advancement, Tourism and Culture, Government of Andhra Pradesh (in respect of (i) Commissioner / Director of Archaeology and Museums; (ii) Commissioner / Director of Tourism; (iii) Director of Cultural Affairs; and (iv) Director of Youth Services)
  53. The Secretary, Department of Youth Advancement, Tourism and Culture, Government of Telangana (in respect of (i) Commissioner / Director of Archaeology and Museums; (ii) Commissioner / Director of Tourism; (iii) Director of Cultural Affairs; and (iv) Director of Youth Services)| Name of HOD: Director, Electronically Deliverable Services | | | | | | | | | | | | | | | | | | | | | | | | | | | |
    | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
    | Name of HOD: Director, Electronically Deliverable Services | | | | | | | | | | | | | | | | | | | | | | | | | | | |
    | Date | Name of Post | Grade | N | Total No. of
    Sanctioned Posts | | | | | | | | | | | | | | | | | | | | | | | |
    | | | | | | | | | | Head Quarter Posts | | | | | | | | | | | | | | | | | | |
    | | | | | | | | | | HOD Office | | | State-level entities
    serving both states | | | | | | | | | | | | | | | |
    | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
    | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | | | |
    | 1 | Assistant Secretary | Gini | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | | | |
    | 2 | DEPUTY DIRECTOR | Gini | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | | | |
    | 3 | Assistant Manager | NGO | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | | | |
    | 4 | Superintendent | NGO | 1 | 3 | 2 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 2 | | | |
    | 5 | Personal Assistant to Director | NGO | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | | | |
    | 6 | Senior Assistant | NGO | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | | | |
    | 7 | Computer Operators | NGO | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | | | |

Note:

N – No. of Employees in the Seniority List

Basis of Allocation: Population (58.32 : 41.68)

Date: 2021.01.15

01| Name of HOD: Commissioner / Director of Employment & Training | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sr
No | Name of Post | Grade | N | Total No.of
Sanctioned Posts | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | Head Quarter Posts | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | HOD Office | | | State-level entities
serving both states | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | HOD Office | | | State-level entities
serving both states | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | | | | | | |
| 1 | Deputy Director (EMP) | Gey | 5 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 1 | 3 | 1 | 0 | 1 | | | | | |
| 2 | Deputy Director (Tig), Regional Deputy Director (Aizo) | Gey | 5 | 5 | 3 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 2 | 2 | 4 | 1 | 5 | 1 | 2 | 3 | | | | | |
| 3 | Principal ITI Mallepally Hyderabad, Visakhapatnam | Gey | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | | | | | |
| 4 | Asst. Director (Eing), Regional Employment Officer, Dy Chief | Gey | 5 | 7 | 8 | 15 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 3 | 8 | 3 | 4 | 7 | 4 | 4 | 8 | | | | | |
| 5 | A.D (Tig), Inspt. of Training Asst. Apprenticeship Advisor | Gey | 10 | 10 | 0 | 10 | 6 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 6 | 0 | 6 | 4 | 0 | 4 | | | | | |
| 6 | Employment officer | Gey | 20 | 20 | 21 | 49 | 2 | 0 | 2 | 0 | 0 | 0 | 17 | 7 | 24 | 9 | 14 | 23 | 18 | 7 | 25 | 10 | 14 | 24 | | | | | |
| 7 | Administrative Officer (Reg), Register | Gey | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | | | | | |
| 8 | Assistant Director (ILTE ITI) | Gey | 5 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 4 | 4 | 6 | 1 | 6 | 0 | 4 | 4 | | | | | |
| 9 | Additional Director (Tig) | Gey | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | | | | | | |
| 10 | Joint Director (Eme) | Gey | 4 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | | | | | | |
| 11 | Joint Director (Tig) | Gey | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | | | | | | |
| 12 | Accounts Officer | Gey | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | | | | | | |
| 13 | Assistant Accounts Officer | NGO | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | | | | | | |
| 14 | Junior Accounts Officer | Gey | 0 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | | | | | | |
| 15 | Special category slang | NGO | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | | | | | |
| 16 | Superintendent | NGO | 13 | 13 | 0 | 13 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | |
| 17 | Senior Accountant | NGO | 0 | 5 | 5 | 10 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 3 | 5 | | | | | | |
| 18 | Senior Assistant | NGO | 17 | 17 | 15 | 32 | 17 | 15 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 19 | 1 | 6 | 13 | | | | | |
| 19 | Senior Slang | NGO | 1 | 1 | 4 | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | | | | | | |
| 20 | Senior Driver (LVD) | NGO | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | | | | |
| 21 | Junior Accountant | NGO | 0 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | | | | | | |
| 22 | Junior Assistant | NGO | 3 | 3 | 10 | 13 | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | 4 | 5 | | | | | |
| 23 | Junior slang- LD slang | NGO | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 1 | | | | | |
| 24 | Telephone Operator | NGO | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | | | | | |
| 25 | Typist | NGO | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | | | | | |
| 26 | Record Assistant | NGO | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | | | | | |
| 27 | Ronex Operator | NGO | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | | | | |
| 28 | Upmetar | LGO | 3 | 3 | 1 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | | | | | | |
| 29 | Class-IV / Office Subscribers | LGO | 21 | 23 | 5 | 29 | 23 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 16 | 10 | 2 | 12 | | | | | |

N: No. of Employees in the Seniority List

Basis of Allocation: Population (58.32 : 41.68)Andhra Pradesh State Reorganisation

Final strength of Local Cadre Posts at the state level and their distribution

Name of HOD: Commissioner / Director of Employment & Training State Total No. of Sanctioned Posts Total No. of Sanctioned Posts Details of Sanctioned Posts Total No. of Posts Allocated
Sr. No. Name of Post Grade Head Quarter Posts Territorial Posts
HOD Office State-level entities serving both states
Filled Vac Total
(1) (2) (3) (4) (5) (6)
1 Junior Employment Officer, Statistical Assistant Gaz 4 2 6
2 Training Officer Gaz 6 0 6
3 Deputy Training Officer NGO 1 0 1

Revised from 11-12-15| Name of HOD: Director of Boilers | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Name of HOD: Director of Boilers | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Date | Name of Post | Grade | N | Total No. of Sanctioned Posts | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | Head Quarter Posts | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | HOD Office | | | State-level entities serving both states | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | | | |
| 1 | DEPUTY CHEF INSPECTOR OF BOILERS | Gaz | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | INSPECTOR OF BOILERS | Gaz | 9 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Director of Boilers | Gaz | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | JOINT DIRECTOR OF BOILERS | Gaz | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DRAUGHTSMAN (SENIOR) | NGO | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SUPERINTENDENT | NGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DRAUGHTSMAN (MECHANICAL) | NGO | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SENIOR ASSISTANT | NGO | 7 | 7 | 0 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | DRIVERS (IO) | NGO | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | JUNIOR ASSISTANT | NGO | 4 | 3 | 7 | 10 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | JUNIOR STENO | NGO | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TYPIST | NGO | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | WORKER | LGO | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | RECORD ASSISTANT | NGO | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DAFFEDAR | LGO | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | OFFICE SUBORDINATE | LGO | 4 | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | SWEEPER | LGO | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Notes:

  • N – No. of Employees in the Seniority List
  • Basis of Allocation: Population (58.32 : 41.68)| Name of HOD: Director of Factories | | | | | | | | | | | | | | | | | | | | | | | | | | |
    | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
    | Sr
    No | Name of Post | Grade | N | Total No.of
    Sanctioned Posts | | | | | | | | | | | | | | | | | | | | | | |
    | | | | | | | | | | Head Quarter Posts | | | | | | | | | | | | | | | | | |
    | | | | | | | | | | HOD Office | | | State-level entities
    serving both states | | | | | | | | | | | | | | |
    | | | | | | | | | | | | | | | | | | | | | | | | | | | |
    | | | | | | | | | | | | | | | | | | | | | | | | | | | |
