Allocation of Posts Between Andhra Pradesh and Telangana

A

This document details the allocation of posts between the successor states of Andhra Pradesh and Telangana. It conveys the approval of the Competent Authority to the recommendations made by an Advisory Committee regarding this post allocation. The document also includes a comprehensive list of Secretaries and their respective departments in both states, serving as an annexure to the allocation details. This signifies a crucial step in the administrative restructuring following the state’s bifurcation, ensuring a clear distribution of government personnel resources.

SOURCE PDF LINK :

Click to access PostAllocation20151204.2.pdf

Click to view full document content


F.No.29/20/2015-SR(S)
Government of India
Ministry of Personnel, Public Grievances \& Pension
Department of Personnel \& Training

To

  1. The Chief Secretary, Govt. of Andhra Pradesh, Andhra Pradesh Secretariat, Hyderabad -500032
  2. The Chief Secretary, Govt. of Telangana, Telangana Secretariat, Hyderabad -500032

Subject: Allocation of Posts between the successor States of Andhra Pradesh and Telanagana reg.
Reference: (1) I.r. No.13472/SRI/A1/2015-1 dated 21.09.2015
(2) I.r. No.13472/SRI/A1/2015-2 dated 13.10.2015

Sir,
Kind reference is invited to the above referred letters received from the Member Secretary, Advisory Committee / Secretary, GA(SR) Department, Government of Andhra Pradesh’s forwarding inter-alia recommendations of the Committee in respect of allocation of posts between the successor States of Andhra Pradesh and Telanagana.
2. In this regard I am directed to convey the approval of the Competent Authority to the recommendations of the Advisory Committee with respect of the allocation of posts between the Successor States of Andhra Pradesh and Telanagana as per the lists enclosed.

Yours faithfully,
Encl: as above

R. Venkatesan

Under Secretary to the Govt. of India

Copy for information to:

  1. Member Secretary, Advisory Committee / Secretary, General Administration (SR) Department, Andhra Pradesh, Hyderabad.
  2. Secretary of all the concerned departments (as per enclosed list).
  3. All relevant allocation files# List of the Secretaries

  4. The Secretary, Department of Agriculture and Co-Operation, Government of Andhra Pradesh (in respect of (i) Commissioner / Director for Co-operation \& Registrar of Co-operative Societies; (ii) Commissioner / Director of Marketing; and (iii) Commissioner / Director of Sericulture)

  5. The Secretary, Department of Agriculture and Co-Operation, Government of Telangana (in respect of (i) Commissioner / Director for Co-operation \& Registrar of Co-operative Societies; (ii) Commissioner / Director of Marketing; and (iii) Commissioner / Director of Sericulture)
  6. The Secretary, Department of Animal Husbandry, Dairy Development \& Fisheries, Government of Andhra Pradesh (in respect of Commissioner / Director of Fisheries)
  7. The Secretary, Department of Animal Husbandry, Dairy Development \& Fisheries, Government of Telangana (in respect of Commissioner / Director of Fisheries)
  8. The Secretary, Department for Backward Classes Welfare.. Government of Andhra Pradesh (in respect of Commissioner / Director of Backward Classes)
  9. The Secretary, Department for Backward Classes Welfare.. Government of Telangana (in respect of Commissioner / Director of Backward Classes)
  10. The Secretary, Department of Environment, Forest, Science \& Technology.. Government of Andhra Pradesh (in respect of Principal Chief Conservator of Forests)
  11. The Secretary, Department of Environment, Forest, Science \& Technology.. Government of Telangana (in respect of Principal Chief Conservator of Forests)
  12. The Secretary, Department of Higher Education.. Government of Andhra Pradesh (in respect of (i) Commissioner / Director of Collegiate Education; (ii) Commissioner / Director of Intermediate Education; (iii) Commissioner / Director of Technical Education; and (iv) District Gazetters Department)
  13. The Secretary, Department of Higher Education.. Government of Telangana (in respect of (i) Commissioner / Director of Collegiate Education; (ii) Commissioner / Director of Intermediate Education; (iii) Commissioner / Director of Technical Education; and (iv) District Gazetters Department)
  14. The Secretary, Department of School Education, Government of Andhra Pradesh (in respect of (i) Commissioner of Government Examinations; (ii) Director of Adult Education; and (iii) Director of Public Libraries \& Registrar of Publications)
  15. The Secretary, Department of School Education, Government of Telangana (in respect of (i) Commissioner of Government Examinations; (ii) Director of Adult Education; and (iii) Director of Public Libraries \& Registrar of Publications)
  16. The Secretary, Department of Food \& Civil Supplies, Government of Andhra Pradesh (in respect of (i) Commissioner / Director of Civil Supplies; and (ii) Controller of Legal Metrology)
  17. The Secretary, Department of Food \& Civil Supplies, Government of Telangana (in respect of (i) Commissioner / Director of Civil Supplies; and (ii) Controller of Legal Metrology)15. The Secretary, Finance Department, Government of Andhra Pradesh (in respect of (i) Director of Insurance; and (ii) Director of State Audit)

  18. The Secretary, Finance Department, Government of Telangana (in respect of (i) Director of Insurance; and (ii) Director of State Audit)

  19. The Secretary, General Administration Department, Government of Andhra Pradesh (in respect of (i) Anti Corruption Bureau; (ii) Commissioner / Director, Information & Public Relations; (iii) Director of Translations); and (iv) Resident commissioner, New Delhi)

  20. The Secretary, General Administration Department, Government of Telangana (in respect of (i) Anti Corruption Bureau; (ii) Commissioner / Director, Information & Public Relations; (iii) Director of Translations); and (iv) Resident commissioner, New Delhi)

  21. The Secretary, Department of Health, Medical & Family Welfare, Government of Andhra Pradesh (in respect of (i) Additional Director General, Drugs Control Administration and (ii) Commissioner of Family Welfare, Hyderabad)

  22. The Secretary, Department of Health, Medical & Family Welfare, Government of Telangana (in respect of (i) Additional Director General, Drugs Control Administration and (ii) Commissioner of Family Welfare, Hyderabad)

  23. The Secretary, Home Department, Government of Andhra Pradesh (in respect of Director of Sainik Welfare)

  24. The Secretary, Home Department, Government of Telangana (in respect of Director of Sainik Welfare)

  25. The Secretary, Housing Department, Government of Andhra Pradesh (in respect of Commissioner of Weaker Section Housing Programme)

  26. The Secretary, Housing Department, Government of Telangana (in respect of Commissioner of Weaker Section Housing Programme)

  27. The Secretary, Department of Irrigation & Command Area Development, Government of Andhra Pradesh (in respect of (i) Director of Ground Water Department; and (ii) Commissioner, Resettlements & Rehabilitation)

  28. The Secretary, Department of Irrigation & Command Area Development, Government of Telangana (in respect of Director of Ground Water Department)

  29. The Secretary, Infrastructure and Investment Department, Government of Andhra Pradesh (in respect of Commissioner / Director of State Ports)

  30. The Secretary, Infrastructure and Investment Department, Government of Telangana (in respect of Commissioner / Director of State Ports)

  31. The Secretary, Department of Industries & Commerce, Government of Andhra Pradesh (in respect of (i) Commerce & Export Promotion Wing; (ii) Commissioner and Director of Sugar Cane Commissioner; (iii) Commissioner / Director of Handlooms and Textiles; and (iv) Director of Mines and Geology)

  32. The Secretary, Department of Industries & Commerce, Government of Telangana (in respect of (i) Commerce & Export Promotion Wing; (ii) Commissioner and Director of Sugar CaneCommissioner: (iii) Commissioner / Director of Handlooms and Textiles; and Director of Mines and Geology)

  33. The Secretary, Department of Information Technology, Electronics & Communication, Government of Andhra Pradesh (in respect of Director, Electronically Deliverable Services)

  34. The Secretary, Department of Information Technology, Electronics & Communication, Government of Telangana (in respect of Director, Electronically Deliverable Services)

  35. The Secretary, Department of Labour and Employment, Government of Andhra Pradesh (in respect of (i) Commissioner / Director of Employment & Training; (ii) Director of Boilers; and (iii) Director of Factories)

  36. The Secretary, Department of Labour and Employment, Government of Telangana (in respect of (i) Commissioner / Director of Employment & Training; (ii) Director of Boilers; and (iii) Director of Factories)

  37. The Secretary, Department of Law, Government of Andhra Pradesh (in respect of Director of Prosecutions; and (ii) Office of Advocate General, Government Pleader Office and Public Prosecutors Office)

  38. The Secretary, Department of Law, Government of Telangana (in respect of Director of Prosecutions; and (ii) Office of Advocate General, Government Pleader Office and Public Prosecutors Office)

  39. The Secretary, Department of Municipal Administration and Urban Development, Government of Andhra Pradesh (in respect of Commissioner / Director of Municipal Administration)

  40. The Secretary, Department of Municipal Administration and Urban Development, Government of Telangana (in respect of Commissioner / Director of Municipal Administration)

  41. The Secretary, Department of Planning, Government of Andhra Pradesh (in respect of Commissioner of Economics and Statistics)

  42. The Secretary, Department of Planning, Government of Telangana (in respect of Commissioner of Economics and Statistics)

  43. The Secretary, Department of Panchayat Raj and Rural Development, Government of Andhra Pradesh (in respect of (i) Commissioner / Director of Panchayat Raj; (ii) Commissioner / Director of Rural Development; and (iii) Engineer-in-Chief Rural Water Supply / Chief Engineer, Rural Water Supply, Hyderabad)

  44. The Secretary, Department of Panchayat Raj and Rural Development, Government of Telangana (in respect of (i) Commissioner / Director of Panchayat Raj; (ii) Commissioner / Director of Rural Development; and (iii) Engineer-in-Chief Rural Water Supply / Chief Engineer, Rural Water Supply, Hyderabad)

  45. The Secretary, Department of Revenue, Government of Andhra Pradesh (in respect of (i) Commissioner / Director of Survey Settlements, Land Records, Settlements and Jagir Administration; and (ii) Commissioner / Director of Endowments)

  46. The Secretary, Department of Revenue, Government of Telangana (in respect of (i) Commissioner / Director of Survey Settlements, Land Records, Settlements and Jagir Administration; and (ii) Commissioner / Director of Endowments)45. The Secretary, Department of Social Welfare, Government of Andhra Pradesh (in respect of (i) Chief Engineer, Tribal Welfare; and (ii) Commissioner / Director of Tribal Welfare)

  47. The Secretary, Department of Social Welfare, Government of Telangana (in respect of (i) Chief Engineer, Tribal Welfare; and (ii) Commissioner / Director of Tribal Welfare)
  48. The Secretary, Department of Transport, Road and Buildings, Government of Andhra Pradesh (in respect of Commissioner / Director of Transport)
  49. The Secretary, Department of Transport, Road and Buildings, Government of Telangana (in respect of Commissioner / Director of Transport)
  50. The Secretary, Department for Women, Children, Disabled and Senior Citizen, Government of Andhra Pradesh (in respect of (i) Commissioner / Director Juvenile Welfare & Correctional Services; and (ii) Commissioner of Disabled Welfare)
  51. The Secretary, Department for Women, Children, Disabled and Senior Citizen, Government of Telangana (in respect of (i) Commissioner / Director Juvenile Welfare & Correctional Services; and (ii) Commissioner of Disabled Welfare)
  52. The Secretary, Department of Youth Advancement, Tourism and Culture, Government of Andhra Pradesh (in respect of (i) Commissioner / Director of Archaeology and Museums; (ii) Commissioner / Director of Tourism; (iii) Director of Cultural Affairs; and (iv) Director of Youth Services)
  53. The Secretary, Department of Youth Advancement, Tourism and Culture, Government of Telangana (in respect of (i) Commissioner / Director of Archaeology and Museums; (ii) Commissioner / Director of Tourism; (iii) Director of Cultural Affairs; and (iv) Director of Youth Services)| Name of HOD: Director of Insurance | | | | | | | | | | | | | | | | | | | | | | | | | | | |
    | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
    | Sr
    No | Name of Post | Grade | N | Total No.of Sanctioned Posts | | | | | | | | | | | | | | | | | | | | | | | |
    | | | | | | | | | | | | | | Head Quarter Posts | | | | | | | | | | | | | | |
    | | | | | | | | | | | | | HOD Office | | | State-level entities serving both states | | | | | | | | | | | | |
    | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | | | |
    | 1 | JOINT DIRECTOR | Gas | 5 | 5 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | | | |
    | 2 | DEPUTY DIRECTOR | Gas | 5 | 6 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 1 | 4 | 0 | 4 | 2 | 0 | 2 | | | |
    | 3 | ASSISTANT DIRECTOR | Gas | 22 | 20 | 3 | 23 | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 1 | 8 | 8 | 2 | 10 | 10 | 1 | 11 | 10 | 2 | 12 | | | |
    | 4 | DIRECTOR | Gas | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | | | |
    | 5 | SUPERINTENDENT | NGO | 28 | 24 | 0 | 24 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 10 | 0 | 10 | | | |
    | 6 | SENIOR ACCOUNTANT | NGO | 16 | 16 | 40 | 56 | 16 | 40 | 56 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 23 | 33 | 0 | 17 | 23 | | | |
    | 7 | ELECTRICIAN | NGO | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | | | |
    | 8 | OPERATOR CUM MECHANIC | NGO | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | | | |
    | 9 | JUNIOR ACCOUNTANT | NGO | 2 | 2 | 10 | 12 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 4 | 5 | | | |
    | 10 | TELEPHONE OPERATOR | NGO | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | | | | |
    | 11 | TYPIST | NGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | | | |
    | 12 | SERVER (LVD) | NGO | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | | | |
    | 13 | CASHIER | NGO | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | | |
    | 14 | LIFT OPERATOR | NGO | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | | | |
    | 15 | RECORD ASSISTANT | NGO | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | | | |
    | 16 | DAYEDAR | LGO | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | | |
    | 17 | CHOWVIDAR | LGO | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | | | |
    | 18 | DAYTARI | LGO | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | | | |
    | 19 | HELPER | LGO | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | | | |
    | 20 | OFFICE SURORDINATE (ATTENDER) | LGO | 13 | 13 | 0 | 13 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 6 | 0 | 6 | | | |
    | 21 | SCAVENGER | LGO | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | | | |
    | 22 | SWEEPER | LGO | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | | | |

Notes:

  • N – No. of Employees in the Seniority List
  • Basis of Allocation: Population (58.32 : 41.68)| Name of HOD: Director of State Audit | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Department: FINANCE |
    | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
    | Sr
    No | Name of Post | Grade | N | Total No.of Sanctioned Posts | | | | | | | | | | | | | | | | | | | | | | | | | |
    | | | | | | | | | | | | | Head Quarter Posts | | | | | | | | | | | | | | | | | |
    | | | | | | | | | | | | HOD Office | | | State-level entities serving both states | | | | | | | | | | | | | | | |
    | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
    | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | | | | | |
    | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
    | 2 | Deputy Director | Gac | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | | | | | |
    | 3 | Director | Gac | 57 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 | 0 | 3 | 5 | 0 | 5 | 3 | 0 | 3 | | | | | |
    | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
    | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
    | 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
    | 7 | Office Subordinate | NGO | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | | | | | | |
    | 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
    | Note: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

N – No.of Employees in the Seniority List

Basis of Allocation: Population (58.32 : 41.68)| Name of HOD: Director of State Audit | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sr.
No. | Name of Post | Grade | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | (30) |
| 1 | Audit Officer | Gaz | 9 | 0 | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Assistant Audit Officer | Gaz | 18 | 17 | 35 | 18 | 17 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Senior Auditor | NGO | 58 | 32 | 90 | 58 | 32 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Junior Auditor | NGO | 2 | 24 | 26 | 2 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Name of HOD: Director of State Audit

Department: FINANCE

Total No. of Posts Allocated

Total No. of Posts Allocated

Date of Sanctioned Posts

Total No. of Posts Allocated

Date of Sanctioned Posts

Date of Sanctioned Posts

Total No. of Posts Allocated

Date of Sanctioned Posts

Date of Noted Posts

Date of Noted Posts

Date of Noted Posts

Date of Noted Posts

Date of Noted Posts

Date of Noted Posts

Date of Noted Posts

Date of Noted Posts

Date of Noted Posts

Date of Noted Posts

Date of Noted Posts

Date of Noted Posts

Date of Noted Posts

Date of Noted Posts

Date of Noted Posts

Date of Noted Posts

Date of Noted Posts

Date of Noted Posts

Date of Noted Posts

Date of Noted Posts

Date of Noted Posts

Date of Noted Posts

Date of Noted Posts

Date of Noted Posts

Date of Noted Posts

Date of Noted Posts

Date of Noted Posts

Date of Noted Posts

Date of Noted Posts

Date of Noted Posts

Date of Noted Posts

**Date### Andhra Pradesh State Reorganisation

Final strength of State Cadre Posts and their distribution

Sr No Name of Post Grade N Total No. of Sanctioned Posts Total No. of Sanctioned Posts Total No. of Posts Allocated Total No. of Posts Allocated
Head Quarter Posts Territorial Posts
HOD Office State-level entities serving both states
(1) (2) (3) (4) (5) (6) (7) (8)
1 DEPUTY SUPERINTENDENT OF POLICE Gsc 0 29 7 36 10
2 LEGAL ADVISOR CUM SPECIAL PUBLIC PROSECUTOR Gsc 0 11 9 20 3
3 SENIOR ASSISTANT NGO 10 10 9 19 5
4 JURIDR STENOGRAPHER NGO 46 46 11 57 27
5 TYPSIT NGO 13 12 16 28 5
6 DRIVER (LVD) NGO 3 3 7 10 2
7 OFFICE SUBORDINATE LGO 34 32 14 46 17
8 SWEEPER LGO 10 10 3 13 1
9 CHIEF LEGAL ADVISOR Gsc 0 0 1 1 0
10 PRINCIPAL CHIEF LEGAL ADVISOR Gsc 1 1 0 1 1
11 JOINT DIRECTOR Gsc 0 0 5 5 0
12 ADDITIONAL SUPERINTENDENT OF POLICE Gsc 0 2 1 3 2
13 DEPUTY DIRECTOR (COMMERCIAL TAX) Gsc 0 0 1 1 0
14 DEPUTY DIRECTOR (ENGINEERING) Gsc 0 2 2 2 0
15 DEPUTY DIRECTOR ACCOUNTS Gsc 0 1 0 1 1
16 ADDITIONAL GOVERNMENT COUNSEL Gsc 0 1 1 2 1
17 ADMINISTRATIVE OFFICER (SB) Gsc 1 1 0 1 1
18 DEPUTY DIRECTOR (REVENUE) Gsc 0 0 1 1 0
19 GOVERNMENT COUNSELS Gsc 0 0 1 1 0
20 COMPUTER PROGRAMMER Gsc 0 0 1 1 0
21 ASSISTANT ACCOUNTS OFFICER Gsc 0 1 0 1 1
22 ASSISTANT DIRECTOR (ADMINISTRATION) Gsc 1 1 0 1 1
23 MANAGER (SB) Gsc 12 12 0 12 12
24 SPECIAL BRANCH ASSISTANT NGO 16 16 20 36 16
25 SUPERINTENDENT NGO 2 2 0 2 0
26 PHOTOGRAPHER NGO 1 1 1 2 1
27 SENIOR STENOGRAPHER NGO 0 0 4 4 6
28 JURIDR ASSISTANT NGO 1 1 6 7 1
29 TELEPHONE OPERATOR NGO 0 0 1 1 0
30 BOOK BINDER NGO 1 1 0 1 1
31 RECORD ASSISTANT NGO 1 1 0 1 1

Note:

N – No. of Employees in the Seniority List

Basis of Allocation: Population (58.32 : 41.88)### Andhra Pradesh State Reorganisation

Final strength of Local Cadre Posts at the state level and their distribution

| Name of HOD: Anti Corruption Bureau | | | | | | | | | | | | | | | | | | | | Department: GENERAL ADMINISTRATION | | | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sr.
No. | Name of Post | Grade | Total No. of
Sanctioned Posts | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Head Quarter Posts | | | | | | Territorial Posts | | | | |
| | | | | | | | | | | | | HOD Office | | State-level entities
serving both states | | | Andhra Pradesh | | | Telangana | | Andhra Pradesh | Telangana |
| | | | | | | | | | | | | Filed | Vac | Total | | | Filed | Vac | Total | Filed | Vac | Total | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | | | | |
| 1 | DEPUTY EXECUTIVE ENGINEER | Gaz | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | | | | |
| 2 | ASSISTANT EXECUTIVE ENGINEER | Gaz | 2 | 3 | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | | | | |
| 3 | INSPECTORS OF POLICE | Gaz | 71 | 19 | 90 | 9 | 9 | 18 | 0 | 0 | 0 | 27 | 10 | 37 | 35 | 0 | 35 | 47 | 43 | | | | |
| 4 | TECHNICAL OFFICER (DRAUGHTS MAN GRADE-I) | NGO | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | | | |
| 5 | ASSISTANT TECHNICAL OFFICER (DRAUGHTS MAN GRADE-II) | NGO | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | | | |
| 6 | SUB INSPECTOR OF POLICE | NGO | 7 | 4 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 4 | 5 | 5 | 6 | | | | |
| 7 | ASSISTANT SUB INSPECTOR OF POLICE | NGO | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | | | | |
| 8 | HEAD CONSTABLE | NGO | 62 | 13 | 75 | 14 | 0 | 14 | 0 | 0 | 0 | 21 | 10 | 31 | 27 | 3 | 30 | 39 | 36 | | | | |
| 9 | RADIO MECHANIC | NGO | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | | | |
| 10 | POLICE CONSTABLE | NGO | 140 | 77 | 217 | 44 | 30 | 74 | 0 | 0 | 0 | 54 | 19 | 73 | 42 | 28 | 75 | 116 | 101 | | | | |

R. S. Sankal (1.12.15)### Name of HOD: Commissioner / Director, Information & Public Relations

Final strength of Local Cadre Posts at the state level and their distribution

Sr. No. Name of Post Grade Total No. of Sanctioned Posts
Head Quarter Posts
HOD Office
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31)
1 Deputy Executive Information Engineer Gaz 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1
2 Assistant Executive Information Engineer Gaz 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 2 1 2 2 2 2 2 2 2 2 2 2
3 District Public Relations Officer Gaz 0 2 2 0 2 2 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1
4 Assistant Information Engineer NGO 2 3 5 2 3 5 0 0 0 0 0 0 0 0 3 2 3 3 3 3 3 3 3 3 3 3 3
5 Divisional Public Relations Officer Gaz 4 2 6 4 2 6 0 0 0 0 0 0 0 0 3 3 3 3 3 3 3 3 3 3 3 3 3
