Allocation of Posts Between Andhra Pradesh and Telangana Post-Reorganisation

A

This document details the allocation of posts between the successor states of Andhra Pradesh and Telangana following their reorganisation. It conveys the approval of the Competent Authority to the recommendations of the Advisory Committee regarding this allocation. The document includes comprehensive lists of sanctioned and allocated posts across various departments, broken down by HOD office, state-level entities serving both states, and territorial posts for each state. Key departments covered include Panchayat Raj and Rural Development, Agriculture and Co-Operation, Home, Irrigation & Command Area Development, Transport, Road and Buildings, Industries & Commerce, Finance, Revenue, Minorities Welfare, School Education, Municipal Administration and Urban Development, and Social Welfare.

SOURCE PDF LINK :

Click to access 29.20.15order.pdf

Click to view full document content


F.No.29/20/2015-SR(S)
Government of India
Ministry of Personnel, Public Grievances \& Pension
Department of Personnel \& Training

To

  1. The Chief Secretary, Govt. of Andhra Pradesh, Andhra Pradesh Secretariat, Hyderabad -500032
  2. The Chief Secretary, Govt. of Telangana, Telangana Secretariat, Hyderabad -500032

Subject: Allocation of Posts between the successor States of Andhra Pradesh and Telanagana reg.
Reference: (1) Lr. No.13472/SRI/A1/2015-1 dated 21.09.2015
(2) Lr. No.13472/SRI/A1/2015-2 dated 13.10.2015

Sir,
Kind reference is invited to the above referred letters received from the Member Secretary, Advisory Committee / Secretary, GA(SR) Department, Government of Andhra Pradesh’s forwarding inter-alia recommendations of the Committee in respect of allocation of posts between the successor States of Andhra Pradesh and Telanagana.
2. In this regard I am directed to convey the approval of the Competent Authority to the recommendations of the Advisory Committee with respect of the allocation of posts between the Successor States of Andhra Pradesh and Telanagana as per the lists enclosed.

Yours faithfully,
Encl: as above

$$
\begin{aligned}
& \text { (R. Venkatesan) } \
& \text { Under Secretary to the Govt. of India }
\end{aligned}
$$

Copy for information to:

  1. Member Secretary, Advisory Committee / Secretary, General Administration (SR) Department, Andhra Pradesh, Hyderabad.
  2. Secretary of all the concerned departments (as per enclosed list).
  3. All relevant allocation files

  1. The Secretary, Department of Panchayat Raj and Rural Development, Government of Andhra Pradesh (in respect of Engineer-in-chief Panchayat Raj).

  2. The Secretary, Department of Panchayat Raj and Rural Development, Government of Telangana (in respect of in respect of Engineer-in-chief Panchayat Raj).

  3. The Secretary, Department of Agriculture and Co-Operation, Government of Andhra Pradesh (in respect of Commissioner / Director of Horticulture).

  4. The Secretary, Department of Agriculture and Co-Operation, Government of Telangana (in respect of Commissioner / Director of Horticulture).

  5. The Secretary, Home Department, Government of Andhra Pradesh (in respect of A.P. State Disaster Response and Fire Services Department).

  6. The Secretary, Home Department, Government of Telangana (in respect of A.P. State Disaster Response and Fire Services Department).

  7. The Secretary, Department of Irrigation & Command Area Development, Government of Andhra Pradesh (in respect of Engineer-in Chief (Admn. Wing) Irrigation & Command Area Development).

  8. The Secretary, Department of Irrigation & Command Area Development, Government of Telangana (in respect of Engineer-in Chief (Admn. Wing) Irrigation & Command Area Development).

  9. The Secretary, Department of Transport, Road and Buildings, Government of Andhra Pradesh (in respect of Engineer-in-Chief, Roads and Buildings).

  10. The Secretary, Department of Transport, Road and Buildings, Government of Telangana (in respect of Engineer-in-Chief, Roads and Buildings).

  11. The Secretary, Department of Industries & Commerce, Government of Andhra Pradesh (in respect of Commissioner/Director of Industries).

  12. The Secretary, Department of Industries & Commerce, Government of Telangana (in respect of Commissioner/Director of Industries).

  13. The Secretary, Finance Department, Government of Andhra Pradesh (in respect of Director of Works Accounts).

  14. The Secretary, Finance Department, Government of Telangana (in respect of Director of Works Accounts).

  15. The Secretary, Department of Revenue, Government of Andhra Pradesh (in respect of Chief Commissioner of Land Administration).

  16. The Secretary, Department of Revenue, Government of Telangana (in respect of Chief Commissioner of Land Administration).

  17. The Secretary, Department of Minorities Welfare, Government of Andhra Pradesh (in respect of Commissioner, Minorities Welfare).

  18. The Secretary, Department of Minorities Welfare, Government of Telangana (in respect of Commissioner, Minorities Welfare).


  1. The Secretary, Department of School Education, Government of Andhra Pradesh (in respect of Director of Jawahar Bal Bhavan).

  2. The Secretary, Department of School Education, Government of Telangana (in respect of Director of Jawahar Bal Bhavan).

  3. The Secretary, Department of Social Welfare, Government of Andhra Pradesh (in respect of Commissioner/Director of Social Welfare).

  4. The Secretary, Department of Social Welfare, Government of Telangana (in respect of Commissioner/Director of Social Welfare).

  5. The Secretary, Department of Municipal Administration and Urban Development, Government of Andhra Pradesh (in respect of Director of Town and Country Planning).

  6. The Secretary, Department of Municipal Administration and Urban Development, Government of Andhra Pradesh (in respect of Director of Town and Country Planning).


Name of HOD: Engineer-in-Chief Penchayat Raj
Name of HOD: Engineer-in-Chief Penchayat Raj
Department: PANCHAYAT RAJ AND RURAL DEVELOPMENT
Sr Name of Post Grade N Total No.of
No Sanctioned Posts
Head Quarter Posts
HOD Office
HOD Office
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25)
1 SUPERINTENDING ENGINEER Gaz 2 1 22 43 1 3 1 0 0 0 0 13 13 0 0 8 1 13 14 0 9 0
2 EXECUTIVE ENGINEER Gaz 73 54 37 101 0 1 6 0 0 0 30 26 55 20 11 40 32 26 55 32 11 43
3 Divisional Accounts Officer (Grade-I) Gaz 0 11 13 24 0 0 0 0 0 0 9 8 14 2 6 10 5 0 14 2 5 10
4 Divisional Accounts Officer (Grade-II) Gaz 0 37 8 65 0 0 0 0 0 0 39 2 38 31 6 27 35 3 33 31 8 27
5 ENGINEER-IN-CHIEF Gaz 1 1 0 1 1 0 1 0 0 0 0 2 0 0 0 0 1 0 1 0 0
6 CHIEF ENGINEER Gaz 3 3 1 4 3 1 4 0 0 0 0 0 0 0 0 0 2 0 2 1 1 2
7 CHIEF ACCOUNTS OFFICER Gaz 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
8 Non Technical Personal Assistant to ENG, PR, Hyder Gaz 3 3 3 5 2 2 5 0 0 0 0 0 0 0 0 0 2 1 3 1 1 2
9 Senior Architectural Assistant NGO 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
10 Alwyn Supervisor – Supernumerary NGO 18 18 0 18 18 0 18 0 0 0 0 0 0 0 0 0 11 0 11 7 0 7
11 Assistant Architectural Assistant NGO 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
12 SPECIAL GRADE STEING NGO 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
13 SUPERINTENDENT NGO 16 15 0 16 16 0 16 0 0 0 0 0 0 0 0 0 9 0 9 7 0 7
14 SENIOR ASSISTANT NGO 31 31 5 31 31 0 31 0 0 0 0 0 0 0 0 0 18 0 18 13 0 13
15 UD Steno NGO 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
16 JURISDI ASSISTANT NGO 12 12 2 14 12 2 14 2 0 0 0 0 0 0 0 7 1 4 0 1 2
17 STEING TYPIST NGO 6 5 11 17 6 11 17 0 0 0 0 0 0 0 0 4 0 10 2 0 7
18 DRIVER (LVD) NGO 4 8 2 7 5 2 7 0 3 0 0 0 0 0 0 0 1 3 3 1 4
19 Rental Operator NGO 1 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
20 Blue Field Operator – PT NGO 1 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 0 0 1
21 JANEDAR LGO 2 2 0 2 2 0 2 0 0 0 0 0 0 0 0 1 0 1 1 0 1
22 Alwyn Worker – Supernumerary Posts LGO 24 24 0 24 23 1 24 0 0 0 0 0 0 0 0 0 0 0 0 24 0 24
23 OFFICE BUILD/ED/ATE LGO 27 27 0 27 27 0 27 0 0 0 0 0 0 0 0 10 0 18 11 0 11
24 Mechman-Sweeper LGO 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0

Note:

N – No.of Employees in the Seniority List

Basis of Allocation: Population (56.32 : 41.68)


Andhra Pradesh State Reorganisation

Final strength of Local Cadre Posts at the state level and their distribution

Name of NOD: Engineer-in-Chief Panchayat Raj
Sr. No. Name of Post Grade Total No. of Sanctioned Posts
Head Quarter Posts
HOD Office
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20)
1 DEPUTY EXECUTIVE ENGINEER Gaz 24 0 24 24 0 24 0 0 0 0 0 0 0 0 0 14 10
2 Assistant Executive Engineer-Assistant Engineer Gaz 101 0 101 101 0 101 0 0 0 0 0 0 0 0 0 63 62
3 TECHNICAL OFFICER NGO 5 0 5 5 0 5 0 0 0 0 0 0 0 0 0 3 2
4 Assistant Technical Officer NGO 3 1 4 3 1 4 0 0 0 0 0 0 0 0 0 2 2
5 Junior Technical Officer NGO 2 11 13 2 11 13 0 0 0 0 0 0 0 0 0 8 6
6 Technical Assistant NGO 0 4 4 0 4 4 0 0 0 0 0 0 0 0 0 3 2

R. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B. B


Andhra Pradesh State Reorganisation

Final strength of State Cadre Posts and their distribution

Name of HOD: Commissioner / Director of Horticulture Grade N Total No. of Sanctioned Posts Total No. of Sanctioned Posts Details of Sanctioned Posts Total No. of Posts Allocated Total No. of Posts Allocated
Head Quarter Posts Territorial Posts Total No. of Posts Allocated Total No. of Posts Allocated
HOD Office State-level entities serving both states Andhra Pradesh Telangana Andhra Pradesh
Filled Vac Total Filled Vac Total Filled Vac Total Filled
(1) (2) (3) (4) (5) (6) (7) (8)
1 Deputy Director of Horticulture Gaz 39 8 7 16 4 2
2 Assistant Director of Horticulture Gaz 70 33 17 50 4 2
3 Additional Director of Horticulture Gaz 1 1 2 9 1 2
4 Joint Director of Horticulture Gaz 4 1 3 4 1 3
5 Associate Officer Gaz 0 1 0 1 1 0
6 Analyst Gaz 0 0 1 1 0 1
7 Assistant Associate Officer Gaz 0 1 0 1 1 0
8 Administrative Officer Gaz 2 0 0 2 2 0
9 Junior Accounts Officer Gaz 0 4 0 4 4 0
10 Special Category Siren NGO 0 0 1 1 0 1
11 Superintendent NGO 13 11 0 11 11 0
12 Skelter Assisted NGO 0 0 1 1 0 1
13 Senior Accountant NGO 0 3 3 0 3 3
14 Senior Assistant NGO 8 6 10 16 9 15
15 U.C. Siren NGO 0 0 1 1 0 1
16 Senior Officer NGO 1 1 0 1 1 0
17 Driver (LVO) NGO 1 1 0 1 1 0
18 Junior Accountant NGO 0 0 1 1 0 1
19 Junior Assistant NGO 5 5 0 10 5 5
20 Junior Siren NGO 0 0 2 2 0 2
21 Tczel NGO 1 1 4 0 1 4
22 Driver (AJIC) NGO 1 1 0 1 1 0
23 Recent Assistant NGO 1 1 0 1 1 0
24 Kinesi Employee (Supersecretary) LGO 0 0 0 0 0 0
25 Lab Attender LGO 0 0 0 0 0 0
26 Office Subordinate LGO 7 7 0 7 7 0

N – No. of Employees in the Seniority List

Basis of Allocation: Population (58.32 : 41.68)

Department: AGRICULTURE AND CO-OPERATION

Department: AGRICULTURE AND CO-OPERATION

Andhra Pradesh State Reorganisation

Final strength of Local Cadre Posts at the state level and their distribution

Name of HOD: Commissioner / Director of Horticulture Grade Total No. of Sanctioned Posts Details of Sanctioned Posts Total No. of Posts Allocated
Head Quarter Posts Territorial Posts
HOD Office State-level entities serving both states
(1) (2) (3) (4) (5)
1 Horticulture Officer G22 0 15
2 Senior Cooperative Inspector NGO 0 1

R1 Devaluation 23.12.15


Andhra Pradesh State Reorganisation

Final strength of State Cadre Posts and their distribution

Name of HOD: A.P. State Disaster Response and Fire Services Department Grade N Total No. of Sanctioned Posts Total No. of Sanctioned Posts Total No. of Posts Allocated Total No. of Posts Allocated
Head Quarter Posts Territorial Posts |
HOD Office State-level entities serving both states Andhra Pradesh | Telangana
Filled Vac Total | Filled
(1) (2) (4) (6) (7) (8) (9) | (10)
1 Regional Fire Officer |
2 District Fire Officer |
3 Junior Administrative Officer |
4 Superintendent |
5 Senior Assistant |
6 Additional Director |
7 Director |
8 Public Irresearcher |
9 Additional Public Prosecutor |
10 Administrative Officer |
11 Senior Stains |
12 Junior Assistant |
13 Tygler |
14 Office Subordinate |
15 Record Assistant |
16 Solicitor |

Notes:

N – No. of Employees in the Seniority List

Basis of Allocation: Population (58.32 : 41,68)

Department: HOME

Department: HOME

Department: HOME

Andhra Pradesh State Reorganisation

Final strength of Local Cadre Posts at the state level and their distribution

Name of HOD: A.P. State Disaster Response and Fire Services Department Grade Total No. of Sanctioned Posts Total No. of Sanctioned Posts Details of Sanctioned Posts Total No. of Posts Allocated
Sr. No. Head Quarter Posts Head Quarter Posts Territorial Posts Andhra Pradesh
HOD Office State-level entities serving both states Andhra Pradesh Telangana
Filled Vac Total Filled
(1) (2) (4) (6) (8) (7)
1 Station Fire Officer (Stores) NGO 0 1 1
2 Driver Operator NGO 3 1 4
3 Leading Fireman (Stores) NGO 1 0 1
4 Fireman NGO 2 6 7

R. B. Devalle, Director


Andhra Pradesh State Reorganisation

Final strength of State Cadre Posts and their distribution

Name of HOD: Engineer-in-Chief (Admn. Wing) Irrigation & Command Area Development Grade N Total No. of Sanctioned Posts Total No. of Sanctioned Posts Department: IRRIGATION & COMMAND AREA DEVELOPMENT
Head Quarter Posts Territorial Posts | Total No. of Posts Allocated
HOD Office State-level entities serving both states | Andhra Pradesh
| 1
(1) (2) (3) (4) (5) (6) | (7)
1 ENGINEER IN CHIEF Gaz 2 2 2 4 | 1
2 CHEF ENGINEER Gaz 0 1 27 26 | 1
3 SUPERINTENDING ENGINEER Gaz 0 0 68 68 | 0
4 EMPLOYEING ENGINEER Gaz 0 0 440 440 | 3
5 ASSISTANT DIRECTOR (ENGINEERING)(SLM) Gaz 0 1 0 1 | 0
6 ASSISTANT DIRECTOR (TECHNICAL)(SLM) Gaz 0 0 1 1 | 0
7 DIARSONAL ACCOUNTS OFFICER (SL) Gaz 0 17 12 30 | 0
8 NON TECHNICAL PERSONAL ASSISTANT Gaz 70 88 3 71 | 7
9 DIARSONAL ACCOUNTS OFFICER (SL) Gaz 0 120 67 107 | 0
10 TECHNICAL OFFICER (GNT) NGO 1 1 0 1 | 0
11 TECHNICAL OFFICER (HYD) NGO 1 1 2 3 | 0
12 LABOUR WELFARE OFFICER (GNT) Gaz 0 1 0 1 | 0
13 LABOUR WELFARE OFFICER (HYD) Gaz 0 0 1 1 | 0
14 SUPERINTENDENT (GNT) NGO 0 0 2 2 | 0
15 SUPERINTENDENT (HYD) NGO 3 3 1 4 | 0
16 ASSISTANT TECHNICAL OFFICER (GNT) NGO 1 1 2 3 | 0
17 ASSISTANT TECHNICAL OFFICER (HYD) NGO 0 0 3 3 | 0
18 SENIOR ASSISTANT (GNT) NGO 8 6 0 0 | 0
19 SENIOR ASSISTANT (HYD) NGO 16 16 0 16 | 0
20 SENIOR ASSISTANT (HYD) NGO 3 3 4 7 | 0
21 STEAD (HYD) NGO 0 0 1 1 | 0
22 STORE ASSISTANT (SA) (GNT) NGO 1 1 0 1 | 0
23 STORE ASSISTANT (SA) (GNT) NGO 0 0 3 3 | 0
24 STORE ASSISTANT (SLAM) (HYD) NGO 0 0 1 1 | 0
25 ABST. STORE KEEPER (J.A) (HYD) NGO 0 0 0 0 | 0
26 CONFOUNDER (HYD) NGO 0 0 2 2 | 0
27 JUNIOR ASSISTANT (GNT) NGO 11 71 0 11 | 0
28 JUNIOR ASSISTANT (HYD) NGO 43 43 4 47 | 0
29 JUNIOR ASSISTANT (HYD) NGO 0 0 0 0 | 0
30 TECHNICAL ASSISTANT (HYD) NGO 1 1 1 2 | 0
31 TYRST (GNT) NGO 1 1 2 3 | 0
32 TYRST (HYD) NGO 3 3 1 4 | 0
33 DRIVERS (HYD) NGO 0 0 1 1 | 0
34 RECORD ASSISTANT (GNT) NGO 1 1 0 1 | 0
35 RECORD ASSISTANT (HYD) NGO 1 1 1 2 | 0
36 PRINTING TECHNIC (J.A) (HYD) NGO 1 1 0 1 | 0
37 LABOURS (HYD) LGO 0 0 1 1 | 0
38 OFFICE SUBORDINATE (GNT) LGO 8 8 4 12 | 0
39 OFFICE SUBORDINATE (HYD) LGO 39 38 1 20 | 0

img-0.jpeg


Name of HC Engineer-In-Chief (Admn. Wing) Irrigation & Command Area Development Department: IRRIGATION & COMMAND AREA DEVELOPMENT
Sr No Name of Post Grade
N
———— ———— ——-
1 (2) (3)
2 OFFICE SUBORDINATE(KOP) LDO
3 SWEEPER (ENT) LDO
4 WATCHMAN (ENT) LDO
5 WATCHMAN (HYD) LDO
6 WATCHMAN SUPERIOR(SW) (HYD) LDO
7 PROJECT DIRECTOR(PPMU) Gsc
8 FINANCE MANAGER (JE)(CADA) Gsc
9 DEPUTY PROJECT DIRECTOR(ED OF AGRICULTURE) (CADA) Gsc
10 CHIEF ACCOUTIVE OFFICER Gsc
11 FINANCE MANAGER(PPMU) Gsc
12 DEPUTY PROJECT DIRECTOR(ESPLITY COLLECTOR)(CADA) Gsc
13 ACCOUNTS OFFICER(CADA) Gsc
14 ACCOUNTS OFFICER(PPMU BIMR) Gsc
15 ASSISTANT DIRECTOR (PPMU) Gsc
16 ASSISTANT DIRECTOR OF STATISTICS(CADA) Gsc
17 MONITORING AND EVALUATION EXPERT(PPMU) Gsc
18 PETO ENGINEER IN CHIEF(AW) Gsc
19 TECHNICAL OFFICER(EM.BPL.GRADE)(W) NGO
20 TECHNICAL OFFICER(ENP) NGO
21 DIVISIONAL ACCOUNTS OFFICER(PPMU) Gsc
22 SPECIAL CATEGORY (STAND(W) NGO
23 SUPERINTENDENT(COT) NGO
24 SUPERINTENDENT(EDS) NGO
25 SUPERINTENDENT(EDS) NGO
26 TECHNICAL OFFICER(EMH)(W) NGO
27 SPECIAL ASSISTANT(AW) NGO
28 ASSISTANT TECHNICAL OFFICER(EM B(W) NGO
29 SENIOR ASSISTANT(AW) NGO
30 SENIOR ASSISTANT(CADA) NGO
31 SENIOR ASSISTANT(COT) NGO
32 SENIOR ASSISTANT(EDS) NGO
33 SENIOR ASSISTANT(EDS) NGO
34 SENIOR ASSISTANT(EDS) NGO
35 SENIOR ASSISTANT(EDS) NGO
36 SENIOR ASSISTANT(EDS) NGO
37 SENIOR ASSISTANT(AW) NGO
38 SENIOR ASSISTANT(EDS) NGO
39 SENIOR ASSISTANT(EDS) NGO
40 SENIOR ASSISTANT(EDS) NGO

Name of HC Engineer-in-Chief (Admn. Wing) Irrigation & Command Area Development Department: IRRIGATION & COMMAND AREA DEVELOPMENT
Sr No Name of Post Grade
N
———— ———— ——-
01 (2) (3)
02 JUNIOR ASSISTANT(S)C(OT) NGO
03 JUNIOR ASSISTANT(S)(W) NGO
04 JUNIOR ASSISTANT(S)(W) NGO
05 JUNIOR STENO(OW) NGO
06 LO STENO(AW) NGO
07 STENO TYPIST(COT) NGO
08 TECHNICAL ASSISTANT(CADA) NGO
09 TECHNICAL ASSISTANT(S)(W) NGO
10 TELEPHONE OPERATOR(OW) NGO
11 TYPIST(AW) NGO
12 TYPIST(CADA) NGO
13 TYPIST(C(OS) NGO
14 TYPIST(IW) NGO
15 TYPIST(HHP) NGO
16 TYPIST(SOW) NGO
17 DRIVER(COT)(LVD) NGO
18 DRIVER(LVD(CADA)) NGO
19 DRIVER(LVD(SW) NGO
20 PRINTING TECHNIC(AN)(OW) NGO
21 RECORD ASSISTANT(S)(W) NGO
22 RECORD ASSISTANT(S)(W) NGO
23 RECORD OPERATORS(OW) NGO
24 RECORD OPERATORS(S)(W) NGO
25 SHROFF(IW) LGO
26 SUPERINTENDENT(CADA) NGO
27 JAMEDAW(SOW) LGO
28 JAMEDAR(IW) LGO
29 PRINTING TECHNIC(AN)(W) NGO
30 PRINTING TECHNIC(AN)(NHP) NGO
31 DAFEDAR(IW) LGO
32 DAFEDAR(IW) LGO
33 ALLWYN WORKER(COT) LGO
34 NORTH WATCHMAN(COT) LGO
35 OFFICE SUBORDINAT(CADA) LGO
36 OFFICE SUBORDINAT(CADA) LGO
37 OFFICE SUBORDINAT(CADO) LGO
38 OFFICE SUBORDINAT(C(OS) LGO
01 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
02 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
03 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
04 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
05 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
06 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
07 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
08 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37
09 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
10 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41
11 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43
12 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
13 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47
14 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49
15 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51
16 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53
17 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54
18 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55
19 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56
20 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57
21 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58
22 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
23 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
24 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61
25 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62
26 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63
27 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64
28 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65
29 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66
30 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67
31 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68
32 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69
33 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70
34 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71
35 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72
36 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73
37 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74
38 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75
39 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76
40 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77
41 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78
42 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79
43 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80
44 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81
45 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82
46 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83
47 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84
48 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85
49 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86
50 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87
51 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88
52 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
53 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90
54 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91
55 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92
56 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
57 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
58 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
59 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
60 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
61 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
62 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
63 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
64 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
65 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
66 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
67 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
68 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
69 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
70 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
71 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
72 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
73 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
74 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
75 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
76 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
77 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
78 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
79 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
80 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
81 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
82 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
83 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
84 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
85 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
86 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
87 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
88 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
89 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
90 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
91 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
92 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
93 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
94 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
95 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
96 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
97 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
98 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
99 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
100 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
101 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
102 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
103 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
104 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
105 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
106 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
107 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
108 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
109 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
110 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
111 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
112 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
112 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
113 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
114 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
115 79 79 80 81 82 83 84 85 86 87 88 89 90 91 92
