This document officially communicates the approval of the Competent Authority regarding the recommendations for the allocation of posts between the successor states of Andhra Pradesh and Telangana. The allocation considers various departments, including Railway Police Units, Addl. D.G.P. Training, Director General of Counter Terrorist Operations (OCTOPUS), Addl. D.G.P. Intelligence, SAR CPL, Police Transport Organization, Commissioner of Printing, Stationery & Stores Purchase, and Director of Treasuries and Accounts. It also specifies the allocation for departments under the Government of Andhra Pradesh and Telangana, such as the Finance, Labour and Employment, and Insurance Medical Services departments.
SOURCE PDF LINK :
Click to access posts.9.6.2016.pdf
Click to view full document content
F.No. 29/20/2015-SR(S)
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel & Training
3rd Floor, Lok Nayak Bhavan
New Delhi, 9th June, 2016
To
- The Chief Secretary,
Govt. of Andhra Pradesh,
Andhra Pradesh Secretariat,
Hyderabad –500 032 -
The Chief Secretary,
Govt. of Telangana,
Telangana Secretariat,
Hyderabad –500 032
Subject: Allocation of Posts between the successor States of Andhra Pradesh and Telangana – reg.
Reference: (i) Lr. No.13472/SRI/AI/2015-8 dated 27.02.2016
(ii) Lr. No.13472/SRI/AI/2015-9 dated 31.3.2016
(iii) Lr. No.13472/SRI/AI/2015-10 dated 19.04.2016
(iv) Lr. No.13472/SRI/AI/2015-13 dated 22.04.2016
(v) Lr. No.13472/SRI/AI/2015-15 dated 25.04.2016
(vi) Lr. No.13472/SRI/AI/2015-17 dated 20.05.2016
(vii) Lr. No.13472/SRI/AI/2015-18 dated 21.05.2016
Sir,
Kind reference is invited to the above referred letter received from the Member Secretary, Advisory Committee / Secretary, GA(SR) Department, Government of Andhra Pradesh forwarding inter-alia recommendations of the Committee in respect of allocation of posts between the successor States of Andhra Pradesh and Telangana.
- In this regard I am directed to convey the approval of the Competent Authority to the recommendations of the Advisory Committee with respect of the allocation of posts between the Successor States of Andhra Pradesh and Telangana as per the lists enclosed.
Yours faithfully,
Encl: as above.
[Signature]
(R.Venkatesan)
Under Secretary to the Govt. of India
Tel: 24624235
Copy for information to:
- Member Secretary, Advisory Committee/Secretary, General Admn. (SR) Department, Andhra Pradesh, Hyderabad
- Secretary of all concerned department (as per list enclosed)
- All relevant allocation files.
List of the Secretaries
- The Secretary, Department of Home, Government of Andhra Pradesh clip (in respect of (i) Railway Police Units, (ii) Addl. D.G.P. Training, (iii) Director General, Organization of Counter Terrorist Operations (OCTOPUS), (iv) Addl. D.G.P. Intelligence, (v) SAR CPL, (vi) Police Transport Organization and (vii) Commissioner of Printing, Stationery \& Stores Purchase.
- The Secretary, Department of Home, Government of Telangana(in respect of (i) Railway Police Units, (ii) Addl. D.G.P. Training, (iii) Director General, Organization of Counter Terrorist Operations (OCTOPUS), (iv) Addl. D.G.P. Intelligence, (v) SAR CPL, (vi) Police Transport Organization and (vii) Commissioner of Printing, Stationery \& Stores Purchase.
- Secretary, Department of Finance, Government of Andhra Pradesh (in respect of Director of Treasuries and Accounts)
- Secretary, Department of Finance, Government of Telangana (in respect of Director of Treasuries and Accounts)
- Secretary, Department of Labour and Employment, Government of Andhra Pradesh (in respect of Director of Insurance Medical Services)
- Secretary, Department of Labour and Employment, Government of Telangana (in respect of Director of Insurance Medical Services)
Name of HOD: Railway Police Units
| Sr No | Name of Post | Grade | N | Total No. of Sanctioned Posts | Total No. of Sanctioned Posts | Total No. of Posts Allocated | Total No. of Posts Allocated |
|---|---|---|---|---|---|---|---|
| Head Quarter Posts | |||||||
| HOD Office | State-level entities serving both states | ||||||
| Fitted | Vac | Total | Fitted | ||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| 1 | Superintendent | NGO | 0 | 2 | 1 | 4 | 1 |
Note:
N – No. of Employees in the Seniority List
Basis of Allocation: Population (58.32 : 41.88)
Department: HOME
Total No. of Posts Allocated
Total No. of Posts Allocated
Total No. of Posts Allocated
Total No. of Posts Allocated
Andhra Pradesh State Reorganisation
Final strength of Local Cadre Posts at the state level and their distribution
| Name of HOD: Railway Police Units | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sr.
No. | Name of Post | Grade | Total No. of
Sanctioned Posts | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | Head Quarter Posts | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | HOD Office | | State-level entities
serving both states | | | | | | | | | | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | | | | | | | | | | |
| 1 | Senior Assistant | NGO | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | | | | | | | | |
| 2 | UD Steno | NGO | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | | | | | | | | |
| 3 | Junior Assistant | NGO | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | | | | | | | | | |
| 4 | Police Constable | NGO | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | | | | | | | | | | |
| 5 | Typist | NGO | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | | | | | | | | |
| 6 | Record Assistant | NGO | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | | | | | | | | | |
| 7 | Office Subordinate | LGO | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | | | | | | | | |
| 8 | Sweeper | LGO | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | | | | | | | | | |

Name of HOD: AddLD.G.P. Training
Department: HOME
| Sr. No. | Name of Post | Grade | Total No. of Sanctioned Posts | Details of Sanctioned Posts | Total No. of Posts Allocated |
|---|---|---|---|---|---|
| Head Quarter Posts | Territorial Posts | ||||
| HOD Office | State-level entities serving both states | Andhra Pradesh | |||
| Fitted Vac | Total | Fitted Vac | |||
| (1) | (2) | (4) | (5) | (6) | (7) |
| 1 | OFFICE SUPERINTENDENT TRAINING | NGO | 1 | 0 | 1 |
| 2 | Senior Assistant | NGO | 2 | 0 | 2 |
| 3 | Sr. Stenos | NGO | 0 | 1 | 1 |
| 4 | Jr. Assistants | NGO | 2 | 1 | 3 |
| 5 | Police Constable Training | NGO | 1 | 1 | 2 |
| 6 | Typist | NGO | 0 | 1 | 1 |
| 7 | Record Assistant | NGO | 1 | 0 | 1 |
| 8 | Office Subordinate | LGO | 1 | 0 | 1 |

Andhra Pradesh State Reorganisation
Final strength of State Cadre Posts and their distribution
| Sr No | Name of HOD: Director General, Organisation of Counter Terrorist Operations (OCTOPUS) | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sr No | Name of Post | Grade | N | ||||||||||||||||||||||||||||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | |||||||||||
| 1 | Superintendent of Police | Gaz | 0 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | |||||||||||
| 2 | Addl. Superintendent of Police | Gaz | 0 | 2 | 2 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||||
| 3 | Medical Officer | Gaz | 0 | 2 | 3 | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | ||||||||||||
| 4 | Deputy Superintendent of Police | Gaz | 0 | 16 | 0 | 16 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 5 | Administrative Officer | Gaz | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||||
| 6 | Manager Intelligence Department | Gaz | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
| 7 | Asst. Manager Intelligence Department | NGO | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 8 | Inspector Communications | Gaz | 0 | 4 | 2 | 8 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 9 | Reserve Inspector (APSP) | Gaz | 0 | 16 | 2 | 18 | 16 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 10 | Reserve Inspector (CPIJ) | Gaz | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 11 | ID Assistant | NGO | 0 | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 12 | Junior Accounts Officer | NGO | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 13 | Reserve Sub-Isspector (APSP) | NGO | 0 | 12 | 65 | 77 | 12 | 65 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 14 | Reserve Sub-Isspector (SAR CPIJ) | NGO | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 15 | Sub-Isspector (Communications) | NGO | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 16 | Head Constable (APSP) | NGO | 0 | 37 | 59 | 96 | 37 | 59 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 17 | Head Constable (Communications) | NGO | 0 | 9 | 31 | 40 | 9 | 31 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 18 | Head Constable (CPIJ) | NGO | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 19 | Senior Assistant | NGO | 0 | 0 | 6 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 20 | Junior Assistant | NGO | 0 | 0 | 7 | 16 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 21 | Police Constable (APSP) | NGO | 0 | 218 | 99 | 317 | 218 | 99 | 317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 22 | Police Constable (Communications) | NGO | 0 | 0 | 15 | 15 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 23 | Police Constable (CPIJ) | NGO | 0 | 3 | 10 | 13 | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 24 | Police Constable (PPD) | NGO | 0 | 24 | 16 | 40 | 24 | 16 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N – No of Employees in the Seniority List
Basis of Allocation: Population (58.32 : 41.68)
Andhra Pradesh State Reorganisation
Final strength of Local Cadre Posts at the state level and their distribution
| Sr. No. | Name of Post | Grade | Total No. of Sanctioned Posts | Details of Sanctioned Posts | Total No. of Posts Allocated |
|---|---|---|---|---|---|
| Head Quarter Posts | Territorial Posts | ||||
| HOD Office | State-level entities serving both states | Andhra Pradesh | |||
| Filed | Vac | Total | |||
| (1) | (2) | (3) | (4) | (5) | (6) |
| 1 | Reserve Inspector (AR) | G22 | 4 | 29 | 33 |
| 2 | Office Superintendent | NGO | 4 | 0 | 4 |
| 3 | Reserve Sub-Inspector (AR) | NGO | 9 | 31 | 40 |
| 4 | Sub-Inspector Civil | NGO | 0 | 2 | 2 |
| 5 | Head Constable | NGO | 11 | 26 | 37 |
| 6 | Police Constable (AR) | NGO | 155 | 44 | 199 |
| 7 | Police Constable (Civil) | NGO | 35 | 7 | 42 |

Andhra Pradesh State Reorganisation
Final strength of State Cadre Posts and their distribution
| Sr No | Name of Post | Grade | N | Total No. of Sanctioned Posts | Total No. of Sanctioned Posts | Total No. of Posts Allocated | Total No. of Posts Allocated |
|---|---|---|---|---|---|---|---|
| Head Quarter Posts | Territorial Posts | ||||||
| HOD Office | State-level entities serving both states | ||||||
| Fitted | Vac | Total | |||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| 1 | Assistant Manager Intelligence | NGO | 53 | 49 | 4 | 53 | 38 |
| 2 | Intelligence Department Assistant | NGO | 141 | 118 | 1 | 119 | 87 |
| 3 | Assistant Director | Gaz | 0 | 0 | 1 | 1 | 0 |
| 4 | Legal Advisor | Gaz | 0 | 0 | 1 | 1 | 0 |
| 5 | Associate System Analyst | Gaz | 0 | 0 | 1 | 1 | 0 |
| 6 | Veterinary Assistant Sigeon | Gaz | 0 | 1 | 0 | 1 | 1 |
| 7 | Inspector of Police | Gaz | 0 | 26 | 0 | 26 | 26 |
| 8 | Forensic | NGO | 0 | 0 | 1 | 1 | 0 |
| 9 | Assistant Editor | NGO | 0 | 0 | 1 | 1 | 0 |
| 10 | Office Superintendent | NGO | 14 | 14 | 0 | 14 | 14 |
| 11 | Programmer | NGO | 0 | 0 | 2 | 2 | 0 |
| 12 | Special Category Stenc | NGO | 3 | 3 | 1 | 4 | 3 |
| 13 | Sub Inspector of Police | NGO | 0 | 34 | 0 | 34 | 34 |
| 14 | Assistant Reserve Sub Inspector of Police | NGO | 0 | 26 | 11 | 37 | 26 |
| 15 | Hardware Expert | NGO | 0 | 0 | 2 | 2 | 0 |
| 16 | Head Constable | NGO | 0 | 181 | 0 | 181 | 0 |
| 17 | Network Booster | NGO | 0 | 0 | 2 | 2 | 0 |
| 18 | Photographer | NGO | 1 | 1 | 0 | 1 | 1 |
| 19 | Senior Assistant | NGO | 17 | 17 | 0 | 17 | 17 |
| 20 | Senior Stenc | NGO | 5 | 5 | 8 | 13 | 5 |
| 21 | System Administrator | NGO | 0 | 0 | 2 | 2 | 0 |
| 22 | Web Hacker | NGO | 0 | 0 | 2 | 2 | 0 |
| 23 | Assistant Photographer | NGO | 0 | 0 | 1 | 1 | 0 |
| 24 | Machine Operator | NGO | 0 | 0 | 3 | 3 | 0 |
| 25 | Data Entry Operator | NGO | 0 | 0 | 1 | 1 | 0 |
| 26 | Junior Assistant | NGO | 14 | 14 | 6 | 20 | 14 |
| 27 | Junior Stenc | NGO | 8 | 8 | 4 | 12 | 8 |
| 28 | Police Constable | NGO | 0 | 425 | 0 | 425 | 425 |
| 29 | Typist | NGO | 2 | 2 | 3 | 4 | 2 |
| 30 | Record Assistant | NGO | 1 | 1 | 0 | 1 | 1 |
| 31 | Last Grade Service | LGO | 7 | 7 | 11 | 18 | 7 |
| 32 | Office Subordinate | LGO | 4 | 4 | 0 | 4 | 4 |
N = No. of Employees in the Seniority List
Basis of Allocation: Population (58.32 : 41.68)
Department: HOME
Total No. of Posts Allocated
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 23 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
| 24 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| 25 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| 32 | 34 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| 33 | 35 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
| 34 | 36 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
| 35 | 37 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
| 38 | 38 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
| 39 | 39 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
| 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
| 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 |
| 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
| 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
| 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
| 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
| 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
| 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
| 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
| 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
| 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
| 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 |
| 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 |
| 58 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 |
| 59 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
| 60 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 |
| 61 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
| 62 | 62 | 63 | 64 | 65 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
| 63 | 63 | 64 | 65 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
| 64 | 64 | 65 | 65 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
| 65 | 65 | 65 | 65 | 65 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| 66 | 65 | 65 | 65 | 65 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| 67 | 66 | 65 | 65 | 65 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| 68 | 67 | 65 | 65 | 65 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| 69 | 68 | 65 | 65 | 65 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| 70 | 68 | 65 | 65 | 65 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| 71 | 70 | 65 | 65 | 65 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| 72 | 71 | 65 | 65 | 65 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| 73 | 73 | 74 | 75 | 76 | 78 | 79 | 80 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 |
| 74 | 74 | 75 | 76 | 78 | 79 | 80 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 |
| 75 | 75 | 76 | 78 | 79 | 80 | 81 | 82 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 |
| 76 | 76 | 78 | 79 | 80 | 81 | 82 | 82 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 |
| 77 | 77 | 79 | 80 | 81 | 82 | 82 | 82 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 |
| 78 | 78 | 79 | 80 | 81 | 82 | 82 | 82 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 |
| 79 | 79 | 79 | 80 | 81 | 82 | 82 | 82 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 |
| 80 | 79 | 79 | 80 | 81 | 82 | 82 | 82 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 |
| 81 | 79 | 79 | 80 | 81 | 82 | 82 | 82 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 |
| 82 | 79 | 79 | 80 | 81 | 82 | 82 | 82 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 |
| 83 | 79 | 79 | 80 | 81 | 82 | 82 | 82 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 |
| 84 | 79 | 79 | 80 | 81 | 82 | 82 | 82 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 |
