This document officially communicates the approval for the allocation of posts between the successor states of Andhra Pradesh and Telangana. The decision aligns with the recommendations made by the Advisory Committee, as forwarded by the Member Secretary. The allocation details are provided in enclosed lists, and the communication is directed to the Chief Secretaries of both states.
SOURCE PDF LINK :
Click to access PostsAllocation_05102016.pdf
Click to view full document content
F.No. 29/20/2015-SR(S)
Government of India
Ministry of Personnel, Public Grievances \& Pensions
Department of Personnel \& Training
$3^{\text {rd }}$ Floor, Lok Nayak Bhavan
New Delhi, $5^{\text {th }}$ October 2016
To
- The Chief Secretary, Govt. of Andhra Pradesh, Andhra Pradesh Secretariat, Hyderabad -500022
- The Chief Secretary, Govt. of Telangana, Telangana Secretariat, Hyderabad -500022
Subject: Allocation of Posts between the successor States of Andhra Pradesh and Telangana reg.
Reference: (i) Lr. No.13472/SRI/AI/2015-23 dated 19.07.2016
(ii) Lr. No.13472/SRI/AI/2015-25 dated 03.08.2016
Sir,
Kind reference is invited to the above referred letters received from the Member Secretary, Advisory Committee / Pr. Secretary, GA (SR) Department, Government of Andhra Pradesh forwarding inter-alia recommendations of the Committee in respect of allocation of posts between the successor States of Andhra Pradesh and Telangana.
2. In this regard I am directed to convey the approval of the Competent Authority to the recommendations of the Advisory Committee with respect of the allocation of posts between the Successor States of Andhra Pradesh and Telangana as per the lists enclosed.
Yours faithfully,
Encl: as above.
Under Secretary to the Govt. of India
Tel: 24624235
Copy for information to:
- Member Secretary, Advisory Committee/Secretary, General Administration (SR) Department, Andhra Pradesh, Hyderabad
- The Secretary, Department of Home, Government of Andhra Pradesh (in respect of Director General \& Inspector General of Police)
- The Secretary, Department of Home, Government of Telangana (in respect of Director General \& Inspector General of Police)
- The Secretary, Department of Law, Government of Andhra Pradesh (in respect of Law Sec Department)
- The Secretary, Department of Law, Government of Telangana (in respect of Law Sec Department)
- All relevant allocation files.| Name of HOD: Director General \& Inspector General of Police | | | | | | | | | | | | | | | | | | | | | | | | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Name of HOD: Director General \& Inspector General of Police | | | | | | | | | | | | | | | | | | | | | | | | |
| Sr
No | Name of Post | Grade | N | Total No.of Sanctioned Posts | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | Head Quarter Posts | | | | | | | | | | | | | | | |
| | | | | | | | | | HOD Office | | | State-level entities serving both states | | | | | | | | | | | | |
| | | | | | | | | | HOD Office | | | | | | | | | | | | | | | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) |
| 1 | DIO APSP | Gaz | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| 1 | Add: Commandant SAR CPI | Gaz | 3 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Add: Superintendent of Police (AR) | Gaz | 28 | 17 | 14 | 31 | 4 | 1 | 5 | 0 | 0 | 0 | 7 | 6 | 13 | 6 | 7 | 13 | 9 | 7 | 16 | 8 | 7 | 15 |
| 4 | Asst: Commandant SAR CPI | Gaz | 7 | 4 | 1 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 2 |
| 5 | Deputy Superintendent of Police (AR) | Gaz | 96 | 59 | 13 | 72 | 19 | 3 | 22 | 0 | 0 | 0 | 20 | 7 | 27 | 20 | 3 | 23 | 31 | 9 | 40 | 28 | 4 | 32 |
| 6 | Administrative Officer | Gaz | 73 | 56 | 1 | 60 | 5 | 0 | 5 | 0 | 0 | 0 | 32 | 0 | 32 | 33 | 1 | 33 | 35 | 3 | 35 | 34 | 1 | 25 |
| 7 | RESENVE INSPECTOR (SAR CPI) | Gaz | 6 | 6 | 6 | 12 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 2 | 3 | 5 |
| 8 | Director Police Communications (GP NC) | Gaz | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 | Add: Director Police Communications (DIO NC) | Gaz | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Add: Commandant APSP | Gaz | 34 | 10 | 8 | 18 | 10 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 5 | 3 | 8 |
| 11 | Commandant APSP | Gaz | 18 | 13 | 0 | 13 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 5 | 0 | 5 |
| 12 | Director FPR (AddLSP) | Gaz | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Superintendent of Police Communication | Gaz | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 |
| 14 | Superintendent of Police (TECH) PTO | Gaz | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 15 | DOP FPR | Gaz | 3 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 16 | System Analyst (PCS\&S) | Gaz | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| 17 | AMO | NGO | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| 18 | AO Intelligence Dept.) | Gaz | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 19 | Asst: Commandant APSP | Gaz | 120 | 53 | 0 | 53 | 53 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 31 | 22 | 0 | 22 |
| 20 | Chief Administrative Officer | Gaz | 1 | 1 | 8 | 9 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 5 | 5 |
| 21 | Deputy Superintendent of Police Communications | Gaz | 17 | 13 | 0 | 13 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 5 | 0 | 5 |
| 22 | Medical Officer | Gaz | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 23 | Tech. Asst. PTO | Gaz | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| 24 | Associate System Analysts (PCS\&S) | Gaz | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| 25 | Asst: Administrative Officer (Intelligence) | Gaz | 8 | 8 | 0 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 4 | 4 | 0 | 4 |
| 26 | Manager: DOP Printing | Gaz | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 27 | Manager, Intelligence | Gaz | 37 | 34 | 0 | 34 | 23 | 0 | 23 | 0 | 0 | 0 | 4 | 0 | 4 | 7 | 0 | 7 | 17 | 0 | 17 | 17 | 0 | 17 |
| 28 | Chief Public Relation Officer | Gaz | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | Inspector of Police printing | Gaz | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 30 | Senior Reporters (RIT) | Gaz | 18 | 18 | 9 | 27 | 18 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 18 | 7 | 4 | 11 |
| 31 | ID ASST | NGO | 0 | 7 | 0 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 0 | 3 |
| 32 | Office Superintendent | NGO | 40 | 38 | 2 | 40 | 38 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 23 | 16 | 1 | 17 |
| 33 | Programmers (PCS\&S) | Gaz | 1 | 1 | 7 | 8 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 3 | 3 |
| 34 | SPECIAL CATEGORY: STE | NGO | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 35 | Sub Inspector of Police Printing | NGO | 4 | 4 | 1 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 2 |
| 36 | Head Constable Printing | NGO | 19 | 19 | 1 | 20 | 19 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 13 | 9 | 0 | 9 |
| 37 | Senior Resident | NGO | 76 | 71 | 4 | 75 | 71 | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 2 | 44 | 29 | 2 | 31 |
| 38 | Senior Share | NGO | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |39 U.S.STE NGO 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 Name of HOD: Director General & Inspector General of Police Department: HOME Sr No Name of Post ———————– ————- (1) (2) 40 Junior Assistant 41 Junior Steer 42 Police Constable Printing Binding 43 Police Constable Printing COMPOSING 44 Police Constable Printing MACHINE 45 Telephone Operator 46 Typist 47 Carpenter 48 Record Assistant 49 Ronex Operator 50 Gardner 51 Khatee 52 Lerner 53 Office Subordinate 54 Office Subordinates (Accounts branch) 55 Scavenger 56 Sweeper 57 Water Man 58 RESERVE INSPECTION OF POLICE(ARMED RESERVE)
Notes:
N – No. of Employees in the Seniority List
Basis of Allocation: Population (58.32 : 41.68)
Department: HOME
Date of Enrollment: 5-10-16
Date of Allocation: 5-10-16
Date of Allocation: 5-10-16| Name of HOD: Director General & Inspector General of Police | | | | | | | | | | | | | | | | | | | | | | | Department: HOME |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sr.
No. | Name of Post | Grade | | | | | Total No.of
Sanctioned Posts | | | | | | | | | | | | | | | | Total No.of Posts Allocated |
| | | | | | | | Head Quarter Posts | | | | | | | | | | | | | | | | |
| | | | | | | | HOD Office | | | | | | | | | | | | | | | | |
| | | | | | | | State-level entities
serving both states | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | | | | |
| 1 | Reserve Inspector of Police (Armed Reserve) | Gaz | 5 | 14 | 19 | 5 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | | | | |### Andhra Pradesh State Reorganisation
Final Strength of State Cadre Posts and their distribution
| Name of HOD: LAW | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sr
No | Name of Post | Grad: | N | Total No. of
Sanctioned posts | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| [1] | [2] | [3] | [4] | [5] | [6] | [7] | [8] | [9] | [10] | [11] | [12] | [13] | [14] | [15] | [16] | [17] | [18] | [19] | [20] | [21] | [22] | [23] | [24] | [25] | | | | | | | | | | | | | | | | | | |
| 1 | Private Secretary to Secretary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Note:
N – No. of Employees in the Seniority List
Basis of Allocation: Population (SD241.68)
Department: LAW