This document details the recommendations of the State Advisory Committee regarding the final allocation of Civil Police personnel between Uttar Pradesh and Uttaranchal. Following the Uttar Pradesh Reorganisation Act-2000, the committee met to review and finalize the allocation list after considering 111 representations from personnel who had objections. The primary concerns raised by the personnel included being permanent residents of Uttar Pradesh, not opting for Uttaranchal, family issues, lack of immovable property in Uttaranchal, and children’s education in Uttar Pradesh. The committee made recommendations for the final allotment of employees, listing their names, T.F.A.L. numbers, pay scales, and categories. Some representations were accepted on medical grounds or deferred pending further information such as Chief Medical Officer’s certificates or State Medical Board reports. The document also includes specific cases where individuals were recommended for retention in Uttar Pradesh due to medical reasons or for further examination of their claims.
The document is a formal record of the committee’s deliberations and decisions on personnel allocation, highlighting the process of considering individual representations and the basis for their recommendations. It serves as an official communication regarding the post-reorganisation staffing of the Civil Police department.
SOURCE PDF LINK :
Click to access SAC24.11.06Police.pdf
Click to view full document content
RECOMMENDATIONS OF THE STATE ADVISORY COMMITTEE REGARDING FINAL ALLOCATION OF PERSONNEL OF CIVIL POLICE, DEPARTMENT OF HOME, UTTAR PRADESH TO THE STATE OF UTTARANCHAL
(Only Constable Cadre )
In accordance with section-76 of Uttar Pradesh Reorganisation Act-2000, the State Advisory Committee constituted by GOI for assisting the allotment of personnel to the successor States of Uttar Pradesh \& Uttaranchal, after having approved the Tentative Final Allocation List of personnel belonging to Civil Police, Uttar Pradesh and after having invited representation from persons who might be affected by the aforesaid Tentative Final Allocation List, met on November 24, 2006 to properly consider and finalise its recommendations. Total 111 representations were placed before the committee. The main objection of the representation is as follows – (a) Being a permanent resident of Uttar Pradesh, reluctant to go to Uttaranchal. (b) Did not opt for Uttaranchal. (c) Due to family problem unwilling to go to Uttaranchal. (d) That they do not possess any immovable property in Uttaranchal. (e) That their children are getting education in Uttar Pradesh,
The views of the Civil Police, of Uttar Pradesh in respect of 111 representations were placed before the Committee. After proper consideration and due deliberations, the Committee make the following recommendations on the basis of information provided by the Home Department, Uttar Pradesh, regarding final allotment of employee.
Name of the post : Constable (Continue) List of persons recommended for final allocation : $89+21$ deferred +01 accepted
S.No. | Name of Employee | T.F.A.L. No. | Pay Scale | Category |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
1. | Sri Ajay Kumar Shahi | 967 | $3050-4590$ | Junior Most |
2. | Sri Ajay Kumar Singh | 2025 | $3050-4590$ | Junior Most |
3. | Sri Shoaib Ahmad Khan | 2029 | $3050-4590$ | Junior Most |
4. | Sri Vidya Sagar Shukla | 2062 | $3050-4590$ | Junior Most |
5. | Sri Suneel Kumar Sisodiya | 2081 | $3050-4590$ | Junior Most |
6. | Sri Raj Kumar Pandey | 2089 | $3050-4590$ | Junior Most |
7. | Sri Ramesh Chandra Singh | 2101 | $3050-4590$ | Junior Most |
8. | Sri Pradeep Kumar | 2127 | $3050-4590$ | Junior Most |
9. | Sri Ashutosh Kumar Singh | 2129 | $3050-4590$ | Junior Most |
10. | Sri Ajay Raj Tomar | 2144 | $3050-4590$ | Junior Most |
11. | Sri Manoj Kumar Tiwari | 2146 | $3050-4590$ | Junior Most |
12. | Sri Charan Singh | 2172 | $3050-4590$ | Junior Most || 13. | Sri Nirbhay Narain Singh | 2187 | 3050-4590 | Junior Most |
— | — | — | — | — |
14. | Sri Vijay Pratap Singh | 2200 | 3050-4590 | Junior Most |
15. | Sri Shauqat Ali | 2206 | 3050-4590 | Junior Most |
16. | Sri Sudhir Kumar Singh | 2213 | 3050-4590 | Junior Most |
17. | Sri Moin Khan | 2224 | 3050-4590 | Junior Most |
18. | Sri Anil Sharma | 2229 | 3050-4590 | Junior Most |
19. | Sri Manoj Kumar | 2242 | 3050-4590 | Junior Most |
20. | Sri Hari Shankar Mishra | 2256 | 3050-4590 | Junior Most |
21. | Sri Roop Narain Shukla | 2259 | 3050-4590 | Junior Most |
22. | Sri Chhote Lal Nishad | 2314 | 3050-4590 | Junior Most |
23. | Sri Praveen Kumar | 2326 | 3050-4590 | Junior Most |
24. | Sri Muhammad Iqbal Ahmad | 2344 | 3050-4590 | Junior Most |
25. | Sri Shamshaad Ahmad | 2411 | 3050-4590 | Junior Most |
26. | Sri Shiv Chandra Yadav | 2439 | 3050-4590 | Junior Most |
27. | Sri Nawaab Ahmad | 2473 | 3050-4590 | Junior Most |
28. | Sri Arvind Kumar | 2519 | 3050-4590 | Junior Most |
29. | Sri Sai Muhammad | 2540 | 3050-4590 | Junior Most |
30. | Sri Hari Krishna Bharti | 2551 | 3050-4590 | Junior Most |
31. | Sri Sushil Kumar Yadav | 2557 | 3050-4590 | Junior Most |
32. | Sri Indra Yadav | 2590 | 3050-4590 | Junior Most |
33. | Sri Swadesh Kumar | 2608 | 3050-4590 | Junior Most |
34. | Sri Hare Ram Yadav | 2645 | 3050-4590 | Junior Most |
35. | Sri Veerendra Kumar Singh | 2655 | 3050-4590 | Junior Most |
36. | Sri Sachchidanand Mishra | 2676 | 3050-4590 | Junior Most |
37. | Sri Kamaal Ahmad | 2703 | 3050-4590 | Junior Most |
38. | Sri Markendeya Prasad | 2746 | 3050-4590 | Junior Most |
39. | Sri Umapati Pracheta | 2747 | 3050-4590 | Junior Most |
40. | Sri Dileep Kumar Singh | 2774 | 3050-4590 | Junior Most |
41. | Sri Pappu Bhartiya | 2788 | 3050-4590 | Junior Most |
42. | Sri Firoz Khan | 2825 | 3050-4590 | Junior Most |
43. | Sri Shashi Kant Singh | 2930 | 3050-4590 | Junior Most |
44. | Sri Shiv Kumar | 2946 | 3050-4590 | Junior Most |
45. | Sri Aneesh Tiwari | 2963 | 3050-4590 | Junior Most |
46. | Sri Muhammad Anwar Ansari | 2964 | 3050-4590 | Junior Most |
47. | Sri Islam Khan | 2973 | 3050-4590 | Junior Most |
48. | Sri Aleem Ahmad | 2999 | 3050-4590 | Junior Most |
49. | Sri Shameem Ahmad | 3000 | 3050-4590 | Junior Most |
50. | Sri Jahangeer Khan | 3036 | 3050-4590 | Junior Most |
51. | Sri Muhammad Farhad | 3076 | 3050-4590 | Junior Most |
52. | Sri Ghanshyam Rai | 3161 | 3050-4590 | Junior Most |
53. | Sri Shams-Ud-Deen | 3173 | 3050-4590 | Junior Most |
54. | Sri Ravi Pratap Singh | 3174 | 3050-4590 | Junior Most |
55. | Sri Sandeep Kumar Singh | 3189 | 3050-4590 | Junior Most |
56. | Sri Maqsood Khan | 3191 | 3050-4590 | Junior Most |
57. | Sri Sanjay Kumar | 3211 | 3050-4590 | Junior Most |
58. | Sri Rakesh Kumar Singh | 3227 | 3050-4590 | Junior Most |
59. | Sri Mahesh Chandra | 3233 | 3050-4590 | Junior Most || 60. | Sri Akhilesh Kumar | 3236 | $3050-4590$ | Junior Most |
— | — | — | — | — |
61. | Sri Kamlesh Kumar | 3247 | $3050-4590$ | Junior Most |
62. | Sri Vidyakant Patel | 3248 | $3050-4590$ | Junior Most |
63. | Sri Ghanshyam Prasad | 3279 | $3050-4590$ | Junior Most |
64. | Sri Dheer Singh | 3288 | $3050-4590$ | Junior Most |
65. | Sri Veerendra Singh | 3310 | $3050-4590$ | Junior Most |
66. | Sri Gayas-Ud-Deen Ansari | 3320 | $3050-4590$ | Junior Most |
67. | Sri Rajesh Kumar | 3326 | $3050-4590$ | Junior Most |
68. | Sri Vasudev Yadav | 3339 | $3050-4590$ | Junior Most |
69. | Sri Panna Lal | 3350 | $3050-4590$ | Junior Most |
70. | Sri Balwant Yadav | 3368 | $3050-4590$ | Junior Most |
71. | Sri Pravesh Kumar | 3438 | $3050-4590$ | Junior Most |
72. | Sri Raghuraj Singh | 3449 | $3050-4590$ | Junior Most |
73. | Sri Pankaj Kumar | 3514 | $3050-4590$ | Junior Most |
74. | Sri Vijay Yadav | 3520 | $3050-4590$ | Junior Most |
75. | Sri Amar Nath | 3569 | $3050-4590$ | Junior Most |
76. | Sri Munna Lal | 3570 | $3050-4590$ | Junior Most |
77. | Sri Mahesh Chandra | 3609 | $3050-4590$ | Junior Most |
78. | Sri Ashok Kumar | 3613 | $3050-4590$ | Junior Most |
79. | Sri Shailendra Kumar | 3620 | $3050-4590$ | Junior Most |
80. | Sri Ashok Kumar Singh | 3623 | $3050-4590$ | Junior Most |
81. | Sri Vijay Ram | 3631 | $3050-4590$ | Junior Most |
82. | Sri Shivraj Singh | 3641 | $3050-4590$ | Junior Most |
83. | Sri Ramesh Kumar | 3662 | $3050-4590$ | Junior Most |
84. | Sri Raja Ram | 3691 | $3050-4590$ | Junior Most |
85. | Sri Saleem-Ud-Deen | 3728 | $3050-4590$ | Junior Most |
86. | Sri Kapil Dev Shukla | 3743 | $3050-4590$ | Junior Most |
87. | Sri Ravindra Singh | 3811 | $3050-4590$ | Junior Most |
88. | Sri Shivraj Singh | 3824 | $3050-4590$ | Junior Most |
89. | Sri Ratnakar Singh | 3845 | $3050-4590$ | Junior Most |
The Committee accepted the representation of Sri Ravi Kumar Singh (T.F.A.L. No. 2024) on medical ground since his daughter is handicapped and recommends him to be retain in Uttar Pradesh.
The Committee considered the representations of Sri Saahab Singh (T.F.A.L. No. 2109), Sri Chandra Shekhar (T.F.A.L. No. 2308) and Sri Altaf Ali (T.F.A.L. No. 2470) and decided to obtain Chief Medical Officer’s certificate regarding handicappness.
The Committee considered the representations of Sri Dileep Kumar Mishra (T.F.A.L. No. 2179), Sri Jai Prakash Chauhan (T.F.A.L. No. 2325), Sri Rameshwar Singh (T.F.A.L. No. 2672), Sri Manoj Kumar Pathak (T.F.A.L. No. 2961), Sri Vipin Kumar Pandey (T.F.A.L. No. 3119), Sri Abdul Mannan Khan (T.F.A.L. No. 3213), Sri Raj Kumar (T.F.A.L. No. 3238), Sri Gopal Singh Yadav (T.F.A.L. No. 3252), Sri Ram Babu (T.F.A.L. No. 3280), Sri Ashok Prasad (T.F.A.L. No. 3365), Sri Umesh Singh (T.F.A.L. No. 3411) and Sri Ramesh Kumar (T.F.A.L. No. 3770) and directed to produce reports of State Medical Board in support of their claims.The Committee considered the representations of Sri Krishna Kumar (T.F.A.L. No. 2600), Sri Rakesh Kumar (T.F.A.L. No. 2896), Sri Ashraf Ahmad (T.F.A.L. No. 3009) and Sri Ashok Babu (T.F.A.L. No. 3429) and directed to obtain details of their spouse.
The Committee considered the representation of Sri Abdul Qayyum Khan (T.F.A.L. No. 3037) and directed to obtain dependancy certificate and the report of State Medical Board.
The Committee considered the representations of Sri Kapil Kumar Tyagi (T.F.A.L. No. 3096) and directed to obtain dependancy certificate and Chief Medical Officer’s certificate as well.
These recommendations will however, be subject to court orders, if any.
(Mohammad Salim Usmani)
Joint Secretary,
Govt. of Uttar Pradesh.
(Manish Mohan)
Member,
DOPT.
(N.S. Napahtiyal)
Principal Secretary,
Govt. of Uttaranchal,
Representative of Chief Secretary,
Member.
(VISHWANATH ANAND)
CHAIRMAN,
STATE ADVISORY COMMITTEE.# FINAL ALLOCATION OF STATE CADRE EMPLOYEES UTTAR PRADESH /UTTARANCHAL STATE ADVISORY COMMITTEE RECOMMENDATIONS REGARDING MODIFICATION IN REPRESENTAION AGAINST T.F.A.L.
Department : Home Department, Uttar Pradesh. Sub. Department : Civil Police Department, Uttar Pradesh.
| S. No. | Name of Personnel | TFAL
No. | Designation | Pay-Scale | TFAL | | S.A.C.
Recom-
mentation
\& reason |
| — | — | — | — | — | — | — | — |
| | | | | | T.F.
A. | R.F.
A. | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1. | Sri Ajay Kumar Shahi | 967 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 2. | Sri Ravi Kumar Singh | 2024 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{A}{1}$ |
| 3. | Sri Ajay Kumar Singh | 2025 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 4. | Sri Shoaib Ahmad Khan | 2029 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 5. | Sri Vidya Sagar Shukla | 2062 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 6. | Sri Suneel Kumar Sisodiya | 2081 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 7. | Sri Raj Kumar Pandey | 2089 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 8. | Sri Ramesh Chandra Singh | 2101 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 9. | Sri Saahab Singh | 2109 | Constable | 3050-4590 | Utt. | – | Deferred |
| 10. | Sri Pradeep Kumar | 2127 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 11. | Sri Ashutosh Kumar Singh | 2129 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 12. | Sri Ajay Raj Tomar | 2144 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 13. | Sri Manoj Kumar Tiwari | 2146 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 14. | Sri Charan Singh | 2172 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 15. | Sri Dileep Kumar Mishra | 2179 | Constable | 3050-4590 | Utt. | – | Deferred |
| 16. | Sri Nirbhay Narain Singh | 2187 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 17. | Sri Vijay Pratap Singh | 2200 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 18. | Sri Shauqat Ali | 2206 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 19. | Sri Sudhir Kumar Singh | 2213 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 20. | Sri Moin Khan | 2224 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 21. | Sri Anil Sharma | 2229 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 22. | Sri Manoj Kumar | 2242 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 23. | Sri Hari Shankar Mishra | 2256 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 24. | Sri Roop Narain Shukla | 2259 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 25. | Sri Chandra Shekhar | 2308 | Constable | 3050-4590 | Utt. | – | Deferred |
| 26. | Sri Chhote Lal Nishad | 2314 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 27. | Sri Jai Prakash Chauhan | 2325 | Constable | 3050-4590 | Utt. | – | Deferred |
| 28. | Sri Praveen Kumar | 2326 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 29. | Sri Muhammad Iqbal Ahmad | 2344 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 30. | Sri Shamshaad Ahmad | 2411 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 31. | Sri Shiv Chandra Yadav | 2439 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 32. | Sri Altaf Ali | 2470 | Constable | 3050-4590 | Utt. | – | Deferred |
| 33. | Sri Nawaab Ahmad | 2473 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 34. | Sri Arvind Kumar | 2519 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 35. | Sri Sai Muhammad | 2540 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 36. | Sri Hari Krishna Bharti | 2551 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 37. | Sri Sushil Kumar Yadav | 2557 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 38. | Sri Indra Yadav | 2590 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}_{3}$ |
39. | Sri Krishna Kumar | 2600 | Constable | 3050-4590 | Utt. | – | Deferred | 40. | Sri Swadesh Kumar | 2608 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}_{3}$ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41. | Sri Hare Ram Yadav | 2645 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
42. | Sri Veerendra Kumar Singh | 2655 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
43. | Sri Rameshwar Singh | 2672 | Constable | 3050-4590 | Utt. | – | Deferred | |||||||||
44. | Sri Sachchidanand Mishra | 2676 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
45. | Sri Kamaal Ahmad | 2703 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
46. | Sri Markendeya Prasad | 2746 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
47. | Sri Umapati Pracheta | 2747 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
48. | Sri Dileep Kumar Singh | 2774 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
49. | Sri Pappu Bhartiya | 2788 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
50. | Sri Firoz Khan | 2825 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
51. | Sri Rakesh Kumar | 2896 | Constable | 3050-4590 | Utt. | – | Deferred | |||||||||
52. | Sri Shashi Kant Singh | 2930 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
53. | Sri Shiv Kumar | 2946 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
54. | Sri Manoj Kumar Pathak | 2961 | Constable | 3050-4590 | Utt. | – | Deferred | |||||||||
55. | Sri Aneesh Tiwari | 2963 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
56. | Sri Muhammad Anwar Ansari | 2964 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
57. | Sri Islam Khan | 2973 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
58. | Sri Aleem Ahmad | 2999 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
59. | Sri Shameem Ahmad | 3000 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
60. | Sri Ashraf Ahmad | 3009 | Constable | 3050-4590 | Utt. | – | Deferred | |||||||||
61. | Sri Jahangeer Khan | 3036 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
62. | Sri Abdul Qayyum Khan | 3037 | Constable | 3050-4590 | Utt. | – | Deferred | |||||||||
63. | Sri Muhammad Farhad | 3076 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
64. | Sri Kapil Kumar Tyagi | 3096 | Constable | 3050-4590 | Utt. | – | Deferred | |||||||||
65. | Sri Bipin Kumar Pandey | 3119 | Constable | 3050-4590 | Utt. | – | Deferred | |||||||||
66. | Sri Ghanshyam Rai | 3161 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
67. | Sri Shams-Ud-Deen | 3173 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
68. | Sri Ravi Pratap Singh | 3174 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
69. | Sri Sandeep Kumar Singh | 3189 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
70. | Sri Maqsood Khan | 3191 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
71. | Sri Sanjay Kumar | 3211 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
72. | Sri Abdul Mannaan Khan | 3213 | Constable | 3050-4590 | Utt. | – | Deferred | |||||||||
73. | Sri Rakesh Kumar Singh | 3227 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
74. | Sri Mahesh Chandra | 3233 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
75. | Sri Akhilesh Kumar | 3236 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
76. | Sri Raj Kumar | 3238 | Constable | 3050-4590 | Utt. | – | Deferred | |||||||||
77. | Sri Kamlesh Kumar | 3247 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
78. | Sri Vidyakant Patel | 3248 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
79. | Sri Gopal Singh Yadav | 3252 | Constable | 3050-4590 | Utt. | – | Deferred | |||||||||
80. | Sri Ghanshyam Prasad | 3279 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
81. | Sri Ram Babu | 3280 | Constable | 3050-4590 | Utt. | – | Deferred | |||||||||
82. | Sri Dheer Singh | 3288 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
83. | Sri Veerendra Singh | 3310 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
84. | Sri Gayas-Ud-Deen Ansari | 3320 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
85. | Sri Rajesh Kumar | 3326 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
86. | Sri Vasudev Yadav | 3339 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
87. | Sri Panna Lal | 3350 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
88. | Sri Ashok Prasad | 3365 | Constable | 3050-4590 | Utt. | – | Deferred | |||||||||
89. | Sri Balwant Yadav | 3368 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}_{3}$ | |||||||||
90. | Sri Umesh Singh | 3411 | Constable | 3050-4590 | Utt. | – | Deferred | |||||||||
91. | Sri Ashok Babu | 3429 | Constable | 3050-4590 | Utt. | – | Deferred | |||||||||
92. | Sri Pravesh Kumar | 3438 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}_{3}$ | 93. | Sri Raghuraj Singh | 3449 | Constable | 3050-4590 | Utt. | Utt. | R_{3} | |
— | — | — | — | — | — | — | — | |||||||||
94. | Sri Pankaj Kumar | 3514 | Constable | 3050-4590 | Utt. | Utt. | R_{3} | |||||||||
95. | Sri Vijay Yadav | 3520 | Constable | 3050-4590 | Utt. | Utt. | R_{3} | |||||||||
96. | Sri Amar Nath | 3569 | Constable | 3050-4590 | Utt. | Utt. | R_{3} | |||||||||
97. | Sri Munna Lal | 3570 | Constable | 3050-4590 | Utt. | Utt. | R_{3} | |||||||||
98. | Sri Mahesh Chandra | 3609 | Constable | 3050-4590 | Utt. | Utt. | R_{3} | |||||||||
99. | Sri Ashok Kumar | 3613 | Constable | 3050-4590 | Utt. | Utt. | R_{3} | |||||||||
100. | Sri Shailendra Kumar | 3620 | Constable | 3050-4590 | Utt. | Utt. | R_{3} | |||||||||
101. | Sri Ashok Kumar Singh | 3623 | Constable | 3050-4590 | Utt. | Utt. | R_{3} | |||||||||
102. | Sri Vijay Ram | 3631 | Constable | 3050-4590 | Utt. | Utt. | R_{3} | |||||||||
103. | Sri Shivraj Singh | 3641 | Constable | 3050-4590 | Utt. | Utt. | R_{3} | |||||||||
104. | Sri Ramesh Kumar | 3662 | Constable | 3050-4590 | Utt. | Utt. | R_{3} | |||||||||
105. | Sri Raja Ram | 3691 | Constable | 3050-4590 | Utt. | Utt. | R_{3} | |||||||||
106. | Sri Saleem-Ud-Deen | 3728 | Constable | 3050-4590 | Utt. | Utt. | R_{3} | |||||||||
107. | Sri Kapil Dev Shukla | 3743 | Constable | 3050-4590 | Utt. | Utt. | R_{3} | |||||||||
108. | Sri Ramesh Kumar | 3770 | Constable | 3050-4590 | Utt. | – | Deferred | |||||||||
109. | Sri Ravindra Singh | 3811 | Constable | 3050-4590 | Utt. | Utt. | R_{3} | |||||||||
110. | Sri Shivraj Singh | 3824 | Constable | 3050-4590 | Utt. | Utt. | R_{3} | |||||||||
111. | Sri Ratnakar Singh | 3845 | Constable | 3050-4590 | Utt. | Utt. | R_{3} |
TFA : Tentative Final Allocation.
RFA : Revised Final Allocation.
Utt. : Uttaranchal.
U.P. : Uttar Pradesh.
R_{3} : Rejected on the ground of being Junior in the cadre/group.
A_{1} : Accepted on medical grounds.
(Mohammad Salim Usmani)
Joint Secretary, Govt. of Uttar Pradesh.
(Manish Mohan)
Member, DOPT.
(N.S. Napalchyal)
Principal Secretary, Govt. of Uttaranchal, Representative of Chief Secretary, Member.
(VISHWANATH ANAND)
CHAIRMAN, STATE ADVISORY COMMITTEE.