This document details the recommendations made by the State Advisory Committee regarding the final allocation of Civil Police personnel from Uttar Pradesh to Uttarakhand, following the Uttar Pradesh Reorganisation Act-2000. The committee reviewed 103 representations from individuals affected by the tentative allocation, addressing concerns such as permanent residency, personal preference, family reasons, property ownership, and children’s education. After careful consideration, the committee finalized its recommendations for the allotment of constables, listing their names, TFAL numbers, pay scales, and final allocation categories. Several individual representations were also considered, with some cases deferred for further review by the State Medical Board due to illness of the individual or their spouse/family members. One representation was accepted based on the ‘junior spouse’ policy, recommending one vacant post for Uttarakhand. The recommendations are subject to court orders.
SOURCE PDF LINK :
Click to access SAC13.2.07Police.pdf
Click to view full document content
RECOMMENDATIONS OF THE STATE ADVISORY COMMITTEE REGARDING FINAL ALLOCATION OF PERSONNEL OF CIVIL POLICE, DEPARTMENT OF HOME, UTTAR PRADESH TO THE STATE OF UTTARAKHAND
(Constable Cadre )
In accordance with section-76 of Uttar Pradesh Reorganisation Act-2000, the State Advisory Committee constituted by GOI for assisting the allotment of personnel to the successor States of Uttar Pradesh \& Uttarakhand, after having approved the Tentative Final Allocation List of personnel belonging to Civil Police, Uttar Pradesh and after having invited representation from persons who might be affected by the aforesaid Tentative Final Allocation List, met on February 13, 2007 to properly consider and finalise its recommendations. Total 103 represen.ations were placed before the committee. The main objection of the representation is as follows – (a) Being a permanent resident of Uttar Pradesh, reluctant to go to Uttaranchal. (b) Did not opt for Uttaranchal. (c) Due to family problem unwilling to go to Uttaranchal. (d) That they do not possess any immovable property in Uttaranchal. (e) That their children are getting education in Uttar Pradesh, The views of the Civil Police, of Uttar Pradesh in respect of 103 representations were placed before the Committee. After proper consideration and due deliberations, the Committee make the following recommendations on the basis of information provided by the Home Department, Uttar Pradesh, regarding final allotment of employee.
27161548RS
| Name of the post
List of persons recommended for final allocation | : | Constable (Containing)
$87+15$ deferred +01 accepted $=1=3$ | | |
| — | — | — | — | — |
| S.No. | Name of Employee | T.F.A.L. No. | Pay Scale | Category |
| 1 | 2 | 3 | 4 | 5 |
| 1. | Sri Vijay Pratap Singh | 67 | $3050-4590$ | Junior Most |
| 2. | Sri Mahesh Kumar | 68 | $3050-4590$ | Junior Most |
| 3. | Sri Jai Nath Yadav | 83 | $3050-4590$ | Junior Most |
| 4. | Sri Samarjeet Singh | 133 | $3050-4590$ | Junior Most |
| 5. | Sri Kamlesh Kumar | 180 | $3050-4590$ | Junior Most |
| 6. | Sri Amrit Lal | 186 | $3050-4590$ | Junior Most |
| 7. | Sri Aashiq Ali | 240 | $3050-4590$ | Junior Most |
| 8. | Sri Umesh Kumar Sonkar | 251 | $3050-4590$ | Junior Most |
| 9. | Sri Ayodhya Prasa1 | 277 | $3050-4590$ | Junior Most |
| 10. | Sri Vijay Kumar | 279 | $3050-4590$ | Junior Most |
| 11. | Sri Arun Kumar Singh | 282 | $3050-4590$ | Junior Most |
| 12. | Sri Pramod Kumar Upadhyay | 322 | $3050-4590$ | Junior Most |
| 13. | Sri Om Singh Yadav | 345 | $3050-4590$ | Junior Most |
14. | Sri Ashvini Kumar | 365 | $3050-4590$ | Junior Most | 15. | Sri Yashwant Kumar | 386 | 3050-4590 | Junior Most | |
---|---|---|---|---|---|---|---|---|---|---|
16. | Sri Naresh Kumar | 405 | 3050-4590 | Junior Most | ||||||
17. | Sri Vijay Pratap Verma | 475 | 3050-4590 | Junior Most | ||||||
18. | Sri Shiv Karan | 480 | 3050-4590 | Junior Most | ||||||
19. | Sri Raja Bhaiya | 542 | 3050-4590 | Junior Most | ||||||
20. | Sri Pratap Chandra Chaurasiya | 555 | 3050-4590 | Junior Most | ||||||
21. | Sri Veerendra Singh | 561 | 3050-4590 | Junior Most | ||||||
22. | Sri Brij Pal Singh | 575 | 3050-4590 | Junior Most | ||||||
23. | Sri Dileep Kumar | 603 | 3050-4590 | Junior Most | ||||||
24. | Sri Pramod Kumar Tiwari | 634 | 3050-4590 | Junior Most | ||||||
25. | Sri Dharmendra Kumar | 642 | 3050-4590 | Junior Most | ||||||
26. | Sri Nagendra Kumar Chaturvedi | 696 | 3050-4590 | Junior Most | ||||||
27. | Sri Veerendra Singh | 719 | 3050-4590 | Junior Most | ||||||
28. | Sri Rama Shankar Mishra | 746 | 3050-4590 | Junior Most | ||||||
29. | Sri Kranti Kumar Pandey | 748 | 3050-4590 | Junior Most | ||||||
30. | Sri Pradeep Kumar Singh | 898 | 3050-4590 | Junior Most | ||||||
31. | Sri Muhammad Arif Siddiqui | 961 | 3050-4590 | Junior Most | ||||||
32. | Sri Avadhesh Kumar Purohit | 1020 | 3050-4590 | Junior Most | ||||||
33. | Sri Anil Kumar Saxena | 1050 | 3050-4590 | Junior Most | ||||||
34. | Sri Krishna Chandra Saroj | 1131 | 3050-4590 | Junior Most | ||||||
35. | Sri Muhammad Arif Khan | 1319 | 3050-4590 | Junior Most | ||||||
36. | Sri Sanjay Kumar | 1462 | 3050-4590 | Junior Most | ||||||
37. | Sri Ram Lakhan Pal | 1678 | 3050-4590 | Junior Most | ||||||
38. | Sri Arvesh Kumar | 1715 | 3050-4590 | Junior Most | ||||||
39. | Sri Srikant Mishra | 1919 | 3050-4590 | Junior Most | ||||||
40. | Sri Avadhesh Kumar | 2005 | 3050-4590 | Junior Most | ||||||
41. | Sri Muhammad Javed | 2100 | 3050-4590 | Junior Most | ||||||
42. | Sri Jagram Singh | 2166 | 3050-4590 | Junior Most | ||||||
43. | Sri Muzeeb-ur-Rahmaan | 2200 | 3050-4590 | Junior Most | ||||||
44. | Sri Santosh Kumar Singh | 2232 | 3050-4590 | Junior Most | ||||||
45. | Sri Muhammad Mubeen | 2257 | 3050-4590 | Junior Most | ||||||
46. | Sri Madan Singh | 2268 | 3050-4590 | Junior Most | ||||||
47. | Sri Azmat Ullah | 2271 | 3050-4590 | Junior Most | ||||||
48. | Sri Sharif-ud-Deen | 2311 | 3050-4590 | Junior Most | ||||||
49. | Sri Veerendra Kumar Singh | 2415 | 3050-4590 | Junior Most | ||||||
50. | Sri Phool Chand Kori | 2628 | 3050-4590 | Junior Most | ||||||
51. | Sri Surendra Singh | 2664 | 3050-4590 | Junior Most | ||||||
52. | Sri Chhunna Singh | 2689 | 3050-4590 | Junior Most | ||||||
53. | Sri Shashi Kant | 2698 | 3050-4590 | Junior Most | ||||||
54. | Sri Sarvesh Kumar | 2735 | 3050-4590 | Junior Most | ||||||
55. | Sri Brijesh Kumar | 2743 | 3050-4590 | Junior Most | ||||||
56. | Sri Hari Ram | 2789 | 3050-4590 | Junior Most | ||||||
57. | Sri Kunwar Bahadur Singh | 2875 | 3050-4590 | Junior Most | ||||||
58. | Sri Govind Lal Pandey | 2948 | 3050-4590 | Junior Most | ||||||
59. | Sri Prakash Chandra Shukla | 3066 | 3050-4590 | Junior Most | ||||||
60. | Sri Dinesh Kumar Srivastava | 3093 | 3050-4590 | Junior Most | ||||||
61. | Sri Mahesh Kumar Awasthi | 3095 | 3050-4590 | Junior Most | ||||||
62. | Sri Rasheed Ahmad | 3104 | 3050-4590 | Junior Most | ||||||
63. | Sri Saiyad Aazad Ali | 3115 | 3050-4590 | Junior Most | ||||||
64. | Sri Kripal Singh | 3137 | 3050-4590 | Junior Most | ||||||
65. | Sri Uma Shankar Tiwari | 3152 | 3050-4590 | Junior Most | ||||||
66. | Sri Uttam Singh | 3172 | 3050-4590 | Junior Most | ||||||
67. | Sri Muhammad Badshah Khan | 3179 | 3050-4590 | Junior Most | 68. | Sri Kanhaiya Lal Ojha | 3194 | 3050-4590 | Junior Most | |
— | — | — | — | — | ||||||
69. | Sri Shailendra Singh | 3199 | 3050-4590 | Junior Most | ||||||
70. | Sri Devendra Singh | 3321 | 3050-4590 | Junior Most | ||||||
71. | Sri Rakesh Kumar | 3369 | 3050-4590 | Junior Most | ||||||
72. | Sri Kamlesh Kumar | 3397 | 3050-4590 | Junior Most | ||||||
73. | Sri Ranjeet Singh | 3443 | 3050-4590 | Junior Most | ||||||
74. | Sri Pramod Kumar Yadav | 3451 | 3050-4590 | Junior Most | ||||||
75. | Sri Satish Kumar | 3500 | 3050-4590 | Junior Most | ||||||
76. | Sri Shiv Mangal Singh | 3503 | 3050-4590 | Junior Most | ||||||
77. | Sri Shiv Karan Singh | 3523 | 3050-4590 | Junior Most | ||||||
78. | Sri Jai Ram Singh | 3543 | 3050-4590 | Junior Most | ||||||
79. | Sri Kunwar Bahadur Singh | 3580 | 3050-4590 | Junior Most | ||||||
80. | Sri Veerendra Kumar | 3626 | 3050-4590 | Junior Most | ||||||
81. | Sri Suresh Chandra Mishra | 3647 | 3050-4590 | Junior Most | ||||||
82. | Sri Afsar Hussain | 3696 | 3050-4590 | Junior Most | ||||||
83. | Sri Saabir Ali | 3747 | 3050-4590 | Junior Most | ||||||
84. | Sri Rajesh Kumar Tiwari | 3792 | 3050-4590 | Junior Most | ||||||
85. | Sri Sameer Ahmad | 3885 | 3050-4590 | Junior Most | ||||||
86. | Sri Ainul Haq | 3890 | 3050-4590 | Junior Most | ||||||
87. | Sri Avadh Narain | 3910 | 3050-4590 | Junior Most |
The Committee considered the representations of Sri Rama Shankar Yadav (TFAL No. 82), Sri Umesh Kumar (TFAL No. 526), Sri Ram Aşirey (TFAL No. 1049), Sri Naveen Kumar Tiwari (TFAL No. 2046), Sri Ajay Kumar Shukla (TFAL No. 2253), Sri Qutubbuddin (TFAL No. 2862), Sri Hazrattullah (TFAL No. 3014), Sri Prem Shankar Shukla (TFAL No. 3230), Sri Rajeev Kumar Singh (TFAL No. 3271), Sri Shankar Singh Yadav (TFAL No. 3308) and Sri Mohammad Jamaal Khan (TFAL No. 3932) and directed to put up the report of State Medical Board in connection with the illness of self or spouse as the case may be.
The Committee considered the representation of Sri Babu Singh (TFAL No. 259) and directed to put up the report of State Medical Board in connection with the illness of his daughter.
The Committee considered the representations of Sri Shyam Sundar (TFAL No. 2847) and directed to obtain dependancy certificate as well as the report of State Medical Board in connection with the illness of his mother.
The Committee considered the representation of Sri Subhash Chandra Dwivedi (3042) and accepted his representation being junior spouse under spouse policy. The Committee recommends to give one vacant post to Uttarakhand.
The Committee considered the representation of Sri Manoj Kumar Singh (TFAL No. 3209) and directed toascertain the seniority of his spouse.The Committee considered the representation of Sri Devendra Pratap Singh (TFAL No. 3145) and directed to put up the report of State Medical Board of self. The Committee also directed to put up dependancy certificate as well as report of State Medical Board in connection with his mother’s illness.
These recommendations will however, be subject to court order, if any.
(Madish Mohan)
Member,
DOPT.
(Dr. Raja Ram)
Member Secretary,
(N.S. Napalchyal)
Principal Secretary,
Govt. of Uttarakhand,
Representative of Chief Secretary,
Member.
(VISHWANATH ANAND)
CHAIRMAN,
STATE ADVISORY COMMITTEE.# FINAL ALLOCATION OF STATE CADRE EMPLOYEES UTTAR PRADESH /UTTARAKHAND STATE ADVISORY COMMITTEE RECOMMENDATIONS REGARDING MODIFICATION IN REPRESENTAION AGAINST T.F.A.L.
Department : Home Department, Uttar Pradesh.
Sub. Department : Civil Police Department, Uttar Pradesh.
| S.
No. | Name of Personnel | T.F.A.L.
No. | Designation | Pay-Scale | TFAL | | S.A.C.
Recom-
mendation
\& reason |
| :–: | :–: | :–: | :–: | :–: | :–: | :–: | :–: |
| | | | | | T.F.
A. | R.F.
A. | |
| 1 | Sri Vijay Pratap
Singh | 67 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 2. | Sri Mahesh Kumar | 68 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 3. | Sri Rama Shankar
Yadav | 82 | Constable | 3050-4590 | Utt. | – | Deferred |
| 4. | Sri Jai Nath Yadav | 83 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 5. | Sri Samarjeet Singh | 133 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 6. | Sri Kamlesh Kumar | 180 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 7. | Sri Amrit Lal | 186 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 8. | Sri Aashiq Ali | 240 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 9. | Sri Umesh Kumar
Sonkar | 251 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 10. | Sri Babu Singh | 259 | Constable | 3050-4590 | Utt. | – | Deferred |
| 11. | Sri Ayodhya Prasad | 277 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 12. | Sri Vijay Kumar | 279 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 13. | Sri Arun Kumar
Singh | 282 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 14. | Sri Pramod Kumar
Upadhyay | 322 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 15. | Sri Om Singh Yadav | 345 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 16. | Sri Ashvini Kumar | 365 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 17. | Sri Yashwant
Kumar | 386 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 18. | Sri Naresh Kumar | 405 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 19. | Sri Vijay Pratap
Verma | 475 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 20. | Sri Shiv Karan | 480 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 21. | Sri Umesh Kumar | 526 | Constable | 3050-4590 | Utt. | – | Deferred |
| 22. | Sri Raja Bhaiya | 542 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 23. | Sri Pratap Chandra
Chaurasiya | 555 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 24. | Sri Veerendra Singh | 561 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 25. | Sri Brij Pal Singh | 575 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 26. | Sri Dileep Kumar | 603 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 27. | Sri Pramod Kumar
Tiwari | 634 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 28. | Sri Dharmendra
Kumar | 642 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 29. | Sri Nagendra Kumar
Chaturvedi | 696 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ || 30. | Sri Veerendra Singh | 719 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| — | — | — | — | — | — | — | — |
| 31. | Sri Rama Shankar Mishra | 746 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 32. | Sri Kranti Kumar Pandey | 748 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 33. | Sri Pradeep Kumar Singh | 898 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 34. | Sri Muhammad Arif Siddiqui | 961 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 35. | Sri Avadhesh Kumar Purohit | 1020 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 36. | Sri Ram Aasrey | 1049 | Constable | 3050-4590 | Utt. | – | Deferred |
| 37. | Sri Anil Kumar Saxena | 1050 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 38. | Sri Krishna Chandra Saroj | 1131 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 39. | Sri Muhammad Arif Khan | 1319 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 40. | Sri Sanjay Kumar | 1462 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 41. | Sri Ram Lakhan Pal | 1678 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 42. | Sri Arvesh Kumar | 1715 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 43. | Sri Srikant Mishra | 1919 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 44. | Sri Avadhesh Kumar | 2005 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 45. | Sri Naveen Kumar Tiwari | 2046 | Constable | 3050-4590 | Utt. | – | Deferred |
| 46. | Sri Muhammad Javed | 2100 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 47. | Sri Jagram Singh | 2166 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 48. | Sri Muzeeb-urRahmaan | 2200 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 49. | Sri Santosh Kumar Singh | 2232 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 50. | Sri Ajay Kumar Shukla | 2253 | Constable | 3050-4590 | Utt. | – | Deferred |
| 51. | Sri Muhammad Mubeen | 2257 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 52. | Sri Madan Singh | 2268 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 53. | Sri Azmat Ullah | 2271 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 54. | Sri Sharif-ud-Deen | 2311 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 55. | Sri Veerendra
Kumar Singh | 2415 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 56. | Sri Phool Chand Kori | 2628 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 57. | Sri Surendra Singh | 2664 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 58. | Sri Chhunna Singh | 2689 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 59. | Sri Shashi Kant | 2698 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 60. | Sri Sarvesh Kumar | 2735 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 61. | Sri Brijesh Kumar | 2743 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 62. | Sri Hari Ram | 2789 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 63. | Sri Shyam Sundar | 2847 | Constable | 3050-4590 | Utt. | – | Deferred |
| 64. | Sri Qutub-ud-Deen | 2862 | Constable | 3050-4590 | Utt. | – | Deferred |
| 65. | Sri Kunwar Bahadur | 2875 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ || | Singh | | | | | | |
| — | — | — | — | — | — | — | — |
| 66. | Sri Govind Lal Pandey | 2948 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 67. | Sri Hazrat Ullah | 3014 | Constable | 3050-4590 | Utt. | – | Deferred |
| 68. | Sri Subhash
Chandra Dwivedi | 3042 | Constable | 3050-4590 | Utt. | U.P. | $\mathrm{A}{1}$ |
| 69. | Sri Prakash Chandra Shukla | 3066 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 70. | Sri Dinesh Kumar Srivastava | 3093 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 71. | Sri Mahesh Kumar Awasthi | 3095 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 72. | Sri Rasheed Ahmad | 3104 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 73. | Sri Saiyad Aazad Ali | 3115 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 74. | Sri Kripal Singh | 3137 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 75. | Sri Devendra Pratap Singh | 3145 | Constable | 3050-4590 | Utt. | – | Deferred |
| 76. | Sri Uma Shankar Tiwari | 3152 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 77. | Sri Uttam Singh | 3172 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 78. | Sri Muhammad
Badshah Khan | 3179 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 79. | Sri Kanhaiya Lal Ojha | 3194 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 80. | Sri Shailendra Singh | 3199 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 81. | Sri Manoj Kumar Singh | 3209 | Constable | 3050-4590 | Utt. | – | Deferred |
| 82. | Sri Prem Shankar Shukla | 3230 | Constable | 3050-4590 | Utt. | – | Deferred |
| 83. | Sri Rajeev Kumar Singh | 3271 | Constable | 3050-4590 | Utt. | – | Deferred |
| 84. | Sri Shankar Singh Yadav | 3308 | Constable | 3050-4590 | Utt. | – | Deferred |
| 85. | Sri Devendra Singh | 3321 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 86. | Sri Rakesh Kumar | 3369 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 87. | Sri Kamlesh Kumar | 3397 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 88. | Sri Ranjeet Singh | 3443 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 89. | Sri Pramod Kumar Yadav | 3451 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 90. | Sri Satish Kumar | 3500 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 91. | Sri Shiv Mangal Singh | 3503 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 92. | Sri Shiv Karan Singh | 3523 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 93. | Sri Jai Ram Singh | 3543 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 94. | Sri Kunwar Bahadur Singh | 3580 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 95. | Sri Veerendra
Kumar | 3626 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 96. | Sri Suresh Chandra Mishra | 3647 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
97. | Sri Afsar Hussain | 3696 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}_{3}$ | 98. | Sri Saabir Ali | 3747 | Constable | 3050-4590 | Utt. | Utt. | R3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99. | Sri Rajesh Kumar Tiwari | 3792 | Constable | 3050-4590 | Utt. | Utt. | R3 | |||||||||
100 | Sri Sameer Ahmad | 3885 | Constable | 3050-4590 | Utt. | Utt. | R3 | |||||||||
101 | Sri Ainul Haq | 3890 | Constable | 3050-4590 | Utt. | Utt. | R3 | |||||||||
102 | Sri Avadh Narain | 3910 | Constable | 3050-4590 | Utt. | Utt. | R3 | |||||||||
103 | Sri Muhammad Jamaal Khan | 3932 | Constable | 3050-4590 | Utt. | – | Deferred |
TFA : Tentative Final Allocation. RFA : Revised Final Allocation. Utt. : Uttarakhand. U.P. : Uttar Pradesh. R3 : Rejected on the ground of being Junior in the cadre/group. $\mathrm{A}_{1}$ : Accepted on the ground of being Junior spouse.
(Makish Mohan) Member, DOPT.
(Dr Raja Ram) Member Secretary,
(N.S. Napalchyal)
Principal Secretary, Govt. of Uttarakhand, Representative of Chief Secretary, Member.