This document details the recommendations of a State Advisory Committee regarding the final allocation of Civil Police personnel between Uttar Pradesh and Uttarakhand. Following the Uttar Pradesh Reorganisation Act-2000, the committee reviewed 94 representations from personnel affected by the tentative allocation. Key reasons for objections included being a permanent resident of Uttar Pradesh, family issues, and children’s education. The committee considered these representations and made recommendations for the final allotment of employees, primarily focusing on constables. The document lists the personnel, their TFAL numbers, pay scales, and the committee’s recommendation or the reason for deferral or rejection. Several specific cases are highlighted where representations were considered for medical reasons or direct recruitment into higher posts.
SOURCE PDF LINK :
Click to access SAC28.3.07Police.pdf
Click to view full document content
RECOMMENDATIONS OF THE STATE ADVISORY COMMITTEE REGARDING FINAL ALLOCATION OF PERSONNEL OF CIVIL POLICE, DEPARTMENT OF HOME, UTTAR PRADESH TO THE STATE OF UTTARAKHAND
( Constable Cadre )
In accordance with section-76 of Uttar Pradesh Reorganisation Act-2000, the State Advisory Committee constituted by GOI for assisting the allotment of personnel to the successor States of Uttar Pradesh & Uttarakhand, after having approved the Tentative Final Allocation List of personnel belonging to Civil Police, Uttar Pradesh and after having invited representation from persons who might be affected by the aforesaid Tentative Final Allocation List, met on March 28, 2007 to properly consider and finalise its recommendations. Total 94 representations were placed before the committee. The main objection of the representation is as follows –
(a) Being a permanent resident of Uttar Pradesh, reluctant to go to Uttaranchal.
(b) Did not opt for Uttaranchal.
(c) Due to family problem unwilling to go to Uttaranchal.
(d) That they do not possess any immovable property in Uttaranchal.
(e) That their children are getting education in Uttar Pradesh,
The views of the Civil Police, of Uttar Pradesh in respect of 94 representations were placed before the Committee. After proper consideration and due deliberations, the Committee make the following recommendations on the basis of information provided by the Home Department, Uttar Pradesh, regarding final allotment of employee.
Name of the post : Constable (Continuing) List of persons recommended for final allocation : 80 + 13 deferred + 01 accepted
| S.No. | Name of Employee | T.F.A.L. No. | Pay Scale | Category |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| 1. | Sri Bal Govind | 06 | 3050-4590 | Junior Most |
| 2. | Sri Kumbhkarna Patel | 64 | 3050-4590 | Junior Most |
| 3. | Sri Muhammad Firoz Aalam | 115 | 3050-4590 | Junior Most |
| 4. | Sri Rakesh Kumar Sharma | 163 | 3050-4590 | Junior Most |
| 5. | Sri Rajesh Kumar | 219 | 3050-4590 | Junior Most |
| 6. | Sri Dinesh Kumar | 649 | 3050-4590 | Junior Most |
| 7. | Sri Sudhir Singh | 713 | 3050-4590 | Junior Most |
| 8. | Sri Muhammad Taufeeq Khan | 853 | 3050-4590 | Junior Most |
| 9. | Sri Parasnath Mishra | 935 | 3050-4590 | Junior Most |
| 10. | Sri Shiv Poojan | 1066 | 3050-4590 | Junior Most |
| 11. | Sri Tej Kumar Singh | 1112 | 3050-4590 | Junior Most |
HCR-11
| 12. | Sri Santosh Kumar Yadav | 1114 | 3050-4590 | Junior Most |
|---|---|---|---|---|
| 13. | Sri Rukmangal Singh | 1173 | 3050-4590 | Junior Most |
| 14. | Sri Salawat Khan | 1174 | 3050-4590 | Junior Most |
| 15. | Sri Zaqir Hussain | 1197 | 3050-4590 | Junior Most |
| 16. | Sri Shatrujeet Rai | 1212 | 3050-4590 | Junior Most |
| 17. | Sri Prempal Singh | 1220 | 3050-4590 | Junior Most |
| 18. | Sri Mithilesh Kumar Singh | 1221 | 3050-4590 | Junior Most |
| 19. | Sri Jai Shankar Singh | 1226 | 3050-4590 | Junior Most |
| 20. | Sri Ganga Prasad | 1229 | 3050-4590 | Junior Most |
| 21. | Sri Mithilesh Sharma | 1233 | 3050-4590 | Junior Most |
| 22. | Sri Uma Shankar | 1245 | 3050-4590 | Junior Most |
| 23. | Sri Kailash Chand | 1255 | 3050-4590 | Junior Most |
| 24. | Sri Deewan Singh | 1257 | 3050-4590 | Junior Most |
| 25. | Sri Ravindra Kumar Singh | 1288 | 3050-4590 | Junior Most |
| 26. | Sri Ashok Chand Yadav | 1295 | 3050-4590 | Junior Most |
| 27. | Sri Narendra Singh | 1297 | 3050-4590 | Junior Most |
| 28. | Sri Ram Kumar | 1304 | 3050-4590 | Junior Most |
| 29. | Sri Rakesh Kumar | 1337 | 3050-4590 | Junior Most |
| 30. | Sri Jai Prakash | 1352 | 3050-4590 | Junior Most |
| 31. | Sri Sarvesh Kumar | 1368 | 3050-4590 | Junior Most |
| 32. | Sri Vimlesh Kumar | 1384 | 3050-4590 | Junior Most |
| 33. | Sri Udai Singh | 1415 | 3050-4590 | Junior Most |
| 34. | Sri Vinod Kumar | 1427 | 3050-4590 | Junior Most |
| 35. | Sri Bahadur Singh | 1431 | 3050-4590 | Junior Most |
| 36. | Sri Kamlakar Singh | 1433 | 3050-4590 | Junior Most |
| 37. | Sri Aning Pal | 1448 | 3050-4590 | Junior Most |
| 38. | Sri Dileep Kumar Mishra | 1473 | 3050-4590 | Junior Most |
| 39. | Sri Ram Prakash Jaiswal | 1481 | 3050-4590 | Junior Most |
| 40. | Sri Bhanwar Pal Singh | 1488 | 3050-4590 | Junior Most |
| 41. | Sri Veer Singh | 1489 | 3050-4590 | Junior Most |
| 42. | Sri Ram Gopal Singh Yadav | 1494 | 3050-4590 | Junior Most |
| 43. | Sri Dalveer Singh | 1497 | 3050-4590 | Junior Most |
| 44. | Sri Mukesh Singh | 1505 | 3050-4590 | Junior Most |
| 45. | Sri Pramod Kumar | 1506 | 3050-4590 | Junior Most |
| 46. | Sri Surendra Kumar | 1520 | 3050-4590 | Junior Most |
| 47. | Sri Muhammad Kaleem | 1564 | 3050-4590 | Junior Most |
| 48. | Sri Ram Kishan Yadav | 1583 | 3050-4590 | Junior Most |
| 49. | Sri Ramu Singh Yadav | 1591 | 3050-4590 | Junior Most |
| 50. | Sri Vijay Kumar Singh | 1608 | 3050-4590 | Junior Most |
| 51. | Sri Rajesh Babu | 1612 | 3050-4590 | Junior Most |
| 52. | Sri Muhammad Rashid | 1624 | 3050-4590 | Junior Most |
| 53. | Sri Subhash Chandra | 1633 | 3050-4590 | Junior Most |
| 54. | Sri Sanjay Kumar | 1643 | 3050-4590 | Junior Most |
| 55. | Sri Pancham Singh | 1654 | 3050-4590 | Junior Most |
| 56. | Sri Pancham Singh | 1659 | 3050-4590 | Junior Most |
| 57. | Sri Girish Chandra | 1663 | 3050-4590 | Junior Most |
| 58. | Sri Pratap Vikram Singh | 1680 | $3050-4590$ | Junior Most |
|---|---|---|---|---|
| 59. | Sri Santosh Kumar | 1681 | $3050-4590$ | Junior Most |
| 60. | Sri Sushil Kumar | 1710 | $3050-4590$ | Junior Most |
| 61. | Sri Ajay Pal Singh | 1740 | $3050-4590$ | Junior Most |
| 62. | Sri Ram Kishore | 1741 | $3050-4590$ | Junior Most |
| 63. | Sri Laiq Ahmad | 1749 | $3050-4590$ | Junior Most |
| 64. | Sri Ram Prakash | 1752 | $3050-4590$ | Junior Most |
| 65. | Sri Raj Kishore Mishra | 1772 | $3050-4590$ | Junior Most |
| 66. | Sri Jitendra Kumar | 1776 | $3050-4590$ | Junior Most |
| 67. | Sri Veerendra Ram | 1791 | $3050-4590$ | Junior Most |
| 68. | Sri Surendra Kumar | 1798 | $3050-4590$ | Junior Most |
| 69. | Sri Mohar Singh | 1808 | $3050-4590$ | Junior Most |
| 70. | Sri Darshan Singh | 1810 | $3050-4590$ | Junior Most |
| 71. | Sri Pramod Kumar Bhartiya | 1812 | $3050-4590$ | Junior Most |
| 72. | Sri Ram Kumar | 1821 | $3050-4590$ | Junior Most |
| 73. | Sri Tariq Ahmad | 1826 | $3050-4590$ | Junior Most |
| 74. | Sri Gulab Singh | 1837 | $3050-4590$ | Junior Most |
| 75. | Sri Jitendra Prasad | 1838 | $3050-4590$ | Junior Most |
| 76. | Sri Ramesh Kumar | 1842 | $3050-4590$ | Junior Most |
| 77. | Sri Kambod Singh | 1869 | $3050-4590$ | Junior Most |
| 78. | Sri Anil Singh | 1870 | $3050-4590$ | Junior Most |
| 79. | Sri Bhagwan Das Singh | 3203 | $3050-4590$ | Junior Most |
| 80. | Sri Mohammad Arshad Khan | 811 | $3050-4590$ | Junior Most |
The representation of Sri Mohammad Arshad Khan (TFAL No. 811) is considered with the permission of the Chairman.
The Committee considered the representations of Sri Arvind Kumar Singh (TFAL No. 02) and directed to put up the report of Chief Medical Officer in connection with his handicapped daughter.
The Committee considered the representations of Sri Arvind Kumar Singh (TFAL No. 753), Sri Ram Singh (TFAL No. 1613) and Sri Dheerendra Kumar Singh (TFAL No. 1834) and directed to obtain dependancy certificate as well as the report of State Medical Board in connection with the illness of their mothers.
The Committee considered the representations of Sri Mudassir Khan (TFAL No. 862), Sri Jitendra Kumar Mishra (TFAL No. 951), Sri Banshi Lal Yadav (TFAL No. 1047), Sri Sanjay Kumar (TFAL No. 1167), Sri Arjun Singh (TFAL No. 1240) and Sri Yashpal Singh (TFAL No. 1730) and directed to put up the report of State Medical Board in connection with the illness of self or spouse as the case may be.
The Committee considered the representation of Sri Sarvesh Kumar (TFAL No. 1360) and directed to put up the Chief Medical Officer’s certificate for his handicapness.
The Committee deferred the representation of Sri Pradeep Kumar (TFAL No. 1467) and directed to obtain the copy of stay order as issued by the Hon’ble High Court.
The Committee considered the representation of Sri Dharamveer Saroj (TFAL No. 1528) and accepted his representation because he has now been appointed by direct recruitment as Sub. Inspector and is no more a constables. The Committee therefore recommend to give one vacant post to Uttarakhand.
The Committee considered the representation of Sri Victor James (TFAL No. 1827) and directed to ascertain the seniority of his spouse.
These recommendations will however, be subject to court orders, if any.
| (Mohd. Salim Usmani) | (C.M. Beri) | (Mamish Mohan) |
|---|---|---|
| Representative of | Representative of | Member |
| Chief Secretary, | Chief Secretary, | D.O.P.T. |
| Uttar Pradesh. | Uttarakhand. | |
| Member | Member. |
(VISHWANATH ANAND ) CHAIRMAN, STATE ADVISORY COMMITTEE.
FINAL ALLOCATION OF STATE CADRE EMPLOYEES UTTAR PRADESH /UTTARAKHAND STATE ADVISORY COMMITTEE RECOMMENDATIONS REGARDING MODIFICATION IN REPRESENTAION AGAINST T.F.A.L.
Department : Home Department, Uttar Pradesh. Sub. Department : Civil Police Department, Uttar Pradesh.
| S.
No. | Name of Personnel | T.F.A.L.
No. | Designation | Pay-Scale | TFAL | | S.A.C.
Recom-
mendation
\& reason |
| — | — | — | — | — | — | — | — |
| | | | | | T.F.
A. | R.F.
A. | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1. | Sri Arvind Kumar Singh | 02 | Constable | $3050-4590$ | Utt. | – | Deferred |
| 2. | Sri Bal Govind | 06 | Constable | $3050-4590$ | Utt. | Utt. | $\mathrm{R}{3}$ |
| 3. | Sri Kumbhkarna Patel | 64 | Constable | $3050-4590$ | Utt. | Utt. | $\mathrm{R}{3}$ |
| 4. | Sri Muhammad
Firoz Aalam | 115 | Constable | $3050-4590$ | Utt. | Utt. | $\mathrm{R}{3}$ |
| 5. | Sri Rakesh Kumar Sharma | 163 | Constable | $3050-4590$ | Utt. | Utt. | $\mathrm{R}{3}$ |
| 6. | Sri Rajesh Kumar | 219 | Constable | $3050-4590$ | Utt. | Utt. | $\mathrm{R}{3}$ |
| 7. | Sri Dinesh Kumar | 649 | Constable | $3050-4590$ | Utt. | Utt. | $\mathrm{R}{3}$ |
| 8. | Sri Sudhir Singh | 713 | Constable | $3050-4590$ | Utt. | Utt. | $\mathrm{R}{3}$ |
| 9. | Sri Arvind Kumar Singh | 753 | Constable | $3050-4590$ | Utt. | – | Deferred |
| 10. | Sri Muhammad Taufeeq Khan | 853 | Constable | $3050-4590$ | Utt. | Utt. | $\mathrm{R}{3}$ |
| 11. | Sri Mudassir Khan | 862 | Constable | $3050-4590$ | Utt. | – | Deferred |
| 12. | Sri Parasnath Mishra | 935 | Constable | $3050-4590$ | Utt. | Utt. | $\mathrm{R}{3}$ |
| 13. | Sri Jitendra Kumar Mishra | 951 | Constable | $3050-4590$ | Utt. | – | Deferred |
| 14. | Sri Banshi Lal Yadav | 1047 | Constable | $3050-4590$ | Utt. | – | Deferred |
| 15. | Sri Shiv Poojan | 1066 | Constable | $3050-4590$ | Utt. | Utt. | $\mathrm{R}{3}$ |
| 16. | Sri Tej Kumar Singh | 1112 | Constable | $3050-4590$ | Utt. | Utt. | $\mathrm{R}{3}$ |
| 17. | Sri Santosh Kumar Yadav | 1114 | Constable | $3050-4590$ | Utt. | Utt. | $\mathrm{R}{3}$ |
| 18. | Sri Sanjay Kumar | 1167 | Constable | $3050-4590$ | Utt. | – | Deferred |
| 19. | Sri Rukmangal Singh | 1173 | Constable | $3050-4590$ | Utt. | Utt. | $\mathrm{R}{3}$ |
| 20. | Sri Salawat Khan | 1174 | Constable | $3050-4590$ | Utt. | Utt. | $\mathrm{R}{3}$ |
| 21. | Sri Zaqir Hussain | 1197 | Constable | $3050-4590$ | Utt. | Utt. | $\mathrm{R}{3}$ |
| 22. | Sri Shatrujeet Rai | 1212 | Constable | $3050-4590$ | Utt. | Utt. | $\mathrm{R}{3}$ |
| 23. | Sri Prempal Singh | 1220 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| — | — | — | — | — | — | — | — |
| 24. | Sri Mithilesh Kumar
Singh | 1221 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 25. | Sri Jai Shankar
Singh | 1226 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 26. | Sri Ganga Prasad | 1229 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 27. | Sri Mithilesh
Sharma | 1233 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 28. | Sri Arjun Singh | 1240 | Constable | 3050-4590 | Utt. | – | Deferred |
| 29. | Sri Uma Shankar | 1245 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 30. | Sri Kailash Chand | 1255 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 31. | Sri Deewan Singh | 1257 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 32. | Sri Ravindra Kumar
Singh | 1288 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 33. | Sri Ashok Chand
Yadav | 1295 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 34. | Sri Narendra Singh | 1297 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 35. | Sri Ram Kumar | 1304 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 36. | Sri Rakesh Kumar | 1337 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 37. | Sri Jai Prakash | 1352 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 38. | Sri Sarvesh Kumar | 1360 | Constable | 3050-4590 | Utt. | – | Deferred |
| 39. | Sri Sarvesh Kumar | 1368 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 40. | Sri Vimlesh Kumar | 1384 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 41. | Sri Udai Singh | 1415 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 42. | Sri Vinod Kumar | 1427 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 43. | Sri Bahadur Singh | 1431 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 44. | Sri Kamlakar Singh | 1433 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 45. | Sri Aning Pal | 1448 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 46. | Sri Pradeep Kumar | 1467 | Constable | 3050-4590 | Utt. | – | Deferred |
| 47. | Sri Dileep Kumar
Mishra | 1473 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 48. | Sri Ram Prakash
Jaiswal | 1481 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 49. | Sri Bhanwar Pal
Singh | 1488 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 50. | Sri Veer Singh | 1489 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 51. | Sri Ram Gopal
Singh Yadav | 1494 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 52. | Sri Dalveer Singh | 1497 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 53. | Sri Mukesh Singh | 1505 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 54. | Sri Pramod Kumar | 1506 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 55. | Sri Surendra Kumar | 1520 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 56. | Sri Dharamveer | 1528 | Constable | 3050-4590 | Utt. | U.P. | $\mathrm{A}_{1}$ |
| | Saroj | | | | | | |
| — | — | — | — | — | — | — | — |
| 57. | Sri Muhammad Qaleem | 1564 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 58. | Sri Ram Kishan Yadav | 1583 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 59. | Sri Ramu Singh Yadav | 1591 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 60. | Sri Vijay Kumar Singh | 1608 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 61. | Sri Rajesh Babu | 1612 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 62. | Sri Ram Singh | 1613 | Constable | 3050-4590 | Utt. | – | Deferred |
| 63. | Sri Muhammad Rashid | 1624 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 64. | Sri Subhash Chandra | 1633 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 65. | Sri Sanjay Kumar | 1643 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 66. | Sri Pancham Singh | 1654 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 67. | Sri Pancham Singh | 1659 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 68. | Sri Girish Chandra | 1663 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 69. | Sri Pratap Vikram Singh | 1680 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 70. | Sri Santosh Kumar | 1681 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 71. | Sri Sushil Kumar | 1710 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 72. | Sri Yashpal Singh | 1730 | Constable | 3050-4590 | Utt. | – | Deferred |
| 73. | Sri Ajay Pal Singh | 1740 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 74. | Sri Ram Kishore | 1741 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 75. | Sri Laiq Ahmad | 1749 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 76. | Sri Ram Prakash | 1752 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 77. | Sri Raj Kishore Mishra | 1772 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 78. | Sri Jitendra Kumar | 1776 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 79. | Sri Veerendra Ram | 1791 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 80. | Sri Surendra Kumar | 1798 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 81. | Sri Mohar Singh | 1808 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 82. | Sri Darshan Singh | 1810 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 83. | Sri Pramod Kumar Bhartiya | 1812 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 84. | Sri Ram Kumar | 1821 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 85. | Sri Tariq Ahmad | 1826 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 86. | Sri Victor James | 1827 | Constable | 3050-4590 | Utt. | – | Deferred |
| 87. | Sri Dheerendra
Kumar Singh | 1834 | Constable | 3050-4590 | Utt. | – | Deferred |
| 88. | Sri Gulab Singh | 1837 | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ |
| 89. | Sri Jitendra Prasad | 1838 | Constable | 3050-4590 | Utt. | Utt. | R3 |
|---|---|---|---|---|---|---|---|
| 90. | Sri Ramesh Kumar | 1842 | Constable | 3050-4590 | Utt. | Utt. | R3 |
| 91. | Sri Kambod Singh | 1869 | Constable | 3050-4590 | Utt. | Utt. | R3 |
| 92. | Sri Anil Singh | 1870 | Constable | 3050-4590 | Utt. | Utt. | R3 |
| 93. | Sri Bhagwan Das Singh | 3203 | Constable | 3050-4590 | Utt. | Utt. | R3 |
| 94. | Sri Mohammad Arshad Khan | 811 | Constable | 3050-4590 | Utt. | Utt. | R3 |
TFA : Tentative Final Allocation.
RFA : Revised Final Allocation.
Utt. : Uttarakhand.
U.P. : Uttar Pradesh.
$\mathrm{R}{3}$ : Rejected on the ground of being Junior in the cadre/group.
$A{1}$ : Accepted since he is not cadre member and has been appointed on the post of Sub. Inspector directly.

(Mohd. Salim Usmani)
Representative of Chief Secretary, Uttar Pradesh. Member

(Mandh Mohan)
Member
D.O.P.T.