This document lists Indian Administrative Service (IAS) officers from the 1980 batch who have been empanelled for appointments to Secretary or equivalent posts within the Central government. The information is presented in two tables: the first details officers appointed to Secretary/Secretary equivalent posts, including their names, cadres, and dates of birth. The second table lists officers empanelled for Secretary equivalent posts, also with their names, cadres, and dates of birth. This provides a clear overview of the personnel designated for high-level administrative roles.
SOURCE PDF LINK :
Click to access 35_2_2013-EOSM-I-09102013.pdf
Click to view full document content
Information Note
File No.35/2/2013-EO(SM-I) Date : 09/10/2013 The following IAS officers of 1980 Batch have been empanelled for appointment to Secretary/Secretary equivalent posts in the Centre :
| No | Name
S/Shri | Cadre | DOB |
| — | — | — | — |
| 1 | Swadheen S. Kshatriya | MH | $26 / 01 / 1957$ |
| 2 | Rajesh Kishore | GJ | $28 / 04 / 1955$ |
| 3 | Upendra Tripathy | KN | $05 / 10 / 1956$ |
| 4 | Satish Bairam Agnihotri | OR | $02 / 01 / 1955$ |
| 5 | Ashok Lavasa | HY | $21 / 10 / 1957$ |
| 6 | Gurdiai Singh Sandhu | RJ | $11 / 09 / 1955$ |
| 7 | Aradhana Johri | UP | $04 / 08 / 1956$ |
| 8 | V.K. Subburaj | TN | $05 / 05 / 1956$ |
| 9 | Rajeev Kher | UP | $28 / 06 / 1955$ |
| 10 | Anita Agnihotri | OR | $10 / 10 / 1956$ |
| 11 | Amitabh Kant | KL | $01 / 03 / 1956$ |
| 12 | Anthony J C Desa | MP | $09 / 10 / 1956$ |
| 13 | Shaktikanta Das | TN | $26 / 02 / 1957$ |
| 14 | Rakesh Garg | UP | $24 / 11 / 1956$ |
| 15 | Sunil Arora | RJ | $13 / 04 / 1956$ |
| 16 | Vinod Kumar Pipersenia | AM | $05 / 08 / 1957$ |
| 17 | Sanjay Kyumar Srivastava | UT | $20 / 04 / 1957$ |
| 18 | Sanjay Kumar Panda | MT | $07 / 12 / 1955$ |
| 19 | Sudarsanam Srinivasan | OR | $03 / 01 / 1956$ |
| 20 | N. Ravi Shanker | UL | $04 / 07 / 1955$ |
| 21 | Hara Krushna Dash | GJ | $18 / 04 / 1955$ |
| 22 | Ashok Kumar Angurana | JK | $20 / 04 / 1956$ |
| 23 | Prabhudayal Meena | MP | $02 / 07 / 1957$ |
Secretary equivalent
| No | Name | Cadre | DOB |
|---|---|---|---|
| 1 | Girija Sankar Patnaik | UT | $17 / 10 / 1953$ |
| 2 | Maheshwar Sahu | GJ | $10 / 01 / 1954$ |
| 3 | P G Dhar Chakraborty | JK | $14 / 10 / 1953$ |
| 4 | Amitava Bhattacharya | GJ | $02 / 12 / 1953$ |
| 5 | Jagan Nath Chamber | UP | $15 / 05 / 1954$ |
$<<<<$ DISCLAIMER $>>>$
Anything contained in this document would not lead to any legal claim on part of an individual for any purpose