Fixation of Inter-Se-Seniority of IAS Probationers of 2017 Batch

F

This document details the fixation of inter-se-seniority for the 181 IAS probationers of the 2017 batch. An inter-se-seniority list has been prepared in accordance with the Indian Administrative Service (Probation) Rules, 1954. The list reflects the final seniority after accounting for initial numbers, non-joining officers, and court-ordered allocations. It requests the circulation of this final list among concerned members and asks for any discrepancies to be reported within one month for necessary action. The document also includes annexures with detailed marks for each officer across various assessment phases, along with their final rank.

SOURCE PDF LINK :

Click to access all%20chief%20secy-merged_11zonN3Z1r.pdf

Click to view full document content



F.No. 11037/01/2020-AIS-III
Government of India
Ministry of Personnel, Public Grievances and Pensions
Department of Personnel & Training

North Block, New Delhi-110001
Dated 12th October, 2021

To,

The Chief Secretaries of States / UTs

Subject: Fixation of inter-se-seniority of the IAS probationers of 2017 batch (Final) – reg.

Sir / Madam,

I am directed to refer to the above mentioned subject and to say that there are 181 IAS probationers in 2017 batch. Accordingly, inter-se-seniority list (Annexure- A&B) of 181 probationers of 2017 batch has been prepared in accordance with Rule 10(1) of the Indian Administrative Service (Probation) Rules, 1954.

  1. It is pertinent to mention that, initially there were 180 IAS officer trainees belonging to the 2017 batch, wherein one candidate did not join Service. Thereafter, in compliance of orders of Court of law, Shri Rizwaan Bhasha Shaik & Shri Divyanshu Patel have also been allocated IAS against 2017 Batch. As such, there are 181 IAS officers in 2017 batch. Accordingly, Final- inter-se-seniority of 181 IAS officers is being issued.

  2. In view of the above, it is requested that the Final inter-se-seniority list of RR IAS officers of 2017 batch may kindly be circulated amongst the concerned member of the Service. While every care has been taken to ensure accuracy in fixation of seniority, discrepancy, if any, may kindly be brought to the notice of this Department for necessary action within 1 month from issue of this letter.

Encl:- As above.

Yours faithfully,

(Devendra Kumar)
Under Secretary to the Government of India
Ph:011-23093421

Copy to:-

The Director, LBSNAA,
Mussorrie-248179,
Uttarakhand.

For information w.r.t LBSNAA’s letter of even number dated 24.09.2021.Government of India Ministry of Personnel, Public Grievances & Pensions Department of Personnel & Training Final Marks and All India Inter-Se-Seniority of IAS Probationers of 2017 Batch (Final) According to Rank-wise Merit List

Statement ‘A’ | SI.No. | Name of Officer Trainee | Cadre | FC Written | FC Assessment | Phase-I Written | Phase-I Assessment | Phase-II Passes ment | Phase-II District Training | UPSC Marks | Total | Final Rank | | — | — | — | — | — | — | — | — | — | — | — | — | — | | 1 | | NANDINI K R | Karnataka | 109.50 | 118.75 | 231.06 | 174.56 | 163.35 | 167.14 | 1120.00 | 2084.36 | 1 | | 2 | SAUMYA PANDEY | Uttar Pradesh | 112.63 | 121.01 | 243.90 | 163.02 | 164.90 | 167.55 | 1095.00 | 2068.01 | 2 | | 3 | MITTALI SETHI | Maharashtra | 112.42 | 134.79 | 227.99 | 166.22 | 174.40 | 166.75 | 1052.00 | 2034.57 | 3 | | 4 | RIZWANBASHA SHAIK | Telangana | 109.84 | 138.43 | 232.41 | 167.48 | 153.48 | 175.29 | 1055.00 | 2031.93 | 4 | | 5 | ANAND VARDHAN | Uttar Pradesh | 110.75 | 126.64 | 220.71 | 164.89 | 155.10 | 165.59 | 1088.00 | 2031.68 | 5 | | 6 | AKASH CHHIKARA | Chhattisgarh | 110.42 | 114.89 | 244.73 | 168.67 | 170.45 | 172.40 | 1045.00 | 2026.56 | 6 | | 7 | MANISH GURWANI | Gujarat | 116.46 | 114.14 | 240.12 | 161.61 | 155.95 | 161.19 | 1070.00 | 2019.47 | 7 | | 8 | RAHUL GUPTA | Maharashtra | 111.21 | 119.85 | 225.26 | 163.41 | 148.58 | 179.72 | 1069.00 | 2017.03 | 8 | | 9 | PRATHAP M | Tamil Nadu | 105.96 | 118.79 | 215.54 | 166.43 | 158.54 | 175.64 | 1069.00 | 2009.90 | 9 | | 10 | UTKARSH GUPTA | Jharkhand | 105.38 | 122.00 | 220.46 | 180.31 | 164.33 | 171.85 | 1044.00 | 2008.33 | 10 | | 11 | NISHANTHI T | Andhra Pradesh | 113.71 | 119.08 | 239.2 | 164.97 | 169.33 | 182.26 | 1019.00 | 2007.55 | 11 | | 12 | UTSAV KAUSHAL | Rajasthan | 104.88 | 113.61 | 221.00 | 154.91 | 156.82 | 181.65 | 1072.00 | 2004.87 | 12 | | 13 | DINESH KUMAR KOTHAMASU | Andhra Pradesh | 112.00 | 115.00 | 223.23 | 148.25 | 150.80 | 164.44 | 1091.00 | 2004.72 | 13 | | 14 | ABHILASH MISHRA | Madhya Pradesh | 113.29 | 114.94 | 230.73 | 149.06 | 142.67 | 161.58 | 1092.00 | 2004.27 | 14 | | 15 | PRIYANKA G | Kerala | 114.00 | 123.79 | 225.15 | 176.10 | 153.24 | 168.84 | 1042.00 | 2003.12 | 15 | | 16 | ABHISHEK CHOURASIYA | West Bengal | 113.00 | 120.86 | 219.85 | 169.70 | 162.69 | 170.11 | 1045.00 | 2001.21 | 16 | | 17 | PRAVEEN ADHITHYA C V | Andhra Pradesh | 102.96 | 121.95 | 232.21 | 172.03 | 153.60 | 171.45 | 1044.00 | 1998.20 | 17 | | 18 | ISHAN PRATAP SINGH | Uttar Pradesh | 118.21 | 116.64 | 243.35 | 161.36 | 148.55 | 146.93 | 1062.00 | 1997.04 | 18 | | 19 | SWAPNIL KHARE | Gujarat | 108.38 | 113.49 | 230.97 | 150.58 | 159.67 | 174.52 | 1058.00 | 1995.61 | 19 | | 20 | NAMAMI BANSAL | Uttarakhand | 109.79 | 119.07 | 210.97 | 174.97 | 144.81 | 160.82 | 1070.00 | 1990.43 | 20 | | 21 | ZAFFAR IQBAL | Himachal Pradesh | 111.13 | 114.12 | 219.24 | 158.70 | 154.42 | 173.56 | 1059.00 | 1990.17 | 21 | | 22 | ANJU ARUN KUMAR | Madhya Pradesh | 107.79 | 128.27 | 221.88 | 171.64 | 144.14 | 176.11 | 1039.00 | 1988.83 | 22 | | 23 | TANAI SULTANIA | Bihar | 109.04 | 121.71 | 223.77 | 178.00 | 145.88 | 160.71 | 1049.00 | 1988.11 | 23 | | 24 | GAURAV SAINI | Rajasthan | 116.50 | 110.72 | 233.76 | 160.86 | 161.88 | 162.63 | 1039.00 | 1985.35 | 24 | | 25 | Dr. SAUMYA JHA | Rajasthan | 110.50 | 118.32 | 224.10 | 167.81 | 157.48 | 153.89 | 1052.00 | 1984.10 | 25 |

Annexure to letter No. 11037/01/2020-AIS-III

(Devendra Kumar) Under Secretary to Govt. of India| Sl.No. | Name of Officer Trainee | Cadre | FC
Written | FC
Assessm ent | Phase-I written | Phase-I Assessm ent | Phase-II Assess ment | Phase-II District Training | UPSC
Marks | Total | Final Rank |
| — | — | — | — | — | — | — | — | — | — | — | — |
| | Maximum Marks | | 150 | 150 | 300 | 200 | 200 | 200 | 2025 | 3225 | |
| 26 | SHWETA CHAUHAN | Rajasthan | 100.33 | 109.80 | 221.33 | 158.73 | 136.36 | 168.60 | 1088.00 | 1983.15 | 26 |
| 27 | ROHIT VYAS | Chhattisgarh | 104.54 | 124.29 | 226.02 | 173.07 | 145.42 | 161.45 | 1047.00 | 1981.79 | 27 |
| 28 | DINESH KUMAR C | Tamil Nadu | 108.17 | 115.76 | 212.15 | 162.08 | 148.24 | 168.37 | 1067.00 | 1981.77 | 28 |
| 29 | AYUSHI SUDAN | AGMUT | 110.59 | 113.31 | 218.22 | 149.90 | 155.43 | 185.45 | 1048.00 | 1980.90 | 29 |
| 30 | GOPALAKRISHNA RONANKI | Andhra Pradesh | 94.96 | 113.38 | 186.07 | 157.32 | 153.47 | 174.10 | 1101.00 | 1980.30 | 30 |
| 31 | SAGAR SETIA | Punjab | 110.50 | 115.89 | 227.16 | 151.61 | 147.81 | 179.24 | 1048.00 | 1980.21 | 31 |
| 32 | K S VISWANATHAN | Andhra Pradesh | 99.59 | 117.17 | 198.50 | 172.08 | 166.52 | 179.35 | 1046.00 | 1979.21 | 32 |
| 33 | MIKKILINENI MANU CHOUDARY | Telangana | 100.67 | 115.40 | 212.76 | 170.31 | 154.86 | 164.60 | 1060.00 | 1978.60 | 33 |
| 34 | ANU S | Tamil Nadu | 92.50 | 121.34 | 204.84 | 171.81 | 155.16 | 174.07 | 1058.00 | 1977.72 | 34 |
| 35 | MANUJ JINDAL | Maharashtra | 108.25 | 119.93 | 225.83 | 147.94 | 153.50 | 169.02 | 1053.00 | 1977.47 | 35 |
| 36 | BILAL MOHI UD DIN BHAT | Jammu \& Kashmir | 104.38 | 113.59 | 219.92 | 138.24 | 143.13 | 179.13 | 1078.00 | 1976.39 | 36 |
| 37 | VANDANA GARG | Tamil Nadu | 107.83 | 114.63 | 228.05 | 164.74 | 149.63 | 172.36 | 1038.00 | 1975.24 | 37 |
| 38 | NANDHINIDEVI K | Karnataka | 112.00 | 114.59 | 224.89 | 159.60 | 145.70 | 162.77 | 1053.00 | 1972.55 | 38 |
| 39 | MEGHASHREE DR | KERALA | 97.64 | 122.02 | 215.54 | 179.20 | 174.81 | 169.91 | 1012.00 | 1971.12 | 39 |
| 40 | DINESH RAMESH GURAV | Gujarat | 110.30 | 127.21 | 217.00 | 170.15 | 156.20 | 160.73 | 1028.00 | 1969.59 | 40 |
| 41 | HIMANSHU JAIN | Punjab | 109.59 | 112.43 | 229.36 | 140.97 | 167.78 | 151.71 | 1057.00 | 1968.84 | 41 |
| 42 | DIVYA MURUGESAN | West Bengal | 111.58 | 116.89 | 238.93 | 161.82 | 166.98 | 169.67 | 1000.00 | 1965.87 | 42 |
| 43 | PRABHASH KUMAR | Uttar Pradesh | 113.67 | 112.49 | 214.52 | 159.59 | 143.63 | 159.74 | 1062.00 | 1965.64 | 43 |
| 44 | TARANJOT SINGH | Bihar | 111.96 | 122.02 | 221.16 | 157.57 | 147.29 | 158.45 | 1047.00 | 1965.45 | 44 |
| 45 | TEJASVI RANA | Rajasthan | 110.42 | 118.02 | 210.86 | 157.77 | 149.12 | 144.95 | 1074.00 | 1965.14 | 45 |
| 46 | AVDHESH MEENA | Rajasthan | 114.67 | 115.83 | 229.34 | 138.86 | 140.20 | 162.57 | 1062.00 | 1963.47 | 46 |
| 47 | GAURAV KUMAR | Uttarakhand | 108.71 | 111.06 | 223.09 | 152.31 | 137.89 | 167.87 | 1062.00 | 1962.93 | 47 |
| 48 | NAVEEN BHAT Y | Karnataka | 105.84 | 119.66 | 212.78 | 160.16 | 148.48 | 153.03 | 1059.00 | 1958.95 | 48 |
| 49 | VISHRAM KUMAR MEENA | Haryana | 106.54 | 115.87 | 211.70 | 161.89 | 158.18 | 174.33 | 1029.00 | 1957.51 | 49 |
| 50 | SHEIK ABDUL RAHAMAN S | Tamil Nadu | 104.79 | 114.12 | 230.28 | 144.72 | 148.44 | 163.16 | 1049.00 | 1954.51 | 50 |
| 51 | MUZAMMIL KHAN | Telangana | 95.63 | 130.31 | 192.60 | 159.26 | 148.97 | 158.54 | 1069.00 | 1954.31 | 51 |
| 52 | AKANKSHA RANA | Uttar Pradesh | 110.42 | 116.36 | 218.50 | 164.18 | 150.41 | 164.40 | 1027.00 | 1951.27 | 52 |
| 53 | ANKIT KHANDELWAL | Uttar Pradesh | 113.08 | 110.22 | 224.72 | 141.98 | 142.75 | 159.82 | 1058.00 | 1950.57 | 53 |
| 54 | PRATIK TAYAL | Tamil Nadu | 99.75 | 113.46 | 231.77 | 148.98 | 145.33 | 171.21 | 1038.00 | 1948.50 | 54 |
| 55 | ANJU K S | Kerala | 99.75 | 121.45 | 222.53 | 151.09 | 154.14 | 168.58 | 1029.00 | 1946.54 | 55 |
| 56 | VINEET KUMAR | Nagaland | 112.92 | 114.77 | 214.87 | 170.81 | 154.34 | 155.71 | 1023.00 | 1946.42 | 56 |
| 57 | SARAVANAN V | Tamil Nadu | 97.54 | 116.44 | 225.34 | 142.19 | 147.96 | 152.37 | 1064.00 | 1945.84 | 57 || Sl.No. | Name of Officer Trainee | Cadre | FC
Written | FC
Assessm ent | Phase-I written | Phase-I Assessm ent | Phase-II Assess ment | Phase-II District Training | UPSC
Marks | Total | Final Rank |
| — | — | — | — | — | — | — | — | — | — | — | — |
| | Maximum Marks | | 150 | 150 | 300 | 200 | 200 | 200 | 2025 | 3225 | |
| 58 | ANUJ MALIK | Uttar Pradesh | 104.42 | 112.96 | 207.51 | 137.29 | 153.06 | 159.23 | 1070.00 | 1944.47 | 58 |
| 59 | ROHIT SISSONIYA | Madhya Pradesh | 100.88 | 117.11 | 213.58 | 159.40 | 157.71 | 156.73 | 1038.00 | 1943.41 | 59 |
| 60 | PARIKSHIT SANJAYRAO ZADE | Madhya Pradesh | 105.21 | 123.67 | 215.22 | 171.65 | 153.95 | 160.17 | 1012.00 | 1941.87 | 60 |
| 61 | RAHUL | Punjab | 108.92 | 109.40 | 222.74 | 150.53 | 144.05 | 153.93 | 1051.00 | 1940.57 | 61 |
| 62 | VISHAL RAJ | Bihar | 106.79 | 126.15 | 223.91 | 168.21 | 143.36 | 152.29 | 1018.00 | 1938.71 | 62 |
| 63 | VASUMANA PANT | Maharashtra | 103.38 | 120.78 | 204.42 | 147.55 | 142.52 | 159.49 | 1060.00 | 1938.14 | 63 |
| 64 | CHANDNI CHANDRAN | Tripura | 102.00 | 126.03 | 213.33 | 165.66 | 150.49 | 178.35 | 1001.00 | 1936.86 | 64 |
| 65 | DEVENDRA KUMAR | Rajasthan | 101.46 | 108.40 | 215.35 | 163.32 | 152.14 | 156.54 | 1038.00 | 1935.21 | 65 |
| 66 | ARIF AHSAN | Bihar | 99.46 | 116.78 | 206.32 | 154.40 | 140.93 | 172.75 | 1044.00 | 1934.64 | 66 |
| 67 | SWAPNIL RAVINDRA PATIL | Haryana | 96.21 | 118.49 | 200.33 | 157.82 | 143.58 | 164.09 | 1053.00 | 1933.52 | 67 |
| 68 | SAURABH SONAWANE | Madhya Pradesh | 102.29 | 128.32 | 203.40 | 169.76 | 161.18 | 157.38 | 1011.00 | 1933.33 | 68 |
| 69 | RAVI AGARWAL | West Bengal | 104.54 | 105.39 | 217.54 | 164.84 | 140.82 | 161.74 | 1038.00 | 1932.87 | 69 |
| 70 | SAHIL GUPTA | Haryana | 102.13 | 110.59 | 208.10 | 141.85 | 135.86 | 165.02 | 1069.00 | 1932.55 | 70 |
| 71 | MIRANT JATIN PARIKH | Gujarat | 101.92 | 118.19 | 194.77 | 146.47 | 151.61 | 171.15 | 1048.00 | 1932.11 | 71 |
| 72 | YOGESH TUKARAM BHARSAT | Madhya Pradesh | 102.54 | 122.80 | 208.21 | 165.12 | 145.49 | 166.21 | 1021.00 | 1931.37 | 72 |
| 73 | AVISHYANT PANDA | Maharashtra | 98.42 | 117.98 | 204.76 | 160.27 | 142.72 | 167.35 | 1038.00 | 1929.50 | 73 |
| 74 | VENKATESH DHOTRE | Telangana | 101.50 | 115.56 | 215.10 | 167.88 | 151.27 | 159.88 | 1017.00 | 1928.19 | 74 |
| 75 | PREM KRISHNAN S | Kerala | 107.88 | 118.52 | 225.14 | 159.20 | 154.77 | 167.19 | 995.00 | 1927.70 | 75 |
| 76 | AVNEET PUNIA | West Bengal | 109.92 | 114.53 | 214.67 | 159.79 | 153.75 | 168.80 | 1006.00 | 1927.46 | 76 |
| 77 | MAYANK CHATURVEDI | Chhattisgarh | 112.08 | 107.52 | 206.72 | 151.26 | 151.12 | 152.91 | 1044.00 | 1925.61 | 77 |
| 78 | DILEESH SASI | Karnataka | 101.50 | 116.98 | 201.55 | 146.18 | 143.61 | 159.82 | 1055.00 | 1924.64 | 78 |
| 79 | VIVEK RANJAN MAITREY | Bihar | 103.92 | 119.23 | 223.72 | 167.14 | 140.45 | 142.72 | 1027.00 | 1924.18 | 79 |
| 80 | KUMAR GAURAV | Bihar | 110.54 | 106.93 | 228.24 | 151.50 | 137.45 | 158.44 | 1031.00 | 1924.10 | 80 |
| 81 | SONALIKA JIWANI | AGMUT | 103.54 | 127.81 | 195.14 | 161.69 | 154.52 | 157.92 | 1023.00 | 1923.62 | 81 |
| 82 | SOMESH KUMAR UPADHYAY | Odisha | 103.92 | 116.00 | 203.08 | 155.56 | 126.04 | 158.50 | 1060.00 | 1923.10 | 82 |
| 83 | GAURAV SINGH SOGARWAL | Uttar Pradesh | 100.25 | 114.49 | 199.84 | 151.05 | 146.22 | 155.06 | 1056.00 | 1922.91 | 83 |
| 84 | PRIYANGA M | Karnataka | 99.21 | 115.43 | 216.95 | 150.96 | 153.24 | 153.83 | 1029.00 | 1918.62 | 84 |
| 85 | SANTHOSH B M | Telangana | 103.09 | 116.94 | 217.92 | 162.80 | 154.06 | 153.66 | 1010.00 | 1918.47 | 85 |
| 86 | SHASHI PRAKASH SINGH | Jharkhand | 103.54 | 109.98 | 204.06 | 156.68 | 137.14 | 162.78 | 1044.00 | 1918.18 | 86 |
| 87 | PRAJIT PRABHAKARAN NAIR | Maharashtra | 86.55 | 121.73 | 205.69 | 160.39 | 151.28 | 150.36 | 1041.00 | 1917.00 | 87 |
| 88 | PRIYADHARSINI S | West Bengal | 101.21 | 123.66 | 203.34 | 153.50 | 151.74 | 181.14 | 1002.00 | 1916.59 | 88 || Sl.No. | Name of Officer Trainee | Cadre | FC
Written | FC
Assessm ent | Phase-I written | Phase-I Assessm ent | Phase-II Assess ment | Phase-II District Training | UPSC
Marks | Total | Final Rank |
| — | — | — | — | — | — | — | — | — | — | — | — |
| | Maximum Marks | | 150 | 150 | 300 | 200 | 200 | 200 | 2025 | 3225 | |
| 89 | BHARATH S | Assam-Meghalaya | 118.99 | 115.9 | 210.19 | 152.50 | 151.51 | 165.17 | 1002.00 | 1916.26 | 89 |
| 90 | P ANVESHA REDDY | Odisha | 100.80 | 123.45 | 210.61 | 142.38 | 143.89 | 150.81 | 1044.00 | 1915.94 | 90 |
| 91 | DIVYANSHU PATEL | Uttar Pradesh | 92.56 | 121.27 | 226.00 | 151.23 | 149.2 | 152.35 | 1022.00 | 1914.61 | 91 |
| 92 | SUSHIL KUMAR | Rajasthan | 103.75 | 107.66 | 219.54 | 151.34 | 134.62 | 158.87 | 1038.00 | 1913.78 | 92 |
| 93 | RAJARSHI SHAH | Telangana | 91.88 | 116.05 | 223.78 | 155.60 | 139.98 | 142.08 | 1043.00 | 1912.37 | 93 |
| 94 | NITISH KUMAR SINGH | Jharkhand | 102.63 | 110.98 | 210.31 | 141.05 | 139.16 | 140.48 | 1067.00 | 1911.61 | 94 |
| 95 | PRATEEK JAIN | Telangana | 88.54 | 114.09 | 206.81 | 161.14 | 146.01 | 151.75 | 1043.00 | 1911.34 | 95 |
| 96 | SNEHA D | Tamil Nadu | 96.00 | 120.69 | 185.22 | 163.27 | 158.79 | 174.46 | 1012.00 | 1910.43 | 96 |
| 97 | PRASHANT RAJ SHUKLA | West Bengal | 97.54 | 115.77 | 215.35 | 144.55 | 137.64 | 148.33 | 1049.00 | 1908.18 | 97 |
| 98 | SHASHANK CHAUDHARY | Uttar Pradesh | 100.75 | 111.70 | 215.00 | 146.39 | 146.87 | 155.14 | 1032.00 | 1907.85 | 98 |
| 99 | ILA TRIPATHI | Telangana | 91.63 | 118.44 | 195.99 | 155.14 | 137.12 | 155.35 | 1054.00 | 1907.67 | 99 |
| 100 | GANGA SINGH | Gujarat | 88.00 | 110.81 | 197.19 | 146.54 | 142.84 | 161.24 | 1061.00 | 1907.62 | 100 |
| 101 | MINGA SHERPA | Nagaland | 104.54 | 119.75 | 206.95 | 162.11 | 167.60 | 172.25 | 974.00 | 1907.20 | 101 |
| 102 | NIVEDITA NEGI | Himachal Pradesh | 107.25 | 116.51 | 217.64 | 153.93 | 159.55 | 170.15 | 982.00 | 1907.03 | 102 |
| 103 | SHAIKH TANVEER ASIF | Karnataka | 98.13 | 113.49 | 197.59 | 144.46 | 143.96 | 142.21 | 1067.00 | 1906.84 | 103 |
| 104 | KEERTHISHREE G | Jharkhand | 95.25 | 119.64 | 205.91 | 164.88 | 148.43 | 173.62 | 999.00 | 1906.73 | 104 |
| 105 | AKSHY SRIDHAR | Karnataka | 100.75 | 119.33 | 195.92 | 148.21 | 149.24 | 136.81 | 1056.00 | 1906.26 | 105 |
| 106 | K J PRAVEENKUMAR | Tamil Nadu | 100.54 | 114.06 | 212.32 | 163.27 | 141.86 | 147.60 | 1026.00 | 1905.65 | 106 |
| 107 | SURABHI GAUTAM | Gujarat | 100.59 | 114.88 | 214.73 | 144.11 | 128.81 | 147.30 | 1054.00 | 1904.42 | 107 |
| 108 | M ARUNMOZHI | Uttar Pradesh | 97.25 | 115.2 | 199.86 | 163.26 | 162.31 | 159.13 | 1007.00 | 1904.01 | 108 |
| 109 | PRASHANT JILOVA | Gujarat | 102.13 | 108.51 | 204.51 | 141.08 | 149.83 | 160.52 | 1036.00 | 1902.58 | 109 |
| 110 | PRAVIMAL ABHISHEK POLUMATLA | AGMUT | 105.75 | 118.74 | 229.81 | 149.96 | 140.76 | 153.48 | 1004.00 | 1902.50 | 110 |
| 111 | BHAGYASHREE DILIP VISPUTE | Maharashtra | 100.67 | 118.05 | 192.45 | 158.80 | 140.06 | 156.43 | 1036.00 | 1902.46 | 111 |
| 112 | EKTA SINGH | Uttar Pradesh | 93.34 | 116.06 | 202.20 | 155.16 | 145.07 | 153.16 | 1037.00 | 1901.99 | 112 |
| 113 | MRIDUL YADAV | Assam-Meghalaya | 100.38 | 111.78 | 213.04 | 141.48 | 137.54 | 155.75 | 1042.00 | 1901.97 | 113 |
| 114 | AKSHAY GODARA | Rajasthan | 102.38 | 95.47 | 206.75 | 134.98 | 141.15 | 161.60 | 1059.00 | 1901.33 | 114 |
| 115 | DIVYANK SINGH | Madhya Pradesh | 106.34 | 112.40 | 225.15 | 159.93 | 156.50 | 134.24 | 1006.00 | 1900.56 | 115 |
| 116 | SNEHA LATHA MOGILI | Telangana | 98.00 | 115.31 | 215.88 | 151.41 | 146.91 | 149.80 | 1021.00 | 1898.31 | 116 |
| 117 | MAHESH HIRALAL CHAUDHARI | Manipur | 98.63 | 121.36 | 190.28 | 169.20 | 160.05 | 157.53 | 1001.00 | 1898.05 | 117 |
| 118 | DHYANACHANDRA H M | Andhra Pradesh | 93.79 | 116.17 | 214.11 | 152.61 | 120.00 | 145.51 | 1055.00 | 1897.19 | 118 || Sl.No. | Name of Officer Trainee | Cadre | FC
Written | FC
Assessm ent | Phase-I written | Phase-I
Assessm ent | Phase-II
Assess ment | Phase-II District Training | UPSC
Marks | Total | Final Rank |
| — | — | — | — | — | — | — | — | — | — | — | — |
| | Maximum Marks | | 150 | 150 | 300 | 200 | 200 | 200 | 2025 | 3225 | |
| 119 | SREELAKSHMY V S | Uttar Pradesh | 93.29 | 121.24 | 195.98 | 168.76 | 155.43 | 158.30 | 1003.00 | 1896.00 | 119 |
| 120 | RAHUL SHARMA | Telangana | 101.79 | 103.23 | 197.73 | 149.02 | 144.09 | 155.75 | 1044.00 | 1895.61 | 120 |
| 121 | VIKALP BHARADWAJ | Kerala | 99.04 | 111.49 | 201.59 | 141.02 | 137.62 | 162.74 | 1042.00 | 1895.50 | 121 |
| 122 | PALLAVI SARKAR | Assam-Meghalaya | 102.59 | 120.13 | 225.63 | 153.44 | 141.95 | 152.28 | 999.00 | 1895.02 | 122 |
| 123 | PATIL PRANJAL LAHENSINGH | Kerala | 81.29 | 124.66 | 185.38 | 148.12 | 153.67 | 167.30 | 1033.00 | 1893.42 | 123 |
| 124 | SREENIDHI B T | Rajasthan | 107.88 | 124.79 | 227.02 | 163.03 | 145.75 | 148.18 | 974.00 | 1890.65 | 124 |
| 125 | SHANTANU BALA | West Bengal | 93.59 | 115.75 | 198.88 | 155.83 | 131.03 | 167.54 | 1028.00 | 1890.62 | 125 |
| 126 | GAUTAM JAIN | Punjab | 100.59 | 96.50 | 214.87 | 129.48 | 142.34 | 155.62 | 1051.00 | 1890.40 | 126 |
| 127 | ASHISH ISHWAR PATIL | Odisha | 109.84 | 111.31 | 197.35 | 160.64 | 149.69 | 153.05 | 1007.00 | 1888.88 | 127 |
| 128 | NRIPENDRA SINGH | West Bengal | 104.21 | 111.15 | 214.95 | 146.04 | 139.83 | 164.70 | 1008.00 | 1888.88 | 128 |
| 129 | SUMAN SOURAV MOHANTY | West Bengal | 93.50 | 95.30 | 183.09 | 147.52 | 133.69 | 150.75 | 1085.00 | 1888.85 | 129 |
| 130 | RAVI RANJAN | West Bengal | 100.63 | 111.74 | 220.95 | 145.05 | 150.23 | 163.00 | 997.00 | 1888.60 | 130 |
| 131 | KULOTHUNGAN A | AGMUT | 97.50 | 108.67 | 215.56 | 148.76 | 145.51 | 160.88 | 1008.00 | 1884.88 | 131 |
| 132 | PRERNA SINGH | Uttar Pradesh | 99.29 | 121.82 | 201.97 | 153.69 | 145.04 | 165.94 | 997.00 | 1884.75 | 132 |
| 133 | SHARATH CHANDRA ARROJU | Manipur | 105.00 | 105.69 | 216.18 | 152.33 | 148.26 | 155.84 | 1001.00 | 1884.30 | 133 |
| 134 | YOGESH KUMAR SAGAR | Bihar | 92.25 | 115.59 | 205.58 | 148.14 | 136.78 | 165.68 | 1020.00 | 1884.02 | 134 |
| 135 | DIBAKAR NATH | Assam-Meghalaya | 87.55 | 113.69 | 224.66 | 138.46 | 152.41 | 150.67 | 1016.00 | 1883.44 | 135 |
| 136 | NITU | West Bengal | 113.94 | 118.03 | 190.05 | 151.27 | 142.39 | 165.66 | 1002.00 | 1883.34 | 136 |
| 137 | MILIND BAPNA | Gujarat | 89.00 | 105.25 | 199.27 | 143.05 | 136.87 | 159.44 | 1050.00 | 1882.88 | 137 |
| 138 | MANIKANDAN A | Uttar Pradesh | 92.50 | 113.97 | 205.42 | 158.31 | 145.17 | 157.52 | 1007.00 | 1879.89 | 138 |
| 139 | GURU PRASAD | Madhya Pradesh | 103.46 | 112.07 | 201.10 | 151.99 | 139.65 | 160.38 | 1011.00 | 1879.65 | 139 |
| 140 | RIYA KEJRIWAL | Rajasthan | 103.09 | 118.47 | 198.35 | 142.12 | 141.84 | 150.66 | 1025.00 | 1879.53 | 140 |
| 141 | VIVEK KUMAR | Madhya Pradesh | 103.38 | 105.90 | 208.68 | 140.34 | 146.53 | 150.31 | 1022.00 | 1877.14 | 141 |
| 142 | ANIL KUMAR | Bihar | 94.46 | 112.83 | 218.53 | 148.40 | 129.94 | 161.52 | 1010.00 | 1875.68 | 142 |
| 143 | AKSHAT VERMA | Uttar Pradesh | 108.38 | 102.09 | 218.61 | 142.00 | 138.94 | 154.34 | 1010.00 | 1874.36 | 143 |
| 144 | SANTOSH GUNWANTRAO SUKHADEVE | Jammu \& Kashmir | 105.75 | 104.48 | 208.31 | 163.34 | 142.63 | 156.94 | 992.00 | 1873.45 | 144 |
| 145 | SIPU GIRI | Uttar Pradesh | 102.67 | 116.03 | 208.94 | 152.57 | 113.09 | 153.89 | 1025.00 | 1872.19 | 145 |
| 146 | ILAKKIYA S | Kerala | 90.00 | 109.54 | 189.08 | 155.55 | 145.76 | 168.22 | 1011.00 | 1869.15 | 146 |
| 147 | BHAVANI SRI N | Nagaland | 100.17 | 120.89 | 199.98 | 149.00 | 140.55 | 153.81 | 1001.00 | 1865.40 | 147 |
| 148 | YASH CHAUDHARY | AGMUT | 93.21 | 118.00 | 193.55 | 141.43 | 141.07 | 162.21 | 1015.00 | 1864.47 | 148 || Sl.No. | Name of Officer Trainee | Cadre | FC
Written | FC
Assessm ent | Phase-I written | Phase-I Assessm ent | Phase-II Assess ment | Phase-II District Training | UPSC
Marks | Total | Final Rank |
| — | — | — | — | — | — | — | — | — | — | — | — |
| | Maximum Marks | | 150 | 150 | 300 | 200 | 200 | 200 | 2025 | 3225 | |
