This notification announces the confirmation of officers belonging to the 2019 batch of the Indian Administrative Service (IAS). The confirmation is made by the President of India under Rule 3-A of the Indian Administrative Service (Probation) Rules, 1954. The list includes 43 officers, detailing their names, cadre (such as Bihar, Gujarat, Himachal Pradesh, Jharkhand, and Madhya Pradesh), and the effective date of their confirmation, primarily August 26, 2021, with a few exceptions. This official communication is intended for publication in the Gazette of India and is being sent to various government departments, press, and academies for their records and further action.
SOURCE PDF LINK :
Click to access IAS%20officers%202019%20batchGcMC6.pdf
Click to view full document content
(TO BE PUBLISHED IN THE GAZETTE OF INDIA PART I SECTION 2) No.14012/01/2022 – AIS-III Government of India Ministry of Personnel, P.G. \& Pensions (Department of Personnel \& Training)
New Delhi Dated, the $27^{\text {th }}$ April, 2022
NOTIFICATION
In exercise of the powers conferred by rule 3-A of the Indian Administrative Service (Probation) Rules, 1954, the President is pleased to confirm, the following member of the Indian Administrative Service of 2019 batch in the Indian Administrative Service, with effect from date (s) shown against them.
| SI. No. | Name of Officer | Cadre | Date of
Confirmation |
| — | — | — | — |
| 1. | Kumar Anurag | Bihar | 26.08 .2021 |
| 2. | Preeti | Bihar | 26.08 .2021 |
| 3. | Sameer Saurabh | Bihar | 26.08 .2021 |
| 4. | Sumit Kumar | Bihar | 26.08 .2021 |
| 5. | Saurabh Suman Yadav | Bihar | 26.08 .2021 |
| 6. | Khushboo Gupta | Bihar | 26.08 .2021 |
| 7. | Yatendra Kumar Pal | Bihar | 26.08 .2021 |
| 8. | Deepak Kumar Mishra | Bihar | 26.08 .2021 |
| 9. | Priyanka Rani | Bihar | 26.08 .2021 |
| 10. | Vikram Virkar | Bihar | 26.08 .2021 |
| 11. | Sparsh Gupta | Bihar | 26.08 .2021 |
| 12. | Naveen Kumar | Bihar | 30.08 .2021 |
| 13. | Atirag Chaplot | Gujarat | 26.08 .2021 |
| 14. | Deepesh Kedia | Gujarat | 26.08 .2021 |
| 15. | Smit Santosh Lodha | Gujarat | 26.08 .2021 |
| 16. | Nidhi Siwach | Gujarat | 26.08 .2021 |
| 17. | Ram Niwas Bugalia | Gujarat | 26.08 .2021 |
| 18. | Anandu Suresh Govind | Gujarat | 26.08 .2021 |
| 19. | Sachin Kumar | Gujarat | 26.08 .2021 |
| 20. | Hanul Choudhary | Gujarat | 26.08 .2021 |
| 21. | Suthar Raj Rameshchandra | Gujarat | 31.08 .2021 |
| 22. | Ritika | Himachal Pradesh | 26.08 .2021 |
| 23. | Naveen Tanwar | Himachal Pradesh | 26.08 .2021 |
| 24. | Alok Kumar Dubey | Jharkhand | 26.08 .2021 |
| 25. | Deepak Kumar Dubey | Jharkhand | 26.08 .2021 |
| 26. | Saurabh Kumar Bhuwania | Jharkhand | 26.08 .2021 |
| 27. | Md. Jawed Hussain | Jharkhand | 26.08 .2021 |
| 28. | Sandeep Kumar Meena | Jharkhand | 26.08 .2021 |
| 29. | Riyaj Ahemad Sayyed | Jharkhand | 26.08 .2021 |
| 30. | Dilip Pratap Singh Shekhawat | Jharkhand | 26.08 .2021 |
| 31. | Nagarjun B Gowda | Madhya Pradesh | 26.08 .2021 |
| 32. | Shreyans Kumat | Madhya Pradesh | 26.08 .2021 |
| 33. | Akshat Jain | Madhya Pradesh | 26.08 .2021 |
| 34. | Tanmay Vashistha Sharma | Madhya Pradesh | 26.08 .2021 |
| 35. | Srushti Jayant Deshmukh | Madhya Pradesh | 26.08 .2021 | 36. | Kajal Jawla | Madhya Pradesh | 26.08.2021 | |
|---|---|---|---|---|---|---|---|---|
| 37. | Dalip Kumar | Madhya Pradesh | 26.08.2021 | |||||
| 38. | Nidhi Singh | Madhya Pradesh | 26.08.2021 | |||||
| 39. | Himanshu Prajapati | Madhya Pradesh | 26.08.2021 | |||||
| 40. | Akash Singh | Madhya Pradesh | 26.08.2021 | |||||
| 41. | Pawar Navjivan Vijay | Madhya Pradesh | 26.08.2021 | |||||
| 42. | Abhinav Shah | Uttarakhand | 26.08.2021 | |||||
| 43. | Jai Kishan | Uttarakhand | 26.08.2021 |
(Devendra Kumar) Under Secretary to the Government of India
To,
The Manager, Government of India Press, Minto Road, New Delhi-110002.
- The Chief Secretary to all the State Governments/UT with request to forward copy of the notification to concerned officer.
- The Accountant General (A&E) of all the State Governments/UT.
- The Secretary, UPSC, New Delhi. The officer was appointed to the IAS by selection.
- The Establishment Officer, Department of Personnel & Training, North Block, New Delhi.
- The Director, Lal Bahadur Shastri Natioinal Academy of Administration, Mussoorie, (Uttarakhand).
- Desk Officer (Pay), AIS-II Section, DOP&T, North Block, New Delhi.
- EO (CM), DOP&T, North Block, New Delhi.
- NIC (DOP&T) with the request to place the notification on Department’s website.
- Guard File.
(Devendra Kumar) Under Secretary to the Government of India(भारत के राजपत्र के भाग-I, खण्ड-II में प्रकाशनार्थ) संख्या-14012/01/2022-अ.भा.से.-III भारत सरकार कार्मिक, लोक शिकायत तथा पेंशन मंत्रालय (कार्मिक और प्रशिक्षण विभाग)
नई दिल्ली, दिनांक : 27 अप्रैल, 2022
अधिसूचना
राष्ट्रपति, भारतीय प्रशासनिक सेवा (परिवीक्षा) नियमावली, 1954 के नियम 3-क के द्वारा सौंपी गई शक्तियों का प्रयोग करते हुए, भारतीय प्रशासनिक सेवा के 2019 बैच के निम्नलिखित सदस्यों की भारतीय प्रशासनिक सेवा में पुष्टि करते हैं, जो उनके नामों के समक्ष प्रदर्शित तिथियों से प्रभावी होगी:
| क्र.सं. | अधिकारी का नाम | संवर्ग | पुष्टि की तिथि |
|---|---|---|---|
| 1. | कुमार अनुराग | बिहार | 26.08.2021 |
| 2. | प्रीति | बिहार | 26.08.2021 |
| 3. | समीर सौरभ | बिहार | 26.08.2021 |
| 4. | सुमित कुमार | बिहार | 26.08.2021 |
| 5. | सौरभ सुमन यादव | बिहार | 26.08.2021 |
| 6. | खुशबू गुप्ता | बिहार | 26.08.2021 |
| 7. | यतेन्द्र कुमार पाल | बिहार | 26.08.2021 |
| 8. | दीपक कुमार मिश्रा | बिहार | 26.08.2021 |
| 9. | प्रियंका रानी | बिहार | 26.08.2021 |
| 10. | विक्रम विरकार | बिहार | 26.08.2021 |
| 11. | स्पर्श गुप्ता | बिहार | 26.08.2021 |
| 12. | नवीन कुमार | बिहार | 30.08.2021 |
| 13. | अतिराग चपलोत | गुजरात | 26.08.2021 |
| 14. | दीपेश केडिया | गुजरात | 26.08.2021 |
| 15. | स्मित संतोष लोढ़ा | गुजरात | 26.08.2021 |
| 16. | निधि सीवाच | गुजरात | 26.08.2021 |
| 17. | राम निवास बुगालिया | गुजरात | 26.08.2021 |
| 18. | आनन्द सुरेश गोविंद | गुजरात | 26.08.2021 |
| 19. | सचिन कुमार | गुजरात | 26.08.2021 |
कैत्रेन्द्र कुमार 27/11/22| 20. | हानुल चौधरी | गुजरात | 26.08.2021 |
| — | — | — | — |
| 21. | सुथर राज रमेशचन्द्रा | गुजरात | 31.08.2021 |
| 22. | रितिका | हिमाचल प्रदेश | 26.08.2021 |
| 23. | नवीन तंवर | हिमाचल प्रदेश | 26.08.2021 |
| 24. | आलोक कुमार दुबे | झारखण्ड | 26.08.2021 |
| 25. | दीपक कुमार दुबे | झारखण्ड | 26.08.2021 |
| 26. | सौरभ कुमार भुवानिया | झारखण्ड | 26.08.2021 |
| 27. | मो. जावेद हुसैन | झारखण्ड | 26.08.2021 |
| 28. | संदीप कुमार मीणा | झारखण्ड | 26.08.2021 |
| 29. | रियाज अहमद सैय्यद | झारखण्ड | 26.08.2021 |
| 30. | दिलीप प्रताप सिंह शेखावत | झारखण्ड | 26.08.2021 |
| 31. | नागार्जुन बी. गाँड़ा | मध्य प्रदेश | 26.08.2021 |
| 32. | श्रेयांश कुमात | मध्य प्रदेश | 26.08.2021 |
| 33. | अक्षत जैन | मध्य प्रदेश | 26.08.2021 |
| 34. | तन्मय वशिष्ठ शर्मा | मध्य प्रदेश | 26.08.2021 |
| 35. | सृष्टि जयन्त देशमुख | मध्य प्रदेश | 26.08.2021 |
| 36. | काजल जवला | मध्य प्रदेश | 26.08.2021 |
| 37. | दलीप कुमार | मध्य प्रदेश | 26.08.2021 |
| 38. | निधि सिंह | मध्य प्रदेश | 26.08.2021 |
| 39. | हिमांशु प्रजापति | मध्य प्रदेश | 26.08.2021 |
| 40. | आकाश सिंह | मध्य प्रदेश | 26.08.2021 |
| 41. | पवार नवजीवन विजय | मध्य प्रदेश | 26.08.2021 |
| 42. | अभिनव शाह | उत्तराखंड | 26.08.2021 |
| 43. | जय किशन | उत्तराखंड | 26.08.2021 |
(देवेन्द्र कुमार अवर सचिव, भारत सरकार सेवा में प्रबंधक भारत सरकार मल्टो रोड, नई दिल्ली- 110002