This document presents the provisional inter-se-seniority list for the 2021 batch of Indian Administrative Service (IAS) probationers. The seniority has been determined based on the marks obtained in the Civil Services Examination 2020 and subsequent assessments. A total of 177 probationers are included, with a note that two officers could not be ranked as they haven’t completed their required training. The list is being circulated for information and any discrepancies should be reported within one month. This list serves as a crucial document for administrative purposes within the IAS.
SOURCE PDF LINK :
Click to access seniority%202021CdaEq.pdf
Click to view full document content
F.No. 11037/01/2024-AIS-III
Government of India
Ministry of Personnel, Public Grievances and Pensions
Department of Personnel & Training
North Block, New Delhi-110001
Dated 25th April, 2024
To,
The Chief Secretaries of States / UTs
Subject: Fixation of inter-se-seniority of the IAS probationers of 2021 batch (Provisional) – reg.
Sir / Madam,
I am directed to forward herewith a copy of inter-se-seniority list (Provisional) of 177 IAS Probationers of 2021 batch. The inter-se-seniority has been fixed on the basis of the marks obtained by the probationers in Civil Services Examination, 2020 and their Assessment in the Academy and in the State, in accordance with Rule 10(1) of the Indian Administrative service (Probation) Rules, 1954.
- There were 179 IAS trainee officers belonging to 2021 batch. However, the inter-se-seniority of 02 probationers could not be taken into account as they have not completed requisite training along with their batch mates.
-
In view of the above, it is requested that the inter-se-seniority list (Provisional) of RR IAS officers of 2021 batch may kindly be circulated amongst the concerned members of the Service. While every care has been taken to ensure accuracy in fixation of seniority, discrepancy, if any, may kindly be brought to the notice of this Department for necessary action within 1 month from issue of this letter.
Encl:- As above.
Yours faithfully,
(Kavita Chauhan)
Under Secretary (AIS-III)
Tele: 011-23093479
Copy to:-
The Director, LBSNAA,
Mussorrie-248179,
Uttarakhand.
For information, w.r.t. LBSNAA’s letter of even number dated 22.12.2021Government of India Ministry of Personnel, Public Grievances & Pensions Department of Personnel & Training Final Marks and All India Inter-Se-Seniority of IAS Probationers of 2021 Batch (Provisional) According to Rank-wise Merit List
Statement ‘A’ | SI.N | Name of Officer Trainee | Cadre | FC Written | FC | Phase-I | Phase-I | Phase-II | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | || $\begin{gathered} \text { Sl.N } \ \text { o } \end{gathered}$ | Name of Officer Trainee | Cadre | FC Written | FC
Assess ment | Phase-I written | Phase-I
Assess ment | Phase-II District Training | Phase-II
Assessm ent | UPSC
Marks | Total | Final Rank |
| — | — | — | — | — | — | — | — | — | — | — | — |
| | Maximum Marks | | 150 | 172.5 | 300 | 200 | 200 | 177.5 | 2025 | 3225 | |
| 26 | Mamta Yadav | AGMUT | 109.71 | 117.54 | 230.98 | 171.90 | 158.45 | 150.00 | 1042.00 | 1980.58 | 26 |
| 27 | Narwade Vinayak Karbhari | Karnataka | 114.23 | 154.40 | 221.53 | 177.57 | 151.95 | 156.00 | 1003.00 | 1978.68 | 27 |
| 28 | Parikshit Thoudam | Assam Meghalaya | 117.04 | 145.89 | 219.61 | 179.36 | 176.00 | 143.10 | 995.00 | 1976.00 | 28 |
| 29 | Krishan Kumar Singh | Uttar Pradesh | 120.02 | 133.98 | 236.52 | 179.43 | 151.23 | 144.45 | 1010.00 | 1975.63 | 29 |
| 30 | Himanshu Gupta | Uttar Pradesh | 116.20 | 142.99 | 243.90 | 183.77 | 166.44 | 149.25 | 971.00 | 1973.55 | 30 |
| 31 | Karishma Nair | Maharashtra | 113.77 | 137.44 | 221.13 | 177.08 | 155.86 | 146.69 | 1021.00 | 1972.97 | 31 |
| 32 | Archana Kumari | Madhya Pradesh | 115.97 | 129.96 | 244.13 | 169.50 | 172.50 | 159.00 | 981.00 | 1972.06 | 32 |
| 33 | Varuna Agrawal | Uttarakhand | 125.63 | 132.78 | 234.25 | 168.77 | 168.96 | 138.00 | 1003.00 | 1971.39 | 33 |
| 34 | Prakhar Jain | Andhra Pradesh | 116.61 | 138.14 | 239.34 | 174.40 | 164.54 | 147.00 | 986.00 | 1966.03 | 34 |
| 35 | Sarthak Agrawal | Uttar Pradesh | 120.48 | 124.70 | 241.54 | 159.23 | 158.97 | 143.38 | 1017.00 | 1965.30 | 35 |
| 36 | Arth Jain | Madhya Pradesh | 121.54 | 127.08 | 217.60 | 166.22 | 167.57 | 143.00 | 1021.00 | 1964.01 | 36 |
| 37 | Akshita Gupta | Punjab | 112.03 | 135.64 | 219.09 | 177.19 | 175.40 | 152.50 | 992.00 | 1963.85 | 37 |
| 38 | Vasu Jain | Chhattisgarh | 119.95 | 150.64 | 223.64 | 168.52 | 171.90 | 135.85 | 992.00 | 1962.50 | 38 |
| 39 | Nisha. | Bihar | 117.74 | 143.64 | 228.49 | 170.32 | 166.67 | 136.85 | 997.00 | 1960.71 | 39 |
| 40 | Sonu Bhatt | Haryana | 113.58 | 139.24 | 232.46 | 179.78 | 171.30 | 138.00 | 984.00 | 1958.36 | 40 |
| 41 | Apurva Tripathi | Bihar | 113.38 | 140.55 | 213.43 | 171.17 | 177.74 | 149.25 | 992.00 | 1957.52 | 41 |
| 42 | Daljeet Kumar | Karnataka | 119.75 | 142.00 | 235.19 | 178.94 | 154.40 | 148.00 | 979.00 | 1957.28 | 42 |
| 43 | Vinayak Chamadia | AGMUT | 108.84 | 126.21 | 238.07 | 170.31 | 164.37 | 150.75 | 998.00 | 1956.55 | 43 |
| 44 | Mohammad Aaquib | AGMUT | 118.40 | 140.91 | 234.71 | 177.38 | 167.30 | 155.25 | 962.00 | 1955.95 | 44 |
| 45 | Anisha Shrivastav | AGMUT | 112.23 | 137.38 | 229.91 | 172.33 | 167.73 | 144.25 | 992.00 | 1955.83 | 45 |
| 46 | Radhika Gupta | Telangana | 101.82 | 132.99 | 210.70 | 167.44 | 169.47 | 156.35 | 1017.00 | 1955.77 | 46 |
| 47 | Pooja Gupta | Uttar Pradesh | 116.20 | 136.86 | 238.71 | 168.97 | 147.58 | 144.50 | 1001.00 | 1953.82 | 47 |
| 48 | Satyam Gandhi | Maharashtra | 111.36 | 130.63 | 227.88 | 147.78 | 159.76 | 148.00 | 1028.00 | 1953.41 | 48 |
| 49 | Pratik Chandrashekhar Juikar | Rajasthan | 116.61 | 145.34 | 225.46 | 176.02 | 168.66 | 154.01 | 966.00 | 1952.10 | 49 |
| 50 | Ponmani N | Tamil Nadu | 119.82 | 139.53 | 233.39 | 177.77 | 170.53 | 141.00 | 970.00 | 1952.04 | 50 |
| 51 | Shahid Ahmed | Uttar Pradesh | 118.41 | 143.57 | 240.52 | 181.63 | 155.37 | 136.75 | 975.00 | 1951.25 | 51 |
| 52 | Sunil | Gujarat | 114.38 | 149.84 | 232.25 | 175.77 | 180.22 | 143.60 | 955.00 | 1951.06 | 52 |
| 53 | Anchu Wilson | Gujarat | 117.23 | 148.22 | 222.96 | 173.10 | 175.43 | 143.25 | 969.00 | 1949.19 | 53 |
| 54 | Kriti Chachra | Assam Meghalaya | 119.85 | 138.71 | 218.40 | 176.93 | 173.37 | 135.25 | 986.00 | 1948.51 | 54 |
| 55 | Surya Pratap Singh | Bihar | 114.99 | 145.12 | 219.39 | 186.28 | 177.93 | 150.63 | 954.00 | 1948.34 | 55 |
| 56 | Kanishka | Karnataka | 113.80 | 113.46 | 243.37 | 167.75 | 165.44 | 143.00 | 1001.00 | 1947.82 | 56 |
| 57 | Dheenah Dastageer | Odisha | 106.19 | 146.85 | 210.05 | 176.87 | 167.70 | 144.50 | 994.00 | 1946.16 | 57 || $\begin{gathered} \text { Sl.N } \ \text { o } \end{gathered}$ | Name of Officer Trainee | Cadre | FC Written | FC
Assess ment | Phase-I written | Phase-I
Assess ment | Phase-II District Training | Phase-II
Assessm ent | UPSC
Marks | Total | Final Rank |
| — | — | — | — | — | — | — | — | — | — | — | — |
| | Maximum Marks | | 150 | 172.5 | 300 | 200 | 200 | 177.5 | 2025 | 3225 | |
| 58 | Catherine Saranya A | Tamil Nadu | 108.94 | 138.55 | 224.22 | 171.18 | 170.53 | 162.70 | 969.00 | 1945.12 | 58 |
| 59 | Jayant Nahata | Chhattisgarh | 118.91 | 126.25 | 230.55 | 160.22 | 161.53 | 150.92 | 995.00 | 1943.38 | 59 |
| 60 | Mrunalee Avinash Joshi | Uttar Pradesh | 109.99 | 143.89 | 205.92 | 179.88 | 141.04 | 157.75 | 1003.00 | 1941.47 | 60 |
| 61 | Praveen Kumar | Bihar | 109.39 | 89.07 | 237.47 | 158.68 | 163.74 | 141.63 | 1041.00 | 1940.98 | 61 |
| 62 | Kalpesh Kumar Sharma | Gujarat | 111.51 | 128.88 | 224.26 | 167.66 | 178.47 | 137.00 | 991.00 | 1938.78 | 62 |
| 63 | Sumit Kumar Pandey | Tripura | 116.75 | 149.98 | 220.54 | 179.46 | 173.98 | 152.80 | 945.00 | 1938.51 | 63 |
| 64 | Pallavi Verma | Tamil Nadu | 110.76 | 144.79 | 226.90 | 182.38 | 174.10 | 155.00 | 944.00 | 1937.93 | 64 |
| 65 | Srijan Varma | Madhya Pradesh | 114.27 | 131.51 | 234.89 | 173.85 | 158.40 | 122.00 | 1003.00 | 1937.92 | 65 |
| 66 | Rahul Dev Boora | AGMUT | 109.71 | 138.54 | 220.80 | 181.11 | 159.16 | 135.25 | 990.00 | 1934.57 | 66 |
| 67 | Vijay Wardhan | Himachal Pradesh | 120.64 | 125.79 | 237.28 | 183.94 | 165.54 | 150.50 | 950.00 | 1933.69 | 67 |
| 68 | Priyanga R A | Tamil Nadu | 105.39 | 143.15 | 227.68 | 181.66 | 159.53 | 147.25 | 965.00 | 1929.66 | 68 |
| 69 | Vispute Shrikant Yashvant | Jharkhand | 113.20 | 146.24 | 211.52 | 179.75 | 173.53 | 160.03 | 945.00 | 1929.27 | 69 |
| 70 | Rahul Meena | Andhra Pradesh | 122.50 | 149.33 | 232.28 | 181.44 | 179.90 | 143.50 | 920.00 | 1928.95 | 70 |
| 71 | Subhankar Bala | West Bengal | 111.85 | 137.16 | 219.51 | 176.21 | 147.08 | 146.90 | 990.00 | 1928.71 | 71 |
| 72 | Pranav Vijayvergiya | Gujarat | 109.32 | 121.12 | 225.44 | 155.68 | 176.66 | 147.00 | 993.00 | 1928.22 | 72 |
| 73 | Saloni Verma | Assam Meghalaya | 107.41 | 131.26 | 216.24 | 171.51 | 169.57 | 140.94 | 991.00 | 1927.93 | 73 |
| 74 | Krati Raj | Uttar Pradesh | 115.42 | 146.15 | 220.51 | 178.56 | 162.34 | 122.50 | 982.00 | 1927.48 | 74 |
| 75 | Sumit Kumar Singh | Assam Meghalaya | 111.46 | 141.75 | 222.01 | 182.66 | 168.90 | 143.30 | 957.00 | 1927.08 | 75 |
| 76 | Jayant Singh Rathore | Gujarat | 113.59 | 122.47 | 211.74 | 167.48 | 174.20 | 142.10 | 995.00 | 1926.58 | 76 |
| 77 | Harshika Singh | Uttar Pradesh | 117.20 | 127.71 | 227.35 | 177.61 | 156.69 | 149.63 | 967.00 | 1923.19 | 77 |
| 78 | Rehan Khatri | Odisha | 114.31 | 143.38 | 237.82 | 180.54 | 174.98 | 150.50 | 921.00 | 1922.53 | 78 |
| 79 | Sunny Raj | Jharkhand | 118.04 | 146.28 | 236.21 | 183.89 | 174.97 | 145.50 | 917.00 | 1921.89 | 79 |
| 80 | T Prateek Rao | Madhya Pradesh | 116.00 | 145.02 | 238.04 | 175.54 | 170.20 | 153.00 | 923.00 | 1920.80 | 80 |
| 81 | Shreya Singhal | Assam Meghalaya | 112.03 | 136.11 | 225.95 | 179.17 | 165.73 | 134.68 | 966.00 | 1919.67 | 81 |
| 82 | Jagat Sai Rallapalli | Uttar Pradesh | 113.41 | 144.76 | 199.11 | 168.84 | 138.47 | 149.75 | 1004.00 | 1918.34 | 82 |
| 83 | Nisha | Haryana | 104.87 | 155.36 | 219.55 | 172.60 | 165.20 | 135.50 | 965.00 | 1918.08 | 83 |
| 84 | Ahinsa Jain | West Bengal | 110.41 | 134.07 | 223.43 | 157.83 | 158.03 | 137.75 | 996.00 | 1917.52 | 84 |
| 85 | Yatish R | Karnataka | 116.73 | 125.98 | 221.84 | 174.38 | 157.69 | 140.00 | 979.00 | 1915.62 | 85 |
| 86 | Shubham Maurya | West Bengal | 116.83 | 131.08 | 220.31 | 177.59 | 167.20 | 145.00 | 956.00 | 1914.01 | 86 |
| 87 | Nitish Rajora | AGMUT | 117.04 | 126.90 | 221.57 | 179.79 | 161.64 | 154.50 | 952.00 | 1913.44 | 87 |
| 88 | Srishti Singh | Assam Meghalaya | 106.63 | 115.82 | 213.69 | 171.45 | 173.27 | 141.00 | 990.00 | 1911.86 | 88 || $\begin{gathered} \text { Sl. } \ \text { o } \end{gathered}$ | Name of Officer Trainee | Cadre | FC Written | FC
Assess ment | Phase-I written | Phase-I
Assess ment | Phase-II District Training | Phase-II
Assessm ent | UPSC
Marks | Total | Final Rank |
| — | — | — | — | — | — | — | — | — | — | — | — |
| | Maximum Marks | | 150 | 172.5 | 300 | 200 | 200 | 177.5 | 2025 | 3225 | |
| 89 | Md Haris Sumair | Karnataka | 116.17 | 146.67 | 223.39 | 171.21 | 157.25 | 145.00 | 952.00 | 1911.69 | 89 |
| 90 | Srija P | Telangana | 110.13 | 129.00 | 186.43 | 162.52 | 169.50 | 138.25 | 1015.00 | 1910.83 | 90 |
| 91 | Kavali Meghana | Maharashtra | 113.46 | 109.89 | 220.74 | 167.82 | 157.68 | 150.65 | 989.00 | 1909.24 | 91 |
| 92 | Akash Choudhary | Bihar | 114.17 | 127.89 | 214.07 | 179.22 | 178.60 | 145.75 | 947.00 | 1906.70 | 92 |
| 93 | Avhad Nivrutli Somnath | Rajasthan | 109.51 | 137.08 | 214.41 | 167.41 | 167.93 | 142.13 | 968.00 | 1906.47 | 93 |
| 94 | P Gouthami | Telangana | 104.81 | 133.44 | 231.78 | 159.46 | 171.16 | 156.00 | 948.00 | 1904.65 | 94 |
| 95 | Dhruv Khadia | Uttar Pradesh | 115.90 | 135.98 | 208.89 | 168.09 | 159.83 | 124.50 | 991.00 | 1904.19 | 95 |
| 96 | Abhilasha Kour | Tamil Nadu | 106.33 | 142.63 | 219.22 | 178.67 | 172.17 | 135.00 | 950.00 | 1904.02 | 96 |
| 97 | Dhiman Chakma | Odisha | 120.18 | 155.19 | 231.47 | 176.33 | 152.97 | 147.63 | 920.00 | 1903.77 | 97 |
| 98 | Himani Meena | AGMUT | 108.28 | 137.99 | 223.79 | 172.18 | 165.73 | 149.45 | 946.00 | 1903.42 | 98 |
| 99 | Vidhu Shekhar | West Bengal | 110.17 | 137.46 | 221.73 | 168.63 | 142.70 | 126.00 | 996.00 | 1902.69 | 99 |
| 100 | Shiv Narayan Sharma | Andhra Pradesh | 114.71 | 129.88 | 226.30 | 148.98 | 172.20 | 152.25 | 958.00 | 1902.32 | 100 |
| 101 | Riya Singh | Jharkhand | 113.91 | 135.82 | 245.46 | 177.88 | 162.30 | 149.30 | 916.00 | 1900.67 | 101 |
| 102 | Arvind Kumar Shah | Madhya Pradesh | 114.22 | 127.29 | 222.37 | 155.65 | 160.30 | 142.35 | 977.00 | 1899.18 | 102 |
| 103 | Suhas Laxman Gade | Maharashtra | 111.90 | 145.84 | 214.14 | 172.59 | 159.37 | 152.90 | 942.00 | 1898.74 | 103 |
| 104 | Aparna Ramesh | Karnataka | 118.09 | 123.01 | 201.22 | 171.60 | 158.71 | 122.00 | 1004.00 | 1898.63 | 104 |
| 105 | Gobbilla Vidyadhari | Andhra Pradesh | 111.69 | 132.19 | 225.18 | 161.03 | 166.96 | 141.50 | 960.00 | 1898.55 | 105 |
| 106 | Faizan Ahmed | Telangana | 112.14 | 124.89 | 192.58 | 161.60 | 175.50 | 136.40 | 995.00 | 1898.11 | 106 |
| 107 | Priya Yadav | West Bengal | 119.63 | 136.25 | 238.13 | 158.10 | 156.56 | 136.10 | 951.00 | 1895.77 | 107 |
| 108 | Rakesh Kumar | AGMUT | 114.26 | 135.49 | 221.51 | 166.87 | 152.40 | 134.25 | 969.00 | 1893.78 | 108 |
| 109 | Abhishek Saini | Assam Meghalaya | 119.96 | 126.40 | 231.91 | 163.11 | 172.54 | 132.75 | 946.00 | 1892.67 | 109 |
| 110 | Y Megha Swaroop | Andhra Pradesh | 115.19 | 114.13 | 218.92 | 152.24 | 152.27 | 134.25 | 1005.00 | 1892.00 | 110 |
| 111 | Vivek Arya | Haryana | 107.95 | 131.69 | 213.46 | 164.85 | 158.63 | 140.06 | 975.00 | 1891.64 | 111 |
| 112 | Arpit Jain | Tamil Nadu | 113.12 | 133.78 | 220.51 | 154.99 | 160.54 | 156.00 | 951.00 | 1889.94 | 112 |
| 113 | Sanchit Gangwar | Telangana | 120.86 | 134.21 | 239.07 | 134.16 | 162.57 | 140.75 | 958.00 | 1889.62 | 113 |
| 114 | Soma Sekhar Apparao Kotaru | AGMUT | 109.40 | 113.11 | 233.84 | 176.78 | 157.60 | 139.50 | 959.00 | 1889.23 | 114 |
| 115 | Himanshu Nigam | AGMUT | 112.26 | 122.60 | 237.61 | 163.69 | 161.83 | 152.75 | 937.00 | 1887.74 | 115 |
| 116 | Bharat Singh | West Bengal | 119.68 | 137.26 | 222.09 | 170.17 | 149.23 | 156.80 | 930.00 | 1885.23 | 116 |
| 117 | Mahima Madan | AGMUT | 121.19 | 144.33 | 232.32 | 175.30 | 171.54 | 133.75 | 905.00 | 1883.43 | 117 |
| 118 | Kandarkar Kamalkishor Deshbhud | Uttar Pradesh | 106.58 | 142.60 | 193.98 | 176.26 | 156.14 | 135.50 | 972.00 | 1883.06 | 118 |
| 119 | Md Manzar Hussain Anjum | West Bengal | 110.33 | 119.99 | 219.89 | 174.60 | 146.64 | 134.63 | 976.00 | 1882.08 | 119 || $\begin{gathered} \text { Sl. } \ \text { o } \end{gathered}$ | Name of Officer Trainee | Cadre | FC Written | FC
Assess ment | Phase-I written | Phase-I
Assess ment | Phase-II District Training | Phase-II
Assessm ent | UPSC
Marks | Total | Final
Rank |
| — | — | — | — | — | — | — | — | — | — | — | — |
| | Maximum Marks | | 150 | 172.5 | 300 | 200 | 200 | 177.5 | 2025 | 3225 | |
| 120 | Rinku Lather | Tripura | 116.95 | 123.83 | 221.40 | 165.32 | 153.64 | 146.75 | 954.00 | 1881.89 | 120 |
| 121 | Kunal Yadav | Tamil Nadu | 109.00 | 128.32 | 191.23 | 166.80 | 176.76 | 140.10 | 965.00 | 1877.21 | 121 |
| 122 | Shivendra Pratap | Telangana | 112.72 | 131.85 | 230.55 | 159.46 | 173.36 | 140.00 | 926.00 | 1873.94 | 122 |
| 123 | Waikhom Nydia Devi | AGMUT | 114.21 | 139.32 | 196.62 | 162.63 | 163.12 | 132.95 | 965.00 | 1873.85 | 123 |
| 124 | Shashwat Tripurari | Uttar Pradesh | 105.77 | 111.23 | 218.83 | 141.68 | 151.20 | 127.75 | 1017.00 | 1873.46 | 124 |
| 125 | Megha Jain | Tripura | 111.86 | 136.28 | 217.93 | 167.10 | 156.04 | 142.50 | 941.00 | 1872.71 | 125 |
| 126 | Ashutosh Shrivastava | Andhra Pradesh | 112.55 | 126.22 | 224.18 | 133.52 | 165.47 | 152.40 | 958.00 | 1872.34 | 126 |
| 127 | Salunkhe Gaurav Ravindra | Rajasthan | 111.64 | 134.58 | 214.35 | 164.91 | 151.60 | 129.25 | 965.00 | 1871.33 | 127 |
| 128 | Rashmi Rani | Tamil Nadu | 103.15 | 139.06 | 210.83 | 174.81 | 174.90 | 145.50 | 923.00 | 1871.25 | 128 |
| 129 | Vivek Pankaj | West Bengal | 115.88 | 138.16 | 215.08 | 182.59 | 157.20 | 138.50 | 923.00 | 1870.41 | 129 |
| 130 | Divyanshu Choudhary | Madhya Pradesh | 110.51 | 100.63 | 219.69 | 137.91 | 163.76 | 130.25 | 1006.00 | 1868.75 | 130 |
| 131 | Saurabh Yadav | Manipur | 113.10 | 134.19 | 221.41 | 161.46 | 163.04 | 132.50 | 943.00 | 1868.70 | 131 |
| 132 | Rina Pradhan | Odisha | 110.75 | 119.47 | 217.06 | 156.46 | 165.40 | 135.85 | 963.00 | 1867.99 | 132 |
| 133 | Girdhari Lal Meena | Sikkim | 100.06 | 136.85 | 211.34 | 175.73 | 163.75 | 145.85 | 934.00 | 1867.58 | 133 |
| 134 | Mahamuni Vinayak Prakashrao | Maharashtra | 105.40 | 126.44 | 204.66 | 168.88 | 149.27 | 127.91 | 985.00 | 1867.56 | 134 |
| 135 | Netra Meti | Himachal Pradesh | 104.89 | 132.88 | 210.51 | 170.52 | 166.37 | 136.00 | 946.00 | 1867.17 | 135 |
| 136 | Patil Anand Ashok | Gujarat | 102.09 | 143.13 | 200.43 | 165.00 | 172.00 | 136.75 | 946.00 | 1865.40 | 136 |
| 137 | Om Prakash Gupta | Jharkhand | 112.18 | 119.34 | 222.07 | 164.84 | 173.94 | 127.63 | 945.00 | 1865.00 | 137 |
| 138 | Romil Singh Donk | AGMUT | 111.18 | 114.24 | 209.45 | 167.45 | 169.23 | 124.00 | 967.00 | 1862.55 | 138 |
| 139 | Kirandeep Kaur Sahota | Odisha | 117.51 | 96.99 | 238.33 | 166.29 | 160.20 | 138.00 | 945.00 | 1862.32 | 139 |
| 140 | Misal Sagar Bharat | Kerala | 105.19 | 129.86 | 209.82 | 167.13 | 170.46 | 137.70 | 942.00 | 1862.16 | 140 |
| 141 | Prathamesh Arvind Rajeshirke | Odisha | 112.52 | 117.30 | 210.26 | 173.38 | 147.47 | 143.30 | 956.00 | 1860.23 | 141 |
| 142 | Rahul Kumar Meena | Maharashtra | 112.57 | 116.66 | 233.85 | 166.68 | 159.07 | 145.25 | 926.00 | 1860.08 | 142 |
| 143 | Ravi Kumar | Rajasthan | 103.18 | 110.78 | 214.16 | 157.90 | 145.40 | 137.25 | 989.00 | 1857.67 | 143 |
| 144 | Devendra Prakash Meena | Gujarat | 108.32 | 123.23 | 206.54 | 175.03 | 164.87 | 157.50 | 922.00 | 1857.49 | 144 |
| 145 | Harshil R Meena | Kerala | 116.43 | 128.09 | 234.65 | 147.07 | 160.54 | 149.35 | 917.00 | 1853.13 | 145 |
| 146 | Divyanshu Nigam | Tamil Nadu | 115.05 | 99.41 | 197.84 | 137.33 | 168.57 | 133.20 | 1001.00 | 1852.40 | 146 |
| 147 | Pulkit Singh | Maharashtra | 110.32 | 114.99 | 210.03 | 133.92 | 142.63 | 128.00 | 1009.00 | 1848.89 | 147 |
| 148 | Gokul S | Tamil Nadu | 116.21 | 110.11 | 209.49 | 178.00 | 159.03 | 134.00 | 940.00 | 1846.84 | 148 |
| 149 | Animesh Ranjan | Jharkhand | 112.42 | 141.68 | 216.09 | 159.32 | 169.43 | 139.75 | 908.00 | 1846.69 | 149 || $\begin{gathered} \text { Sl. } \ \text { o } \end{gathered}$ | Name of Officer Trainee | Cadre | FC Written | FC
Assess ment | Phase-I written | Phase-I
Assess ment | Phase-II District Training | Phase-II
Assessm ent | UPSC
Marks | Total | Final Rank |
| — | — | — | — | — | — | — | — | — | — | — | — |
| | Maximum Marks | | 150 | 172.5 | 300 | 200 | 200 | 177.5 | 2025 | 3225 | |
| 150 | Sanket Balwant Waghe | Tamil Nadu | 101.00 | 111.76 | 208.43 | 168.81 | 165.54 | 138.00 | 952.00 | 1845.54 | 150 |
| 151 | Lenin Vatsal Toppo | Telangana | 104.42 | 130.48 | 209.36 | 157.88 | 164.76 | 140.00 | 936.00 | 1842.90 | 151 |
| 152 | Minnu P M | Maharashtra | 97.90 | 130.82 | 192.94 | 150.81 | 164.07 | 134.30 | 970.00 | 1840.84 | 152 |
| 153 | Sara Ashraf | Bihar | 110.12 | 114.59 | 202.34 | 163.93 | 164.04 | 136.44 | 948.00 | 1839.46 | 153 |
| 154 | Sameer Kishan | Kerala | 111.31 | 132.71 | 208.11 | 141.70 | 155.27 | 145.51 | 942.00 | 1836.61 | 154 |
| 155 | Saumya Anand | Tamil Nadu | 112.50 | 126.40 | 228.02 | 149.29 | 154.60 | 146.50 | 919.00 | 1836.31 | 155 |
| 156 | Shivam Prajapati | Madhya Pradesh | 104.92 | 113.49 | 202.83 | 166.69 | 166.23 | 151.60 | 929.00 | 1834.76 | 156 |
| 157 | Ashish Gangwar | Jharkhand | 113.69 | 91.71 | 206.51 | 137.61 | 170.26 | 148.00 | 964.00 | 1831.78 | 157 |
| 158 | Jayakrishnan V M | Kerala | 105.10 | 135.02 | 210.66 | 167.96 | 150.62 | 135.05 | 925.00 | 1829.41 | 158 |
| 159 | Parmar Pinkeshkumar Lalitkumar | Telangana | 116.16 | 110.70 | 227.70 | 145.67 | 163.40 | 128.10 | 937.00 | 1828.73 | 159 |
| 160 | Lakshit Sareen | Haryana | 118.71 | 142.91 | 204.76 | 163.58 | 164.50 | 139.75 | 893.00 | 1827.21 | 160 |
| 161 | Rupinder Kaur | Karnataka | 103.94 | 114.40 | 211.43 | 155.52 | 155.49 | 137.56 | 948.00 | 1826.34 | 161 |
| 162 | Laxman Tiwari | Chhattisgarh | 96.20 | 107.24 | 205.60 | 142.67 | 155.77 | 127.38 | 991.00 | 1825.86 | 162 |
| 163 | Narendra Kumar | Haryana | 115.35 | 98.71 | 213.60 | 149.47 | 166.43 | 143.50 | 937.00 | 1824.06 | 163 |
| 164 | Mithun Biswas | West Bengal | 112.74 | 143.73 | 221.37 | 167.55 | 139.76 | 117.50 | 920.00 | 1822.65 | 164 |
| 165 | Mansi | Maharashtra | 96.90 | 117.95 | 209.07 | 159.29 | 163.60 | 152.81 | 921.00 | 1820.62 | 165 |
| 166 | Anamika | Uttarakhand | 104.18 | 108.72 | 198.09 | 160.20 | 163.67 | 141.00 | 942.00 | 1817.86 | 166 |
| 167 | Jay Vikas | Assam Meghalaya | 108.63 | 127.70 | 219.95 | 159.65 | 152.77 | 123.80 | 921.00 | 1813.50 | 167 |
| 168 | Aditya Chandrabhan Jiwane | Maharashtra | 99.80 | 122.97 | 216.89 | 142.07 | 156.40 | 126.00 | 932.00 | 1796.13 | 168 |
| 169 | Pradeep K | Tripura | 101.98 | 131.94 | 196.66 | 135.04 | 152.63 | 132.10 | 944.00 | 1794.35 | 169 |
| 170 | Rajdeep Singh | Punjab | 111.98 | 119.17 | 209.32 | 162.08 | 144.57 | 127.25 | 918.00 | 1792.37 | 170 |
| 171 | Tenzin Semkyi Ogen | West Bengal | 114.04 | 120.51 | 203.44 | 144.56 | 130.46 | 151.23 | 923.00 | 1787.24 | 171 |
| 172 | Nisha | Gujarat | 94.18 | 101.80 | 185.35 | 129.25 | 161.20 | 117.60 | 978.00 | 1767.38 | 172 |
| 173 | Anil Basak | Bihar | 102.75 | 78.69 | 171.91 | 129.95 | 162.87 | 118.38 | 1001.00 | 1765.55 | 173 |
| 174 | Ravi Kumar Meena | West Bengal | 108.55 | 116.31 | 187.55 | 134.18 | 146.07 | 119.30 | 926.00 | 1737.96 | 174 |
| 175 | Surapati Prasanth Kumar | Andhra Pradesh | 95.20 | 94.04 | 185.01 | 137.58 | 171.70 | 124.50 | 918.00 | 1726.03 | 175 |
| 176 | Ranjith D | Kerala | 93.11 | 124.17 | 192.85 | 173.68 | 153.33 | 147.85 | 821.00 | 1705.99 | 176 |
