This notification introduces amendments to the Indian Forest Service (Pay) Rules, 2007, specifically concerning the pay structure for posts within the State of Chhattisgarh. The changes update the pay scales for various senior positions within the Indian Forest Service in Chhattisgarh, including Principal Chief Conservator of Forests and other related roles. The document details the revised pay grades and increments applicable to these positions, along with a list of designated posts and their corresponding pay structures.
SOURCE PDF LINK :
Click to access GSR-652-24092013.pdf
Click to view full document content
NOTIFICATION
New Delhi, the $24^{\text {th }}$ September, 2013
G.S.R. 652(E).-In exercise of the powers conferred by sub-section (1) of Section 3 of the All India Services Act, 1951 (61 of 1951) the Central Government in consultation with the Government of Chhattisgarh hereby makes the following rules further to amend the Indian Forest Service (Pay) Rules, 2007 namelyi-
- (i) These Rules shall be called the Indian Forest Service (Pay) Third Amendment Rules, 2013.
(ii) They shall come into force on the date of their publication in the Official Gazette. - In the Indian Forest Service (Pay) Rules, 2007:-
(a) In Schedule II- A Posts carrying pay above the Time Scale in the Indian Forest Service under the State Governments” in the Table, for the entry ‘Chhattisgarh’ appearing in the first column and the corresponding entry in the second column, the following shall be substituted, namely:
“Chhattisgarh
Principal Chief Conservator of Forests \& Head of the Forest Force | Rs 80,000/- (Fixed) |
---|---|
Principal Chief Conservator of Forests, (Wildlife Management \& Biodiversity Conservation-cum-Chief Wildlife Warden | HAG+:Rs. 75500 (Annual increment @ 3\%)-Rs.80000/- |
Addl. Principal Chief Conservator of Forests (Development \& Planning) | HAG Scale: Rs. 67000-(annual increment @ 3\%) 79000/- |
Additional Principal Chief Conservator of Forests (Working Plan) | HAG Scale: Rs. 67000-(annual increment @ 3\%) 79000/- |
Additional Principal Chief Conservator of Forests, (Joint Forest Management \& Policy Analysis) | HAG Scale: Rs. 67000-(annual increment @ 3\%) 79000/- |
Additional Principal Chief Conservator of Forests, (Admn./Gazetted and Coordination) | HAG Scale: Rs. 67000-(annual increment @ 3\%) 79000/- |
Addl. Principal Chief Conservator of Forests, (Protection) | HAG Scale:Rs. 67000- (annual increment @ 3\%) 79000/- |
Addl.Principal Chief Conservator of Forests, (Production) | HAG Scale: Rs. 67000-(annual increment @ 3\%) 79000/- |
Addl.Principal Chief Conservator of Forests, (Budget, Account \& Audit) | HAG Scale: Rs. 67000-(annual increment @ 3\%) 79000/- |
Addl.Principal Chief Conservator of Forests, (Land Management \& Forest Conservation Act) | HAG Scale: Rs. 67000-(annual increment @ 3\%) 79000/- |
Addl. Principal Chief Conservator of Forests (CAMPA) | HAG Scale: Rs. 67000-(annual increment @ 3\%) 79000/- |
Addl.Principal Chief Conservator of Forests \& Director, State Forest | HAG Scale: Rs. 67000-(annual || Research \& Training Institute | increment @ 3\%) 79000/- |
— | — |
Addl. Principal Chief Conservator of Forests, (Admin./Non-Gazetted) | HAG Scale: Rs. 67000-(annual increment @ 3\%) 79000/- |
Addl. Principal Chief Conservator of Forests, (HRD \& IT) | HAG Scale: Rs. 67000-(annual increment @ 3\%) 79000/- |
Addl. Principal Chief Conservator of Forests, (Monitoring \& Evaluation) | HAG Scale: Rs. 67000-(annual increment @ 3\%) 79000/- |
Addl. Principal Chief Conservator of Forests, (Wildlife Management \& Planning) | HAG Scale: Rs. 67000-(annual increment @ 3\%) 79000/- |
Chief Conservator of Forests (Eco-Tourism \& Biodiversity Conservation) | PB-4+GP-Rs 10000/- |
Chief Conservator of Forests (Vigilance) | PB-4+GP-Rs 10000/- |
Chief Conservator of Forests (Research \& Extension) | PB-4+GP-Rs 10000/- |
Chief Conservator of Forests, (Territorial)Raipur, Bilaspur, Durg, Jagdalpur, Kanker \& Sarguja | PB-4+GP-Rs 10000/- |
Chief Conservator of Forests, Wildlife \& Field Director, Indravati Tiger Reserve | PB-4+GP-Rs 10000/- |
Chief Conservator of Forests, Wildlife \& Field Director, Achanakmar Tiger Reserve | PB-4+GP-Rs 10000/- |
Chief Conservator of Forests, Wildlife \& Field Director Udanti-Sitanadi Tiger Reserve | PB-4+GP-Rs 10000/- |
Chief Conservator of Forests, Working Plan, Bilaspur | PB-4+GP-Rs 10000/- |
Chief Conservator of Forests, Working Plan, Raipur | PB-4+GP-Rs 10000/- |
Conservator of Forests, Development, Project Formulation \& Planning (HQ) | PB-4+GP-Rs 8900/- |
Conservator of Forests, Admn./Gazetted \& Coordination (HQ) | PB-4+GP-Rs 8900/- |
Conservator of Forests, Protection (HQ) | PB-4+GP-Rs 8900/- |
Conservator of Forests, Production (HQ) | PB-4+GP-Rs 8900/- |
Conservator of Forests, JFM \& Policy Analysis (HQ) | PB-4+GP-Rs 8900/- |
Conservator of Forests, Monitoring \& Evaluation (HQ) | PB-4+GP-Rs 8900/- |
Conservator of Forests, Land Management \& Forest Conservation (HQ) | PB-4+GP-Rs 8900/- |
Conservator of Forests, Wildlife (HQ) | PB-4+GP-Rs. 8900/- |
Conservator of Forests, Working Plan (HQ) | PB-4+GP-Rs 8900/- |
Conservator of Forests, CAMPA (HQ) | PB-4+GP-Rs 8900/- |
Conservator of Forests, (Working Plan) Raipur,Bilaspur, Durg, Jagdalpur, Kanker \& Sarguja | PB-4+GP-Rs 8900/- |
Conservator of Forests, Project Elephant, Sarguja | PB-4+GP-Rs 8900/- |
Conservator of Forests, FMIS Division, Raipur | PB-4+GP-Rs 8900/- |
Conservator of Forests, Admn./Non-Gazetted (HQ) | PB-4+GP-Rs 8900/- |
Conservator of Forests, Vigilance (HQ) | PB-4+GP-Rs 8900/- |
Conservator of Forests, Budget, Account \& Audit (HQ) | PB-4+GP-Rs 8900/- |
Addl. Director, SFRTI, Raipur | PB-4+GP-Rs 8900/- |
(b) In Schedule-II B: Posts carrying pay in the Senior Scale of the Indian Forest Service under the State Governments including posts carrying special pay in addition to pay in the Time Scale for the entry ‘Chhattisgarh’, the following shall be substituted, namely:
Deputy Conservator of Forests, (Territorial): Bilaspur, Marwahi, Korba, Raigarh, Katghora, Dharmjaygarh, Janjgir-Champa, Durg, Kawardha, Rajnandgaon, Khairagarh, Bastar, Bijapur, Sukma, Dantewada, Kanker, East Bhanupratappur, West Bhanupratappur, Narayanpur, North Kondagaon, South Kondagaon, Raipur, Dhamtari, Mahasamund, Korea, Jashpur, Manendragarh, Baloda Bazar, Gariaband, Balrampur, Sarguja, Surajpur, Balod, Mungeli. Director Kangarghati National Park Jagdalpur. Director, Guru Ghashidas National Park Baikunthpur. District Forest Officer, Research \& Extension Division, Bilaspur. District Forest Officer, Research \& Extension Division Jagdalpur. Deputy Director, Indravati National Park, Bijapur. Deputy Director, Achanakmar Tiger Reserve, Bilaspur. Deputy Director, Udanti Sitanadi Tiger Reserve, Raipur. $4118 \mathrm{GI} / 13-4$Deputy Director, Elephant Reserve, Sarguja.
[No.16016/3/2013 – AIS-II (B)]
MANOJ KUMAR DWIVEDI, Director (Services)
Note : The Principal Rules were published in the Extraordinary Gazette of India, vide GSR No.109(E) dated the 21.02 .2008 and subsequently were amended vide GSR No.691(E) dated 27.09.2008, GSR No.588(E) dated 20.08.2009, GSR No.173(E) dated 03.03.2010, GSR No.GSR No.300(E) dated 08.04.2010, GSR No. 407 dated 14.05.2010 and GSR No. 674 dated 11.08.2010, GSR No.144(E) dated 16.03.2012, GSR No.146(E) dated 16.03.2012, GSR No.217(E) dated 16.03.2012, GSR No.219(E) dated 16.03.2012, GSR No.501(E) dated 20.06.2012, GSR No. 673(E) dated 06.09.2012.