The Government of India, Ministry of Personnel, Public Grievances and Pensions, Department of Personnel and Training, has issued a notification amending the Indian Police Service (Pay) Rules, 2007. These amendments, effective from their publication in the official Gazette, specifically address the pay structure for various posts within the Rajasthan Police Service. The update revises the pay scales for senior positions such as DGP and ADGP, outlining specific fixed amounts and annual increments. Additionally, it details the pay and grade pay for Police Commissioners and Inspectors General of Police (IGPs) across different ranges and branches within Rajasthan. The notification also includes a comprehensive list of Deputy Inspectors General of Police (DIGPs) and Superintendents of Police (SPs) with their corresponding pay scales, covering a wide array of specialized units and districts. The document further references previous amendments to the principal rules, providing a historical context for these pay adjustments.
SOURCE PDF LINK :
Click to access 11052-05-2015-AIS-II-B.pdf
Click to view full document content
[TO BE PUBLISHED IN THE GAZETTE OF INDIA, EXTRAORDINARY, PART II SECTION 3 (i)]
Government of India Ministry of Personnel, Public Grievances and Pensions Department of Personnel and Training
New Delhi, 11 December, 2015
NOTIFICATION
G.S.R. (E).- In exercise of the powers conferred by sub-section (1) of Section 3 of the All India Services Act, 1951 (61 of 1951), the Central Government, in consultation with the Government of Rajasthan hereby makes the following rules further to amend the Indian Police Service (Pay) Rules, 2007, namely: –
- (1) These rules may be called the Indian Police Service (Pay) Fourth Amendment Rules, 2015. (2) They shall come into force on the date of their publication in the official Gazette.
- In the Indian Police Service (Pay) Rules, 2007, in schedule II,- in Part A relating to posts carrying pay above the senior scale of pay of the Indian Police Service under the State Governments, in the table, for the entry “Rajasthan” occurring in the first column and corresponding entries in the second column, the following shall be substituted namely:-
DGP, Rajasthan, Jaipur | Rs.80000/-(fixed) |
---|---|
DGP, Anti Corruption Bureau, Jaipur | HAG+75500 (annual increment @ 3%) 80,000/ |
ADGP, Intelligence, Jaipur | HAG 67000/-(annual increment @ 3%) 79,000/- |
ADGP, Crime Branch, Jaipur | HAG 67000/-(annual increment @ 3%) 79,000/- |
ADGP, Training, Jaipur | HAG 67000/-(annual increment @ 3%) 79,000/- |
ADGP, Administration and Law & order, Jaipur | HAG 67000/-(annual increment @ 3%) 79,000/- |
ADGP, Armed Battalions, Jaipur | HAG 67000/-(annual increment @ 3%) 79,000/- |
ADGP, Headquarters, Jaipur | HAG 67000/-(annual increment @ 3%) 79,000/- |
ADGP, Vigilance, Jaipur | HAG 67000/-(annual increment @ 3%) 79,000/- |
ADGP, Anti Terrorist Squad & Special Operation Group, Jaipur | HAG 67000/-(annual increment @ 3%) 79,000/- |
ADGP, State Crime Records Bureau, Jaipur | HAG 67000/-(annual increment @ 3%) 79,000/- || Police Commissioner, Jaipur | PB-4+ GP Rs.10,000/- |
:–: | :–: |
IGP- Jaipur Range, Jaipur | PB-4+ GP Rs.10,000/- |
IGP, Bikaner Range, Bikaner | PB-4+ GP Rs.10,000/- |
IGP, Bharatpur Range, Bharatpur | PB-4+ GP Rs.10,000/- |
IGP, Jodhpur Range, Jodhpur | PB-4+ GP Rs.10,000/- |
IGP, Ajmer range, | PB-4+ GP Rs.10,000/- |
IGP – Kota Range, Kota | PB-4+ GP Rs.10,000/- |
IGP – Udaipur Range, Udaipur | PB-4+ GP Rs.10,000/- |
IGP – Crime Branch, Jaipur | PB-4+ GP Rs.10,000/- |
IGP – Vigilance, Jaipur | PB-4+ GP Rs.10,000/- |
IGP – Special Operation Group, Jaipur | PB-4+ GP Rs.10,000/- |
IGP – Human Rights and Protection of Civil Rights, Jaipur | PB-4+ GP Rs.10,000/- |
IGP – Intelligence, Jaipur | PB-4+ GP Rs.10,000/- |
IGP – Security, Jaipur | PB-4+ GP Rs.10,000/- |
IGP – Personnel, Jaipur | PB-4+ GP Rs.10,000/- |
IGP – Armed Battalion-I, Jaipur | PB-4+ GP Rs.10,000/- |
IGP – Law \& Order, Administration, Jaipur | PB-4+ GP Rs.10,000/- |
IGP – Railways, Jaipur | PB-4+ GP Rs.10,000/- |
Director – RPA, Jaipur | PB-4+ GP Rs.10,000/- |
IGP – Planning, Modernization \& Welfare, Jaipur | PB-4+ GP Rs.10,000/- |
IGP – Telecommunication, Jaipur | PB-4+ GP Rs.10,000/- |
IGP – Anti-Corruption Bureau-I, Jaipur | PB-4+ GP Rs.10,000/- |
Police Commissioner, Jodhpur | PB-4+ GP Rs.10,000/- |
DIGP – CID (CB), Jaipur | PB4+ GP Rs.8,900/- |
DIGP – Crime Branch, Jaipur | PB4+ GP Rs.8,900/- |
DIGP – Anti Terrorists Squad, Jaipur | PB4+ GP Rs.8,900/- |
DIGP – Special Operation Group, Jaipur | PB4+ GP Rs.8,900/- |
DIGP – Intelligence, Jaipur | PB4+ GP Rs.8,900/- |
DIGP – Security, Jaipur | PB4+ GP Rs.8,900/- |
DIGP – Personnel, Jaipur | PB4+ GP Rs.8,900/- |
DIGP – Armed Battalion-I, Jaipur | PB4+ GP Rs.8,900/- |
DIGP – Armed Battalion-II, Jaipur | PB4+ GP Rs.8,900/- |
DIGP – Law \& Order, Jaipur | PB4+ GP Rs.8,900/- |
DIGP – Training, Jaipur | PB4+ GP Rs.8,900/- |
DIGP – Rajasthan Police Academy, Jaipur | PB4+ GP Rs.8,900/- |
DIGP – RPTC, Jodhpur | PB4+ GP Rs.8,900/- |
DIGP – Anti Corruption Bureau-I, Jaipur | PB4+ GP Rs.8,900/- |
DIGP – Anti Corruption Bureau-II, Jaipur | PB4+ GP Rs.8,900/- |
DIGP – Anti Corruption Bureau, Udaipur | PB4+ GP Rs.8,900/- |
Additional Commissioner of Police (I) Jaipur | PB4+ GP Rs.8,900/- |
Additional Commissioner of Police (II) Jaipur | PB4+ GP Rs.8,900/ |
PB4+ GP Rs.8,900/ |
(b) in Part B relating to posts carrying pay in the senior scale of the Indian Police Service under the State Governments including posts carrying special allowance in addition to-pay, for the entries occurring under ‘Rajasthan’ the following shall be substituted in the table.-
“DCP – (North), Jaipur Police |
---|
DCP – (South), Jaipur Police |
DCP – (East), Jaipur Police |
DCP – (Headquarters), Jaipur Police |
DCP – (Traffic), Jaipur Police |
SP – Jaipur Rural |
SP – Alwar |
SP – Dausa |
SP – Sikar |
SP – Jhunjhunu |
SP – Bharatpur |
SP – Sawai Madhopur |
SP – Dholpur |
SP – Karauli |
SP – Ajmer |
SP – Nagaur |
SP – Bhilwara |
SP – Tonk |
SP – Kota City |
SP – Kota Rural |
SP – Jhalawar |
SP – Bundi |
SP – Baran |
DCP – Headquarters \& Traffic, The Office of |
Commissioner of Police, Jodhpur |
SP – Jodhpur Rural |
SP – Jalore |
SP – Pali |
SP – Jaisalmer |
SP – Barmer |
SP – Sirohi |
SP – Udaipur |
SP – Dangarpur |
SP – Chittorgarh |
SP – Rajsamand |
SP – Banswara |
SP – Pratapgarh |
SP – Bikaner |
SP – Hanumangarh |
SP – Ganganagar |
SP – Churu |
SP – GRP Ajmer |
SP – GRP (N) Jodhpur |
SP – CB Human Rights \& Weaker Section, Jaipur |
SP – Crime Branch (Investigation), Jaipur |SP – Vigilance, Jaipur SP – Special Operation Group, Jaipur SP – Anti Terrorist Squad, Jaipur SP – Intelligence, Jaipur SP – Intelligence, Jodhpur SP- Security, Jaipur Deputy Director, Rajasthan Police Academy, Jaipur Principal, PTS Kishangarh, Ajmer Commandant, $2^{\text {nd }}$ Battalion RAC, Kota Commandant, $5^{\text {th }}$ Battalion RAC, Jaipur Commandant, $7^{\text {th }}$ Battalion RAC, BPR Commandant, $8^{\text {th }}$ Battalion RAC, New Delhi Commandant, $9^{\text {th }}$ Battalion RAC, Tonk Commandant, $10^{\text {th }}$ Battalion RAC (IR), Bikaner SP (I) Anti Corruption Bureau, Jaipur SP (II) Anti Corruption Bureau, Jaipur SP – Law \& Order PHQ, Jaipur DCP – West, Jaipur Police DCP – Jodhpur East, Jodhpur SP – (I) CID, CB, Jaipur SP – Intelligence, Kota” [File No. 11052/05/2015- AIS-II (B)] |
Under Secretary to the Government of India Note: The principal rules were published in the Extraordinary, Gazette of India, vide G.S.R. number 213(E), dated 20.03.2007 and subsequently amended vide following G.S.R. numbers and dates:-
Sl. | G.S.R. | Date of Publication | Sl. | G.S.R. | Date of Publication | Sl. | G.S.R. No. | Date of Publication |
---|---|---|---|---|---|---|---|---|
No. | No. | No. | No. | No. | ||||
1 | 23(E) | 10.01 .2008 | 14 | 432(E) | 20.05 .2010 | 27 | 55(E) | 31.01 .2013 |
2 | 665(E) | 19.09 .2008 | 15 | 434(E) | 20.05 .2010 | 28 | 104(E) | 18.02 .2013 |
3 | 123(E) | 15.04 .2009 | 16 | 451(E) | 26.05 .2010 | 29 | 602(E) | 06.09 .2013 |
4 | 542(E) | 21.07 .2009 | 17 | 689(E) | 19.08 .2010 | 30 | 604(E) | 06.09 .2013 |
5 | 572(E) | 13.08 .2009 | 18 | 836(E) | 13.10 .2010 | 31 | 45(E) | 22.01 .2014 |
6 | 820 | 12.11 .2009 | 19 | 899(E) | 09.11 .2010 | 32 | 47(E) | 22.01 .2014 |
7 | 72(E) | 10.02 .2010 | 20 | 954(E) | 06.12 .2010 | 33 | 302(E) | 29.04 .2014 |
8 | 102(E) | 25.02 .2010 | 21 | 920(E) | 30.12 .2011 | 34 | 384(E) | 06.06 .2014 |
9 | 191(E) | 12.03 .2010 | 22 | 922(E) | 30.12 .2011 | 35 | 512(E) | 18.07 .2014 |
10 | 298(E) | 08.04 .2010 | 23 | 94(E) | 16.02 .2012 | 36 | 928(E) | 30.12 .2014 |
11 | 397(E) | 11.05 .2010 | 24 | 115(E) | 28.03 .2012 | 37. | 657(E) | 25.08 .2015 |
12 | 404(E) | 13.05 .2010 | 25 | 325(E) | 26.04 .2012 | |||
13 | 413(E) | 17.05 .2010 | 26 | 941(E) | 28.12 .2012 |
To: The Manager, Government of India Press, Mayapuri, New Delhi.