This notification details amendments to the Indian Police Service (Fixation of Cadre Strength) Regulations, 1955, specifically concerning the Gujarat cadre. It outlines changes to the authorized strength of senior duty posts, including central and state deputation reserves, training reserves, leave reserves, and posts filled by promotion versus direct recruitment. The notification also lists previous amendments to these regulations with corresponding dates. It formally establishes the Indian Police Service (Fixation of cadre Strength) Second Amendment Regulations, 2017, which came into effect upon publication in the Official Gazette.
SOURCE PDF LINK :
Click to access GSR-81E-01022017.pdf
Click to view full document content
MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS
(Department of Personnel and Training)
NOTIFICATION
New Delhi, the 1st February, 2017
G.S.R. 81(E).- In exercise of the powers conferred by sub-section (1) of section 3 of the All India Services Act, 1951 (61 of 1951), read with sub-rules (1) and (2) of rule 4 of the Indian Police Service (Cadre) Rules, 1954, the Central Government, in consultation with the Government of Gujarat, hereby makes the following regulations further to amend the Indian Police Service (Fixation of Cadre Strength) Regulations, 1955, namely:-
- (1) These Regulations may be called the Indian Police Service (Fixation of cadre Strength) Second Amendment Regulations, 2017.
(2) They shall come into force on the date of their publication in the Official Gazette. - In the Indian Police Service (Fixation of Cadre Strength) Regulations, 1955, in the Schedule, for the heading “Gujarat” and the entries relating thereto, the following shall be substituted namely:-
“GUJARAT
Senior Duty Posts under the State Government | 114 | |
---|---|---|
Director General of Police, Gujarat | 1 | |
Director General, Civil Defence \& Commandant General Home Guards, Gujarat State |
1 || Director, Anti-Corruption Bureau, Gujarat State, Ahmedabad City | 1 | |
— | — | |
Commissioner of Police- Ahmedabad City | 1 | |
Addl. Director General of Police- CID (Crime & Railways) | 1 | |
Addl. Director General of Police- Intelligence | 1 | |
Addl. Director General of Police- Law & Order | 1 | |
Addl. Director General of Police- Armed Police (Armed unit) | 1 | |
Addl. Director General of Police- Administration | 1 | |
Commissioner of Police- Surat City | 1 | |
Commissioner of Police- Vadodara City | 1 | |
Addl. Director General of Police, Training | 1 | |
Commissioner of Police- Rajkot | 1 | |
Joint Commissioner of Police-Crime, Ahmedabad City | 1 | |
Inspector General of Police- Ahmedabad Range | 1 | |
Inspector General of Police- Vadodra Range | 1 | |
Inspector General of Police- Rajkot Range | 1 | |
Inspector General of Police- Gandhinagar Range | 1 | |
Inspector General of Police- Junagarh Range | 1 | |
Inspector General of Police- Surat Range | 1 | |
Inspector General of Police- Border Range, Bhuj | 1 | |
Inspector General of Police- CID (IB) | 1 | |
Inspector General of Police- CID (Crime) | 1 | |
Inspector General of Police- Operation | 1 | |
Additional Director – Anti Corruption Bureau | 1 | |
Principal State Police Academy, Karai, Gandhinagar | 1 | |
Joint Commissioner of Police – Sector-1, Ahmedabad City | 1 | |
Joint Commissioner of Police – Sector-II, Ahmedabad City | 1 | |
Joint Commissioner of Police – Headquarters, Ahmedabad City | 1 | |
Joint Commissioner of Police – Traffic, Ahmedabad | 1 | |
Joint Commissioner of Police – Sector-1, Surat City | 1 | |
Joint Commissioner of Police – Sector-II, Surat City | 1 | |
Inspector General of Police- Railways | 1 | |
Inspector General of Police- Costal Security | 1 | |
Deputy Inspector General of Police- Law & Order | 1 | |
Deputy Inspector General of Police- Armed Police | 1 | |
Deputy Inspector General of Police- Enquiries | 1 | |
Deputy Inspector General of Police- Planning & Modernization | 1 | |
Deputy Inspector General of Police- CID (Crime) | 1 | |
Deputy Inspector General of Police- Coastal Security | 1 | |
Additional Commissioner of Police- Administration, Traffic & Crime, Rajkot City | 1 | |
Additional Commissioner of Police- Crime & traffic, Vadodara City | 1 | |
Additional Commissioner of Police- Administration, Ahmedabad City | 1 | |
Additional Commissioner of Police- Special Branch, Ahmedabad City | 1 | |
Joint Director- Anti Corruption Bureau | 1 | |
Principal Police Training School- Vadodara | 1 | |
Principal Police Training College- Junagarh | 1 | |
Principal SRP Training Centre- Junagarh | 1 | |
Deputy Inspector General of Police- Women Cell, Gandhinagar | 1 | |
Deputy Inspector General of Police- Intelligence, Gandhinagar | 2 | |
Additional Commissioner of Police- Traffic & Crime, Surat City | 1 | |
Deputy Inspector General of Police- CID (Crime-IV), Gandhinagar | 1 | |
Deputy Inspector General of Police Panchmahal, Godhara Range | 1 | |
Deputy Inspector General of Police, Bhavnagar Range | 1 | |
Superintendent of Police- Ahmedabad Rural | 1 | |
Superintendent of Police- Kheda | 1 | |
Superintendent of Police- Anand | 1 | | Superintendent of Police-Sabarkantha, Himatnagar | 1 |
— | — | |
Superintendent of Police- Mehsana | 1 | |
Superintendent of Police-Gandhinagar | 1 | |
Superintendent of Police- Patan | 1 | |
Superintendent of Police-Amreli | 1 | |
Superintendent of Police-Bhavnagar | 1 | |
Superintendent of Police-Junagarh | 1 | |
Superintendent of Police-Porbandhar | 1 | |
Superintendent of Police-Jamnagar | 1 | |
Superintendent of Police- Rajkot Rural | 1 | |
Superintendent of Police-Surendranagar | 1 | |
Superintendent of Police- Baruch | 1 | |
Superintendent of Police- Panchmahal Gondhra | 1 | |
Superintendent of Police- Vadodara Rural | 1 | |
Superintendent of Police- Valsad | 1 | |
Superintendent of Police-Surat Rural | 1 | |
Superintendent of Police- Banaskantha | 1 | |
Superintendent of Police- Kutch | 1 | |
Superintendent of Police- Narmada | 1 | |
Superintendent of Police- Dahod | 1 | |
Superintendent of Police- Navsari | 1 | |
Superintendent of Police- Ahwa-Dangs | 1 | |
Superintendent of Police- Tapi (Vyara) District | 1 | |
Superintendent of Police- CID (Intelligence) | 1 | |
Superintendent of Police- CID (Crime) | 1 | |
Deputy Commissioner of Police- Zone-I, Ahmedabad City | 1 | |
Deputy Commissioner of Police- Zone-II, Ahmedabad City | 1 | |
Deputy Commissioner of Police- Zone-III, Ahmedabad City | 1 | |
Deputy Commissioner of Police- Zone-IV, Ahmedabad City | 1 | |
Deputy Commissioner of Police- Zone-V, Ahmedabad City | 1 | |
Deputy Commissioner of Police- Zone-VI, Ahmedabad City | 1 | |
Deputy Commissioner of Police- Traffic-I, Ahmedabad City | 1 | |
Deputy Commissioner of Police- Zone-I, Surat City | 1 | |
Deputy Commissioner of Police- Zone-II, Surat City | 1 | |
Deputy Commissioner of Police- Zone-III, Surat City | 1 | |
Deputy Commissioner of Police- Zone-IV, Surat City | 1 | |
Deputy Commissioner of Police- Zone-I, Vadodara City | 1 | |
Deputy Commissioner of Police- Zone-II, Vadodara City | 1 | |
Deputy Commissioner of Police- Headquarter & Administration, Vadodara City | 1 | |
Deputy Commissioner of Police- Rajkot City | 1 | |
Superintendent of Police- Operation, Gandhinagar | 1 | |
Deputy Commissioner of Police- Crime, Ahmedabad City | 1 | |
Deputy Commissioner of Police- Control Room, Ahmedabad City | 1 | |
Superintendent of Police- CM & VIP Security, Gandhinagar | 1 | |
Superintendent of Police- Aravalli | 1 | |
Superintendent of Police- Gir-Somnaath | 1 | |
Superintendent of Police- Botad | 1 | |
Superintendent of Police- Chota Udepur | 1 | |
Superintendent of Police- Mahisagar | 1 | |
Superintendent of Police- Morbi | 1 | |
Superintendent of Police- Devbhumi Dwarka | 1 | |
DCP Zone-7 Ahmedabad | 1 | |
DCP (Crime) Vadodara | 1 | |
DCP (Crime) Surat | 1 | |
Superintendent of Police- (East) Gandhidham | 1 | |
DCP (Traffic) Vadodara City | 1 | | 1 | Total Senior Duty Posts | 114 |
— | — | — |
2 | Central Deputation Reserve not exceeding 40% of Item 1 above | 45 |
3 | State Deputation Reserve not exceeding 25% of Item 1 above | 28 |
4 | Training Reserve not exceeding 3.5% of Item 1 above | 03 |
5 | Leave Reserve and Junior Posts Reserve not exceeding 16.5% of Item 1 above | 18 |
6 | Posts to be filled by promotion under Rule 9 of the Indian Police Service (Recruitment) Rules, 1954 not exceeding 33 1/3% of Item 1,2,3 & 4 above | 63 |
7 | Posts to be filled up by Direct Recruitment (Items 1+2+3+4+5-6) | 145 |
Total Authorized Strength | 208″ |
[F. No. 11052/02/2016- AIS-II (A)]
RAJESH KUMAR YADAV, Under Secy.
Note (1): Prior to issue of this notification, the Total Authorized Strength of Gujarat Cadre was 195.
Note (2): The principal regulations were published in the Gazette of India vide SRO No. 3350 dated 22nd October 1955. These were subsequently amended in respect of the Gujarat Cadre by the following GSR No. and date:-
S.No. | GSR Nos. | DATE | S.No. | GSR Nos. | DATE |
---|---|---|---|---|---|
1 | 505 | 29.04.60 | 10 | 912 | 16.12.89 |
2 | 1313 | 06.10.62 | 11 | 320E | 31.03.95 |
3 | 1639 | 28.11.64 | 12 | 282 | 12.07.97 |
4 | 348E | 25.06.75 | 13 | 740E | 31.12.97 |
5 | 609E | 21.11.81 | 14 | 210E | 24.04.98 |
6 | 498E | 16.07.82 | 15 | 433 | 18.12.2004 |
7 | 706 | 28.08.82 | 16 | 192E | 24.03.2009 |
8 | 162 | 14.03.87 | 17 | 231E | 30.03.2010 |
9 | 446 | 04.06.88 |