This document details amendments to the Indian Police Service (Pay) Rules, 2016. It outlines revised pay matrix levels for various police ranks across different states and union territories, including Arunachal Pradesh, Goa, Mizoram, and Union Territories, as well as specific postings within Jammu and Kashmir, Ladakh, Puducherry, and Delhi. The amendments aim to standardize and update the pay structure for police officers, reflecting changes in responsibilities and regional contexts. The rules came into effect on January 7, 2021, and supersede previous notifications regarding pay scales. It also includes a comprehensive list of posts and their corresponding pay levels, ensuring clarity and consistency in compensation across the Indian Police Service.
SOURCE PDF LINK :
Click to access IPS%20AGMUT%20PayQpx2e.pdf
Click to view full document content

सी.जी.-डी.एल.-अ.-10032022-234032 CG-DL-E-10032022-234032
असाधारण EXTRAORDINARY भाग II—खण्ड 3—उप-खण्ड (i) PART II—Section 3—Sub-section (i) प्राधिकार से प्रकाशित PUBLISHED BY AUTHORITY
| सं. | 183] | नई दिल्ली, बुधवार, मार्च 9, 2022/ फाल्गुन 18, 1943 |
|---|---|---|
| No. 183] | NEW DELHI, WEDNESDAY, MARCH 9, 2022/PHALGUNA 18, 1943 |
कार्मिक, लोक शिकायत और पेंशन मंत्रालय (कार्मिक और प्रशिक्षण विभाग)
अधिसूचना नई दिल्ली, 9 मार्च, 2022
सा.का.नि. 186(अ).—जम्मू और कश्मीर पुनर्गठन अधिनियम, 2019 (2019 का 34) की धारा 88 के साथ पठित, अखिल भारतीय सेवा अधिनियम, 1951 (1951 का 61) की धारा 3 की उप-धारा (1) द्वारा प्रदत्त शक्तियों का प्रयोग करते हुए केंद्र सरकार, संबंधित राज्यों की सरकारों के साथ परामर्श से, भारतीय पुलिस सेवा (वेतन) नियमावली, 2016 में संशोधन करने के लिए एतदद्वारा निम्नलिखित नियम बनाती है, अर्थात्: –
- (1) इन नियमों को भारतीय पुलिस सेवा (वेतन) संशोधन नियमावली, 2022 कहा जाएगा।
- (2) ये नियम दिनांक 07 जनवरी, 2021 से प्रवृत्त हुए माने जाएंगे।
- भारतीय पुलिस सेवा (वेतन) नियमावली, 2016 की अनुसूची II में,-
- (क) भाग क में राज्य सरकारों के अधीन भारतीय पुलिस सेवा के वरिष्ठ वेतनमान से अधिक वेतन वाले पदों से संबंधित, तालिका में, “अरूणाचल प्रदेश” से “पुदुचेरी” शीर्षकों के लिए और उससे संबंधित प्रविष्टियों के लिए, निम्नलिखित प्रतिस्थापित किया जाएगा, अर्थात्: –
“अरुणाचल प्रदेश, गोवा, मिजोरम और केंद्र शासित प्रदेश”
| (क) | अरुणाचल प्रदेश | |
|---|---|---|
| पुलिस महानिदेशक | वेतन मैट्रिक्स में स्तर 16 |
| पुलिस महानिरीक्षक, प्रशासन | वेतन मैट्रिक्स में स्तर 14 | |
|---|---|---|
| पुलिस महानिरीक्षक, एल एंड ओ / संचालन | वेतन मैट्रिक्स में स्तर 14 | |
| पुलिस उप महानिरीक्षक, पूर्वी रेंज | वेतन मैट्रिक्स में स्तर 13क | |
| पुलिस उप महानिरीक्षक, पश्चिम रेंज | वेतन मैट्रिक्स में स्तर 13क | |
| पुलिस उप महानिरीक्षक, सेंट्रल रेंज | वेतन मैट्रिक्स में स्तर 13क | |
| पुलिस उप महानिरीक्षक, आमूचना | वेतन मैट्रिक्स में स्तर 13क | |
| पुलिस उप महानिरीक्षक, मुख्यालय/प्रशिक्षण | वेतन मैट्रिक्स में स्तर 13क | |
| पुलिस उप महानिरीक्षक, अपराध | वेतन मैट्रिक्स में स्तर 13क | |
| (ख) | गोवा | |
| पुलिस महानिदेशक (एडीजीपी के रैंक में) | वेतन मैट्रिक्स में स्तर 15 | |
| पुलिस महानिरीक्षक | वेतन मैट्रिक्स में स्तर 14 | |
| पुलिस उप महानिरीक्षक, रेंज | वेतन मैट्रिक्स में स्तर 13क | |
| पुलिस उप महानिरीक्षक, सीआईडी/आमूचना | वेतन मैट्रिक्स में स्तर 13क | |
| (ग) | मिजोरम | |
| पुलिस महानिदेशक | वेतन मैट्रिक्स में स्तर 16 | |
| अपर पुलिस महानिदेशक | वेतन मैट्रिक्स में स्तर 15 | |
| पुलिस महानिरीक्षक | वेतन मैट्रिक्स में स्तर 14 | |
| पुलिस उप महानिरीक्षक, (एनआर) | वेतन मैट्रिक्स में स्तर 13क | |
| पुलिस उप महानिरीक्षक, (एसआर) | वेतन मैट्रिक्स में स्तर 13क | |
| पुलिस उप महानिरीक्षक, (मुख्यालय) | वेतन मैट्रिक्स में स्तर 13क | |
| पुलिस उप महानिरीक्षक, (सीआईडी) | वेतन मैट्रिक्स में स्तर 13क | |
| पुलिस उप महानिरीक्षक, (प्रशिक्षण) | वेतन मैट्रिक्स में स्तर 13क | |
| (घ) | अंडमान और निकोबार द्वीप समूह | |
| अपर पुलिस महानिदेशक | वेतन मैट्रिक्स में स्तर 15 | |
| पुलिस महानिरीक्षक | वेतन मैट्रिक्स में स्तर 14 | |
| पुलिस उप महानिरीक्षक, रेंज/मशख पुलिस | वेतन मैट्रिक्स में स्तर 13क | |
| पुलिस उप महानिरीक्षक, आमूचना | वेतन मैट्रिक्स में स्तर 13क | |
| (ङ) | चंडीगढ़ | |
| पुलिस महानिरीक्षक | वेतन मैट्रिक्स में स्तर 14 | |
| पुलिस उपमहानिरीक्षक | वेतन मैट्रिक्स में स्तर 13क | |
| (च) | दादरा और नगर हवेली और दमन और दीव | |
| पुलिस उपमहानिरीक्षक | वेतन मैट्रिक्स में स्तर 13क | |
| (छ) | दिल्ली |
| पुलिस आयुक्त, दिल्ली | वेतन मैट्रिक्स में स्तर 17 | |
|---|---|---|
| महानिदेशक होमगार्ड और कमांडेंट जनरल सिविल डिफेंस | वेतन मैट्रिक्स में स्तर 16 | |
| विशेष पुलिस आयुक्त, प्रशासन | वेतन मैट्रिक्स में स्तर 15 | |
| विशेष पुलिस आयुक्त, सुरक्षा | वेतन मैट्रिक्स में स्तर 15 | |
| विशेष पुलिस आयुक्त, अपराध | वेतन मैट्रिक्स में स्तर 15 | |
| विशेष पुलिस आयुक्त, सशख पुलिस | वेतन मैट्रिक्स में स्तर 15 | |
| विशेष पुलिस आयुक्त, कानून एवं व्यवस्था | वेतन मैट्रिक्स में स्तर 15 | |
| विशेष पुलिस आयुक्त, संचालन | वेतन मैट्रिक्स में स्तर 15 | |
| विशेष पुलिस आयुक्त, यातायात | वेतन मैट्रिक्स में स्तर 15 | |
| विशेष पुलिस आयुक्त, आमूचना | वेतन मैट्रिक्स में स्तर 15 | |
| विशेष पुलिस आयुक्त, सतर्कता | वेतन मैट्रिक्स में स्तर 15 | |
| विशेष पुलिस आयुक्त, प्रशिक्षण | वेतन मैट्रिक्स में स्तर 15 | |
| संयुक्त पुलिस आयुक्त, यातायात | वेतन मैट्रिक्स में स्तर 14 | |
| संयुक्त पुलिस आयुक्त, दक्षिण पूर्वी रेंज | वेतन मैट्रिक्स में स्तर 14 | |
| संयुक्त पुलिस आयुक्त, सेंट्रल रेंज | वेतन मैट्रिक्स में स्तर 14 | |
| संयुक्त पुलिस आयुक्त, पी एंड एल | वेतन मैट्रिक्स में स्तर 14 | |
| संयुक्त पुलिस आयुक्त, सुरक्षा (पीएम) | वेतन मैट्रिक्स में स्तर 14 | |
| संयुक्त पुलिस आयुक्त, सुरक्षा | वेतन मैट्रिक्स में स्तर 14 | |
| संयुक्त पुलिस आयुक्त, उत्तरी रेंज | वेतन मैट्रिक्स में स्तर 14 | |
| संयुक्त पुलिस आयुक्त, दक्षिण पश्चिमी रेंज | वेतन मैट्रिक्स में स्तर 14 | |
| संयुक्त पुलिस आयुक्त, मुख्यालय | वेतन मैट्रिक्स में स्तर 14 | |
| संयुक्त पुलिस आयुक्त, आर.पी. भवन | वेतन मैट्रिक्स में स्तर 14 | |
| संयुक्त पुलिस आयुक्त, प्रशिक्षण | वेतन मैट्रिक्स में स्तर 14 | |
| संयुक्त पुलिस आयुक्त, सतर्कता | वेतन मैट्रिक्स में स्तर 14 | |
| संयुक्त पुलिस आयुक्त, सशख पुलिस | वेतन मैट्रिक्स में स्तर 14 | |
| संयुक्त पुलिस आयुक्त, कार्रवाई | वेतन मैट्रिक्स में स्तर 14 | |
| संयुक्त पुलिस आयुक्त, अपराध | वेतन मैट्रिक्स में स्तर 14 | |
| संयुक्त पुलिस आयुक्त, एसपीएल शाखा | वेतन मैट्रिक्स में स्तर 14 | |
| संयुक्त पुलिस आयुक्त, सीएडब्ल्यू सेल (एसपीयूडब्ल्यूएसी) | वेतन मैट्रिक्स में स्तर 14 | |
| संयुक्त पुलिस आयुक्त, विशेष सेल | वेतन मैट्रिक्स में स्तर 14 | |
| संयुक्त पुलिस आयुक्त, कल्याण और पी एंड आई | वेतन मैट्रिक्स में स्तर 14 | |
| संयुक्त पुलिस आयुक्त, भर्ती | वेतन मैट्रिक्स में स्तर 14 | |
| अपर पुलिस आयुक्त, विशेष शाखा | वेतन मैट्रिक्स में स्तर 13क |
| अपर पुलिस आयुक्त, लाइसेंसिंग | वेतन मैट्रिक्स में स्तर 13क | |
|---|---|---|
| अपर पुलिस आयुक्त, सुरक्षा | वेतन मैट्रिक्स में स्तर 13क | |
| अपर पुलिस आयुक्त, सुरक्षा (पीएम) | वेतन मैट्रिक्स में स्तर 13क | |
| अपर पुलिस आयुक्त, पीसीआर | वेतन मैट्रिक्स में स्तर 13क | |
| अपर पुलिस आयुक्त, यातायात | वेतन मैट्रिक्स में स्तर 13क | |
| अपर पुलिस आयुक्त, अपराध | वेतन मैट्रिक्स में स्तर 13क | |
| अपर पुलिस आयुक्त, सशख पुलिस | वेतन मैट्रिक्स में स्तर 13क | |
| अपर पुलिस आयुक्त, मुख्यालय | वेतन मैट्रिक्स में स्तर 13क | |
| अपर पुलिस आयुक्त, ईओडब्ल्यू | वेतन मैट्रिक्स में स्तर 13क | |
| अपर पुलिस आयुक्त, (प्रधान-पीटीसी) | वेतन मैट्रिक्स में स्तर 13क | |
| अपर पुलिस आयुक्त, कल्याण/पी एंड आई | वेतन मैट्रिक्स में स्तर 13क | |
| अपर पुलिस आयुक्त, भूमि और भवन | वेतन मैट्रिक्स में स्तर 13क | |
| (ज) | लक्षद्वीप | |
| — | — | |
| (झ) | पुदुचेरी | |
| पुलिस महानिरीक्षक | वेतन मैट्रिक्स में स्तर 14 | |
| पुलिस उप महानिरीक्षक, रेंज | वेतन मैट्रिक्स में स्तर 13क | |
| (ज) | जम्मू और कश्मीर | |
| पुलिस के महानिदेशक और पुलिस महानिरीक्षक (पुलिस बल के प्रमुख), | वेतन मैट्रिक्स में स्तर 17 | |
| पुलिस महानिदेशक-कारागार | वेतन मैट्रिक्स में स्तर 16 | |
| अपर पुलिस महानिदेशक-मुख्यालय | वेतन मैट्रिक्स में स्तर 15 | |
| अपर पुलिस महानिदेशक-अपराध जांच विभाग | वेतन मैट्रिक्स में स्तर 15 | |
| अपर पुलिस महानिदेशक-सशख पुलिस | वेतन मैट्रिक्स में स्तर 15 | |
| पुलिस महानिरीक्षक-मुख्यालय | वेतन मैट्रिक्स में स्तर 14 | |
| पुलिस महानिरीक्षक-यातायात | वेतन मैट्रिक्स में स्तर 14 | |
| पुलिस महानिरीक्षक- अपराध जांच विभाग | वेतन मैट्रिक्स में स्तर 14 | |
| पुलिस महानिरीक्षक-सशख पुलिस | वेतन मैट्रिक्स में स्तर 14 | |
| पुलिस महानिरीक्षक-सुरक्षा | वेतन मैट्रिक्स में स्तर 14 | |
| पुलिस महानिरीक्षक-अपराध और रेलवे | वेतन मैट्रिक्स में स्तर 14 | |
| पुलिस महानिरीक्षक/निदेशक-एसेक पुलिस अकादमी | वेतन मैट्रिक्स में स्तर 14 | |
| पुलिस महानिरीक्षक- कार्मिक एवं प्रशिक्षण | वेतन मैट्रिक्स में स्तर 14 | |
| पुलिस महानिरीक्षक-कश्मीर अंचल | वेतन मैट्रिक्स में स्तर 14 | |
| पुलिस महानिरीक्षक-जम्मू अंचल | वेतन मैट्रिक्स में स्तर 14 |
| पुलिस महानिरीक्षक – 1 आरपी बटालियन | वेतन मैट्रिक्स में स्तर 14 | |
|---|---|---|
| पुलिस उप महानिरीक्षक-अपराध जांच विभाग | वेतन मैट्रिक्स में स्तर 13क | |
| पुलिस उप महानिरीक्षक- कार्मिक, पीएचक्यू | वेतन मैट्रिक्स में स्तर 13क | |
| पुलिस उप महानिरीक्षक- प्रशासन, पीएचक्यू | वेतन मैट्रिक्स में स्तर 13क | |
| पुलिस उप महानिरीक्षक-होमगार्ड और नागरिक सुरक्षा | वेतन मैट्रिक्स में स्तर 13क | |
| पुलिस उप महानिरीक्षक- सशख पुलिस | वेतन मैट्रिक्स में स्तर 13क | |
| पुलिस उप महानिरीक्षक- अपराध और रेलवे | वेतन मैट्रिक्स में स्तर 13क | |
| पुलिस उप महानिरीक्षक- सुरक्षा | वेतन मैट्रिक्स में स्तर 13 क | |
| पुलिस उप महानिरीक्षक- यातायात | वेतन मैट्रिक्स में स्तर 13 क | |
| पुलिस उप महानिरीक्षक- राजौरी-पुंछ | वेतन मैट्रिक्स में स्तर 13क | |
| पुलिस उप महानिरीक्षक- बारामूला-कुपवाड़ा | वेतन मैट्रिक्स में स्तर 13क | |
| पुलिस उप महानिरीक्षक-कश्मीर | वेतन मैट्रिक्स में स्तर 13क | |
| पुलिस उप महानिरीक्षक- जम्मू | वेतन मैट्रिक्स में स्तर 13 क | |
| पुलिस उप महानिरीक्षक- उधमपुर | वेतन मैट्रिक्स में स्तर 13 क | |
| पुलिस उप महानिरीक्षक- डोडा | वेतन मैट्रिक्स में स्तर 13क | |
| पुलिस उप महानिरीक्षक- एसकेआर अनंतनाग | वेतन मैट्रिक्स में स्तर 13क | |
| (ट) | लद्दाख | |
| अपर पुलिस महानिदेशक | वेतन मैट्रिक्स का स्तर 15 | |
| पुलिस महानिरीक्षक | वेतन मैट्रिक्स का स्तर 14 | |
| पुलिस उपमहानिरीक्षक | वेतन मैट्रिक्स में स्तर 13क |
(ख) अनुसूची-II ख में “अरुणाचल प्रदेश” से “पुदुचेरी” शीर्षकों और उनसे संबंधित प्रविष्टियों के लिए समय मान में वेतन के अतिरिक्त विशेष वेतन वाले पदों सहित राज्य सरकारों के अंतर्गत भारतीय पुलिस सेवा के वरिष्ठ वेतनमान में वेतन वाले पदों के लिए निम्नलिखित प्रतिस्थापित किया जाएगा, नामत: :- “अरुणाचल प्रदेश, गोवा, मिजोरम और केंद्र शासित प्रदेश
अरुणाचल प्रदेश
पुलिस अधीक्षक, तिराप
पुलिस अधीक्षक, लोहित
पुलिस अधीक्षक, पब्धिम कैमांग
पुलिस अधीक्षक, पूर्वी कैमांग
पुलिस अधीक्षक, तवांग
पुलिस अधीक्षक, लोअर सुनानसिरी
पुलिस अधीक्षक, अपर सुनानसिरी
पुलिस अधीक्षक, पूर्वी सियांग
पुलिस अधीक्षक, पब्धिम सियांग
पुलिस अधीक्षक, दिबांग घाटी
पुलिस अधीक्षक, निचली दिबांग घाटी
पुलिस अधीक्षक, चैंगलांग
पुलिस अधीक्षक, अपर सिआंग
पुलिस अधीक्षक, पापुम पारा
पुलिस अधीक्षक, कुरुंगकुमे
पुलिस अधीक्षक, अंजाव
पुलिस अधीक्षक, विशेष शाखा
पुलिस अधीक्षक, अपराध
प्राचार्य, पुलिस प्रशिक्षण महाविद्यालय
सहायक पुलिस महानिरीक्षक, (कार्रवाई)
पुलिस अधीक्षक, लांगडिंग
पुलिस अधीक्षक, काट्टा टाटी
पुलिस अधीक्षक, नामसाई
पुलिस अधीक्षक, लोअर सियांग
पुलिस अधीक्षक, सियांग
पुलिस अधीक्षक, पापुम पारे
गोवा
पुलिस अधीक्षक, उत्तर जिला
पुलिस अधीक्षक, दक्षिण जिला
पुलिस अधीक्षक, सीआईडी/अपराध शाखा
पुलिस अधीक्षक, प्रशिक्षण/यातायात
मिजोरम
पुलिस अधीक्षक, आइजौल
पुलिस अधीक्षक, लांगतलई
पुलिस अधीक्षक, सइहा
पुलिस अधीक्षक, चम्फई
पुलिस अधीक्षक, कोलासिब
पुलिस अधीक्षक, ममित
पुलिस अधीक्षक, लांगतलई
पुलिस अधीक्षक, सेरछिप
पुलिस अधीक्षक, सीआईडी अपराध
पुलिस अधीक्षक, विशेष शाखा / सुरक्षा
प्राचार्य, पुलिस प्रशिक्षण कॉलेज
अंडमान और निकोबार द्वीप समूह
पुलिस अधीक्षक, अंडमान जिला
पुलिस अधीक्षक, निकोबार जिला
पुलिस अधीक्षक, उत्तर और मध्य अंडमान
पुलिस अधीक्षक, तटीय सुरक्षा
चंडीगढ़
पुलिस अधीक्षक, सुरक्षा
पुलिस अधीक्षक, चंडीगढ़
पुलिस अधीक्षक, संचालन
पुलिस अधीक्षक, अपराध, आसूचना और मुख्यालय
दादरा नागर हवेली और दमन और दीव
पुलिस अधीक्षक, दमन
पुलिस अधीक्षक, दीव
पुलिस अधीक्षक, दादरा एवं नागर हवेली
दिल्ली
पुलिस उपायुक्त- I / उत्तर जिला
पुलिस उपायुक्त- I / उत्तर-पश्चिम जिला
पुलिस उपायुक्त-I / पूर्व जिला
पुलिस उपायुक्त- I / उत्तर-पूर्व जिला
पुलिस उपायुक्त-I / दक्षिण जिला
पुलिस उपायुक्त-I/बाहरी जिला
पुलिस उपायुक्त- I / दक्षिण-पूर्व जिला
पुलिस उपायुक्त- I / दक्षिण-पश्चिम जिला
पुलिस उपायुक्त- I / केंद्रीय जिला
पुलिस उपायुक्त- I / नई दिल्ली जिला
पुलिस उपायुक्त- I / पश्चिम जिला
पुलिस उपायुक्त/सुरक्षा
पुलिस उपायुक्त/यातायात (एनआर)
पुलिस उपायुक्त/विशेष शाखा
पुलिस उपायुक्त/विशेष मेल
पुलिस उपायुक्त/ईओडब्न्यू
पुलिस उपायुक्त/पहली बटालियन डीएपी
पुलिस उपायुक्त/लाइसेसिंग
पुलिस उपायुक्त/अपराध
पुलिस उपायुक्त/मुख्यालय
पुलिस उपायुक्त/सुरक्षा (पीएम)
पुलिस उपायुक्त/सतर्कता
पुलिस उपायुक्त-II / उत्तर जिला
पुलिस उपायुक्त-II / केंद्रीय जिला
पुलिस उपायुक्त-II / उत्तर पश्चिम जिला
पुलिस उपायुक्त-II / नई दिल्ली जिला
पुलिस उपायुक्त-II / उत्तर पूर्व जिला
पुलिस उपायुक्त-II / दक्षिण जिला
पुलिस उपायुक्त-II / दक्षिण पश्चिम जिला
पुलिस उपायुक्त, पीसीआर
लक्षद्वीप
पुलिस अधीक्षक
पुदुचेरी
पुलिस अधीक्षक, करईकल
पुलिस अधीक्षक, पुडुचेरी, माहे, यमन
कमांडेंट, आईआरबीएन
जम्मू और कश्मीर
सहायक पुलिस महानिरीक्षक- कार्मिक
सहायक पुलिस महानिरीक्षक- यातायात
पुलिस अधीक्षक-यातायात, कश्मीर
पुलिस अधीक्षक-सुरक्षा
पुलिस अधीक्षक-अपराध और रेलवे
पुलिस अधीक्षक-अपराध जांच विभाग विशेष शाखा
पुलिस अधीक्षक-अपराध जांच विभाग सीआई कश्मीर
पुलिस अधीक्षक-अपराध जांच विभाग सीआई जम्मू
पुलिस अधीक्षक-अपराध जांच विभाग मुख्यालय
पुलिस अधीक्षक-अनंतनाग
पुलिस अधीक्षक-बारामूला
पुलिस अधीक्षक-बडगाम
पुलिस अधीक्षक-डोडा
पुलिस अधीक्षक-जम्मू
पुलिस अधीक्षक-कठुआ
पुलिस अधीक्षक-कुपबाड़ा
पुलिस अधीक्षक- पुंछ
पुलिस अधीक्षक-पुलबामा
पुलिस अधीक्षक-राजौरी
पुलिस अधीक्षक-धीनगर
पुलिस अधीक्षक-ऊधमपुर
पुलिस अधीक्षक-कुलगाम
पुलिस अधीक्षक-गांदरबल
पुलिस अधीक्षक- अबंतीपोरा
पुलिस अधीक्षक-हृंदरबाड़ा
पुलिस अधीक्षक-रियासी
पुलिस अधीक्षक-रामबन
सशख पुलिस के कमांडेंट
अपर पुलिस अधीक्षक-जम्मू
अपर पुलिस अधीक्षक-श्रीनगर
पुलिस अधीक्षक-पीसीआर श्रीनगर
पुलिस अधीक्षक-पीसीआर जम्मू
पुलिस अधीक्षक-अपराध, कश्मीर
पुलिस अधीक्षक-सांबा
पुलिस अधीक्षक-सोपियां
लद्दाख
पुलिस अधीक्षक (स्तर – 12)
पुलिस अधीक्षक (स्तर – 11)
(ग) भाग क में, शीर्षक, “जम्मू और कश्मीर” और उससे संबंधित प्रविष्टियों को विलोपित माना जाएगा।
(घ) भाग ख में, शीर्षक, “जम्मू और कश्मीर” और उससे संबंधित प्रविष्टियों को विलोपित माना जाएगा।
[फा. सं. 14015/40/2021-अ.भा.से-I(10)]
कुलदीप चौधरी, अवर सचिव
टिप्पणी: मूल विनियमों को दिनांक 23 सितंबर, 2016 की अधिसूचना संख्या 14021/3/2016-अ.भा.से.-II, के माध्यम से अधिसूचित किया गया और दिनांक 23 सितंबर, 2016 की अधिसूचना सं. सा.का.नि 910 (अ) के माध्यम से प्रकाशित किया गया और दिनांक 30 दिसंबर, 2021 की अधिसूचना संख्या 915 (अ) के माध्यम से अंतिम बार संशोधित किया गया।
MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS
(Department of Personnel and Training)
NOTIFICATION
New Delhi, the 9th March, 2022.
G.S.R. 186(E).-In exercise of the powers conferred by sub-section (1) of section 3 of the All India Services Act, 1951 (61 of 1951) read withsection 88 of the Jammu and Kashmir Re-organisation Act, 2019 (34 of 2019); the Central Government, after consultation with the Governments of States concerned, hereby makes the following rules further to amend the Indian Police Service (Pay) Rules, 2016, namely: –
- (1) These rules may be called the Indian Police Service (Pay) Amendment Rules, 2022.
(2) They shall be deemed to have come into force on the 7th day of January, 2021. - In the Indian Police Service (Pay) Rules, 2016, in SCHEDULE II,-
(a) in PART A relating to posts carrying pay above the senior scale of pay of the Indian Police Service under the State Governments, in the table, for the headings from ” ARUNACHAL PRADESH” to “PUDUCHERRY” and the entries relating thereto, the following shall be substituted, namely:-
“ARUNACHAL PRADESH, GOA, MIZORAM AND UNION TERRITORIES
| (a) | Arunachal Pradesh | |
|---|---|---|
| Director General of Police | Level 16 in the pay matrix | |
| Inspector General of Police, Administration | Level 14 in the pay matrix | |
| Inspector General of Police, L\&O/Operations | Level 14 in the pay matrix | |
| Deputy Inspector General of Police, East Range | Level 13A in the pay matrix | |
| Deputy Inspector General of Police, West Range | Level 13A in the pay matrix | |
| Deputy Inspector General of Police, Central Range | Level 13A in the pay matrix | |
| Deputy Inspector General of Police, Intelligence | Level 13A in the pay matrix | |
| Deputy Inspector General of Police, HQ/Training | Level 13A in the pay matrix | |
| Deputy Inspector General of Police, Crime | Level 13A in the pay matrix | |
| (b) | Goa | |
| Director General of Police (In the rank of ADGP] | Level 15 in the pay matrix | |
| Inspector General of Police | Level 14 in the pay matrix | |
| Deputy Inspector General of Police, Range | Level 13A in the pay matrix | |
| Deputy Inspector General of Police, CID/Intelligence | Level 13A in the pay matrix | |
| (c) | Mizoram | |
| Director General of Police | Level 16 in the pay matrix | |
| Additional Director General of Police | Level 15 in the pay matrix | |
| Inspector General of Police | Level 14 in the pay matrix | |
| Deputy Inspector General of Police, (NR) | Level 13A in the pay matrix | |
| Deputy Inspector General of Police, (SR) | Level 13A in the pay matrix | |
| Deputy Inspector General of Police, (HQ) | Level 13A in the pay matrix | |
| Deputy Inspector General of Police, (CID) | Level 13A in the pay matrix | |
| Deputy Inspector General of Police, (TRG) | Level 13A in the pay matrix | |
| (d) | Andaman \& Nicobar Islands | |
| Addl. Director General of Police | Level 15 in the pay matrix |
| Inspector General of Police | Level 14 in the pay matrix | |
|---|---|---|
| Deputy Inspector General of Police, Range/Armed Police | Level 13A in the pay matrix | |
| Deputy Inspector General of Police, Intelligence | Level 13A in the pay matrix | |
| (e) | Chandigarh | |
| Inspector General of Police | Level 14 in the pay matrix | |
| Deputy Inspector General of Police | Level 13A in the pay matrix | |
| (f) | Dadra \& Nagar Haveliand Daman \& Diu | |
| Deputy Inspector General of Police | Level 13A in the pay matrix | |
| (g) | Delhi | |
| Commissioner of Police, Delhi | Level 17 in the pay matrix | |
| Director General Home Guards \& Commandant General Civil Defence | Level 16 in the pay matrix | |
| Special Commissioner of Police ,Administration | Level 15 in the pay matrix | |
| Special Commissioner of Police, Security | Level 15 in the pay matrix | |
| Special Commissioner of Police, Crime | Level 15 in the pay matrix | |
| Special Commissioner of Police , Armed Police | Level 15 in the pay matrix | |
| Special Commissioner of Police , Law \& Order | Level 15 in the pay matrix | |
| Special Commissioner of Police , Operations | Level 15 in the pay matrix | |
| Special Commissioner of Police, Traffic | Level 15 in the pay matrix | |
| Special Commissioner of Police , Intelligence | Level 15 in the pay matrix | |
| Special Commissioner of Police, Vigilance | Level 15 in the pay matrix | |
| Special Commissioner of Police, Training | Level 15 in the pay matrix | |
| Joint Commissioner of Police, Traffic | Level 14 in the pay matrix | |
| Joint Commissioner of Police, South Eastern Range | Level 14 in the pay matrix | |
| Joint Commissioner of Police, Central Range | Level 14 in the pay matrix | |
| Joint Commissioner of Police , P\&L | Level 14 in the pay matrix | |
| Joint Commissioner of Police, Security (PM) | Level 14 in the pay matrix | |
| Joint Commissioner of Police, Security | Level 14 in the pay matrix | |
| Joint Commissioner of Police, Northern Range | Level 14 in the pay matrix | |
| Joint Commissioner of Police , South western Range | Level 14 in the pay matrix | |
| Joint Commissioner of Police, Headquarters | Level 14 in the pay matrix | |
| Joint Commissioner of Police, RP Bhawan | Level 14 in the pay matrix | |
| Joint Commissioner of Police , Training | Level 14 in the pay matrix | |
| Joint Commissioner of Police, Vigilance | Level 14 in the pay matrix | |
| Joint Commissioner of Police, Armed Police | Level 14 in the pay matrix | |
| Joint Commissioner of Police, Operations | Level 14 in the pay matrix | |
| Joint Commissioner of Police, Crime | Level 14 in the pay matrix | |
| Joint Commissioner of Police, SPL Branch | Level 14 in the pay matrix |
| Joint Commissioner of Police, CAW Cell (SPUWAC) | Level 14 in the pay matrix | |
|---|---|---|
| Joint Commissioner of Police, Special Cell | Level 14 in the pay matrix | |
| Joint Commissioner of Police, Welfare and P\&I | Level 14 in the pay matrix | |
| Joint Commissioner of Police, Recruitment | Level 14 in the pay matrix | |
| Additional Commissioner of Police, Special Branch | Level 13A in the pay matrix | |
| Additional Commissioner of Police, Licensing | Level 13A in the pay matrix | |
| Additional Commissioner of Police, Security | Level 13A in the pay matrix | |
| Additional Commissioner of Police , Security(PM) | Level 13A in the pay matrix | |
| Additional Commissioner of Police, PCR | Level 13A in the pay matrix | |
| Additional Commissioner of Police, Traffic | Level 13A in the pay matrix | |
| Additional Commissioner of Police, Crime | Level 13A in the pay matrix | |
| Additional Commissioner of Police , Armed Police | Level 13A in the pay matrix | |
| Additional Commissioner of Police, HDQRS | Level 13A in the pay matrix | |
| Additional Commissioner of Police, EOW | Level 13A in the pay matrix | |
| Additional Commissioner of Police, (Principal-PTC) | Level 13A in the pay matrix | |
| Additional Commissioner of Police, Welfare/P\&I | Level 13A in the pay matrix | |
| Additional Commissioner of Police, Land \& Building | Level 13A in the pay matrix | |
| (h) | Lakshadweep | |
| $–$ | $–$ | |
| (i) | Puducherry | |
| Inspector General of Police | Level 14 in the pay matrix | |
| Deputy Inspector General of Police, Range | Level 13A in the pay matrix | |
| (j) | Jammu and Kashmir | |
| Director General of Polie \& Inspector General of Police (Head of Police Force), | Level 17 in the Pay Matrix | |
| Director General of Police-Prisons | Level 16 in the Pay Matrix | |
| Àdditional Director General of Police-Headquarters | Level 15 in the Pay Matrix | |
