This document details the fifth amendment to the Indian Police Service (Pay) Rules, 2016, outlining changes to the pay matrix for various positions within the Madhya Pradesh Police force. It specifies the level in the pay matrix for a comprehensive list of police ranks, from Director General of Police to Deputy Inspector General of Police, including specialized roles and district-level positions. The amendment aims to revise the pay structure for these positions, aligning them with the latest regulations and ensuring appropriate compensation based on rank and responsibility. The notification was issued by the Ministry of Personnel, Public Grievances and Pensions, and comes into effect upon publication in the Official Gazette.
SOURCE PDF LINK :
Click to access IPS%20MP%20Pay9cqBQ.pdf
Click to view full document content

सी.जी.-डी.एल.-अ.-24062022-236798 CG-DL-E-24062022-236798
असाधारण EXTRAORDINARY भाग II—खण्ड 3—उप-खण्ड (i) PART II—Section 3—Sub-section (i) प्राधिकार से प्रकाशित PUBLISHED BY AUTHORITY
| सं. 453] | नई दिल्ली, शुक्रवार, जून 24, 2022/ आषाढ़ 3, 1944 |
|---|---|
| No. 453] | NEW DELHI, FRIDAY, JUNE 24, 2022/ASHADHA 3, 1944 |
कार्मिक, लोक शिकायत तथा पेंशन मंत्रालय (कार्मिक और प्रशिक्षण विभाग) अधिसूचना नई दिल्ली, 24 जून, 2022
सा.का.नि. 474(अ).—अखिल भारतीय सेवा अधिनियम, 1951 (1951 का 61) की धारा 3 की उप धारा (1) द्वारा प्रदत्त शक्तियों का प्रयोग करते हुए, केन्द्रीय सरकार, मध्य प्रदेश सरकार के परामर्श से भारतीय पुलिस सेवा (वेतन) नियमावली, 2016 में आगे और संशोधन करने के लिए एतद द्वारा निम्नलिखित नियम बनाती है, नामतः –
- (1) इन नियमों को भारतीय पुलिस सेवा (वेतन) पाँचवी संशोधन नियमावली, 2022 कहा जा सकेगा।
- (2) ये नियम शासकीय राजपत्र में इनके प्रकाशन की तारीख को प्रवृत्त होंगे।
- भारतीय पुलिस सेवा (वेतन) नियमावली, 2016 में, अनुसूची II में,-
- (क) भाग क में राज्य सरकारों के अधीन भारतीय पुलिस सेवा के वरिष्ठ वेतनमान से अधिक वेतन वाले पदों में, संबंधित तालिका में प्रथम कॉलम में आने वाली “मध्य प्रदेश” प्रविष्टि के लिए और दूसरे कॉलम में आने वाली तदनुरूपी प्रविष्टयों के लिए निम्नलिखित प्रतिस्थापित किया जाएगा, नामतः :-
| “मध्य प्रदेश | |
|---|---|
| पुलिस महानिदेशक, मध्य प्रदेश (एचओपीएफ) | वेतन मैट्रिक्स में स्तर-17 |
| पुलिस महानिदेशक, होम गार्ड्स | वेतन मैट्रिक्स में स्तर-16 |
| पुलिस महानिदेशक, आवास/अध्यक्ष, मध्य प्रदेश पुलिस आवास निगम | वेतन मैट्रिक्स में स्तर-16 |
| पुलिस महानिदेशक, जेल, मध्य प्रदेश भोपाल | वेतन मैट्रिक्स में स्तर-16 |
|---|---|
| विशेष महानिदेशक, (प्रशिक्षण), पुलिस मुख्यालय, भोपाल | वेतन मैट्रिक्स में स्तर-16 |
| अपर पुलिस महानिदेशक – प्रशासन | वेतन मैट्रिक्स में स्तर-15 |
| अपर पुलिस महानिदेशक – आसूचना | वेतन मैट्रिक्स में स्तर-15 |
| अपर पुलिस महानिदेशक – सीआईडी | वेतन मैट्रिक्स में स्तर-15 |
| अपर पुलिस महानिदेशक – एसएएफ | वेतन मैट्रिक्स में स्तर-15 |
| अपर पुलिस महानिदेशक – एजेके | वेतन मैट्रिक्स में स्तर-15 |
| अपर पुलिस महानिदेशक – प्रावधान | वेतन मैट्रिक्स में स्तर-15 |
| अपर पुलिस महानिदेशक – तकनीकी सेवाएं और अग्रि शमन सेवाएं | वेतन मैट्रिक्स में स्तर-15 |
| अपर पुलिस महानिदेशक – दूरसंचार, भोपाल | वेतन मैट्रिक्स में स्तर-15 |
| अपर पुलिस महानिदेशक – एससीआरबी, भोपाल | वेतन मैट्रिक्स में स्तर-15 |
| अपर पुलिस महानिदेशक – रेलवे | वेतन मैट्रिक्स में स्तर-15 |
| अपर पुलिस महानिदेशक – विशेष पुलिस स्थापना लोकायुक्त संगठन | वेतन मैट्रिक्स में स्तर-15 |
| अपर पुलिस महानिदेशक – शिकायतें और मानवाधिकार | वेतन मैट्रिक्स में स्तर-15 |
| अपर पुलिस महानिदेशक – चयन और भर्ती | वेतन मैट्रिक्स में स्तर-15 |
| अपर पुलिस महानिदेशक – महिलाओं के विरुद्ध अपराध | वेतन मैट्रिक्स में स्तर-15 |
| अपर पुलिस महानिदेशक – आयोजना | वेतन मैट्रिक्स में स्तर-15 |
| अपर पुलिस महानिदेशक – आर्थिक अपराध शाखा | वेतन मैट्रिक्स में स्तर-15 |
| पुलिस महानिरीक्षक – जोन | वेतन मैट्रिक्स में स्तर-14 |
| पुलिस महानिरीक्षक – जोन भोपाल (ग्रामीण) जोन | वेतन मैट्रिक्स में स्तर-14 |
| पुलिस महानिरीक्षक – जोन इंदौर (ग्रामीण) जोन | वेतन मैट्रिक्स में स्तर-14 |
| पुलिस महानिरीक्षक – रेलवे | वेतन मैट्रिक्स में स्तर-14 |
| पुलिस महानिरीक्षक – सुरक्षा/कानून और व्यवस्था | वेतन मैट्रिक्स में स्तर-14 |
| पुलिस महानिरीक्षक – राज्य अपराध रिकार्ड ब्यूरो | वेतन मैट्रिक्स में स्तर-14 |
| पुलिस महानिरीक्षक – नारकोटिक्स | वेतन मैट्रिक्स में स्तर-14 |
| पुलिस महानिरीक्षक – सीआईडी (अन्वेषण), पुलिस मुख्यालय भोपाल | वेतन मैट्रिक्स में स्तर-14 |
| पुलिस महानिरीक्षक – आसूचना | वेतन मैट्रिक्स में स्तर-14 |
| पुलिस महानिरीक्षक – प्रशासन | वेतन मैट्रिक्स में स्तर-14 |
| पुलिस महानिरीक्षक – सीआईडी (सतर्कता), पुलिस मुख्यालय, भोपाल | वेतन मैट्रिक्स में स्तर-14 |
| पुलिस महानिरीक्षक – आयोजना | वेतन मैट्रिक्स में स्तर-14 |
| पुलिस महानिरीक्षक – विशेष सशख्व बल भोपाल रेंज | वेतन मैट्रिक्स में स्तर-14 |
| पुलिस महानिरीक्षक – विशेष सशख्व बल जबलपुर रेंज | वेतन मैट्रिक्स में स्तर-14 |
| पुलिस महानिरीक्षक – विशेष सशख्व बल म्वालियर रेंज | वेतन मैट्रिक्स में स्तर-14 |
| पुलिस महानिरीक्षक – विशेष सशख्व बल इंदौर रेंज | वेतन मैट्रिक्स में स्तर-14 |
| पुलिस महानिरीक्षक – विशेष पुलिस स्था., लोकायुक्त संगठन | वेतन मैट्रिक्स में स्तर-14 |
|---|---|
| पुलिस महानिरीक्षक – नक्सल विरोधी अभियान | वेतन मैट्रिक्स में स्तर-14 |
| पुलिस महानिरीक्षक – आतंकवाद विरोधी प्रकोष्ठ | वेतन मैट्रिक्स में स्तर-14 |
| पुलिस महानिरीक्षक – आर्थिक अपराध शाखा (ईओडब्ल्यू) | वेतन मैट्रिक्स में स्तर-14 |
| पुलिस महानिरीक्षक – राज्य औद्योगिक सुरक्षा बल | वेतन मैट्रिक्स में स्तर-14 |
| पुलिस आयुक्त इंदौर | वेतन मैट्रिक्स में स्तर-14 |
| पुलिस आयुक्त भोपाल | वेतन मैट्रिक्स में स्तर-14 |
| पुलिस उपमहानिरीक्षक – प्रशासन | वेतन मैट्रिक्स में स्तर-13क |
| पुलिस उपमहानिरीक्षक – सीआईडी (अन्वेषण) | वेतन मैट्रिक्स में स्तर-13क |
| पुलिस उपमहानिरीक्षक – काउन्टर आमूचना | वेतन मैट्रिक्स में स्तर-13क |
| पुलिस उपमहानिरीक्षक – भोपाल ग्रामीण | वेतन मैट्रिक्स में स्तर-13क |
| पुलिस उपमहानिरीक्षक – रेंज होणंगाबाद | वेतन मैट्रिक्स में स्तर-13क |
| पुलिस उपमहानिरीक्षक – रेंज उज्जैन | वेतन मैट्रिक्स में स्तर-13क |
| पुलिस उपमहानिरीक्षक – रेंज रतलाम | वेतन मैट्रिक्स में स्तर-13क |
| पुलिस उपमहानिरीक्षक – इंदौर ग्रामीण | वेतन मैट्रिक्स में स्तर-13क |
| पुलिस उपमहानिरीक्षक – रेंज खरगौन | वेतन मैट्रिक्स में स्तर-13क |
| पुलिस उपमहानिरीक्षक – रेंज स्वालियर | वेतन मैट्रिक्स में स्तर-13क |
| पुलिस उपमहानिरीक्षक – रेंज चम्बल | वेतन मैट्रिक्स में स्तर-13क |
| पुलिस उपमहानिरीक्षक – रेंज सागर | वेतन मैट्रिक्स में स्तर-13क |
| पुलिस उपमहानिरीक्षक – रेंज छत्तरपुर | वेतन मैट्रिक्स में स्तर-13क |
| पुलिस उपमहानिरीक्षक – रेंज जबलपुर | वेतन मैट्रिक्स में स्तर-13क |
| पुलिस उपमहानिरीक्षक – रेंज छिन्दवाड़ा | वेतन मैट्रिक्स में स्तर-13क |
| पुलिस उपमहानिरीक्षक – रेंज रीवा | वेतन मैट्रिक्स में स्तर-13क |
| पुलिस उपमहानिरीक्षक – रेंज बालाघाट | वेतन मैट्रिक्स में स्तर-13क |
| पुलिस उपमहानिरीक्षक – रेंज शहडोल | वेतन मैट्रिक्स में स्तर-13क |
| अपर पुलिस आयुक्त, कानून एवं व्यवस्था, इंदौर | वेतन मैट्रिक्स में स्तर-13क |
| अपर पुलिस आयुक्त, अपराध एवं मुख्यालय, इंदौर | वेतन मैट्रिक्स में स्तर-13क |
| अपर पुलिस आयुक्त, कानून एवं व्यवस्था, भोपाल | वेतन मैट्रिक्स में स्तर-13क |
| अपर पुलिस आयुक्त, अपराध एवं मुख्यालय, भोपाल | वेतन मैट्रिक्स में स्तर-13क |
| डीआईजी, एसएएफ़ (प्रचालन एवं प्रशिक्षण), पुलिस मुख्यालय, भोपाल | वेतन मैट्रिक्स में स्तर-13क |
| डीआईजी (आयोजना), पुलिस मुख्यालय, भोपाल | वेतन मैट्रिक्स में स्तर-13क |
| डीआईजी (प्रोविजनिंग), पुलिस मुख्यालय, भोपाल | वेतन मैट्रिक्स में स्तर-13क |
| डीआईजी, अनुसूचित जाति कल्याण | वेतन मैट्रिक्स में स्तर-13क |
(ख) वेतन के अतिरिक्त विशेष भत्ता पाने वाले पदों सहित राज्य सरकार के अधीन भारतीय पुलिस सेवा के वरिष्ठ वेतनमान में, वेतन पाने वाले पदों से संबंधित भाग ‘ख’ में “मध्य प्रदेश” के तहत आने वाली प्रविष्टियों के लिए तालिका में निम्नलिखित प्रतिस्थापित किया जाएगा, नामतः-
“पुलिस अधीक्षक जिला: बालाघाट, भिंड, छिंदवाड़ा, देवास, गुना, होलंगाबाद, झाबुआ, खरगौन, मुरैना, पझा, रतलाम, सतना, शहडोल, शिवपुरी, उज्जैन, दमोह, धार, ग्वालियर, मांडला, नरसिंहपुर, रायसेन, रीवा, सिहोर, शाजापुर, सीधी बेतुल, छत्तरपुर, दतिया, जबलपुर, खंडवा, मंदसौर, राजगड, सागर, सिवनी, टीकमगड, विदिशा, बदवाणी, कटनी, उमरिया, डिंडौरी, हरदा, नीमच, ज्योपुर, बुरहानपुर, अशोकनगर, अनूपपुर, अलीराजपुर सिंगरौली और अगर मालवा कमांडेन्ट
एआईजी-एसबी (सामान्य) पुलिस मुख्यालय
कमांडेन्ट 35वीं बटालियन एसएएफ मांडला
वरिष्ठ पुलिस अधीक्षक – रेडियो, भोपाल
पुलिस अधीक्षक – रेल, इंदौर, जबलपुर, भोपाल
सहायक पुलिस महानिरीक्षक, प्रशासन, पुलिस मुख्यालय, भोपाल
सहायक पुलिस महानिरीक्षक, सीआईडी, पुलिस मुख्यालय, भोपाल
पुलिस अधीक्षक – पुलिस प्रशिक्षण कॉलेज/स्कूल इंदौर
कमांडेन्ट हॉक फोर्स”
जिला पुलिस अधीक्षक, निवारी
कमांडेंट, 36वीं भारतीय रिजर्व बटालियन एसएएफ, बालाघाट
एआईजी, आईपीटीए, भौरी
पुलिस उपायुक्त, जोन 1 इंदौर
पुलिस उपायुक्त, जोन 2 इंदौर
पुलिस उपायुक्त, जोन 3 इंदौर
पुलिस उपायुक्त, जोन 4 इंदौर
पुलिस उपायुक्त, मुख्यालय, इंदौर
पुलिस उपायुक्त, जोन 1 भोपाल
पुलिस उपायुक्त, जोन 2 भोपाल
पुलिस उपायुक्त, जोन 3 भोपाल
पुलिस उपायुक्त, जोन 4 भोपाल
पुलिस उपायुक्त, मुख्यालय, भोपाल
पुलिस अधीक्षक (ग्रामीण) इंदौर
पुलिस अधीक्षक (ग्रामीण) भोपाल”
[फा. सं. 11052/02/2021-अ.भा.से.-II (ख)]
पंकज गंगवार, अवर सचिव
टिप्पणीः मूल नियम दिनांक 23 सितंबर, 2016 की सा.का.नि.सं. 910(अ) के माध्यम से भारत के असाधारण राजपत्र में प्रकाशित किए गए थे।
| क्र.सं. | सा.का.नि. सं. | दिनांक |
|---|---|---|
| 1. | 84 अ | 01.02 .17 |
| 2. | 82 अ | 01.02 .17 |
| 3. | 487 अ | 19.05 .17 |
| 4. | 646 अ | 27.06 .17 |
| 5. | 845 अ | 06.07 .17 |
| 6. | 1001 अ | 08.08 .17 |
| 7. | 1141 अ | 08.09 .17 |
| 8. | 1535 अ | 21.12 .17 |
| 9. | 1605 अ | 29.12 .17 |
| 10. | 198 अ | 28.02 .18 |
| 11. | 1037 अ | 16.10 .18 |
| 12. | 1041 अ | 18.10 .18 |
| 13. | 1138 अ | 26.11 .18 |
| 14. | 781 अ | 21.12 .20 |
| 15. | 36 अ | 21.01 .2022 |
| 16. | 41 अ | 24.01 .2022 |
| 17. | 186 अ | 09.03 .2022 |
| 18. | 446(अ) | 13.06 .2022 |
MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS
(Department of Personnel and Training)
NOTIFICATION
New Delhi, the 24th June, 2022
G.S.R. 474(E).- In exercise of the powers conferred by sub-section (1) of Section 3 of the All India Services Act, 1951 (61 of 1951), the Central Government, in consultation with the Government of Madhya Pradesh hereby makes the following rules further to amend the Indian Police Service (Pay) Rules, 2016, namely: –
- (1) These rules may be called the Indian Police Service (Pay) Fifth Amendment Rules, 2022.
(2) They shall come into force on the date of their publication in the official Gazette. - In the Indian Police Service (Pay) Rules, 2016, in schedule II,-
(a) In Part A relating to posts carrying pay above the senior scale of pay of the Indian Police Service under the State Governments, in the table, for the entry “Madhya Pradesh” occurring in the first column and corresponding entries in the second column, the following shall be substituted namely:-
“Madhya Pradesh
| Director General of Police, Madhya Pradesh (HoPF) | Level 17 in Pay matrix |
|---|---|
| Director General of Police, Home Guards | Level 16 in Pay matrix |
| Director General of Police, Housing / Chairman, MP Police Housing Corporation | Level 16 in Pay matrix |
| Director General of Police, Jail, MP Bhopal | Level 16 in Pay matrix |
| Special Director General, (Training), PHQ, Bhopal | Level 16 in Pay matrix |
| Additional Director General of Police – Administration | Level 15 in Pay matrix |
| Additional Director General of Police – Intelligence | Level 15 in Pay matrix |
| Additional Director General of Police – CID | Level 15 in Pay matrix |
| Additional Director General of Police – SAF | Level 15 in Pay matrix |
| Additional Director General of Police – AJK | Level 15 in Pay matrix |
| Additional Director General of Police – (Provisioning) | Level 15 in Pay matrix |
| Additional Director General of Police – Technical Services \& Fire Services | Level 15 in Pay matrix |
| Additional Director General of Police -Telecommunication, Bhopal | Level 15 in Pay matrix |
| Additional Director General of Police – SCRB, Bhopal | Level 15 in Pay matrix |
| Additional Director General of Police – Railways | Level 15 in Pay matrix |
| Additional Director General of Police – Special Police Establishment Lokayukta Organization | Level 15 in Pay matrix |
| Additional Director General of Police – Complaints and Human Rights | Level 15 in Pay matrix |
| Additional Director General of Police – Selection and Recruitment | Level 15 in Pay matrix |
| Additional Director General of Police – Crime against Women | Level 15 in Pay matrix |
| Additional Director General of Police – Planning | Level 15 in Pay matrix |
| Additional Director General of Police – Economic Offence Wing | Level 15 in Pay matrix |
| Inspector General of Police – Zones | Level 14 in Pay matrix |
| IGP Zone Bhopal (Rural) Zone | Level 14 in Pay matrix |
| IGP Zone Indore (Rural) Zone | Level 14 in Pay matrix |
| Inspector General of Police – Railways | Level 14 in Pay matrix |
| Inspector General of Police – Security/ Law and Order | Level 14 in Pay matrix |
| Inspector General of Police – State Crime Records Bureau | Level 14 in Pay matrix |
| Inspector General of Police – Narcotics | Level 14 in Pay matrix |
| IGP- CID (Investigation), PHQ, Bhopal | Level 14 in Pay matrix |
| Inspector General of Police – Intelligence | Level 14 in Pay matrix |
| Inspector General of Police – Administration | Level 14 in Pay matrix |
| IGP- CID (Vigilance), PHQ, Bhopal | Level 14 in Pay matrix |
| Inspector General of Police – Planning | Level 14 in Pay matrix |
| Inspector General of Police – Special Armed Force Bhopal Range | Level 14 in Pay matrix |
| Inspector General of Police – Special Armed Force Jabalpur Range | Level 14 in Pay matrix |
| Inspector General of Police – Special Armed Force Gwalior Range | Level 14 in Pay matrix |
|---|---|
| Inspector General of Police – Special Armed Force Indore Range | Level 14 in Pay matrix |
| Inspector General of Police – Special Police Estt., Lokayukta Organization | Level 14 in Pay matrix |
| Inspector General of Police – Anti Naxal Operations | Level 14 in Pay matrix |
| Inspector General of Police – Anti Terrorist Cell | Level 14 in Pay matrix |
| Inspector General of Police – Economic Offence Wing (EOW) | Level 14 in Pay matrix |
| Inspector General of Police – State Industrial Security Force | Level 14 in Pay matrix |
| Commissioner of Police Indore | Level 14 in Pay matrix |
| Commissioner of Police Bhopal | Level 14 in Pay matrix |
| Deputy Inspector General of Police – Administration | Level 13A in Pay matrix |
| Deputy Inspector General of Police – CID(Investigation)) | Level 13A in Pay matrix |
| Deputy Inspector General of Police – Counter Intelligence | Level 13A in Pay matrix |
| Deputy Inspector General of Police – Bhopal Rural | Level 13A in Pay matrix |
| Deputy Inspector General of Police – Range Hoshangabad | Level 13A in Pay matrix |
| Deputy Inspector General of Police – Range Ujjain | Level 13A in Pay matrix |
| Deputy Inspector General of Police – Range Ratlam | Level 13A in Pay matrix |
| Deputy Inspector General of Police – Indore Rural | Level 13A in Pay matrix |
| Deputy Inspector General of Police – Range Khargone | Level 13A in Pay matrix |
| Deputy Inspector General of Police – Range Gwalior | Level 13A in Pay matrix |
| Deputy Inspector General of Police – Range Chambal | Level 13A in Pay matrix |
| Deputy Inspector General of Police – Range Sagar | Level 13A in Pay matrix |
| Deputy Inspector General of Police – Range Chhatarpur | Level 13A in Pay matrix |
| Deputy Inspector General of Police – Range Jabalpur | Level 13A in Pay matrix |
| Deputy Inspector General of Police – Range Chhindwara | Level 13A in Pay matrix |
| Deputy Inspector General of Police – Range Rewa | Level 13A in Pay matrix |
| Deputy Inspector General of Police – Range Balaghat | Level 13A in Pay matrix |
| Deputy Inspector General of Police – Range Shahdol | Level 13A in Pay matrix |
| Add. Commissioner of Police, Law and Order, Indore | Level 13A in Pay matrix |
| Add. Commissioner of Police, Crime and Head Quarter, Indore | Level 13A in Pay matrix |
| Add. Commissioner of Police, Law and Order, Bhopal | Level 13A in Pay matrix |
| Add. Commissioner of Police, Crime and Head Quarter, Bhopal | Level 13A in Pay matrix |
| DIG, SAF (Operation and Training), PHQ, Bhopal | Level 13A in Pay matrix |
| DIG (Planning), PHQ, Bhopal | Level 13A in Pay matrix |
| DIG (Provisioning), PHQ, Bhopal | Level 13A in Pay matrix |
| DIG, Anusuchit Jaati Kalyan | Level 13A in Pay matrix |
(b) in Part B relating to posts carrying pay in the senior scale of the Indian Police Service under the State Governments including posts carrying special allowance in addition to pay, for the entries occurring under ‘Madhya Pradesh the following shall be substituted in the table,-
“Superintendent of Police Districts: Balaghat, Bhind, Chhindwara, Dewas, Guna, Hoshangabad, Jhabua, Khargone, Morena, Panna, Ratlam, Satna, Shahdol, Shivpuri, Ujjain, Damoh, Dhar, Gwalior, Mandla, Narsinghpur, Raisen, Rewa, Sehore, Shajapur, Sidhi, Betul, Chhatapur, Datia, Jabalpur, Khandwa, Mandsaur, Rajgarh, Sagar, Seoni, Tikamgarh, Vidisha, Badwani, Katni, Umaria, Dindori, Harda, Neemuch, Sheopur, Burhanpur, Ashoknagar, Anuppur, Alirajpur, Singroli \& Agar Malwa
Commandants
AIG-SB (General) PHQ
Commandant $35^{\text {th }}$ Bn. SAF Mandla
Senior Superintendent of Police – Radio, Bhopal.
Superintendent of Police- Rail, Indore, Jabalpur, Bhopal
Assistant Inspector General of Police- Administration, PHQ, Bhopal
Assistant Inspector General of Police- CID, PHQ, Bhopal
Superintendent of Police- Police Training College/School
Indore
Commandant Hawk Force
District Superintendent of Police, Niwari
Commandant, $36^{\text {th }}$ Indian Reserve Bn. SAF, Balaghat
AIG, IPTA, Bhauri
Deputy Commissioner of Police, Zone 1 Indore
Deputy Commissioner of Police, Zone 2 Indore
Deputy Commissioner of Police, Zone 3 Indore
Deputy Commissioner of Police, Zone 4 Indore
Deputy Commissioner of Police Headquarter, Indore
Deputy Commissioner of Police Zone 1 Bhopal
Deputy Commissioner of Police Zone 2 Bhopal
Deputy Commissioner of Police Zone 3 Bhopal
Deputy Commissioner of Police Zone 4 Bhopal
Deputy Commissioner of Police Headquarter, Bhopal
Superintendent of Police (Rural) Indore
Superintendent of Police (Rural) Bhopal”
[F. No. 11052/02/2021-AIS-II (B)]
PANKAJ GANGWAR, Under Secy.
Note : The principal rules were published in the Gazette of India, Extraordinary, vide number GSR $910 €$ dated the $23^{\text {th }}$ September, 2016.
| S.No. | GSR No. | Date |
|---|---|---|
| 1. | 84 E | 01.02 .17 |
| 2. | 82 E | 01.02 .17 |
| 3. | 487 E | 19.05 .17 |
| 4. | 646 E | 27.06 .17 |
| 5. | 845 E | 06.07 .17 |
| 6. | 1001 E | 08.08 .17 |
| 7. | 1141 E | 08.09 .17 |
| 8. | 1535 E | 21.12 .17 |
| 9. | 1605 E | 29.12 .17 |
| भाग II—खण्ड 3(i)] | भारत का राजपत्र : असाधारण | 9 |
|---|---|---|
| 10. | 198E | 28.02.18 |
| 11. | 1037E | 16.10.18 |
| 12. | 1041E | 18.10.18 |
| 13. | 1138 E | 26.11.18 |
| 14. | 781E | 21.12.20 |
| 15. | 36E | 21.01.2022 |
| 16. | 41E | 24.01.2022 |
| 17. | 186E | 09.03.2022 |
| 18. | 446(E) | 13.06.2022 |