This document details the Indian Administrative Service (Fixation of Cadre Strength) Amendment Regulations, 2009. It outlines changes to the regulations concerning the composition of Central Deputation Reserve, State Deputation Reserve, Training Reserve, Leave Reserve, and Junior Posts Reserve for various states and union territories across India. The regulations specify the maximum percentage of each reserve relative to the total cadre strength, with a minimum requirement of one post for each reserve. The amendments apply to states including Andhra Pradesh, Arunachal Pradesh-Goa-Mizoram and Union Territories, Assam-Meghalaya, Bihar, Chhattisgarh, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Manipur-Tripura, Nagaland, Orissa, Punjab, Rajasthan, Sikkim, Tamil Nadu, Uttarakhand, Uttar Pradesh, and West Bengal. The regulations came into force upon publication in the Official Gazette.
SOURCE PDF LINK :
Click to access 11033_03_2006-AIS-II(A)%20IAS(E).pdf
Click to view full document content
MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS
(Department of Personnel and Training)
NOTIFICATION
New Delhi, the 24th March, 2009
G.S.R. 188(E).-In exercise of the powers conferred by sub-section (1) of section 3 of the All India Services Act, 1951 (61 of 1951) read with sub-rules (1) and (2) of rule 4 of the Indian Administrative Service (Cadre) Rules, 1954, the Central Government in consultation with the State Government concerned, hereby make the following regulations further to amend the Indian Administrative Service (Fixation of Cadre Strength) Regulations, 1955, namely:-
- (1) These Regulations may be called the Indian Administrative Service (Fixation of Cadre Strength) Amendment Regulations, 2009.
(2) They shall come into force on the date of their publication in the Official Gazette. - In the Schedule to the Indian Administrative Service (Fixation of Cadre Strength) Regulations, 1955,
(i) Under the heading “Andhra Pradesh”, for items relating to Central Deputation Reserve, State Deputation Reserve, Training Reserve, Leave Reserve and Junior Posts Reserve and entries ielating thereto, the following shall be substituted, namely:-
“Central Deputation Reserve not exceeding $40 \%$ of Item 1 above. State Deputation Reserve not exceeding $25 \%$ of Item 1 above. Training Reserve not exceeding $3.5 \%$ of Item 1 above. Leave Reserve and Junior Posts Reserve not exceeding $16.5 \%$ of Item 1 above.
Provided that there shall be a minimum of one post against each of the above Reserves.”
(ii) Under the heading “Arunachal Pradesh-Goa-Mizoram and Union Territories”, for items relating to Central Deputation Reserve, State Deputation Reserve, Training Reserve, Leave Reserve and Junior Posts Reserve and entries relating thereto, the following shall be substitutert. namely:-“Central Deputation Reserve not exceeding 40\% of Item 1 above.
State Deputation Reserve not exceeding 25\% of Item 1 above.
Training Reserve not exceeding 3.5\% of Item 1 above.
Leave Reserve and Junior Posts Reserve not exceeding 16.5\% of Item 1 above.
Provided that there shall be a minimum of one post against each of the above Reserves.”
(iii) Under the heading “Assam-Meghalaya”, for items relating to Central Deputation Reserve, State Deputation Reserve, Training Reserve, Leave Reserve and Junior Posts Reserve and entries relating thereto, the following shall be substituted, namely:-
“Central Deputation Reserve not exceeding 40\% of Item 1 above.
State Deputation Reserve not exceeding 25\% of Item 1 above.
Training Reserve not exceeding 3.5\% of Item 1 above.
Leave Reserve and Junior Posts Reserve not exceeding 16.5\% of Item 1 above:
Provided that there shall be a minimum of one post against each of the above Reserves.”
(iv) Under the heading “Bihar”, for items relating to Central Deputation Reserve, State Deputation Reserve, Training Reserve, Leave Reserve and Junior Posts Reserve and entries relating thereto, the following shall be substituted, namely:-
“Central Deputation Reserve not exceeding 40\% of Item 1 above.
State Deputation Reserve not exceeding 25\% of Item 1 above.
Training Reserve not exceeding 3.5\% of Item 1 above.
Leave Reserve and Junior Posts Reserve not exceeding 16.5\% of Item 1 above:
Provided that there shall be a minimum of one post against each of the above Reserves.”
(v) Under the heading “Chhattisgarh”, for items relating to Central Deputation Reserve, State Deputation Reserve, Training Reserve, Leave Reserve and Junior Posts Reserve and entries relating thereto; the following shall be substituted, namely:-
“Central Deputation Reserve not exceeding 40\% of Item 1 above.
State Deputation Reserve not exceeding 25\% of Item 1 above.
Training Reserve not exceeding 3.5\% of Item 1 above.
Leave Reserve and Junior Posts Reserve not exceeding 16.5\% of Item 1 above:# Provided that there shall be a minimum of one post against each of the above Reserves.”
(vi) Under the heading “Gujarat”, for items relating to Central Deputation Reserve, State Deputation Reserve, Training Reserve, Leave Reserve and Junior Posts Reserve and entries relating thereto, the following shall be substituted, namely:-
“Central Deputation Reserve not exceeding 40\% of Item 1 above.
State Deputation Reserve not exceeding 25\% of Item 1 above.
Training Reserve not exceeding 3.5\% of Item 1 above.
Leave Reserve and Junior Posts Reserve not exceeding 16.5\% of Item 1 above:
Provided that there shall be a minimum of one post against each of the above Reserves.”
(vii) Under the heading “Haryana”, for items relating to Central Deputation Reserve, State Deputation Reserve, Training Reserve, Leave Reserve and Junior Posts Reserve and entries relating thereto, the following shall be substituted, namely:-
“Central Deputation Reserve not exceeding 40\% of Item 1 above.
State Deputation Reserve not exceeding 25\% of Item 1 above.
Training Reserve not exceeding 3.5\% of Item 1 above.
Leave Reserve and Junior Posts Reserve not exceeding 16.5\% of Item 1 above:
Provided that there shall be a minimum of one post against each of the above Reserves.”
(viii) Under the heading “Himachal Pradesh”, for items relating to Central Deputation Reserve, State Deputation Reserve, Training Reserve, Leave Reserve and Junior Posts Reserve and entries relating thereto, the following shall be substituted, namely:-
“Central Deputation Reserve not exceeding 40\% of Item 1 above.
State Deputation Reserve not exceeding 25\% of Item 1 above.
Training Reserve not exceeding 3.5\% of Item 1 above.
Leave Reserve and Junior Posts Reserve not exceeding 16.5\% of Item 1 above:
Provided that there shall be a minimum of one post against each of the above Reserves.”
(ix) Under the heading “Jammu and Kashmir”, for items relating to Central Deputation Reserve, State Deputation Reserve, Training Reserve, Leave Reserve and Junior Posts Reserve and entries relating thereto, the following shall be substituted, namely:-“Central Deputation Reserve not exceeding 40\% of Item 1 above. State Deputation Reserve not exceeding 25\% of Item 1 above. Training Reserve not exceeding 3.5\% of Item 1 above. Leave Reserve and Junior Posts Reserve not exceeding 16.5\% of Item 1 above:
Provided that there shall be a minimum of one post against each of the above Reserves.”
(x) Under the heading “Jharkhand”, for items relating to Central Deputation Reserve, State Deputation Reserve, Training Reserve, Leave Reserve and Junior Posts Reserve and entries relating thereto, the following shall be substituted, namely:-
“Central Deputation Reserve not exceeding 40\% of Item 1 above.
State Deputation Reserve not exceeding 25\% of Item 1 above.
Training Reserve not exceeding 3.5\% of Item 1 above.
Leave Reserve and Junior Posts Reserve not exceeding 16.5\% of Item 1 above:
Provided that there shall be a minimum of one post against each of the above Reserves.”
(xi) Under the heading “Karnataka”, for items relating to Central Deputation Reserve, State Deputation Reserve, Training Reserve, Leave Reserve and Junior Posts Reserve and entries relating thereto, the following shall be substituted, namely:-
“Central Deputation Reserve not exceeding 40\% of Item 1 above.
State Deputation Reserve not exceeding 25\% of Item 1 above.
Training Reserve not exceeding 3.5\% of Item 1 above.
Leave Reserve and Junior Posts Reserve not exceeding 16.5\% of Item 1 above:
Provided that there shall be a minimum of one post against each of the above Reserves.”
(xii) Under the heading “Kerala”, for items relating to Central Deputation Reserve, State Deputation Reserve, Training Reserve, Leave Reserve and Junior Posts Reserve and entries relating thereto, the following shall be substituted, namely:-
“Central Deputation Reserve not exceeding 40\% of Item 1 above.
State Deputation Reserve not exceeding 25\% of Item 1 above.
Training Reserve not exceeding 3.5\% of Item 1 above.
Leave Reserve and Junior Posts Reserve not exceeding 16.5\% of Item 1 above:# Provided that there shall be a minimum of one post against each of the above Reserves.”
(xiii) Under the heading “Madhya Pradesh”, for items relating to Central Deputation Reserve, State Deputation Reserve, Training Reserve, Leave Reserve and Junior Posts Reserve and entries relating thereto, the following shall be substituted, namely:-
“Central Deputation Reserve not exceeding 40\% of Item 1 above.
State Deputation Reserve not exceeding 25\% of Item 1 above.
Training Reserve not exceeding 3.5\% of Item 1 above.
Leave Reserve and Junior Posts Reserve not exceeding 16.5\% of Item 1 above:
Provided that there shall be a minimum of one post against each of the above Reserves.”
(xiv) Under the heading “Maharashtra”, for items relating to Central Deputation Reserve, State Deputation Reserve, Training Reserve, Leave Reserve and Junior Posts Reserve and entries relating thereto, the following shall be substituted, namely:-
“Central Deputation Reserve not exceeding 40\% of Item 1 above.
State Deputation Reserve not exceeding 25\% of Item 1 above.
Training Reserve not exceeding 3.5\% of Item 1 above.
Leave Reserve and Junior Posts Reserve not exceeding 16.5\% of Item 1 above:
Provided that there shall be a minimum of one post against each of the above Reserves.”
(xv) Under the heading “Manipur-Tripura”, for items relating to Central Deputation Reserve, State Deputation Reserve, Training Reserve, Leave Reserve and Junior Posts Reserve and entries relating thereto, the following shall be substituted, namely:-
“Central Deputation Reserve not exceeding 40\% of Item 1 above.
State Deputation Reserve not exceeding 25\% of Item 1 above.
Training Reserve not exceeding 3.5\% of Item 1 above.
Leave Reserve and Junior Posts Reserve not exceeding 16.5\% of Item 1 above:
Provided that there shall be a minimum of one post against each of the above Reserves.”
(xvi) Under the heading “Nagaland”, for items relating to Central Deputation Reserve, State Deputation Reserve, Training Reserve, Leave Reserve and Junior Posts Reserve and entries relating thereto, the following shall be substituted, namely:-“Central Deputation Reserve not exceeding 40\% of Item 1 above. State Deputation Reserve not exceeding 25\% of Item 1 above. Training Reserve not exceeding 3.5\% of Item 1 above. Leave Reserve and Junior Posts Reserve not exceeding 16.5\% of Item 1 above:
Provided that there shall be a minimum of one post against each of the above Reserves.”
(xvii) Under the heading “Orissa”, for items relating to Central Deputation Reserve, State Deputation Reserve, Training Reserve, Leave Reserve and Junior Posts Reserve and entries relating thereto, the following shall be substituted, namely:-
“Central Deputation Reserve not exceeding 40\% of Item 1 above. State Deputation Reserve not exceeding 25\% of Item 1 above. Training Reserve not exceeding 3.5\% of Item 1 above. Leave Reserve and Junior Posts Reserve not exceeding 16.5\% of Item 1 above:
Provided that there shall be a minimum of one post against each of the above Reserves.”
(xviii) Under the heading “Punjab”, for items relating to Central Deputation Reserve, State Deputation Reserve, Training Reserve, Leave Reserve and Junior Posts Reserve and entries relating thereto, the following shall be substituted, namely:-
“Central Deputation Reserve not exceeding 40\% of Item 1 above. State Deputation Reserve not exceeding 25\% of Item 1 above. Training Reserve not exceeding 3.5\% of Item 1 above. Leave Reserve and Junior Posts Reserve not exceeding 16.5\% of Item 1 above:
Provided that there shall be a minimum of one post against each of the above Reserves.”
(xix) Under the heading “Rajasthan”, for items relating to Central Deputation Reserve, State Deputation Reserve, Training Reserve, Leave Reserve and Junior Posts Reserve and entries relating thereto, the following shall be substituted, namely:-
“Central Deputation Reserve not exceeding 40\% of Item 1 above. State Deputation Reserve not exceeding 25\% of Item 1 above. Training Reserve not exceeding 3.5\% of Item 1 above. Leave Reserve and Junior Posts Reserve not exceeding 16.5\% of Item 1 above:
Provided that there shall be a minimum of one post against each of the above Reserves.”(xx) Under the heading “Sikkim”, for items relating to Central Deputation Reserve, State Deputation Reserve, Training Reserve, Leave Reserve and Junior Posts Reserve and entries relating thereto, the following shall be substituted, namely:-
“Central Deputation Reserve not exceeding 40\% of Item 1 above.
State Deputation Reserve not exceeding 25\% of Item 1 above.
Training Reserve not exceeding 3.5\% of Item 1 above.
Leave Reserve and Junior Posts Reserve not exceeding 16.5\% of Item 1 above:
Provided that there shall be a minimum of one post against each of the above Reserves.”
(xxi) Under the heading “Tamil Nadu”, for items relating to Central Deputation Reserve, State Deputation Reserve, Training Reserve, Leave Reserve and Junior Posts Reserve and entries relating thereto, the following shall be substituted, namely:-
“Central Deputation Reserve not exceeding 40\% of Item 1 above.
State Deputation Reserve not exceeding 25\% of Item 1 above.
Training Reserve not exceeding 3.5\% of Item 1 above.
Leave Reserve and Junior Posts Reserve not exceeding 16.5\% of Item 1 above:
Provided that there shall be a minimum of one post against each of the above Reserves.”
(xxii) Under the heading “Uttarakhand”, for items relating to Central Deputation Reserve, State Deputation Reserve, Training Reserve, Leave Reserve and Junior Posts Reserve and entries relating thereto, the following shall be substituted, namely:-
“Central Deputation Reserve not exceeding 40\% of Item 1 above.
State Deputation Reserve not exceeding 25\% of Item 1 above.
Training Reserve not exceeding 3.5\% of Item 1 above.
Leave Reserve and Junior Posts Reserve not exceeding 16.5\% of Item 1 above:
Provided that there shall be a minimum of one post against each of the. above Reserves.”
(xxiii) Under the heading “Uttar Pradesh”, for items relating to Central Deputation Reserve, State Deputation Reserve, Training Reserve, Leave Reserve and Junior Posts Reserve and entries relating thereto, the following shall be substituted, namely:-
“Central Deputation Reserve not exceeding 40\% of Item 1 above.
State Deputation Reserve not exceeding 25\% of Item 1 above.
Training Reserve not exceeding 3.5\% of Item 1 above.Leave Reserve and Junior Posts Reserve not exceeding 16.5\% of Item 1 above:
Provided that there shall be a minimum of one post against each of the above Reserves.” (xxiv) Under the heading “West Bengal”, for items relating to Central Deputation Reserve, State Deputation Reserve, Training Reserve, Leave Reserve and Junior Posts Reserve and entries relating thereto, the following shall be substituted, namely:- “Central Deputation Reserve not exceeding 40\% of Item 1 above. State Deputation Reserve not exceeding 25\% of Item 1 above. Training Reserve not exceeding 3.5\% of Item 1 above. LĂ«ave Reserve and Junior Posts Reserve not exceeding 16.5\% of Item 1 above:
Provided that there shall be a minimum of one post against each of the above Reserves.”
[No. 11033/03/2006-AIS-II (A)]
HARISH C. RAI, Desk Officer
Note 1: The above regulations shall come in to force w.e.f. $2^{\text {nd }}$ May, 2006 as these have been implemented from this day on the decision taken by the Competent Authority.
Note 2: The Principal Regulations were published in the Gazette of India vide SRO No. 3350 dated 22.10.1955 and subsequently amended vide the following GSR numbers, namely:-
Andhra Pradesh:
| S.No. | GSR No. | DATE | S.No. | GSR No. | DATE |
|---|---|---|---|---|---|
| 1 | 663 | 29.06 .1974 | 6 | 544 E | 29.07 .1977 |
| 2 | 1201 | 16.11 .1974 | 7 | 44 | 14.01 .1978 |
| 3 | 94 | 25.01 .1975 | 8 | 46 | 14.01 .1978 |
| 4 | 433 | 05.04 .1975 | 9 | 846 | 14.07 .1978 |
| 5 | 51 E | 01.02 .1977 | 10 | 1237 | 14.10 .1978 || 11 | 289 E | 10.05 .1979 | 18 | 573 E | 13.07 .1994 |
| — | — | — | — | — | — |
| 12 | 616 | 24.07 .1972 | 19 | 319 E | 31.03 .1995 |
| 13 | 412 | 07.06 .1986 | 20 | 304 | 22.07 .1997 |
| 14 | 765 | 20.09 .1986 | 21 | 171 | 09.05 .2000 |
| 15 | 646 | 02.09 .1989 | 22 | 786 E | 24.12 .2007 |
| 16 | 647 | 02.10 .1990 | 23 | ||
| 17 | 755 E | 15.12 .1993 |
Assam-Meghalaya:
| S.No. | GSR No. | DATE | S.No. | GSR No. | DATE |
|---|---|---|---|---|---|
| 1. | 50 E | 26.02 .74 | 8. | 450 | 10.10 .92 |
| 2. | 278 E | 03.04 .76 | 9. | 319 E | 31.03 .95 |
| 3. | 953 E | 22.12 .76 | 10. | 477 | 18.11 .95 |
| 4. | 1538 | 12.11 .77 | 11. | 739 E | 31.12 .97 |
| 5. | 5 i i | 05.06 .82 | 12. | 449 E | 08.07 .99 |
| 6. | 676 | 17.09 .83 | 13. | 765 E | 03.11 .2008 |
| 7. | 21 | 10.01 .87 |
AGMUT:
| S.No. | GSR No. | DATE | S.No. | GSR No. | DATE |
|---|---|---|---|---|---|
| 1. | 1065 | 5.10 .74 | 11. | 1069 | 13.12 .86 |
| 2. | 92 | 25.1 .75 | 12. | 190 | 26.03 .88 |
| 3. | 286 E | 6.4 .76 | 13. | 1224 E | 28.12 .88 |
| 4. | 1323 | 8.10 .77 | 14. | 479 | 4.8 .90 |
| 5. | 1280 | 28.10 .78 | 15. | 309 | 2.7 .94 |
| 6. | 1037 | 11.8 .79 | 16. | 319 E | 31.03 .95 |
| 7. | 529 E | 8.9 .80 | 17. | 739 E | 31.12 .97 |
| 8. | 229 | 28.2 .81 | 18. | 339 | 09.10 .04 |
| 9. | 446 E | 24.5 .83 | 19. | 76 E | 08.02 .2008 |
| 10. | 775 E | 17.11 .84 |
Bihar:
| S.No. | GSR No. | DATE | S.No. | GSR No. | DATE |
|---|---|---|---|---|---|
| 1. | 3059 | 12.12 .1956 | 10. | 393 | 30.06 .1990 |
| 2. | 481 | 30.04 .1960 | 11. | 342 E | 29.03 .1994 |
| 3. | 1147 | 14.08 .1965 | 12. | 319 E | 31.03 .1995 |
| 4. | 349 | 16.03 .1967 | 13. | 739 E | 31.12 .1997 |
| 5. | 375 E | 26.08 .1971 | 14. | 209 | 31.10 .1998 |
| 6. | 60 E | 31.01 .1975 | 15. | 429 | 18.12 .2004 |
| 7. | 649 E | 27.11 .1979 | 16. | 170 E | 02.03 .2007 |
| 8. | 106 | 02.02 .1985 | 17. | 279 E | 10.04 .2007 |
| 9. | 1007 | 31.12 .1988 | 18 | 898 E | 30.12 .2008 |# Chattisgarh: |
| S.No. | GSR No. | DATE | S.No. | GSR No. | DATE |
|---|---|---|---|---|---|
| 1. | 811 E | 21.10 .2000 | 3. | 427 | 18.12 .2004 |
| 2. | 812 E | 21.10 .2000 | 4. | 230 E | 27.03 .2008 |
Guirat:
| S.No. | GSR Nos. | DATE | S.No. | GSR Nos. | DATE |
|---|---|---|---|---|---|
| 1 | 505 | 29.04 .1960 | 13 | 639 | 11.07 .1981 |
| 2 | 979 | 27.08 .1960 | 14 | 37 | 18.01 .1986 |
| 3 | 226 | 24.02 .1962 | 15 | 190 | 26.03 .1988 |
| 4 | 163 | 02.02 .1963 | 16 | 419 | 17.06 .1989 |
| 5 | 435 | 14.03 .1964 | 17 | 271 | 06.06 .1992 |
| 6 | 1715 | 27.11 .1964 | 18 | 654 E | 15.10 .1993 |
| 7 | 1275 | 04.09 .1965 | 19 | 297 | 25.06 .1994 |
| 8 | 1231 | 13.08 .1966 | 20 | 319 E | 31.03 .1995 |
| 9 | 1116 | 29.07 .1967 | 21 | 754 E | 04.11 .1999 |
| 10 | 308 | 08.03 .1975 | 22 | 140 | 29.03 .2000 |
| 11 | 1251 | 21.10 .1978 | 23 | 706 E | 16.11 .2006 |
| 12 | 221 E | 21.04 .1980 |
Haryana:
| S.No. | GSR Nos. | DATE | S.No. | GSR Nos. | DATE |
|---|---|---|---|---|---|
| 1 | 1089 | 6.10 .1973 | 11 | 931 | 10.12 .1983 |
| 2 | 980 | 14.9 .1974 | 12 | 190 | 26.3 .1988 |
| 3 | 471 E | 29.8 .1975 | 13 | 310 | 6.5 .1989 |
| 4 | 782 E | 31.8 .1976 | 14 | 45 E | 1.2 .1990 |
| 5 | 126 | 29.1 .1977 | 15 | 479 | 31.10 .1992 |
| 6 | 1125 | 16.1978 | 16 | 98 | 20.2 .1993 |
| 7 | 1277 | 28.10 .1978 | 17 | 280 | 5.6 .1993 |
| 8 | 160 | 3.2 .1979 | 18 | 656 E | 15.10 .1993 |
| 9 | 700 E | 17.12 .1980 | 19 | 319 E | 31.3 .1995 |
| 10 | 614 | 4.7 .1981 | 20 | 444 E | 27.9 .1996 |
| 21 | 739 E | 31.12 .1997 | |||
| 22 | 311 | 03.09 .2003 | |||
| 23 | 229 E | 27.03 .2008 |
Himachal Pradesh:
| S.No. | G.S.R. Nos. | Date | S.No. | G.S.R. Nos. | Date |
|---|---|---|---|---|---|
| 1. | 457 E | 22.8 .75 | 6. | 528 | 06.06 .1981 |
| 2. | 788 E | 07.09 .76 | 7. | 944 | 24.10 .1981 |
| 3. | 940 | 23.07 .1977 | 8. | 27 | 09.01 .1982 |
| 4. | 285 E | 05.06 .1980 | 9. | 917 E | 24.12 .1983 |
| 5. | 951 | 20.09 .1980 | 10. | 638 | 06.07 .1985 || 11. | 51 | 23.01 .1988 | 17. | 234 | 08.06 .1996 |
| — | — | — | — | — | — |
| 12. | 873 | 12.11 .1988 | 18. | 739 | 31.12 .1997 |
| 13. | 190 | 26.03 .1988 | 19. | 206 E | 15.03 .1999 |
| 14. | 732 | 07.10 .1989 | 20. | 391 E | 23.05 .2007 |
| 15. | 597 E | 08.09 .1993 | 21. | 438 E | 18.06 .2007 |
| 16. | 319 E | 31.03 .1995 |
Jammu\& Kashmir:
| S.No. | GSR Nos. | Date | S.No. | GSR Nos. | Date |
|---|---|---|---|---|---|
| 1. | $429-\mathrm{E}$ | 17.10 .1974 | 4. | 333 | 04.07 .1994 |
| 2. | 97 | 08.02 .1986 | 5. | 739 E | 31.12 .1997 |
| 3. | 505 | 18.08 .1990 | 6. | 362 E | 17.05 .2007 |
Jharkhand:
| S.No. | GSR Nos. | Date | S.No. | GSR Nos. | Date |
|---|---|---|---|---|---|
| 1. | 808 E | 21.10 .2000 | 3. | 443 | .03 .12 .2004 |
| 2. | 809 E | 21.10 .2000 | 4. | 78 E | 08.02 .2008 |
Karnataka:
| S.No. | G.S.R.
No. | Date | S.No. | G.S.R. No. | Date |
| — | — | — | — | — | — |
| 1. | 377 E | 26.8 .74 | 16. | 841 | 14.11 .87 |
| 2. | 1349 | 21.12 .74 | 17. | 716 | 1.12 .90 |
| 3. | 228 | 22.2 .75 | 18. | 646 | 9.11 .91 |
| 4. | 292 E | 23.5 .75 | 19. | 193 | 9.5 .92 |
| 5. | 7 E | 1.1 .76 | 20. | 587 | 26.12 .92 |
| 6. | 25 E | 17.1 .76 | 21. | 94 E | 11.2 .94 |
| 7. | 821 E | 27.9 .76 | 22. | 442 | 3.9 .94 |
| 8. | 23 E | 30.1 .80 | 23. | 319 E | 31.3 .95 |
| 9. | 219 E | 21.4 .80 | 24. | 554 | 14.12 .96 |
| 10. | 46 E | 5.2 .81 | 25. | 739 E | 31.12 .97 |
| 11. | 925 | 17.10 .81 | 26. | 461 E | 25.6 .1999 |
| 12. | 332 E | 15.4 .83 | 27. | 381 | 29.10 .2004 |
| 13. | 34 | 21.1 .84 | 28. | 415 E | 05.06 .2007 |
| 14. | 1277 E | 27.12 .86 | 29. | 900 E | 31.12 .2008 |
| 15. | 89 | 14.2 .87 | | | |
Kerala:
| S.No. | GSR No. | Date | S.No. | GSR No. | Date |
|---|---|---|---|---|---|
| 1. | 269 | 16.03 .74 | 4. | 436 | 02.04 .77 |
| 2. | 344 E | 25.06 .75 | 5. | 596 E | 30.10 .79 |
| 3. | 505 | 10.04 .76 | 6. | 487 | 23.05 .81 || 7. | 630 E | 29.10 .82 | 12. | 319 E | 31.03 .95 |
| — | — | — | — | — | — |
| 8. | 509 | 16.03 .83 | 13. | 739 E | 31.12 .97 |
| 9. | 884 | 18.10 .86 | 14. | 426 E | 10.06 .99 |
| 10. | 506 | 18.08 .90 | 15. | 471 E | 05.07 .2007 |
| 11. | 27 | 08.01 .94 | 16. | 553 E | 16.08 .2008 |
Madhya Pradesh:
| S.No. | G.S.R. No. | Date | S.No. | G.S.R. No. | Date |
|---|---|---|---|---|---|
| 1. | 777 | 27.7 .74 | 10. | 204 | 7.4 .90 |
| 2. | 848 E | 15.10 .76 | 11. | 198 | 9.5 .92 |
| 3. | 119 E | 23.2 .77 | 12. | 19 | 9.1 .93 |
| 4. | 43 | 14.11 .78 | 13. | 319 E | 31.3 .95 |
| 5. | 292 E | 15.4 .81 | 14. | 34 | 27.1 .96 |
| 6. | 898 E | 20.12 .83 | 15. | 739 E | 31.12 .97 |
| 7. | 684 E | 14.12 .87 | 16. | 75 | 4.4 .98 |
| 8. | 190 | 26.3 .88 | 17. | 425 | 18.12 .2003 |
| 9. | 491 | 22.7 .89 | 18. | 774 E | 29.12 .2006 |
Maharastra:
| S.No. | G.S.R. No. | Date | S.No. | G.S.R. No. | Date |
|---|---|---|---|---|---|
| 1. | 185E | 25.04 .1974 | 11. | 835 | 07.09 .1985 |
| 2. | 1299 | 07.12 .1974 | 12. | 190 | 26.03 .1988 |
| 3. | 465E | 23.07 .1976 | 13. | 658 | 20.08 .1988 |
| 4. | 158 | 09.02 .1980 | 14. | 1003 | 31.12 .1988 |
| 5. | 294E | 15.04 .1981 | 15. | 340 E | 03.03 .1989 |
| 6. | 788 | 29.08 .1981 | 16. | 69 | 22.02 .1992 |
| 7. | 320 E | 08.04 .1983 | 17. | 33 | 16.01 .1993 |
| 8. | 588 | 13.08 .1983 | 18. | 319 E | 31.03 .1995 |
| 9. | 568 E | 15.07 .1985 | 19. | 283 | 12.07 .1997 |
| 10. | 919 | 05.10 .1985 | – 20. | 45 | 12.01 .2001 |
| 21. | 277 E | 10.04 .2007 |
Manipur Tripura:
| S.No. | GSR No. | DATE | S.No. | GSR No. | DATE |
|---|---|---|---|---|---|
| 1 | 21 | 12.01 .1974 | 5 | 867 | 09.07 .1977 |
| 2 | 724 | 13.07 .1974 | 6 | 665 | 27.05 .1978 |
| 3 | 233E | 17.03 .1976 | 7 | 1325 | 11.11 .19788 |
| 4 | 44E | 28.01 .1977 | 8 | 471 | 31.03 .1979 |
| 9 | 769 | 26.07 .1980 | 14 | 5 | 09.12 .1993 |
| 10 | 702E | 17.12 .1980 | 15 | 21 E | 05.01 .2000 |
| 11 | 609 | 17.07 .1982 | 16 | 230 | 12.06 .2000 |
| 12 | 1242 | 15.12 .1984 | 17 | 232 E | 27.03 .2008 |
| 13 | 294 | 16.04 .1988 | |# Nagaland: |
| SI.No. | GSR Nq. | Date | SI.No. | GSR No. | Date |
|---|---|---|---|---|---|
| 1. | 329 E | 11.05 .1976 | 7. | 319 E | 31.03 .1995 |
| 2. | 524 E | 08.09 .1980 | 8. | 276 | 05.07 .1997 |
| 3. | 957 | 04.12 .1982 | 9. | 739 E | 31.12 .1997 |
| 4. | 399 | 21.04 .1984 | 10. | 222 | 09.07 .2005 |
| 5. | 296 | 16.04 .1988 | 11. | 77 E | 08.02 .2008 |
| 6. | 108 | 07.03 .1992 |
Orissa:
| SI.No. | GSR No. | Date | SI.No. | GSR No. | Date |
|---|---|---|---|---|---|
| 1. | 329 E | 11.05 .1976 | 8. | 276 | 05.07 .1997 |
| 2. | 524 E | 08.09 .1980 | 9. | 739 E | 31.12 .1997 |
| 3. | 957 | 04.12 .1982 | 10. | 477 E | 29.06 .1999 |
| 4. | 399 | 21.04 .1984 | 11. | 246 | 22.06 .2000 |
| 5. | 296 | 16.04 .1988 | 12. | 80 E | 08.02 .2008 |
| 6. | 108 | 07.03 .1992 | 13. | 855 E | 12.12 .2008 |
| 7. | 319 E | 31.03 .1995 |
Punjab:
| SI.No. | GSR No. | Date | SI.No. | GSR No. | Date |
|---|---|---|---|---|---|
| 1. | 1251 | 29.10 .1960 | 11. | 385 | 25.03 .1967 |
| 2. | 1417 | 03.12 .1960 | 12. | 227 | 22.02 .1975 |
| 3. | 78 | 21.01 .1961 | 13. | 416 E | 22.06 .1976 |
| 4. | 629 | 05.05 .1962 | 14. | 155 | 05.02 .1977 |
| 5. | 926 | 14.07 .1962 | 15. | 1371 | 17.11 .1979 |
| 6. | 279 | 16.02 .1963 | 16. | 202 | 23.02 .1980 |
