Indian Administrative Service (Fixation of Cadre Strength) Seventh Amendment Regulations, 2014

I

This notification details amendments to the Indian Administrative Service (Fixation of Cadre Strength) Regulations, 1955, specifically for the Uttar Pradesh cadre. It outlines changes to the schedule of senior duty posts within the state government, including positions like Chief Secretary, Divisional Commissioners, and various District level officers. The regulations also specify the total number of senior duty posts, and reserve percentages for different categories like CDR, SDR, and TR. The notification also references previous regulations and amendments related to the Uttar Pradesh IAS cadre.

SOURCE PDF LINK :

Click to access GSR-938E-31122014.pdf

Click to view full document content


MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS

(Department of Personnel and Training)

NOTIFICATION

New Delhi, the 31st December, 2014 G.S.R. 938(E).-In exercise of the powers conferred by sub-section (1) of Section 3 of the All India Services Act, 1951 (LXI of 1951) read with sub-rules (1) and (2) of Rule 4 of the Indian Administrative Service (Cadre) Rules, 1954, the Central Government, in consultation with the Government of Uttar Pradesh hereby makes the following regulations further to amend the Indian Administrative Service (Fixation of Cadre Strength) Regulations, 1955, namely: –

  1. (i) These regulations may be called the Indian Administrative Service (Fixation of Cadre Strength) Seventh Amendment Regulations, 2014. (ii) They shall come into force on the date of their publication in the official Gazette.
  2. In the Schedule to the Indian Administrative Service (Fixation of Cadre Strength) Regulations, 1955, under the heading “UTTAR PRADESH” for the entries occurring there under, the following shall be substituted namely:-

| “UTTAR PRADESH | |
| — | — |
| Senior Duty Posts under the State Government | 337 |
| Chief Secretary | 1 |
| Chairman, Board of Revenue and Adviser, Land Reforms | 1 |
| Chairman, Administrative Tribunal and Chairman, Vigilance Commission | 1 |
| Member, Board of Revenue | 2 |
| Director General, Training | 1 |
| Agriculture Production Commissioner | 1 |
| Industrial Development Commissioner | 1 |
| Divisional Commissioners (Agra, Varanasi, Meerut, Lucknow, Allahabad, Kanpur) | 6 |
| Principal Secretary to the Government | 25 |
| Resident Commissioner, New Delhi | 1 |
| Principal Secretary to Governor | 1 |
| Principal Secretary to Chief Minister | 1 |
| Director General State Institute of Rural Development | 1 |
| Social Welfare Commissioner | 1 || | Chief Electoral Officer | 1 |
| — | — | — |
| | Divisional Commissioners | 12 |
| | Secretary to Government | 44 |
| | Secretary to Chief Minister | 2 |
| | Food and Drugs Administration Commissioner | 1 |
| | Sales Tax Commissioner | 1 |
| | Commissioner of Rural Development | 1 |
| | Transport Commissioner | 1 |
| | Housing Commissioner | 1 |
| | Dairy Development Commissioner | 1 |
| | Registrar, Cooperative Societies | 1 |
| | Director, Administrative Training Institute | 1 |
| | Director of Industries | 1 |
| | Excise Commissioner | 1 |
| | Director, Handlooms and Textiles | 1 |
| | Cane Commissioner | 1 |
| | Commissioner and Secretary, Board of Revenue | 1 |
| | Director General, Prisons | 1 |
| | Director General, Tourisms | 1 |
| | Chief Executive Officer, Noida | 1 |
| | Chief Executive Officer, Greater Noida | 1 |
| | Labour Commissioner | 1 |
| | Chairman Administrative Tribunal II | 1 |
| | Member (Judicial) Board of Revenue | 2 |
| | Commissioner, Food | 1 |
| | Entertainment Tax Commissioner | 1 |
| | Inspector General of Registration and Stamps | 1 |
| | Commissioner for Consolidation | 1 |
| | Principal Staff Officer to Chief Secretary | 1 |
| | Director, Culture | 1 |
| | District Magistrates | 75 |
| | Joint Development Commissioner/CDO/Additional/Joint Project Administrator, Area Development | 25 |
| | Special Secretary to Government | 84 |
| | Additional/Joint Labour Commissioner | 1 |
| | Export Commissioner, Goods/Services | 2 |
| | Additional Registrar, Cooperative Societies | 3 |
| | Additional Commissioner, Rural Development | 1 |
| | Additional/Joint Sales Tax. Commissioner | 1 |
| | Director, Panchayats | 1 |
| | Director, Information | 1 |
| | Director, Training and Employment | 1 |
| | Director, Social Welfare | 1 |
| | Secretary, Public Service Commission | 1 |
| | Relief Commissioner | 1 |
| | Director, Local Bodies | 1 |
| | Regional Food Controller | 2 |
| | Director(Administration), Medical Health and Family Welfare | 1 |
| | Additional Commissioner and Additional Secretary, Board of Revenue | 1 |
| | Director, Bureau of Public Enterprises and Joint/Special Secretary to Government | 1 |
| | Director (Administration), SGPGI | 1 |
| | Additional Director, Administrative Training Institute | 1 |
| | Additional Resident Commissioner | 1 |
| 1. | Total Senior Duty Posts | 337 |
| 2. | CDR not exceeding 40% of Item 1 above | 134 |
| 3. | SDR not exceeding 25% of Item 1 above | 84 |
| 4. | TR not exceeding 3.5% of Item 1 above | 11 || 5. | LR and Junior Posts Reserve not exceeding 16.5\% of Item 1 above | 55 |
| — | — | — |
| 6. | Posts to be filled by promotion under Rule 8 of the Indian Administrative Service (Recruitment) Rules,
1954 not exceeding $331 / 3 \%$ of Item 1,2,3 and 4 above | 188 |
| 7. | Posts to be filled up by Direct Recruitment (Items $1+2+3+4+5-6$ ) | 433 |
| | Total Authorized Strength | $621^{\prime \prime}$. |

[F. No. 11031/05/2014-AIS-II-A] DIWAKAR NATH MISIKA, Director (Services) Note 1: Prior to the issue of this notification, the Total Authorized Strength of Uttar Pradesh IAS Cadre was 592. Note 2: The principal Regulations were published in the Gazette of India vide SRO No. 3350, dated 22.10.1955. Subsequently, they were amended in respect of the Uttar Pradesh Cadre of Indian Administrative Service vide following G.S.R. numbers and dates:

S.No. G.S.R. No. Date S.No. G.S.R. No. Date
1. 426 16.10 .74 13. 319(E) 31.03 .1995
2. 946 24.12 .76 14. 739(E) 31.12 .1997
3. 1279 28.10 .78 15. 230(E) 30.04 .1998
4. 471 08.08 .79 16. 805(E) 21.10 .2000
5. 446 24.07 .80 17. 806(E) 21.10 .2000
6. 324 28.03 .81 18. 290 03.09 .2005
7. 750 15.08 .81 19. 13(E) 13.01 .2006
8. 900(E) 20.12 .83 20. 188(E) 24.03 .2009
9. 961 26.12 .87 21 412(E) 17.05 .2010
10. 190 26.03 .88 22 953(E) 06.12 .2010
11. 526 28.11 .92
12. 125 06.03 .93