This document details the second amendment to the Indian Administrative Service (Fixation of Cadre Strength) Regulations, 1955, specifically concerning the cadre strength of the Rajasthan Administrative Service. It outlines the number of senior duty posts under the state government, including positions like Chief Secretary, Divisional Commissioner, and various Directors and Commissioners. The notification also specifies the reserves for central and state deputation, training, and leave, along with the number of posts to be filled by promotion and direct recruitment. It provides a comprehensive list of posts and their corresponding numbers, effectively revising the authorized strength of the Rajasthan IAS cadre. The document also includes a historical note referencing previous amendments to these regulations.
SOURCE PDF LINK :
Click to access IAS%20Rajasthan%20notification%20Cadre2Ku1i.pdf
Click to view full document content

सी.जी.-डी.एल.-अ.-24072024-255712 CG-DL-E-24072024-255712
असाधारण EXTRAORDINARY भाग II—खण्ड 3—उप-खण्ड (i) PART II—Section 3—Sub-section (i) प्राधिकार मे प्रकाशित PUBLISHED BY AUTHORITY
| सं 405] | नई दिल्ली मंगलवार, जुलाई 23, 2024/ श्रावण 1, 1946 |
|---|---|
| No. 405] | NEW DELHI, TUESDAY, JULY 23, 2024/ SHRAVANA 1, 1946 |
कार्मिक, लोक शिकायत तथा पेंशन मंत्रालय (कार्मिक और प्रशिक्षण विभाग) अधिसूचना नई दिल्ली, 23 जुलाई, 2024
सा.का.नि. 444 (अ).— भारतीय प्रशासनिक सेवा (संवर्ग) नियमावली, 1954 के नियम 4 के उप-नियम (1) और (2) के साथ पठित अखिल भारतीय सेवाएं अधिनियम, 1951 (1951 का 61) की धारा 3 की उप-धारा (1) द्वारा प्रदत्त शक्तियों का प्रयोग करते हुए, केन्द्र सरकार राजस्थान सरकार के परामर्श से भारतीय प्रशासनिक सेवा (संवर्ग पद संख्या का नियतन) विनियमावली, 1955 में आगे और संशोधन करने के लिए एतद्वारा निम्नलिखित विनियम बनाती है, अर्थात् :-
- (1) इन विनियमों को भारतीय प्रशासनिक सेवा (संवर्ग पद संख्या का नियतन) द्वितीय संशोधन विनियमावली, 2024 कहा जाएगा।
(2) ये विनियम राजपत्र में इनके प्रकाशन की तारीख को प्रवृत्त होंगे।
- भारतीय प्रशासनिक सेवा (संवर्ग पद संख्या का नियतन) विनियमावली, 1955 की अनुसूची में “राजस्थान” शीर्षक तथा उससे संबंधित प्रविष्टियों को निम्नलिखित से प्रतिस्थापित किया जाएगा, नामतः-
“राजस्थान
| राज्य सरकार के अंतर्गत वरिष्ठ ड्यूटी पद | 180 | |
|---|---|---|
| सरकार के मुख्य सचिव | 1 |
| अध्यक्ष, राजस्व मंडल | 1 | |
|---|---|---|
| अध्यक्ष, राजस्थान सिविल सेवा अपीलीय ट्व्यूनल | 1 | |
| अपर मुख्य सचिव एवं पदेन महानिदेशक, एचसीएम आरआईपीए | 1 | |
| अपर मुख्य सचिव | 2 | |
| कृषि उत्पादन आयुक्त | 1 | |
| सरकार के प्रधान सचिव | 15 | |
| अध्यक्ष, राजस्थान कर बोर्ड | 1 | |
| निदेशक, एचसीएम, आरआईपीए | 1 | |
| प्रधान स्थानिक आयुक्त | 1 | |
| सरकार के सचिव | 19 | |
| संभागीय आयुक्त | 7 | |
| आयुक्त, विभागीय जांच | 1 | |
| आयुक्त, वाणिज्यिक कर | 1 | |
| सदस्य, राजस्व मंडल | 7 | |
| परिवहन आयुक्त | 1 | |
| रजिस्ट्रार, सहकारी समितियां | 1 | |
| आयुक्त, श्रम | 1 | |
| आयुक्त, कृषि | 1 | |
| आयुक्त, आबकारी और पदेन मद्य निषेध आयुक्त | 1 | |
| आयुक्त, उद्योग | 1 | |
| महानिरीक्षक, पंजीकरण एवं टिकट | 1 | |
| आयुक्त, पर्यटन | 1 | |
| सदस्य, राजस्थान कर बोर्ड | 1 | |
| आयुक्त, ग्रामीण विकास एवं पंचायती राज | 1 | |
| आयुक्त, कौशल, रोजगार और उद्यमिता | 1 | |
| राज्य परियोजना निदेशक, समग्र शिक्षा अभियान, जयपुर | 1 | |
| सरकार के विशेष सचिव | 5 | |
| सरकार के संयुक्त सचिव | 9 | |
| निपटान आयुक्त एवं पदेन निदेशक, समेकन | 1 | |
| कलेक्टर एवं जिला मजिस्ट्रेट | 33 |
| निदेशक, वाटरशेड विकास और मिट्टी संरक्षण | 1 | |
|---|---|---|
| निदेशक, माध्यमिक शिक्षा, बीकानेर | 1 | |
| निदेशक, महिला सशक्तिकरण विभाग | 1 | |
| निदेशक, राज्य बीमा एवं भविष्य निधि | 1 | |
| मुख्य कार्यकारी अधिकारी, जिला परिषद | 25 | |
| अपर आयुक्त, वाणिज्यिक कर | 2 | |
| निदेशक, सूचना एवं जनसंपर्क | 1 | |
| निदेशक, सूचना प्रौद्योगिकी और संचार विभाग | 1 | |
| सचिव, राजस्थान लोक सेवा आयोग | 1 | |
| निदेशक, सामाजिक न्याय एवं अधिकारिता विभाग | 1 | |
| निदेशक, खान एवं भू विज्ञान विभाग | 1 | |
| मिशन निदेशक, राष्ट्रीय स्वास्थ्य मिशन | 1 | |
| आयुक्त, मध्याह्न भोजन | 1 | |
| आयुक्त, रोजगार गारंटी स्कीम | 1 | |
| निदेशक, प्रारंभिक शिक्षा | 1 | |
| आयुक्त, उपनिवेशन | 1 | |
| अपर आयुक्त, (निवेश और अप्रवासी भारतीय), निवेश प्रोत्साहन ब्यूरो | 1 | |
| निदेशक, समेकित बाल विकास स्कीम, जयपुर | 1 | |
| निदेशक, बाल अधिकारिता विभाग | 1 | |
| निदेशक, जनजातीय मामले | 1 | |
| अपर मुख्य चुनाव अधिकारी | 1 | |
| निदेशक, कॉलेज शिक्षा | 1 | |
| निदेशक, अशक्तता, जयपुर | 1 | |
| निदेशक, बागवानी विभाग | 1 | |
| आयुक्त, स्थानीय स्वयं सरकार विभाग | 1 | |
| अपर निदेशक, एचसीएमआरआईपीए | 1 | |
| आयुक्त, चिकित्सा शिक्षा और पदेन निदेशक, राजस्थान चिकित्सा शिक्षा सोसाइटी (आरएजेएमईएम) | 1 | |
| निदेशक और सरकार के पदेन संयुक्त सचिव, स्थानीय निकाय, राजस्थान, जयपुर | 1 | |
| रजिस्ट्रार, राजस्व बोर्ड | 1 | |
| सरकार के संयुक्त सचिव और पदेन निदेशक, पर्यावरण और जलवायु परिवर्तन | 1 | |
| आयुक्त, देवस्थान विभाग | 1 | |
| मुख्यमंत्री के विशेष सचिव | 1 |
| | निदेशक, इंदिरा गांधी पंचायती राज संस्थान | 1 |
| — | — | — |
| | आयुक्त, जनजातीय क्षेत्र विकास विभाग, उदयपुर | 1 |
| | अपर मिशन निदेशक, राष्ट्रीय स्वास्थ्य मिशन | 1 |
| | | |
| 1 | कुल बरिष्ठ ड्यूटी पद | 180 |
| 2 | केन्द्रीय प्रतिनियुक्ति रिजर्व उपर्युक्त मद 1 के 40 प्रतिशत से अधिक नहीं | 72 |
| 3 | राज्य प्रतिनियुक्ति रिजर्व उपर्युक्त मद 1 के 25 प्रतिशत से अधिक नहीं | 45 |
| 4 | प्रशिक्षण रिजर्व उपर्युक्त मद 1 के 3.5 प्रतिशत से अधिक नहीं | 06 |
| 5 | छुट्टी रिजर्व और कनिष्ठ पद रिजर्व उपर्युक्त मद 1 का 16.5 प्रतिशत से अधिक नहीं | 29 |
| 6 | भारतीय प्रशासनिक सेवा (भर्ती) नियमावली, 1954 के नियम 8 के अधीन पदोन्नति द्वारा भरे
जाने वाले पद उपर्युक्त मद 1,2,3 और 4 के 33 1/3 प्रतिशत से अधिक नहीं | 101 |
| 7 | सीधी भर्ती द्वारा भरे जाने वाले पद (1+2+3+4+5-6) | 231 |
| | कुल प्राधिकृत संख्या | $332^{\prime \prime}$ |
[फ़ा. सं. 11031/02/2021-अ.भा.से.-II (क)] भूग्यिंदर पाल सिंह, अवर सचिव टिप्पणी (1): इस अधिसूचना के जारी होने से पूर्व, राजस्थान भारतीय प्रशासनिक सेवा संवर्ग की कुल प्राधिकृत पद संख्या 313 थी। टिप्पणी (2): मुख्य विनियम दिनांक 22 अक्तूबर, 1955 की एस आर ओ सं. 3350 के माध्यम से भारत के राजपत्र में प्रकाशित किए गए थे। तत्पश्चात, इन्हें भारतीय प्रशासनिक सेवा के राजस्थान संवर्ग के संबंध में निम्नलिखित सा.का.नि. संख्याओं तथा तिथियों द्वारा संशोधित किया गया :
| क्र.सं. | सा.का.नि. सं. | दिनांक | क्र.सं. | सा.का.नि. सं. | दिनांक |
|---|---|---|---|---|---|
| 1. | 890 | 24.8 .1974 | 10. | 768 | 17.10 .1987 |
| 2. | 978 | 14.09 .1974 | 11. | 493 | 7.09 .1991 |
| 3. | 1152 | 2.11 .1974 | 12. | 238 | 23.05 .1992 |
| 4. | 369 | 22.3 .1975 | 13. | 319अ | 31.03 .1995 |
| 5. | 72अ | 10.02 .1976 | 14. | 286 | 12.7 .1997 |
| 6. | 588अ | 23.8 .1977 | 15. | 739अ | 31.12 .1997 |
| 7. | 807 | 24.06 .1978 | 16. | 188अ | 24.03 .2009 |
| 8. | 628अ | 17.11 .1979 | 17. | 450अ | 26.05 .2010 |
| 9. | 763अ | 18.12 .1982 | 18. | 1177(अ) | 27.12 .2016 |
MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS
(Department of Personnel and Training)
NOTIFICATION
New Delhi, the 23rd July, 2024
G.S.R. 444 (E) —In exercise of the powers conferred by sub-section (1) of section 3 of the All India Services Act, 1951 (61 of 1951), read with sub-rules (1) and (2) of rule 4 of the Indian Administrative Service (Cadre) Rules, 1954, the Central Government, in consultation with the Government of Rajasthan, hereby makes the following regulations further to amend the Indian Administrative Service (Fixation of Cadre Strength) Regulations, 1955, namely:-
- (1) These Regulations may be called the Indian Administrative Service (Fixation of Cadre Strength) Second Amendment Regulations, 2024.
(2) They shall come into force on the date of their publication in the Official Gazette.
2.In the Indian Administrative Service (Fixation of Cadre Strength) Regulations, 1955, in the Schedule, for the heading “Rajasthan” and the entries relating thereto, the following shall be substituted namely :-
“Rajasthan
| Senior Duty Posts under the State Government | 180 | |
|---|---|---|
| Chief Secretary to Government | 1 | |
| Chairman, Board of Revenue | 1 | |
| Chairman, Rajasthan Civil Services Appellate Tribunal | 1 | |
| Additional Chief Secretary \& Ex-officio Director General, HCM, RIPA | 1 | |
| Additional Chief Secretary | 2 | |
| Agriculture Production Commissioner | 1 | |
| Principal Secretary to Government | 15 | |
| Chairman, Rajasthan Tax Board | 1 | |
| Director, HCM RIPA | 1 | |
| Principal Resident Commissioner | 1 | |
| Secretary to Government | 19 | |
| Divisional Commissioner | 7 | |
| Commissioner, Departmental Enquiries | 1 | |
| Commissioner, Commercial Taxes | 1 | |
| Member, Board of Revenue | 7 | |
| Commissioner, Transport | 1 | |
| Registrar, Co-operative Societies | 1 | |
| Commissioner, Labour | 1 |
| Commissioner, Agriculture | 1 | |
|---|---|---|
| Commissioner, Excise and ex-officio Prohibition Commissioner | 1 | |
| Commissioner, Industries | 1 | |
| Inspector General, Registration\& Stamps | 1 | |
| Commissioner, Tourism | 1 | |
| Member, Rajasthan Tax Board | 1 | |
| Commissioner, Rural Development \& Panchayati Raj | 1 | |
| Commissioner, Skill, Employment and Entrepreneurship | 1 | |
| State Project Director, Samgra Shiksha Abhiyan, Jaipur | 1 | |
| Special Secretary to Government | 5 | |
| Joint Secretary to Government | 9 | |
| Settlement Commissioner \&Ex-officio Director of Consolidation | 1 | |
| Collector and District Magistrate | 33 | |
| Director, Watershed Development \& Soil Conservation | 1 | |
| Director, Secondary Education, Bikaner | 1 | |
| Director, Women Empowerment Department | 1 | |
| Director, State Insurance and Provident Fund | 1 | |
| Chief Executive Officer, Zila Parishad | 25 | |
| Addl. Commissioner, Commercial Taxes | 2 | |
| Director, Information and Public Relations | 1 | |
| Director, Information Technology \& Communication Department | 1 | |
| Secretary, Rajasthan Public Service Commission | 1 | |
| Director, Social Justice and Empowerment Department | 1 | |
| Director, Mines and Geology Department | 1 | |
| Mission Director, National Health Mission | 1 | |
| Commissioner, Mid-Day -Meal | 1 | |
| Commissioner, Employment Guarantee Scheme | 1 | |
| Director, Elementary Education | 1 | |
| Commissioner, Colonization | 1 | |
| Addl. Commissioner (Investment \& NRIs), Bureau of Investment Promotion | 1 | |
| Director, Integrated Child Development Scheme, Jaipur | 1 | |
| Director, Child Empowerment Department | 1 | |
| Director, Tribal Affairs | 1 | |
| Addl. Chief Electoral Officer | 1 |
| Director, College Education | 1 | |
|---|---|---|
| Director, Disabilities, Jaipur | 1 | |
| Director, Horticulture Department | 1 | |
| Commissioner, Local Self Government Department | 1 | |
| Additional Director, HCMRIPA | 1 | |
| Commissioner, Medical Education and ex-officio Director, Rajasthan Medical Education Society (RAJMES) | 1 | |
| Director and ex-officio Joint Secretary to Government, Local Bodies, Rajasthan, Jaipur | 1 | |
| Registrar, Board of Revenue | 1 | |
| Joint Secretary to Government and ex-officio Director, Environment and Climate Change | 1 | |
| Commissioner, Devasthan Department | 1 | |
| Special Secretary to Chief Minister | 1 | |
| Director, Indira Gandhi Panchayati Raj Sansthan | 1 | |
| Commissioner, Tribal Area Development Department, Udaipur | 1 | |
| Additional Mission Director, National Health Mission | 1 | |
| 1 | Total Senior Duty Posts | 180 |
| 2 | Central Deputation Reserve not exceeding 40\% of item 1 above | 72 |
| 3 | State Deputation Reserve not exceeding 25\% of item 1 above | 45 |
| 4 | Training Reserve not exceeding 3.5\% of item 1 above | 06 |
| 5 | Leave Reserve and Junior Posts Reserve not exceeding 16.5\% of Item 1 above | 29 |
| 6 | Posts to be filled by promotion under Rule 8 of the Indian Administrative Service (Recruitment) Rules, 1954 not exceeding $331 / 3 \%$ of Item 1, 2, 3 \& 4 above | 101 |
| 7 | Posts to be filled up by Direct Recruitment (Items 1+2+3+4+5-6) | 231 |
| Total Authorised Strength | 332** |
[F. No. 11031/02/2021-AIS-II (A)]
BHUPINDER PAL SINGH, Under Secy.
Note 1: Prior to the issue of this notification, the Total Authorized Strength of Rajasthan IAS Cadre was 313.
Note 2: The principal Regulations were published in the Gazette of India vide SRO No. 3350, dated 22.10.1955. Subsequently, they were amended in respect of the Rajasthan Cadre of Indian Administrative Service vide following G.S.R. numbers and dates:-
| Sl.No. | GSR No. | Date | Sl.No. | GSR No. | Date |
|---|---|---|---|---|---|
| 1. | 890 | 24.8 .1974 | 10. | 768 | 17.10 .1987 |
| 2. | 978 | 14.09 .1974 | 11. | 493 | 7.09 .1991 |
| 3. | 1152 | 2.11 .1974 | 12. | 238 | 23.05 .1992 |
| 4. | 369 | 22.3.1975 | 13. | 319 E | 31.03.1995 |
|---|---|---|---|---|---|
| 5. | 72 E | 10.02.1976 | 14. | 286 | 12.7.1997 |
| 6. | 588 E | 23.8.1977 | 15. | 739 E | 31.12.1997 |
| 7. | 807 | 24.06.1978 | 16. | 188 E | 24.03.2009 |
| 8. | 628 E | 17.11.1979 | 17. | 450 E | 26.05.2010 |
| 9. | 763 E | 18.12.1982 | 18. | 1177(E) | 27.12.2016 |
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064 and Published by the Controller of Publications, Delhi-110054.