Important changes have been introduced for members of the Indian Forest Service, effective upon publication in the Official Gazette. These new rules, known as the Indian Forest Service (Pay) Fifth Amendment Rules, 2000, modify the existing 1968 pay regulations. The update primarily revises the pay scales and introduces specific Central (Deputation on Tenure) Allowances for various key positions under the Central Government. For instance, top roles like Secretaries, Additional Secretaries, and Joint Secretaries to the Government of India will now have fixed or revised scales, with no deputation allowance. However, other significant positions such as Director, Deputy Secretary, Director General of Forests, Chief Conservator of Forests, and various Inspector General roles (including those for Project Tiger and Project Elephant) will see new pay structures, often accompanied by a fifteen percent deputation allowance, subject to a maximum of one thousand rupees per mensem, or eight hundred rupees per mensem for certain lower administrative grades. Crucially, a condition specifies that the combined pay and deputation allowance must not exceed the maximum of the designated pay scale. Furthermore, the Central (Deputation on Tenure) Allowance is strictly applicable only during the prescribed normal tenure of deputation.
SOURCE PDF LINK :
Click to access 16017_3_98-AIS(II).pdf
Click to view full document content
No. 16017/3/98-AIS(II)
Government of India
Ministry of Personnel, Public Grievances & Pensions
(Department of Personnel & Trdining)
New Delhi, 6 November 2000.
NOTIFICATION
G.S.R. ……………… In exercise of the powers conferred by sub section (1) of section 3 of the All India Services Act, 1951 (61 of 1951), the Central Government, after consultation with the State Governments concerned, hereby makes the following rules further to amend the Indian Forest Service (Pay) Rules, 1968, namely:
- (1) These rules may be called the Indian Forest Service (Pay) Fifth Amendment Rules, 2000.
(2) They shall wre into force on the date of their publication in the Official Gazette.
- In the Indian Forest Service (Pay) Rules, 1968, in Schedule III, for the heading “C. Posts carrying pay above the Time Scale or Central (Deputation on Tenure) Allowance in addition to pay in the Time Scale under the Central Government when held by members of the Service” and entries thereunder, the following shall be substituted, namely:
“C. Posts carrying pay above the Time Scale or Central (Deputation on Tenure) Allowance in addition to pay in the Time Scale under the Central Government when held by members of the S e m i
Office | Name of the Post | Scale of Pay(Rs.) | Central (Deputation on |
---|---|---|---|
Allowance | |||
Secretaries to the Government of India | 26,000 (Fixed) | Nil | |
Additional Secretaries to the Government of India | 22400-525-24500 | Nil | |
Joint Secretaries to the Government of India | 18400-550-22400 | Nil | |
Director to the Government of India | 14300-400-18300 | Fifteen percent of the grade pay subject to the maximum of rupees, thousand per mensem | |
Deputy Secretary to the Government of India | 14300-400-18300 or 12000-375-16500 | Fifteen percent of the grade pay subject to the maximum of |
Under Secretary to the Government of India | 12000-375-16500 or 10000-325-15200 | Fifteen percent of the grade pay subject to the maximum of rupees eight hundred per mensem and further subjed to the condition that pay plus Central (Deputation on Tenure) Allowance shall not exceed the maximum of the scale. |
---|---|---|
Ministry of Environment & Forests | Director General of 26,000/- (fixed) forests and Special Secretary | Nil |
Additional Director 24050-650-26000 General of Forests | Nil | |
Director, Forest 22400-525-24500 Survey of India | Nil | |
Director, Indira 22400-525-24500 Gandhi National Forest Academy | Nil | |
Chief Conservator of 18400-500-22400 Forests (Regional) | Nil | |
Inspector General of 18400-500-22400 Forests & Director (Project Tiger) | Nil | |
Inspector General of 18400-500-22400 Forests & Director (Project Elephant) | Nil | |
Inspector General of 18400-500-22400 Forests | Nil | |
Additional Director, 18400-500-22400 Indira Gandhi | Nil |
National Academy |
Forest | ||
---|---|---|---|
Deputy Inspector General of Forests (Wildlife) | 16400-450-20000 | 1000 | |
Deputy Inspector General of Forests | 16400-450-20000 | 1000 | |
Professor, Indira Gandhi National Forest Academy | 16400-450-20000 | 1000 | |
Regional Director, Forest Survey of India | 164004150-20000 | 1000 | |
Joint Director, Forest Survey of India | 16400-450-20000 | 1000 | |
Conservator of Forests (Central) | 16400-450-20000 | 1000 | |
Director, Forest Education | 16400-450-20000 | 1000 | |
Principal, State Forest Service College | 16400-450-20000 | 1000 | |
Director, National Zoological Park, New Delhi | 16400-450-20000 | 1000 | |
Joint rector National Zoological Park, New Delhi | 10000-325-15200 | 800 | |
National Zoological Park, New Delhi | 12000-375-16500 | 1000 | |
14300-400-18300 | 1000 | ||
Assistant Inspector General of Forests | 10000-325-15200 | 800 | |
12000-375-16500 | 1000 | ||
14300400-18300 | 1000 | ||
Depuiy Director, Forest Survey of India | 10000-325-15200 | 800 | |
12000-375-16500 | 1000 | ||
14300-400-18300 | 1000 | ||
Deputy Conservator of Forests (Central) | 10000-325-15200 | 800 | |
12000-375-16500 | 1000 | ||
143004100-18300 | 1000 | ||
Deputy Director (Wildlife Preservation) | 10000-325-15200 | 800 | |
12000-375-16500 | 1000 | ||
14300400-18300 | 1000 |
Deputy Director/Joint | 10003-325-15200 | 800 |
---|---|---|
Director (Wildlife) | or | |
12000-375-16500 | 1000 | |
or | ||
14300400-18300 | 1000 | |
Deputy Director/Joint | 10000-325-15200 | 800 |
Director (Project | or | |
Tiger) | 12000-375-16500 | 1000 |
or | ||
14300-400-18300 | 1000 | |
Associate Prof | 10000-325-15200 | 800 |
Indira Gandhi | or | |
National Forest | 12000-375-16500 | 1000 |
Academy | or | |
14300-400-18300 | 1000 | |
Lecturer, State Forest | 10003-325-15200 | 800 |
Service College | or | |
12000-375-16500 | 1000 | |
or | ||
14300-400-18300 | 1000 | |
Principal Forest | 10000-325-15200 | 800 |
Rangers’ College | or | |
12000-375-16500 | 1000 | |
or | ||
14300-400-18300 | 1000 | |
Instructor, Forest | 10000-325-15200 | 800 |
Rangers’ College | or | |
12000-375-16500 | 1000 | |
or | ||
14300-400-18300 | 1000 | |
Planning Deputy Advisor | 10000-325-15200 | 800 |
Commission (Forestry) | or | |
12000-375-16500 | 1000 | |
or | ||
14300-400-18300 | 1000 | |
Ministry of Additional | 16400-450-20000 | 1000 |
Agriculture Commissioner and (Forestry) | ||
Cooperation | ||
Ministry of Assistant Inspector | 10000-325-15200 | 800 |
Rural General of Forests | or | |
Development | 12000-375-16500 | 1000 |
or | ||
14300-400-18300 | 1000 | |
Deputy Advisor | 10000-325-15200 | 800 |
(Forestry) | or | |
12000-375-16500 | 1000 | |
or | ||
14300-400-18300 | 1000 |
Note 1: The pay plus Central (Deputation on Tenure) Allowance shall not exceed the maximum of the scale of pay of the post to which the Central (Deputation on Tenure) Allowance is attached
Note2 : The Central (Deputation on Tenure) Allowance specified in this Rule shall be admissible to a member of the Service only during the normal tenure of deputation as prescribed by the Central Government from time to time.’
(Y.P. Dhingra)
Under Secretary to the Govt. of India
Note: The Principal Rules were published in the Gazette of India vide Notification No. 2/11/56-AIS (IV) dated 2.1.1968 as GSR No. 482 dated the 18th March, 1968 and subsequently amended vide
Sl No. | GSR No. | Date of Publication |
---|---|---|
1. | 2. | 3. |
1. | 1831 | 12-10-1968 |
2. | 1830 | 12-10-68 |
3. | 124 | 18-1-69 |
4. | 770 | 15-3-69 |
5. | 1269 | 31-5-69 |
6. | 2176 | 13-9-69 |
7. | 603 | 11.4.70 |
8. | 730 | 9.5.70 |
9. | 103(E) | 24.1.71 |
10. | 662 | 8.5.71 |
11. | 22E | 11.1.72 |
12. | 48E | 20.1.72 |
13. | 493 | 29.4.72 |
14. | 401E | 2.9.72 |
15. | 1313 | 14.10.72 |
16. | 1157 | 27.10.73 |
17. | 344 | 6.4.74 |
18. | 472E | 15.11.74 |
19. | 781 | 28.6.75 |
20. | 408E | 16.6.75 |
21. | 222E | 16.6.75 |
22. | 251E | 3.8.76 |
23. | 2268 | 23.8.75 |
24. | 2558 | 26.10.75 |
25. | 832E | 26.7.78 |
26. | 445E | 6.7.76 |
27. | 1285 | 1.10.77 |
28. | 632E | 5.10.77 |
29. | 14E | 8.1.76 |
30. | 696 | 3.6.78 |
31. | 361E | 13.7.78 |
32. | 362E | 13.7.78 |
33. | 935 | 29.7.78 |
34. | 437E | 29.8.78 |
35. | 773 | 9.6.79 |
36. | 487E | 25.8.80 |
37. | 563E | 30.9.80 |
38. | 566E | 1.10.80 |
39. | 1075 | 18.10.80 |
40. | 1035 | 1.11.80 |
41. | 827E | 3.11.80 |
42. | 632E | 4.11.80 |
43. | 22E | 17.1.81 |
44. | 32E | 23.1.81 |
45. | 361E | 23.5.81 |
46. | 377E | 2.6.81 |
47. | 387E | 9.6.81 |
48. | 601E | 16.11.81 |
49. | 606E | 17.11.81 |
50. | 654E | 14.12.81 |
51. | 295E | 1.4.82 |
52. | 355E | 26.4.82 |
53. | 357E | 27.4.82 |
54. | 439E | 31.5.02 |
---|---|---|
55. | 531E | 20.8.82 |
56. | 25E | 12.1.83 |
57. | 479E | 9.6.83 |
58. | 838E | 8.11.83 |
59. | 32 | 21.1.84 |
60. | 119 | 11.1.84 |
61. | 94E | 19.2.85 |
62. | 127E | 28.2.85 |
63. | 309E | 26.3.85 |
64. | 328E | 29.3.85 |
65. | 490E | 22.6.85 |
66. | 204E | 14.2.86 |
67. | 267 | 12.1.86 |
68. | 665 | 30.3.86 |
69. | 764 | 20.9.86 |
70. | 779 | 27.9.86 |
71. | 797 | 27.9.86 |
72. | 830 | 4.10.86 |
73. | 838 | 4.10.86 |
74. | 881 | 18.10.86 |
75. | 165 | 14.3.87 |
76. | 286E | 13.3.87 |
77. | 408 | 30.5.87 |
78. | 618 | 15.8.87 |
79. | 801 | 31.10.87 |
80. | 827 | 7.11.87 |
81. | 837 | 14.10.87 |
82. | 838 | 14.11.87 |
83. | 433E | 6.4.88 |
84. | 517E | 4.5.88 |
85. | 835E | 3.8.88 |
86. | 253E | 10.3.89 |
87. | 5531 | 16.5.89 |
88. | 455 | 1.7.89 |
89. | 833 | 11.11.39 |
90. | 917 | 16.12.89 |
91. | 934 | 30.12.90 |
92. | 265 | 5.1.90 |
93. | 589 | 22.9.90 |
94. | 604 | 29.9.90 |
95. | 727 | 8.12.90 |
96. | 729 | 8.12.90 |
97. | 125(E) | 5.3.91 |
98. | 474 | 24.8.91 |
99. | 526 | 14.9.91 |
100. | 564 | 5.10.91 |
101. | 583 | 19.10.91 |
102. | 22 | 9.1.93 |
-
539(E)
537(E)
686(E)
688(E)
438(E)
384
515
593
265
277
340
359
376
481
504
505
551
76(E)
78(E)
586(E)
588(E)
590(E)
18(E)
598(E)
414
41
170
187
618(E)
03
85
373
375
144
P25 E
P25 E
P 2 E
(39
6.8.1993
6.8.1993
4.11.1993
4.11.1993
9.5.1994
30.7.1994
22.10.1994
3.12.1994
3.6.1995
10.6.1995
22.7.1995
29.7.1995
12.8.1995
18.11.1995
2.12.1995
2.12.1995
16.12.1995
5.2.1996
5.2.1996
26.12.1996
26.12.1996
26.12.1996
17.1.1997
17.10.1997
20.12.1997
21.2.1998
29.8.1998
26.9.1998
14.10.1998
2.1.1999
20.3.1999
10.12.1999
10.12.1999
5.4.2000
21.10.2000
2. 10 7 7-0
$8 / 7$
(Y.P. DHINGRA)
Under Secretary to the Government of India
To
The Manager
Govt. of India Press
Ring Road, Mayapuri,
NEW DELHI,
Cop!: forwarded for information to:-
- The Chief Secretaries of all State Governments.
- The Comptroller and Auditor General of India, New Delhi (with 3 sparecopies).
- 4.G., Central Revenues.
- Accountant Generals of all, States.
- Secretary, UPSC (with 5 spare copies).
- The Director, LRSNAA, Mussoorie.
- Lok Sabha Secretariat (Committee Branch), New Delhi.
- Rajya Sabha Secretariat (Committee Branch), New Delhi.
- UTS Desk, Ministry of None Affairs, New Delhi.
- IPS-TI Section, Ministry of Home Affairs, New Delhi.
- AIS-TII Section (with 2 spare copies).
- All Ministries and Departments of Government of India.
1 Ministry of Environment and Forests (IFS-II Section), New Delhi.(with 20 spare copies)
14. Ministry of Finance, Espenditure-111-A.
15. AISIII Section.
Spare copies – 200.