The Ministry of Personnel, Public Grievances and Pensions has issued a notification amending the Union Public Service Commission (Exemption from Consultation) Regulations, 1958. These amendments, effective from their publication in the Official Gazette, introduce a new provision in Schedule II. This new provision, item 10, specifies that Group ‘B’ posts with a Grade Pay less than Rs. 4800/- in Pay Band-2 (Rs. 9300 to 34800/-), when filled through absorption or composite methods, are now included under the exemption from consultation with the UPSC. This means that for these particular posts, the Union Public Service Commission’s consultation is not required.
SOURCE PDF LINK :
Click to access 39018_01_2015-Estt.B-22122015.pdf
Click to view full document content
[TO BE PUBLISHED IN THE GAZETTE OF INDIA, EXTRAORDINARY, PART 2, SECTION 3, SUB-SECTION (i)]
Government of India
Ministry of Personnel, Public Grievances and Pensions
(Department of Personnel and Training)
NOTIFICATION –
New Delhi, the 23 December, 2015
G.S.R (E). – In exercise of the powers conferred by the proviso to clause (3) of
article 320 of the Constitution, the President hereby makes the following regulations
further to amend the Union Public Service Commission (Exemption from
Consultation) Regulations, 1958, namely:-
- (1) These regulations may be called the Union Public Service Commission
(Exemption from Consultation) Amendment Regulations, 2015.
(2) They shall come into force on the date of their publication in the Official
Gazette.
- In the Union Public Service Commission (Exemption from Consultation)
Regulations, 1958, in the Schedule II, after the item 9 and the entries relating
thereto, the following item shall be inserted, namely :-
“10. All Group ‘B’ posts carrying a Grade Pay less than Rs.
4800/- in Pay Band-2 of Rs. 9300 to 34800/- filled by absorption
method and composite method”.
[No. 39018/01/2015-Estt.(B)]
(Dr. Devesh Chaturvedi)
Joint Secretary to the Government of IndiaNote:- The principal regulations were published in the Gazette of India, Extraordinary, Part-II, Section-3, Sub-section (i), vide number G.S.R 789, dated the $13^{\text {th }}$ September, 1958 and subsequently amended vide the following notifications, namely:-
| S.No. | GSR No | Date |
|---|---|---|
| 1. | 1197 | $20^{\text {th }}$ December, 1958 |
| 2. | 1451 | $10^{\text {th }}$ December, 1960 |
| 3. | 731 | $03^{\text {rd }}$ June, 1961 |
| 4. | 1047 | $26^{\text {th }}$ August, 1961 |
| 5. | 382 | $31^{\text {st }}$ March, 1962 |
| 6. | 1644 | $08^{\text {th }}$ December, 1962 |
| 7. | 1689 | $15^{\text {th }}$ December, 1962 |
| 8. | 578 | $06^{\text {th }}$ April, 1963 |
| 9. | 1888 | $14^{\text {th }}$ December, 1963 |
| 10. | 679 | $02^{\text {nd }}$ May, 1964 |
| 11. | 431 | $20^{\text {th }}$ March, 1965 |
| 12. | 599 | $24^{\text {th }}$ April, 1965 |
| 13. | 1672 | $20^{\text {th }}$ November, 1965 |
| 14. | 388 | $19^{\text {th }}$ March, 1966 |
| 15. | 622 | $30^{\text {th }}$ April, 1966 |
| 16. | 944 | $18^{\text {th }}$ June, 1966 |
| 17. | 1433 | $21^{\text {st }}$ June, 1969 |
| 18. | 633 | $18^{\text {th }}$ April, 1970 |
| 19. | 879 | $06^{\text {th }}$ June, 1970 |
| 20. | 1654 | $06^{\text {th }}$ November, 1971 |
| 21. | 168 | $24^{\text {th }}$ February, 1973 |
| 22. | 465(E) | $14^{\text {th }}$ November, 1974 |
| 23. | 594 | $17^{\text {th }}$ May, 1975 |
| 24. | 2288 | $30^{\text {th }}$ August, 1975 |
| 25. | 1063 | $24^{\text {th }}$ July, 1976 |
| 26. | 610 | $14^{\text {th }}$ May, 1977 |
| 27. | 740 | $02^{\text {nd }}$ June, 1979 |
| 28. | 441(E)-Corrigendum | $14^{\text {th }}$ July, 1979 |
| 29. | 73 | $23^{\text {rd }}$ January, 1982 |
| 30. | 480 – Corrigendum | $29^{\text {th }}$ May, 1982 |
| 31. | 481 | $29^{\text {th }}$ May, 1982 |
| 32. | 329 | $06^{\text {th }}$ April, 1985 |
| 33. | 479 | $18^{\text {th }}$ May, 1985 |
| 34. | 512 | $01^{\text {st }}$ June, 1985 |
| 35. | 918 | $05^{\text {th }}$ October, 1985 |
| 36. | 59 | $25^{\text {th }}$ January, 1986 |
| 37. | 268 | $12^{\text {th }}$ April, 1986 |
| 38. | 1071 | $20^{\text {th }}$ December, 1986 |
| 39. | 273 | $18^{\text {th }}$ April, 1987 |
| 40. | 74 | $06^{\text {th }}$ February, 1988 |
| 41. | 590 | $23^{\text {rd }}$ July, 1988 || 42. | 704 | $23^{\text {rd }}$ September, 1989 |
| :–: | :–: | :–: |
| 43. | 37 | $20^{\text {th }}$ January, 1990 |
| 44. | 623 | $06^{\text {th }}$ October, 1990 |
| 45. | 666 | $30^{\text {th }}$ November, 1991 |
| 46. | 383(E) | $24^{\text {th }}$ May, 1999 |
| 47. | 219 | $17^{\text {th }}$ July, 1999 |
| 48. | 88 | $17^{\text {th }}$ February, 2001 |
| 49. | 54 | $08^{\text {th }}$ February, 2003 |
| 50. | 232 | $14^{\text {th }}$ June, 2003 |
| 51. | 405 | $22^{\text {nd }}$ November, 2003 |
| 52. | 67 | $6^{\text {th }}$ March, 2004 |
| 53. | 247 | $23^{\text {rd }}$ July, 2005 |
| 54. | 349 | $08^{\text {th }}$ October, 2005 |
| 55. | 204(E) | $03^{\text {rd }}$ April, 2006 |
| 56. | 134 | $10^{\text {th }}$ June, 2006 |
| 57. | 567(E) | $30^{\text {th }}$ July, 2008 |
| 58. | 297(E) | $30^{\text {th }}$ April, 2009 |
| 59. | 544(E) | $22^{\text {nd }}$ July, 2009 |
| 60. | 727(E) | $7^{\text {th }}$ October 2009 |
| 61. | 12(E) | $6^{\text {th }}$ January, 2010 |
| 62. | 57(E) Corrigendum | $3^{\text {rd }}$ February, 2010 |
| 63. | 788(E) | $29^{\text {th }}$ September, 2010 |
| 64. | 472(E) | $21^{\text {st }}$ June, 2011 |
| 65. | 596(E) | $28^{\text {th }}$ July, 2012 |
| 66. | 620 (E) | $11^{\text {th }}$ September, 2013 |
| 67. | 691 (E) | $17^{\text {th }}$ October, 2013 |
| 68. | 773(E) | $11^{\text {th }}$ December 2013 |
| 69. | 11 (E) | $10^{\text {th }}$ January, 2014 |
| 70. | 491(E) | $15^{\text {th }}$ June, 2015 |
| 71. | 556(E) | $15^{\text {th }}$ July, 2015 |
| 72. | 655 (E) | $25^{\text {th }}$ August, 2015 |
No. 39018/01/2015-Estt.(B)
Dated: 22/12/2015
To,
The Manager,
Government of India Press
Mayapuri, Ring Road,
New Delhi# Copy forwarded to:-
- All Ministries/Departments of Government of India
- Legislative Department, Shastri Bhavan, New Delhi
- Legislative Department (OL Wing), Shastri Bhavan, New Delhi
- The Secretary, Union Public Service Commission, New Delhi
- All Sections/Officers of the Department of Personnel and Training, New Delhi
- NIC, Department of Personnel \& Training, New Delhi
- Facilitation Centre, Department of Personnel and Training, New Delhi- 20 copies
- Guard File
- 15 spare copies
(Sumita Singh)
Deputy Secretary to the Government of India